Table of Contents
The U.P. Co-operative Institutional Service Board (UPCISB), Lucknow, has issued the notification for the Combined Co-operative Banking, Non-Banking, and Technical Services Examination (General Recruitment) 2026. A total of 2,085 vacancies have been announced for various posts, such as Manager (65), Junior Manager (486), Assistant/Cashier Clerical Staff (887), Junior Engineer Civil (211), along with roles like Assistant Manager, Accountant, Stenographer, and others. Interested candidates can review the complete details and start their preparation accordingly, as the online application process will begin from 25 April 2026 on the official website upcisb.upsdc.gov.in.
UPCISB Recruitment 2026 Notification Out
The detailed UPCISB notification has been released, containing all important information such as total vacancies, selection process, important dates, and eligibility conditions for each post. Candidates are advised to read the notification carefully before applying. The online application process will start from 25 April 2026 and will continue until 15 May 2026.
Download UPCISB Recruitment 2026 Notification PDF
UPCISB Exam 2026 – Highlights
| Particulars | Details |
| Name of Organisation |
U.P. Co-operative Institutional Service Board (UPCISB), Lucknow
|
| Advertisement Date | 13th April 2026 |
| Recruitment Name |
Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) 2026
|
| Total Vacancies | 2,085 Posts |
| Application Mode | Online |
| Application Start Date | 25th April 2026 |
| Application Last Date | 15th May 2026 |
| Age Limit (General) | 21 to 40 Years (as on 01 January 2026) |
| Selection Process (Cat-1 & 2) | Main Examination + Interview |
| Selection Process (Cat-3) |
Main Examination + Proficiency/Skill Test (where applicable)
|
| Official website | upcisb.upsdc.gov.in |
UPCISB Vacancy for Various Posts
The notification covers 29 permanent posts across different co-operative institutions, including the District Co-operative Bank Limited and the U.P. Co-operative Bank Limited. In total, 2,085 vacancies have been released, offering opportunities to candidates from a wide range of educational and professional backgrounds.
| S.N. | Post Name | Name of the Institution | Category | No. of Posts |
| 1 | Manager | District Co-operative Bank Limited | 1 | 65 |
| 2 | Junior Manager | 2 | 486 | |
| 3 | Assistant/Cashier (Banking Assistant / Clerical Staff) | 3 | 887 | |
| 4 | Assistant Manager (Computer) | U.P. Co-operative Bank Limited | 2 | 10 |
| 5 | Assistant Manager (General) | 2 | 42 | |
| 6 | Assistant/Cashier | 3 | 66 | |
| 7 | Assistant Manager (General) | 3 | 78 | |
| 8 | Accountant | U.P. State Construction Co-operative Federation Limited | 3 | 24 |
| 9 | Assistant Accountant | 3 | 8 | |
| 10 | Assistant Accountant | 3 | 16 | |
| 11 | Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited | 3 | 8 |
| 12 | Assistant Accountant | U.P. Co-operative Union Limited | 3 | 2 |
| 13 | Accounting Clerk | U.P. Cooperative Jute and Agricultural Development Association Limited | 3 | 2 |
| 14 | Assistant/Stenographer | District Co-operative Bank Limited | 3 | 4 |
| 15 | Assistant/Stenographer | U.P. Co-operative Bank Limited | 3 | 14 |
| 16 | Stenographer | U.P. State Construction Co-operative Federation Limited | 3 | 4 |
| 17 | Stenographer | U.P. Co-operative Union Limited | 3 | 1 |
| 18 | Junior Assistant | U.P. State Construction Co-operative Federation Limited | 3 | 12 |
| 19 | Junior Assistant | U.P. State Construction & Labour Development Co-operative Federation Limited | 3 | 16 |
| 20 | Junior Assistant | U.P. Co-operative Union Limited | 3 | 17 |
| 21 | Assistant/Typist | District Co-operative Bank Limited | 3 | 20 |
| 22 | Assistant/Typist | U.P. Co-operative Bank Limited | 3 | 31 |
| 23 | Clerk/Typist | U.P. Upbhokta Sahkari Sangh Limited | 3 | 20 |
| 24 | Assistant Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 2 | 20 |
| 25 | Assistant Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 2 | 12 |
| 26 | Assistant Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 2 | 2 |
| 27 | Junior Engineer (Civil) | 3 | 131 | |
| 28 | Junior Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 3 | 80 |
| 29 | Junior Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 3 | 7 |
| Total | 2085 |
UPCISB Recruitment 2026 Eligibility Criteria
Check the age limit and qualification given here before applying for the post:
Age Limit
| Category | Minimum Age | Maximum Age |
Date of Birth Range
|
| General/All Candidates | 21 years | 40 years |
Born on or after 01.01.1986 and not later than 01.01.2005
|
| Divyangjan (Persons with Disability) of Uttar Pradesh | 21 years | 55 years |
Not born before 01.01.1971
|
Qualification Required
| S.N. | Post/Category |
Educational Qualification (Compulsory + Preferential)
|
| 1 | Manager (Category-1) |
Bachelor’s Degree in Commerce (55% marks) OR Bachelor’s Degree with Economics/Mathematics/Statistics (55% marks) + ‘O’ Level computer certificate. OR B.Tech/B.E. (CS/IT) / BCA / MCA (55%) OR BBA/MBA (Banking/Finance/HR) / Full-time PG in Banking/Finance/HR
|
| 2 | Junior Manager (Category-2) | |
| 3 | Assistant/Cashier (Banking Assistant/Clerical Staff) (Category-3) |
Graduated with 55% marks + CCC certificate in computer (mandatory)
|
| 4 | Assistant Manager (Computer) (Category-2) |
B.E./B.Tech (CS/Electronics & Communication) OR BCA with 55% marks
|
| 5 | Assistant Manager (General) (Category-2) |
Post Graduate in Commerce/Economics/Mathematics/Statistics (55%) + CCC OR MBA/PGDM (Banking/Finance) / Chartered Accountant
|
| 6 | Assistant/Cashier (Category-3) – UP Co-op Bank |
Bachelor’s degree with 55% marks + CCC or higher level certificate (NIELIT)
|
| 7 | Assistant Manager (General) (Category-3) |
Graduate / B.Tech (Computer/Electronics)/B.Tech degree from a recognised university
|
| 8 | Accountant (Category-3) |
B.Com OR Post Graduate Diploma in Accountancy + ‘O’ Level Diploma in Computer
|
| 9-12. | Assistant Accountant (various) |
B.Com with 50% marks + CCC/‘O’ Level/BCA (NIELIT) certificate (mandatory)
|
| 13 | Accounting Clerk (Category-3) |
B.Com with minimum 50% marks + General Knowledge of Computer
|
| 14-15. | Assistant/Stenographer |
Graduate + 80/30 wpm (Hindi) & 80/40 wpm (English) Stenography & Typing on Computer + CCC certificate
|
| 16-17. | Stenographer (Category-3) |
Graduate + 80/80 wpm shorthand (Hindi & English) + 30/40 wpm typing + CCC / ‘O’ Level certificate
|
| 18-20. | Junior Assistant / Assistant/Typist / Clerk-Typist |
Graduate + 30 wpm Hindi & 40 wpm English typing on computer (mandatory)
|
| 24-26. | Assistant Engineer (Civil/Electrical) |
As per service rules (typically B.E./B.Tech in the relevant branch)
|
| 27-29. | Junior Engineer (Civil/Electrical) |
As per service rules (typically a Diploma in the relevant branch)
|
UPCISB Apply Online 2026
The online registration for UPCISB Recruitment 2026 will start from 25 April 2026 and will continue till 15 May 2026. Once the application link is activated, it will be made available here for direct access.
Application Fee
| Category | Examination Fee |
| Unreserved (UR)/Other Backward Classes (OBC) of Uttar Pradesh | Rs. 500 |
| Scheduled Caste (SC) / Scheduled Tribe (ST) of Uttar Pradesh | Rs. 250 |
| Divyangjan (PwD) of Uttar Pradesh | 0 |
Steps to Apply Online for UP Co-operative Institutional Service Board Recruitment 2026
Applicants who wish to apply for UPCISB Recruitment 2026 can complete the registration process online by following the instructions provided below step by step.
- Visit the official website of UPCISB: https://upcisb.upsdc.gov.in/
- On the homepage, click on the Recruitment 2026 / Apply Online link
- Complete the new registration by entering basic details such as name, mobile number, and email ID
- Log in using the generated registration credentials
- Fill out the application form with personal, educational, and other required details
- Upload scanned documents, photographs, and signatures in the prescribed format
- Pay the application fee through the available online payment modes
- Carefully review all the details before final submission
- Submit the application form and download the confirmation page
- Take a printout of the application form for future reference
UPCISB Recruitment 2026 Selection Process
The UPCISB Recruitment 2026 selection process will be carried out in different phases to identify the most eligible candidates. The exact stages may differ based on the specific post applied for.
- Preliminary Examination (if required, qualifying only)
- Main Examination (compulsory)
- Interview (Category 1 & 2) OR Skill/Proficiency Test (Category 3)
UPCISB Salary 2026
The salary details of the various posts included in the UP Co-operative Institutional Service Board Recruitment 2026 have been provided below:
| S. No. | Post | Name of Organisation | Pay scale |
|---|---|---|---|
| 1 | Assistant Manager (Computer) | U.P. Cooperative Bank Limited, Lucknow | 43890–89285; Pay Band: 43890-3165/5-59715-3435/5-76890-4015/1-80905-4190/2-89285 |
| 1 | Assistant Manager (General) | U.P. Cooperative Bank Limited, Lucknow | 43890–89285; Pay Band: 43890-3165/5-59715-3435/5-76890-4015/1-80905-4190/2-89285 |
| 1 | Assistant Cashier | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| 1 | Assistant Manager (General) | U.P. Cooperative Federation Limited, Lucknow | 9300–34800; Grade Pay 4200 |
| 1 | Accountant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-6; 35400–112400 |
| 1 | Assistant Accountant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-4; 25500–81100 |
| 2 | Assistant Accountant | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 2800 |
| 3 | Assistant Accountant | U.P. Cooperative Union Limited, Lucknow | Level-5; 29200–92300 |
| 4 | Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited, Lucknow | 5200–20200; Grade Pay 2400 |
| 1 | Accounts Clerk | U.P. State Warehousing Corporation, Lucknow | 3050–4590; 5th Pay Commission scale |
| 1 | Assistant Stenographer | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 2 | Assistant Stenographer | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| 3 | Assistant Stenographer | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| 1 | Stenographer | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-5; 29200–92300 |
| 1 | Junior Assistant | U.P. State Warehousing Corporation, Lucknow | Level-2; 19900–63200 |
| 2 | Junior Assistant | U.P. State Construction Co-operative Federation Limited, Lucknow | Level-3; 21700–69100 |
| 3 | Junior Assistant | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 1900 |
| 1 | Assistant Typist | District Co-operative Bank Limited, Varanasi | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 2 | Assistant Typist | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 3 | Assistant Typist | District Co-operative Bank Limited, Jaunpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 4 | Assistant Typist | District Co-operative Bank Limited, Basti | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| 5 | Assistant Typist | District Co-operative Bank Limited, Lakhimpur Kheri | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 6 | Assistant Typist | District Co-operative Bank Limited, Ghazipur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 7 | Assistant Typist | District Co-operative Bank Limited, Ghaziabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 8 | Assistant Typist | District Co-operative Bank Limited, Gorakhpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 9 | Assistant Typist | District Co-operative Bank Limited, Siddharthnagar | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 10 | Assistant Typist | District Co-operative Bank Limited, Jalaun (Orai) | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 11 | Assistant Typist | District Co-operative Bank Limited, Hardoi | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 12 | Assistant Typist | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| 13 | Assistant Typist | District Co-operative Bank Limited, Meerut | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 14 | Assistant Typist | District Co-operative Bank Limited, Bahraich | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 15 | Assistant Typist | District Co-operative Bank Limited, Sitapur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 16 | Assistant Typist | District Co-operative Bank Limited, Lucknow | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 17 | Assistant Typist | District Co-operative Bank Limited, Jhansi | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 18 | Assistant Typist | District Co-operative Bank Limited, Ayodhya (Faizabad) | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 19 | Assistant Typist | District Co-operative Bank Limited, Sultanpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 20 | Assistant Typist | District Co-operative Bank Limited, Rae Bareli | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 21 | Assistant Typist | District Co-operative Bank Limited, Deoria | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 22 | Assistant Typist | District Co-operative Bank Limited, Shahjahanpur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 23 | Assistant Typist | District Co-operative Bank Limited, Bareilly | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 24 | Assistant Typist | District Co-operative Bank Limited, Fatehpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 25 | Assistant Typist | U.P. Cooperative Bank Limited, Lucknow | 24050–64480; Pay Band: 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| 1 | Clerk Typist | U.P. State Construction and Labour Development Co-operative Federation Limited, Lucknow | 5200–20200; Grade Pay 1900; 6th Pay Commission |
| 1 | Assistant Engineer (Civil) | U.P. Cooperative Federation Limited, Lucknow | 15600–39100; Grade Pay 5400 |
| 2 | Assistant Engineer (Civil) | U.P. State Warehousing Corporation, Lucknow | Level-10; 56100–177500 |
| 1 | Manager | District Co-operative Bank Limited, Bijnor | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 2 | Manager | District Co-operative Bank Limited, Bulandshahr | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 3 | Manager | District Co-operative Bank Limited, Ghaziabad | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 4 | Manager | District Co-operative Bank Limited, Lakhimpur Kheri | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 5 | Manager | District Co-operative Bank Limited, Muzaffarnagar | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 6 | Manager | District Co-operative Bank Limited, Meerut | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 7 | Manager | District Co-operative Bank Limited, Moradabad | 34000–88000; Pay Band: 34000-2600/10-60000-2800/10-88000 |
| 8 | Manager | District Co-operative Bank Limited, Basti | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| 9 | Manager | District Co-operative Bank Limited, Sitapur | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| 10 | Manager | District Co-operative Bank Limited, Mirzapur | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 11 | Manager | District Co-operative Bank Limited, Bahraich | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| 12 | Manager | District Co-operative Bank Limited, Jaunpur | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| 13 | Manager | District Co-operative Bank Limited, Ballia | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| 14 | Manager | District Co-operative Bank Limited, Rae Bareli | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 15 | Manager | District Co-operative Bank Limited, Deoria | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| 16 | Manager | District Co-operative Bank Limited, Pilibhit | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 17 | Manager | District Co-operative Bank Limited, Pratapgarh | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 18 | Manager | District Co-operative Bank Limited, Varanasi | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| 19 | Manager | District Co-operative Bank Limited, Barabanki | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 20 | Manager | District Co-operative Bank Limited, Mathura | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 21 | Manager | District Co-operative Bank Limited, Kanpur | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| 22 | Manager | District Co-operative Bank Limited, Banda | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 23 | Manager | District Co-operative Bank Limited, Mainpuri | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| 24 | Manager | District Co-operative Bank Limited, Hardoi | 2900–8050; Pay Band: 2900-245/10-5350-270/10-8050 |
| 25 | Manager | District Co-operative Bank Limited, Agra | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| 26 | Manager | District Co-operative Bank Limited, Lalitpur | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 27 | Manager | District Co-operative Bank Limited, Hamirpur Mahoba | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 28 | Manager | District Co-operative Bank Limited, Fatehpur | 7240–18840; Pay Band: 7240-560/10-12840-600/10-18840 |
| 29 | Manager | District Co-operative Bank Limited, Mau | 10770–27970; Pay Band: 10770-830/10-19070-890/10-27970 |
| 30 | Manager | District Co-operative Bank Limited, Unnao | 20310–52610; Pay Band: 20310-1560/10-35910-1670/10-52610 |
| 1 | Junior Manager | District Co-operative Bank Limited, Basti | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 2 | Junior Manager | District Co-operative Bank Limited, Siddharthnagar | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 3 | Junior Manager | District Co-operative Bank Limited, Lucknow | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 4 | Junior Manager | District Co-operative Bank Limited, Mirzapur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 5 | Junior Manager | District Co-operative Bank Limited, Aligarh | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 6 | Junior Manager | District Co-operative Bank Limited, Ballia | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 7 | Junior Manager | District Co-operative Bank Limited, Pilibhit | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 8 | Junior Manager | District Co-operative Bank Limited, Pratapgarh | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 9 | Junior Manager | District Co-operative Bank Limited, Ghazipur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| 10 | Junior Manager | District Co-operative Bank Limited, Lakhimpur Kheri | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 11 | Junior Manager | District Co-operative Bank Limited, Meerut | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 12 | Junior Manager | District Co-operative Bank Limited, Saharanpur | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 13 | Junior Manager | District Co-operative Bank Limited, Barabanki | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 14 | Junior Manager | District Co-operative Bank Limited, Bijnor | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 15 | Junior Manager | District Co-operative Bank Limited, Mathura | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 16 | Junior Manager | District Co-operative Bank Limited, Kanpur | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 17 | Junior Manager | District Co-operative Bank Limited, Firozabad | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 18 | Junior Manager | District Co-operative Bank Limited, Banda | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 19 | Junior Manager | District Co-operative Bank Limited, Hardoi | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 20 | Junior Manager | District Co-operative Bank Limited, Jalaun Orai | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 21 | Junior Manager | District Co-operative Bank Limited, Jaunpur | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 22 | Junior Manager | District Co-operative Bank Limited, Rampur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 23 | Junior Manager | District Co-operative Bank Limited, Ghaziabad | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 24 | Junior Manager | District Co-operative Bank Limited, Moradabad | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 25 | Junior Manager | District Co-operative Bank Limited, Ayodhya Faizabad | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| 26 | Junior Manager | District Co-operative Bank Limited, Badaun | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 27 | Junior Manager | District Co-operative Bank Limited, Bahraich | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 28 | Junior Manager | District Co-operative Bank Limited, Sultanpur | 2520–7495; Pay Band: 2520-230/10-4820-267/5-6155-268/5-7495 |
| 29 | Junior Manager | District Co-operative Bank Limited, Lalitpur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 30 | Junior Manager | District Co-operative Bank Limited, Bareilly | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 31 | Junior Manager | District Co-operative Bank Limited, Prayagraj | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 32 | Junior Manager | District Co-operative Bank Limited, Hamirpur Mahoba | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 33 | Junior Manager | District Co-operative Bank Limited, Muzaffarnagar | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 34 | Junior Manager | District Co-operative Bank Limited, Sitapur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| 35 | Junior Manager | District Co-operative Bank Limited, Jhansi | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 36 | Junior Manager | District Co-operative Bank Limited, Rae Bareli | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 37 | Junior Manager | District Co-operative Bank Limited, Mau | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 38 | Junior Manager | District Co-operative Bank Limited, Bulandshahr | 29600–82100; Pay Band: 29600-2500/10-54600-2750/10-82100 |
| 39 | Junior Manager | District Co-operative Bank Limited, Etah | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 40 | Junior Manager | District Co-operative Bank Limited, Mainpuri | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 41 | Junior Manager | District Co-operative Bank Limited, Azamgarh | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| 42 | Junior Manager | District Co-operative Bank Limited, Shahjahanpur | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 43 | Junior Manager | District Co-operative Bank Limited, Fatehgarh Farrukhabad | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 44 | Junior Manager | District Co-operative Bank Limited, Fatehpur | 6300–17580; Pay Band: 6300-540/10-11700-588/10-17580 |
| 45 | Junior Manager | District Co-operative Bank Limited, Agra | 9370–26120; Pay Band: 9370-800/10-17370-875/10-26120 |
| 46 | Junior Manager | District Co-operative Bank Limited, Unnao | 17670–49170; Pay Band: 17670-1500/10-32670-1650/10-49170 |
| 1 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Mirzapur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 2 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Varanasi | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 3 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Jaunpur | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 4 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Moradabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 5 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Lalitpur | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 6 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Basti | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| 7 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Prayagraj | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 8 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Lakhimpur Kheri | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 9 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Pilibhit | 15290–38590; Pay Band: 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| 10 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Ghazipur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 11 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Ghaziabad | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 12 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Gorakhpur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
| 13 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Siddharthnagar | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 14 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Jalaun Orai | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 15 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Hardoi | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 16 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Aligarh | 8110–20960; Pay Band: 8110-535/10-13460-650/5-16710-850/5-20960 |
| 17 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Meerut | 25620–64670; Pay Band: 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| 18 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Bahraich | 2200–5825; Pay Band: 2200-140/10-3600-190/5-4550-255/5-5825 |
| 19 | Assistant Cashier / Banking Assistant / Clerical Staff | District Co-operative Bank Limited, Sitapur | 5450–14100; Pay Band: 5450-360/10-9050-440/5-11250-570/5-14100 |
