World Population 2022
The global population is projected to reach around 8 billion on 15th October 2022. India will surpass China in 2023 according to World Population Prospects 2022.
World Population 2022 List
| Country | Population Country Wise (2021 Data ) |
| China | 1425893.465 |
| India | 1407563.842 |
| United States | 336997.624 |
| Indonesia | 273753.191 |
| Pakistan | 231402.117 |
| Nigeria | 213401.323 |
| Brazil | 214326.223 |
| Bangladesh | 169356.251 |
| Russia | 145102.755 |
| Mexico | 126705.138 |
| Japan | 124612.53 |
| Ethiopia | 120283.026 |
| Philippines | 113880.328 |
| Egypt | 109262.178 |
| DR Congo | 95894.118 |
| Vietnam | 97468.029 |
| Iran | 87923.432 |
| Turkey | 84775.404 |
| Germany | 83408.554 |
| Thailand | 71601.103 |
| United Kingdom | 67281.039 |
| Tanzania | 63588.334 |
| France | 64531.444 |
| South Africa | 59392.255 |
| Italy | 59240.329 |
| Myanmar | 53798.084 |
| Kenya | 53005.614 |
| Colombia | 51516.562 |
| South Korea | 51830.139 |
| Spain | 47486.935 |
| Uganda | 45853.778 |
| Sudan | 45657.202 |
| Argentina | 45276.78 |
| Algeria | 44177.969 |
| Iraq | 43533.592 |
| Afghanistan | 40099.462 |
| Poland | 38307.726 |
| Ukraine | 43531.422 |
| Canada | 38155.012 |
| Morocco | 37076.584 |
| Saudi Arabia | 35950.396 |
| Angola | 34503.774 |
| Uzbekistan | 34081.449 |
| Peru | 33715.471 |
| Malaysia | 33573.874 |
| Yemen | 32981.641 |
| Ghana | 32833.031 |
| Mozambique | 32077.072 |
| Nepal | 30034.989 |
| Madagascar | 28915.653 |


AFCAT Eligibility Criteria and Age Limit...
AFCAT Previous Year Papers, Download PDF
CDS Previous Year Question Papers, Downl...
