Table of Contents
The Staff Selection Commission has released the category-wise and state-wise SSC GD Cut Off 2025 along with the result. The cut off has been released separately in PDF format for Male and Female candidates who appeared in the exam. Those who obtained the cut off marks are eligible to appear for Physical Efficiency Test and Physical Standard Test. However, the score card of the candidates of the will be released in due course of time. Check cut off marks for GD Constable in CAPFs, SSF, Rifleman (GD) in Assam Rifles, and Sepoy in NCB.
SSC GD Cut Off 2025 Released
The Staff Selection Commission conducted the SSC GD Exam 2025 from 4th to 25th February 2025 to fill 39,481 Constable vacancies. The SSC GD Result 2025, along with the cut-off marks, has been officially announced on the official website. These cut-off scores are calculated based on several factors, including the total number of candidates who appeared for the exam, the exam’s overall difficulty, and the number of available vacancies.
SSC GD Score Card 2025 Out- Click to Check
SSC GD Constable Cut Off 2025
Out of the 25,21,839 candidates who appeared for the SSC GD Computer-Based Test (CBT), only 3,91,599 candidates achieved scores equal to or above the qualifying cut-off. Among them, 3,51,552 are male and 40,047 are female candidates who have successfully cleared the CBT. The category-wise SSC GD Cut Off 2025 for both male and female candidates is provided in the table below.
SSC GD Cut Off 2025 (Female candidates qualified against the All-India vacancies of NCB) | ||||
Force | Category | Marks of the Last Shortlisted Candidate | Part-A Marks | Part-B Marks |
NCB | ESM | 106.32328 | 35.75 | 13 |
NCB | EWS | 139.68161 | 35.5 | 18.5 |
NCB | OBC | 140.12041 | 35.75 | 25 |
SSC GD Cut Off 2025 (Male candidates qualified against All India vacancies of NCB & SSF) | ||||
Force | Category | Cut Off | Part-A Marks | Part-B Marks |
SSF | EWS | 142.13309 | 35.5 | 20 |
SSF | ESM | 78.94782 | 15.5 | 20.75 |
SSF | SC | 137.51772 | 33.25 | 28.75 |
SSF | ST | 133.12441 | 40 | 22.25 |
SSF | OBC | 143.64504 | 38 | 24.75 |
SSF | UR | 144.9314 | 37.75 | 28.75 |
NCB | ST | 136.77575 | 40 | 24.25 |
NCB | UR | 147.42882 | 40 | 22.75 |
NCB | ESM | 102.74048 | 31.5 | 15 |
NCB | OBC | 145.99092 | 37.75 | 28.75 |
SSC GD Score Card 2025- Click to Check
SSC GD Constable State-wise Cut-Off 2025
The SSC GD CBT exam cut-off marks for 2025 have been released on the official website, www.ssc.gov.in, in both category-wise and state-wise formats. Candidates can check the SSC GD Constable Cut Off 2025 for each state and force by downloading the official PDF from the link shared below.
Steps to Check the SSC GD Cut off 2025
Follow these short steps here to check/download the cut off PDF which is released along with the result.
- Go to the official website at www.ssc.gov.in.
- Click on the Results section, where you will find a list of recently declared exam results.
- Look for the SSC GD Result 2025 based on the release date and click on the respective link.
- The Result PDF will open on your screen.
- Download the PDF, where you can check the category-wise cut-off marks for all categories. The cut off is mentioned in SSC GD Result “Writeup”.
SSC GD Result 2025 Out!! Share Details with Us
SSC GD Previous Year Cut Off
SSC GD Previous Year Cut Off is a guide for the candidates to get an idea regarding the expected increase or decrease in this year’s cut-off. As per the SSC trend, the students can predict the variation in the expected cut-off and it can be predicted from the previous year’s data. However, candidates must be well aware that normalisation method is used while determining the cut off marks. Check year-wise past year cut off trends below. Below you can check CBT Cut Off, Final Cut off that has been released category-wise and state-wise in previous years.
SSC GD Cut Off 2024 (Computer Based Test)
Cut Off For Female Candidates |
||||
Category
|
Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
SC | 148.21914 | 35.5 | 18.5 | 21/02/2003 |
ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
EWS | 151.15627 | 40 | 22.5 | 01/07/2001 |
OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
ESM | 94.65261 | 19.75 | 8.5 | 02/10/1998 |
Cut Off For Male Candidates |
||||
Category
|
Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 146.5342 | 40 | 26.5 | 21/05/2001 |
SC | 138.20538 | 40 | 20.75 | 06/03/1999 |
ST | 130.27926 | 35.5 | 28.75 | 10/03/2001 |
EWS | 143.0709 | 40 | 26.5 | 08/11/2001 |
OBC | 144.43563 | 33.25 | 33.5 | 10/03/2001 |
ESM | 62.6571 | 25.5 | 17.5 | 08/04/1984 |
SSC GD Cut Off 2024 State Wise
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDHRA PRADESH | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
ANDHRA PRADESH | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
ARUNACHAL PRADESH | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
ARUNACHAL PRADESH | General | 60.89297 | — | — | 54.49565 | 55.98575 |
ASSAM | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
ASSAM | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
BIHAR | General | 118.94792 | 119.40335 | 93.83877 | — | 122.29127 |
BIHAR | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
BIHAR | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
CHHATTISGARH | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
CHHATTISGARH | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | 34.39877 | — |
DELHI | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
GOA | General | — | — | — | — | 48.39959 |
GUJARAT | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
GUJARAT | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
HARYANA | General | 136.39520 | 136.57591 | 128.11387 | — | 137.64408 |
HIMACHAL PRADESH | Border | — | 98.85686 | — | — | 50.81621 |
HIMACHAL PRADESH | General | — | 116.03014 | 107.64246 | — | 117.99215 |
JAMMU & KASHMIR | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
JAMMU AND KASHMIR | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
JHARKHAND | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
JHARKHAND | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
KARNATAKA | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
KERALA | General | 77.45503 | 104.77593 | 80.22496 | — | 102.64741 |
KERALA | Naxal | 40.76565 | 72.63995 | 66.09098 | — | 70.47068 |
LADAKH | Border | 74.61397 | — | — | — | 48.09629 |
MADHYA PRADESH | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
MADHYA PRADESH | Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 |
MAHARASHTRA | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
MAHARASHTRA | Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 |
MANIPUR | Border | — | — | — | — | 84.58074 |
MANIPUR | General | — | 69.20816 | — | 78.66997 | 71.14488 |
MEGHALAYA | Border | — | — | — | 50.79977 | 49.59043 |
MEGHALAYA | General | — | — | — | 49.38381 | 50.42304 |
MIZORAM | Border | — | 47.56897 | — | 53.37613 | 48.85022 |
MIZORAM | General | — | — | — | 50.31129 | 48.68704 |
NAGALAND | Border | — | — | — | — | 48.13957 |
NAGALAND | General | 50.27756 | 49.58978 | — | — | 49.73597 |
ODISHA | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
ODISHA | Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 |
PUDUCHERRY | General | — | — | — | — | 48.87671 |
PUNJAB | Border | 66.84901 | 88.15411 | 84.83689 | — | 90.29351 |
PUNJAB | General | 85.24002 | 93.79532 | 90.99718 | — | 94.13560 |
RAJASTHAN | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
RAJASTHAN | General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 |
SIKKIM | Border | — | 42.64980 | — | 36.02844 | 49.82730 |
SIKKIM | General | — | — | — | — | 53.77599 |
TAMIL NADU | General | 41.74304 | 73.14553 | 60.66745 | — | 73.77327 |
TELANGANA | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
TELANGANA | Naxal | 43.16677 | 58.99437 | 59.44653 | — | 62.40311 |
TRIPURA | Border | 62.67293 | — | 51.26547 | 48.48513 | 61.25907 |
TRIPURA | General | — | — | 48.43904 | 45.90667 | 53.80798 |
UTTAR PRADESH | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
UTTAR PRADESH | Border | 95.72314 | 111.65740 | 96.60489 | — | 116.23223 |
UTTARAKHAND | General | 119.67904 | 126.82029 | 108.0572 | — | 124.80808 |
UTTRAKHAND | Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 |
WEST BENGAL | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
WEST BENGAL | General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 |
WEST BENGAL | Naxal | — | — | 57.32452 | — | 72.05889 |
SSC GD State-wise Cut Off 2024 (Male Candidates)
Candidates can check here the state-wise SSC GD Cut Off 2024 for Males candidates who have been shortlisted for the PST/PRT-
SSC GD Cut off 2024 [State-wise] for Male Candidates shortlisted for PST/PRT | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
ANDAMAN AND NICOBAR ISLANDS | General | — | 63.97431 | — | — | 67.54609 |
ANDHRA PRADESH | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
ANDHRA PRADESH | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
ARUNACHAL PRADESH | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
ARUNACHAL PRADESH | General | 41.58809 | — | — | 39.17444 | 69.85757 |
ASSAM | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
ASSAM | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
BIHAR | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
BIHAR | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
BIHAR | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
CHHATTISGARH | General | — | 68.86852 | 89.78529 | — | 85.40348 |
CHHATTISGARH | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | 60.79207 | 63.68762 |
DELHI | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
GOA | General | — | 41.05268 | — | 33.23373 | 48.38792 |
GUJARAT | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
GUJARAT | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
HARYANA | General | 133.15963 | 134.36932 | 126.60856 | — | 135.80334 |
HIMACHAL PRADESH | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
HIMACHAL PRADESH | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
JAMMU & KASHMIR | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
JAMMU AND KASHMIR | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
JHARKHAND | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
JHARKHAND | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
KARNATAKA | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
KERALA | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
KERALA | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
LADAKH | Border | — | — | — | 45.45777 | 48.02211 |
LADAKH | General | — | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
MADHYA PRADESH | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
MADHYA PRADESH | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
MAHARASHTRA | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
MAHARASHTRA | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
MANIPUR | Border | — | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
MANIPUR | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
MEGHALAYA | Border | 52.05333 | 40.25616 | — | 46.44244 | 58.11641 |
MEGHALAYA | General | 49.71413 | 40.49275 | — | 44.98315 | 49.75422 |
MIZORAM | Border | — | 41.06814 | — | 32.00412 | 48.03295 |
MIZORAM | General | 46.43830 | 75.28922 | — | 38.13019 | 76.93240 |
NAGALAND | Border | — | — | — | 32.18529 | 48.10262 |
NAGALAND | General | 40.04078 | 102.38456 | — | 54.86338 | 68.53504 |
ODISHA | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
ODISHA | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
PUDUCHERRY | General | 40.38043 | 46.77316 | 65.77934 | — | 48.43248 |
PUNJAB | Border | 51.87327 | 71.83566 | 73.81681 | — | 78.55766 |
PUNJAB | General | 53.53661 | 79.65356 | 81.66910 | — | 85.36954 |
RAJASTHAN | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
RAJASTHAN | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
SIKKIM | Border | — | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
SIKKIM | General | 42.74389 | 42.16139 | — | — | 51.04691 |
TAMIL NADU | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
TELANGANA | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
TELANGANA | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
TRIPURA | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
TRIPURA | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
UTTAR PRADESH | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
UTTAR PRADESH | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
UTTARAKHAND | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
UTTRAKHAND | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
WEST BENGAL | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
WEST BENGAL | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
WEST BENGAL | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
SSC GD Final Cut Off 2024
Final Cut Off for Female Candidates | |
Category | Cut Off Marks |
UR | 154.455 |
ST | 143.013 |
SC | 149.280 |
OBC | 152.829 |
EWS | 152.952 |
ESM | – |
Final Cut Off for Male Candidates | |
Category | Cut Off Marks |
UR | 159.615 |
ST | 151.886 |
SC | 154.153 |
OBC | 158.682 |
EWS | 158.099 |
ESM | 124.390 |
SSC GD Constable Cut-Off 2023 Female
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 133.45 | 30 | 19 | 23-Jan-02 |
SC | 121.31 | 35.5 | 25 | 12-Oct-97 |
ST | 115.18 | 32.5 | 16 | 04-Jul-97 |
OBC | 135.95 | 38 | 16 | 01-Aug-01 |
UR | 137.87 | 40 | 30.5 | 30-Sep-99 |
SSC GD Constable Cut-Off 2023: Male Candidates
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 142.32 | 37.5 | 20.5 | 10-Oct-98 |
SC | 134.04 | 38 | 17.5 | 17-Apr-00 |
ST | 127.85 | 33 | 26.0 | 14-Sep-02 |
EMS | 97.22 | 28 | 24 | 06-Jun-83 |
OBC | 143.65 | 40 | 27 | 01-Jan-00 |
UR | 144.80 | 40 | 19.5 | 10-Aug-01 |
SSC GD Final Cut Off 2023 for Sepoy in NCB
These cut-off marks represent the minimum scores required for candidates in each category to qualify for further stages in the selection process.
Category | Cut Off Marks |
---|---|
UR | 147.49958 |
OBC | 146.10342 |
EWS | 145.51648 |
SC | 137.79592 |
ST | 132.21885 |
ESM | 103.28692 |
SSC GD Final Cut Off 2023 For SSF
These cut-off marks are the minimum scores needed by candidates in each category to proceed to the subsequent stages of the selection process for the Special Security Force (SSF) in SSC GD 2023.
Category | Cut Off Marks |
---|---|
UR | 142.39045 |
OBC | 140.99268 |
EWS | 140.88301 |
SC | 129.13526 |
ST | 126.95033 |
SSC GD Final Cut Off 2023 State Wise
The officials have declared the SSC GD Cut Off 2023 for the Exam along with the SSC GD Result 2023. SSC has uploaded the SSC GD Cut-Off 2023 separately for each post and we have updated the same here in this article.
SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 140.55 | 38 | 22 | 21-Apr-04 |
SC | 131.67 | 31.5 | 28 | 02-Apr-00 |
ST | 125.39 | 32.5 | 17.5 | 17-Dec-00 |
EMS | 92.21 | 31 | 12.5 | 25-Oct-80 |
OBC | 140.75 | 37.5 | 19.5 | 03-Sep-02 |
UR | 142.31 | 40 | 24.5 | 08-Sep-99 |
SSC GD Constable Cut Off 2021
Cut Off for Female In SSF | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
Cut Off for Male In SSF | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
UR | 79.61 | 23 | 10.75 | 25/12/2000 |
SSC GD Constable Final Cut-Off 2021
Category-wise details cut-off details of the last selected candidates for Male and Female-SSF candidates can been given below.
SSC GD Constable Cut Off 2021 (Female SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
ST | 69.40 | 22 | 10.50 | 07/12/1999 |
OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
SSC GD Constable Cut Off 2021 (Male SSF) | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
SC | 78.49 | 16.50 | 16 | 12/07/1995 |
ST | 78.16 | 22 | 8.75 | 05/07/1995 |
ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
UR | 85.26 | 23 | 16.50 | 25/12/2000 |
SSC GD Cut Off 2019
Cutoff for Female candidates qualified against All-India vacancies (for SSF only)
Force | Category | Cutoff for Females |
---|---|---|
SSF | SC | 72.02856 |
SSF | ST | 73.13578 |
SSF | OBC | 78.6228 |
SSF | General | 80.00602 |
Cutoff for Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | Cutoff for Males |
---|---|---|
NIA | ST | 92.89068 |
NIA | ESM | 75.62184 |
NIA | OBC | 96.60053 |
NIA | General | 96.9804 |
SSF | SC | 83.33368 |
SSF | ST | 80.52188 |
SSF | ESM | 35.05948 |
SSF | OBC | 88.34214 |
SSF | General | 88.42838 |
SSC GD Cut Off 2018
The tables below have details of the SSC GD Constable cut-off 2018-19. Final cut-off, SSC GD Cut off 2018 for SSF and NIA.
SSC GD Constable Final Cut off 2018
The category-wise cut-off after the PET/ PST to appear for the Detailed Medical Examination (DME) is given in the tables below.
SSC GD Cut off for Female candidates qualified against All-India vacancies (for SSF only)
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST, and 33 OBC candidates provisionally qualified at UR standard.
SSC GD Cut off for Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut off 2018, State wise Final Cut off
Category-wise Cut-off details and the number of candidates shortlisted against the vacancies of General District Area, Border District Area, and Naxal/ Militancy Affected District Area for all states are as follows:
Force | Female | Male |
---|---|---|
General District Area | Click Here | Click Here |
Border District Area | Click Here | Click Here |
Naxal/ Militancy Affected Area | Click Here | Click Here |
SSC GD Constable Cut Off 2015 Male Candidates
State Code | STATE/UT’s | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 |
Factors Affecting SSC GD Constable Cut Off
Well, while determining the SSC GD Cut Off, the Commission has taken into consideration several factors. These are some of the factors that are important and provide a conclusion for the final cut-off marks for all categories.
- The number of Candidates who appeared for the exam
- Number of vacancies
- Normalisation Process
- Reservation Policy
- Difficulty Level of the Exam
- Selection ratio as determined by the Commission.
Articles Related to SSC GD Exam 2025 | |
SSC GD online coaching | SSC GD Mock Test |