UGC NET Cut Off Marks 2023: UGC NET Cut Off Marks 2023 has been released by the NTA on their official website on 13th April 2023. UGC NET Result is also released and available on the official website on 13th April 2023. Candidates who have appeared for the UGC NET Exam 2023 must check out the UGC ENT Cut Off Marks 2023 given in the article below.
Candidates can check the UGC NET examination schedule on the official website. For better preparation, candidates have to know about the previous year’s cut-off marks and percentages in the UGC NET Examination subject-wise.
UGC NET Result Out
The UGC NET Result is out on the official website on 13th April 2023. The candidates can easily access the UGC NET Result 2023 from the link given below. The candidates must check the UGC NET Cut Off Marks as well. The candidates can access and download the UGC NET Result and UGC NET Cut Off Marks 2023 by entering their login credentials on the official website of NTA for UGC NET.
UGC NET Cut Off Marks 2023
UGC has merged both UGC-NET of December 2022 cycles so that they could be conducted together in CBT mode. THE UGC NET exam was scheduled on 21 February 2023 to 10 March 2023. All the candidates are eagerly waiting for UGC NET Cut off subject-wise, and category-wise. The details of the UGC NET Cut off have been given below, candidate should check this article for daily updates. THE UGC NET Cut Off Marks 2023 PDF is given at the bottom of the article.
Share Your Success Story With Us & Get Exciting Prizes
UGC NET Cut Off Marks Previous Year
Here, we are providing the previous Year’s UGC NET Cut off marks of December 2018, June 2019, December 2019, and June 2020 for the UGC NET exam for Assistant Professor and Junior Research Fellowship (JRF) subject-wise and category-wise to give candidates an idea about this cut-off. This will offer clarity and understanding of the range of UGC NET Cut Off Marks for different categories.
UGC NET Subject Wise Cut Off Previous Year PDF
UGC NET Cut-Off Marks 2023
UGC NET Cut off of various subjects has been issued by the NTA on its official website @ugcnet.nta.nic.in after the UGC NET Result is declared. UGC NET Cut Off is the minimum qualifying mark based on the current year’s exam which is required for the candidates to qualify for the UGC NET Exam. The NTA releases two separate cutoff lists as cut-off percentile and cut-off marks for ‘Assistant Professor Only’ and ‘Assistant Professor & Junior Research Fellowship (JRF)’. As Per the UGC NET cut off 2023 Notice, the minimum qualifying mark for the general category is 40% whereas for the reserved category is 35%.
Category | Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET Cut-Off Marks Subject & Category Wise
The candidates can check out the UGC NET Cut-Off for the December 2022 cycle in the following table. NTA is conducting UGC NET Examination at various examination centers all over India in various subjects for the post of Assistant Professor and Junior Research Fellowship (JRF).
UGC NET Subject wise Cut Off | UGC NET Subject wise Percentile |
The candidates can check out the UGC NET Cut-Off 2023 in the following table in detail for all the subjects and categories. The candidates can check the official UGC NET 2023 Cut-Off Marks as released by the officials and tabulated below-
UGC NET Dec 2022 Cut Off | ||||||
---|---|---|---|---|---|---|
Subject Code | Subject | Category | Assistant Professor | JRF And Assistant Professor | ||
Cutoff Marks | Cutoff Percentile |
Cutoff Marks | Cutoff Percentile |
|||
001 | Economics | General | 200 | 97.27 | 226 | 99.75 |
EWS | 184 | 92.75 | 216 | 99.29 | ||
OBC (NCL) | 186 | 91.30 | 216 | 98.89 | ||
SC | 178 | 84.30 | 202 | 96.69 | ||
ST | 154 | 79.86 | 182 | 94.97 | ||
002 | Political Science | General | 210 | 96.95 | 236 | 99.59 |
EWS | 190 | 92.04 | 224 | 99.16 | ||
OBC (NCL) | 188 | 92.04 | 220 | 98.90 | ||
SC | 172 | 82.57 | 214 | 95.63 | ||
ST | 170 | 78.66 | 198 | 94.17 | ||
003 | Philosophy | General | 202 | — | 230 | — |
EWS | 184 | — | 220 | — | ||
OBC (NCL) | 184 | — | 214 | — | ||
SC | 166 | — | 202 | — | ||
ST | 164 | — | 194 | — | ||
004 | Psychology | General | 170 | — | 186 | — |
EWS | 160 | — | 178 | — | ||
OBC (NCL) | 156 | — | 178 | — | ||
SC | 148 | — | 164 | — | ||
ST | 140 | — | 170 | — | ||
005 | Sociology | General | 186 | — | 208 | — |
EWS | 172 | — | 204 | — | ||
OBC (NCL) | 172 | — | 196 | — | ||
SC | 158 | — | 190 | — | ||
ST | 156 | — | 180 | — | ||
006 | History | General | 218 | 97.78 | 238 | 99.72 |
EWS | 202 | 94.22 | 230 | 99.44 | ||
OBC (NCL) | 204 | 93.31 | 228 | 99.28 | ||
SC | 194 | 87.43 | 228 | 97.70 | ||
ST | 188 | 84.11 | 204 | 96.67 | ||
008 | Commerce | General | 180 | 97.43 | 208 | 99.72 |
EWS | 164 | 93.60 | 200 | 99.28 | ||
OBC (NCL) | 162 | 91.57 | 188 | 98.96 | ||
SC | 152 | 84.80 | 186 | 96.98 | ||
ST | 156 | 79.60 | 182 | 96.33 | ||
009 | Education | General | 186 | 96.87 | 206 | 99.67 |
EWS | 170 | 90.95 | 202 | 99.05 | ||
OBC (NCL) | 168 | 90.95 | 196 | 99.04 | ||
SC | 158 | 83.47 | 186 | 96.80 | ||
ST | 154 | 82.00 | 180 | 95.24 | ||
012 | Home Science | General | 186 | — | 206 | — |
EWS | 176 | — | 202 | — | ||
OBC (NCL) | 168 | — | 202 | — | ||
SC | 166 | — | 188 | — | ||
ST | 168 | — | 192 | — | ||
017 | Management | General | 184 | — | 210 | — |
EWS | 170 | — | 202 | — | ||
OBC (NCL) | 170 | — | 196 | — | ||
SC | 158 | — | 192 | — | ||
ST | 148 | — | 156 | — | ||
020 | Hindi | General | 164 | 97.18 | 202 | 99.6422182 |
EWS | 152 | 92.70 | 176 | 99.3303678 | ||
OBC (NCL) | 146 | 92.42 | 174 | 98.9653338 | ||
SC | 138 | 84.30 | 162 | 96.3931731 | ||
ST | 138 | 80.08 | 160 | 95.8033167 | ||
025 | Sanskrit | General | 190 | — | 218 | — |
EWS | 176 | — | 206 | — | ||
OBC (NCL) | 174 | — | 192 | — | ||
SC | 180 | — | 200 | — | ||
ST | — | — | — | — | ||
030 | English | General | 160 | 97.73 | 178 | 99.7378997 |
EWS | 148 | 93.50 | 172 | 99.3020606 | ||
OBC (NCL) | 148 | 91.94 | 168 | 98.8991788 | ||
SC | 140 | 85.73 | 162 | 97.1562118 | ||
ST | 136 | 81.6049275 | 164 | 94.4117368 | ||
047 | Physical Education | General | 166 | — | 186 | — |
EWS | 154 | — | 180 | — | ||
OBC (NCL) | 148 | — | 174 | — | ||
SC | 146 | — | 164 | — | ||
ST | 138 | — | 138 | — | ||
080 | Geography | General | 188 | 97.4926666 | 214 | 99.6717419 |
EWS | 174 | 93.6499431 | 206 | 99.316766 | ||
OBC (NCL) | 172 | 92.7294315 | 200 | 99.0501467 | ||
SC | 162 | 85.9937035 | 192 | 97.1330967 | ||
ST | 152 | 82.1972343 | 186 | 95.6929466 | ||
087 | Computer Science and Application | General | 156 | — | 170 | — |
EWS | 146 | — | 168 | — | ||
OBC (NCL) | 144 | — | 166 | — | ||
SC | 136 | — | 156 | — | ||
ST | 138 | — | 152 | — | ||
089 | Environmental Science | General | 194 | — | 214 | — |
EWS | 180 | — | 206 | — | ||
OBC (NCL) | 178 | — | 204 | — | ||
SC | 158 | — | 168 | — | ||
ST | 168 | — | 200 | — |
Share Your Success Story With Us & Get Exciting Prizes
UGC NET December 2021 & June 2022 Cut-Off
Candidates who have appeared for the December 2021 and June 2022 examination can check the cut-off marks from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects, the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
UGC NET Cut Off 2023 [December 2021-June 22 Cycle] | ||||
Subject Code | Subjects | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cutoff |
001 | Economics | Gen/ UR | 192 | 212 |
EWS | 172 | 198 | ||
OBC(NCL) | 170 | 196 | ||
SC | 152 | 176 | ||
ST | 150 | 172 | ||
003 | Philosophy | Gen/ UR | 206 | 226 |
EWS | 186 | 216 | ||
OBC(NCL) | 186 | 210 | ||
SC | 178 | 200 | ||
ST | 158 | 180 | ||
004 | Psychology | Gen/ UR | 196 | 216 |
EWS | 174 | 200 | ||
OBC(NCL) | 174 | 200 | ||
SC | 162 | 184 | ||
ST | 158 | 178 | ||
005 | Sociology | Gen/ UR | 200 | 218 |
EWS | 184 | 208 | ||
OBC(NCL) | 182 | 204 | ||
SC | 168 | 192 | ||
ST | 166 | 190 | ||
007 | Anthropology | Gen/ UR | 174 | 194 |
EWS | 160 | 190 | ||
OBC(NCL) | 162 | 184 | ||
SC | 150 | 166 | ||
ST | 150 | 166 | ||
009 | Education | Gen/ UR | 190 | 210 |
EWS | 172 | 198 | ||
OBC(NCL) | 172 | 196 | ||
SC | 160 | 182 | ||
ST | 162 | 184 | ||
010 | Social Work | Gen/ UR | 178 | 196 |
EWS | 162 | 188 | ||
OBC(NCL) | 156 | 180 | ||
SC | 142 | 172 | ||
ST | 144 | 166 | ||
011 | Defence & Strategic Studies | Gen/ UR | 208 | 224 |
EWS | 194 | 216 | ||
OBC(NCL) | 192 | 208 | ||
SC | 192 | 214 | ||
ST | 182 | 190 | ||
012 | Home Science | Gen/ UR | 182 | 200 |
EWS | 162 | 184 | ||
OBC(NCL) | 162 | 182 | ||
SC | 150 | 176 | ||
ST | 150 | 176 | ||
014 | Public Administration | Gen/ UR | 182 | 200 |
EWS | 168 | 192 | ||
OBC(NCL) | 166 | 190 | ||
SC | 150 | 172 | ||
ST | 150 | 172 | ||
015 | Population Studies | Gen/ UR | 182 | 204 |
EWS | 168 | 196 | ||
OBC(NCL) | 168 | 186 | ||
SC | 164 | 174 | ||
ST | 160 | 172 | ||
016 | Music | Gen/ UR | 190 | 212 |
EWS | 174 | 198 | ||
OBC(NCL) | 174 | 194 | ||
SC | 160 | 190 | ||
ST | 154 | 184 | ||
017 | Management | Gen/ UR | 164 | 180 |
EWS | 148 | 170 | ||
OBC(NCL) | 144 | 164 | ||
SC | 136 | 154 | ||
ST | 134 | 152 | ||
018 | Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | ||
OBC(NCL) | 184 | 198 | ||
SC | 198 | 212 | ||
ST | — | — | ||
024 | Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | ||
OBC(NCL) | 144 | 160 | ||
SC | 134 | 152 | ||
ST | 136 | 136 | ||
025 | Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | ||
OBC(NCL) | 162 | 180 | ||
SC | 152 | 170 | ||
ST | 138 | 158 | ||
026 | Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | ||
OBC(NCL) | 138 | 150 | ||
SC | 132 | 144 | ||
ST | 132 | — | ||
027 | Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | ||
OBC(NCL) | 140 | 154 | ||
SC | 134 | 152 | ||
ST | 136 | 146 | ||
028 | Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | ||
OBC(NCL) | 190 | 206 | ||
SC | 168 | 204 | ||
ST | 178 | 190 | ||
029 | Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | ||
OBC(NCL) | 178 | 204 | ||
SC | 128 | 128 | ||
ST | 170 | 174 | ||
058 | Law | Gen/ UR | 202 | 224 |
EWS | 182 | 210 | ||
OBC(NCL) | 180 | 206 | ||
SC | 168 | 190 | ||
ST | 160 | 182 | ||
063 | Mass Communication & Journalism | Gen/ UR | 184 | 208 |
EWS | 166 | 194 | ||
OBC(NCL) | 166 | 186 | ||
SC | 156 | 172 | ||
ST | 152 | 166 | ||
080 | Geography | Gen/ UR | 182 | 202 |
EWS | 164 | 192 | ||
OBC(NCL) | 164 | 186 | ||
SC | 152 | 176 | ||
ST | 150 | 168 | ||
087 | Computer Science & Applications | Gen/ UR | 162 | 180 |
EWS | 146 | 166 | ||
OBC(NCL) | 142 | 162 | ||
SC | 136 | 150 | ||
ST | 132 | 148 | ||
089 | EVS | Gen/ UR | 188 | 206 |
EWS | 174 | 194 | ||
OBC(NCL) | 176 | 194 | ||
SC | 164 | 182 | ||
ST | 158 | 176 | ||
092 | Human Rights & Duties | Gen/ UR | 192 | 230 |
EWS | 166 | 200 | ||
OBC(NCL) | 180 | 210 | ||
SC | 170 | 178 | ||
ST | 174 | 174 |
UGC NET Subject Wise Percentile 2023 PDF
UGC NET December 2020 & June 2021 Cut-Off
Candidates who have appeared for the December 2020 and June 2021 examination can check the cut-off marks from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects, the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
UGC NET Cut-Off 2023 – December 2020 & June 2021 |
||||||
Subject Code | Subject | Category | Assistant Professor | JRF And Assistant Professor | ||
Cutoff Marks % | Total | Cutoff Marks % | Total | |||
002 | Political Science | UNRESERVED | 96.73 | 1604 | 99.47 | 291 |
EWS | 91.80 | 425 | 98.63 | 64 | ||
OBC (NCL) | 90.67 | 982 | 98.19 | 202 | ||
SC | 82.41 | 759 | 94.57 | 132 | ||
ST | 80.07 | 437 | 93.53 | 69 | ||
006 | History | UNRESERVED | 98.27 | 993 | 99.65 | 187 |
EWS | 94.97 | 318 | 99.14 | 49 | ||
OBC (NCL) | 94.59 | 816 | 98.65 | 175 | ||
SC | 89.12 | 510 | 97.47 | 70 | ||
ST | 85.75 | 243 | 95.76 | 38 | ||
008 | Commerce | UNRESERVED | 97.29 | 2230 | 99.45 | 421 |
EWS | 93.05 | 549 | 98.61 | 116 | ||
OBC (NCL) | 90.47 | 1560 | 97.59 | 310 | ||
SC | 82.78 | 570 | 95.03 | 98 | ||
ST | 81.22 | 228 | 94.44 | 37 | ||
009 | Education | UNRESERVED | 96.82 | 1444 | 99.53 | 194 |
EWS | 89.97 | 415 | 98.68 | 47 | ||
OBC (NCL) | 89.97 | 878 | 98.31 | 122 | ||
SC | 82.28 | 517 | 95.42 | 72 | ||
ST | 85.16 | 269 | 95.99 | 37 | ||
019 | Bengali | UNRESERVED | 98.57 | 105 | 99.65 | 26 |
EWS | 94.80 | 18 | 99.46 | 4 | ||
OBC (NCL) | 95.43 | 64 | 98.36 | 17 | ||
SC | 92.1 | 97 | 97.03 | 25 | ||
ST | 82.37 | 13 | 93.69 | 2 | ||
020 | Hindi | UNRESERVED | 96.87 | 1619 | 99.47 | 285 |
EWS | 91.64 | 488 | 98.55 | 104 | ||
OBC (NCL) | 91.57 | 1167 | 98.51 | 183 | ||
SC | 82.63 | 735 | 93.46 | 151 | ||
ST | 79.22 | 264 | 92.57 | 61 | ||
021 | Kannada | UNRESERVED | 98.27 | 26 | 99.96 | 2 |
EWS | 97.01 | 3 | 99.88 | 1 | ||
OBC (NCL) | 98.37 | 28 | 99.85 | 3 | ||
SC | 97.54 | 26 | 99.60 | 3 | ||
ST | 97.54 | 11 | 99.78 | 2 | ||
030 | English | UNRESERVED | 98.61 | 951 | 99.75 | 150 |
EWS | 94.84 | 149 | 99.30 | 21 | ||
OBC (NCL) | 93.25 | 819 | 98.39 | 101 | ||
SC | 88.79 | 364 | 97.43 | 51 | ||
ST | 87.15 | 201 | 94.84 | 33 | ||
080 | Geography | UNRESERVED | 95.9787 | 1361 | 99.13 | 299 |
EWS | 89.31 | 323 | 97.95 | 64 | ||
OBC (NCL) | 89.31 | 875 | 97.35 | 224 | ||
SC | 82.64 | 496 | 94.87 | 126 | ||
ST | 75.04 | 302 | 93.16 | 54 |
UGC NET Cut-Off Marks Subject Wise & Category Wise June 2020
Candidates who have appeared for the June 2020 examination can check the cut-off from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects, the cut-off has remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | Assistant Professor | JRF And Assistant Professor | ||
Cutoff Marks % | Total | Cutoff Marks % | Total | |||
001 | Economics | UNRESERVED | 62.67 | 933 | 70.00 | 108 |
EWS | 56.67 | 250 | 66.67 | 22 | ||
OBC (NCL) | 56.00 | 551 | 65.33 | 53 | ||
SC | 50.67 | 332 | 60.67 | 32 | ||
ST | 49.33 | 217 | 58.67 | 22 | ||
002 | Political Science | UNRESERVED | 60.00 | 1231 | 68.00 | 115 |
EWS | 55.33 | 331 | 64.67 | 40 | ||
OBC (NCL) | 55.33 | 752 | 64.00 | 79 | ||
SC | 50.67 | 596 | 59.33 | 55 | ||
ST | 50.00 | 327 | 60.00 | 30 | ||
003 | Philosophy | UNRESERVED | 63.33 | 124 | 72.00 | 13 |
EWS | 58.67 | 39 | 68.67 | 5 | ||
OBC (NCL) | 57.33 | 70 | 66.67 | 8 | ||
SC | 55.33 | 51 | 62.67 | 9 | ||
ST | 47.33 | 42 | 55.33 | 7 | ||
004 | Psychology | UNRESERVED | 54.67 | 280 | 60.67 | 25 |
EWS | 50.67 | 47 | 57.33 | 9 | ||
OBC (NCL) | 49.33 | 197 | 56.67 | 20 | ||
SC | 46.00 | 83 | 54.00 | 9 | ||
ST | 45.33 | 35 | 52.67 | 3 | ||
005 | Sociology | UNRESERVED | 61.33 | 459 | 70.00 | 52 |
EWS | 55.33 | 127 | 66.67 | 12 | ||
OBC (NCL) | 54.67 | 338 | 64.67 | 34 | ||
SC | 50.67 | 219 | 62.00 | 18 | ||
ST | 49.33 | 164 | 60.67 | 15 | ||
006 | History | UNRESERVED | 54.00 | 672 | 60.00 | 81 |
EWS | 50.00 | 223 | 58.00 | 26 | ||
OBC (NCL) | 49.33 | 655 | 56.67 | 66 | ||
SC | 46.00 | 383 | 52.67 | 37 | ||
ST | 44.67 | 169 | 52.67 | 17 | ||
008 | Commerce | UNRESERVED | 95.63 | 3256 | 99.35 | 461 |
EWS | 85.21 | 918 | 98.53 | 76 | ||
OBC (NCL) | 88.32 | 1347 | 96.79 | 336 | ||
SC | 72.68 | 1007 | 92.09 | 139 | ||
ST | 67.71 | 362 | 89.64 | 57 | ||
009 | Education | UNRESERVED | 58.00 | 937 | 67.33 | 87 |
EWS | 52.00 | 295 | 63.33 | 20 | ||
OBC (NCL) | 52.00 | 588 | 62.67 | 55 | ||
SC | 48.00 | 418 | 57.33 | 37 | ||
ST | 48.00 | 169 | 58.00 | 13 | ||
012 | Home Science | UNRESERVED | 62.00 | 309 | 70.67 | 27 |
EWS | 56.00 | 59 | 66.67 | 8 | ||
OBC (NCL) | 55.33 | 201 | 64.67 | 20 | ||
SC | 53.33 | 88 | 60.67 | 7 | ||
ST | 52.00 | 25 | 62.00 | 2 | ||
017 | Management | UNRESERVED | 56.67 | 950 | 64.67 | 57 |
EWS | 52.67 | 128 | 61.33 | 9 | ||
OBC (NCL) | 52.00 | 457 | 59.33 | 49 | ||
SC | 50.00 | 216 | 58.00 | 16 | ||
ST | 48.67 | 82 | 56.67 | 7 | ||
020 | Hindi | UNRESERVED | 97.22 | 986 | 99.59 | 134 |
EWS | 85.92 | 733 | 99.03 | 46 | ||
OBC (NCL) | 91.76 | 780 | 96.80 | 368 | ||
SC | 74.65 | 974 | 91.76 | 210 | ||
ST | 76.50 | 158 | 91.76 | 37 | ||
025 | Sanskrit | UNRESERVED | 66.00 | 484 | 74.00 | 46 |
EWS | 60.67 | 219 | 72.00 | 21 | ||
OBC (NCL) | 60.67 | 932 | 70.00 | 24 | ||
SC | 57.33 | 189 | 67.33 | 17 | ||
ST | 51.33 | 49 | 66.00 | 5 | ||
030 | English | UNRESERVED | 98.29 | 908 | 99.74 | 128 |
EWS | 90.21 | 265 | 99.06 | 19 | ||
OBC (NCL) | 87.32 | 1521 | 96.32 | 320 | ||
SC | 79.96 | 560 | 96.32 | 44 | ||
ST | 75.27 | 285 | 88.85 | 60 | ||
047 | Physical Education | UNRESERVED | 51.33 | 114 | 56.00 | 16 |
EWS | 48.00 | 28 | 51.67 | 3 | ||
OBC (NCL) | 46.00 | 126 | 52.67 | 12 | ||
SC | 44.00 | 73 | 50.00 | 8 | ||
ST | 42.67 | 31 | 49.33 | 2 | ||
080 | Geography | UNRESERVED | 60.67 | 1012 | 68.00 | 117 |
EWS | 56.00 | 273 | 65.33 | 28 | ||
OBC (NCL) | 56.00 | 698 | 64.67 | 72 | ||
SC | 53.33 | 427 | 62.00 | 49 | ||
ST | 50.67 | 274 | 58.67 | 26 | ||
087 | Computer Science and Application | UNRESERVED | 54.67 | 779 | 63.33 | 62 |
EWS | 49.33 | 146 | 58.67 | 13 | ||
OBC (NCL) | 48.67 | 641 | 57.33 | 51 | ||
SC | 46.67 | 249 | 54.00 | 18 | ||
ST | 45.33 | 67 | 52.67 | 6 | ||
089 | Environmental Science | UNRESERVED | 59.33 | 480 | 68.00 | 49 |
EWS | 54.67 | 87 | 64.67 | 13 | ||
OBC (NCL) | 53.33 | 281 | 62.67 | 33 | ||
SC | 50.67 | 144 | 60.00 | 12 | ||
ST | 48.00 | 113 | 56.67 | 10 |
UGC NET December 2019 Cut-Off
Candidates who have appeared for the December 2019 examination can check the cut-off marks from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects, the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | JRF & Assistant Professor | Assistant Professor Only | ||
Cutoff Marks Percentage |
Total | Cutoff Marks Percentage |
Total | |||
001 | ECONOMICS | UNRESERVED | 72.00 | 89 | 62.67 | 1202 |
EWS | 68.67 | 21 | 56.00 | 333 | ||
OBC(NCL) | 68.00 | 46 | 54.67 | 743 | ||
SC | 61.33 | 24 | 49.33 | 355 | ||
ST | 60.67 | 17 | 48.67 | 267 | ||
002 | POLITICAL SCIENCE | UNRESERVED | 68.00 | 122 | 58.67 | 1642 |
EWS | 65.33 | 32 | 52.67 | 459 | ||
OBC(NCL) | 64.00 | 75 | 53.33 | 1046 | ||
SC | 58.67 | 59 | 48.67 | 751 | ||
ST | 59.33 | 30 | 48.67 | 446 | ||
003 | PHILOSOPHY | UNRESERVED | 74.67 | 16 | 64.00 | 195 |
EWS | 70.67 | 5 | 57.33 | 60 | ||
OBC(NCL) | 70.00 | 11 | 58.00 | 100 | ||
SC | 64.67 | 5 | 55.33 | 78 | ||
ST | 62.67 | 4 | 50.67 | 52 | ||
004 | PSYCHOLOGY | UNRESERVED | 64.67 | 25 | 56.00 | 346 |
EWS | 59.33 | 7 | 50.00 | 60 | ||
OBC(NCL) | 60.67 | 10 | 50.00 | 174 | ||
SC | 57.33 | 4 | 47.33 | 70 | ||
ST | 56.00 | 3 | 46.00 | 38 | ||
005 | SOCIOLOGY | UNRESERVED | 68.67 | 64 | 60.00 | 884 |
EWS | 66.00 | 14 | 54.00 | 230 | ||
OBC(NCL) | 64.67 | 38 | 54.67 | 483 | ||
SC | 61.33 | 29 | 50.67 | 437 | ||
ST | 61.33 | 26 | 52.00 | 309 | ||
006 | HISTORY | UNRESERVED | 62.67 | 123 | 55.33 | 1906 |
EWS | 60.67 | 33 | 50.67 | 535 | ||
OBC(NCL) | 59.33 | 111 | 51.33 | 1302 | ||
SC | 56.67 | 56 | 48.00 | 897 | ||
ST | 56.00 | 27 | 47.33 | 444 | ||
008 | COMMERCE | UNRESERVED | 62.67 | 270 | 55.33 | 3770 |
EWS | 60.00 | 77 | 50.67 | 981 | ||
OBC(NCL) | 58.67 | 163 | 50.67 | 2290 | ||
SC | 56.00 | 71 | 48.00 | 991 | ||
ST | 54.67 | 24 | 47.33 | 344 | ||
009 | EDUCATION | UNRESERVED | 66.67 | 98 | 58.00 | 1640 |
EWS | 64.00 | 23 | 52.00 | 506 | ||
OBC(NCL) | 62.67 | 59 | 52.67 | 949 | ||
SC | 58.67 | 49 | 49.33 | 724 | ||
ST | 58.67 | 18 | 50.00 | 273 | ||
012 | HOME SCIENCE | UNRESERVED | 68.00 | 35 | 60.00 | 487 |
EWS | 65.33 | 6 | 53.33 | 94 | ||
OBC(NCL) | 64.00 | 20 | 53.33 | 368 | ||
SC | 62.67 | 9 | 52.00 | 135 | ||
ST | 64.00 | 2 | 52.00 | 41 | ||
017 | MANAGEMENT | UNRESERVED | 61.33 | 62 | 54.00 | 997 |
EWS | 57.33 | 8 | 48.67 | 183 | ||
OBC(NCL) | 57.33 | 37 | 48.67 | 656 | ||
SC | 54.00 | 20 | 47.33 | 245 | ||
ST | 52.00 | 5 | 46.00 | 88 | ||
020 | HINDI | UNRESERVED | 67.33 | 150 | 59.33 | 1972 |
EWS | 65.33 | 43 | 54.67 | 551 | ||
OBC(NCL) | 64.67 | 103 | 55.33 | 1195 | ||
SC | 61.33 | 54 | 52.00 | 818 | ||
ST | 61.33 | 19 | 50.00 | 322 | ||
030 | ENGLISH | UNRESERVED | 63.33 | 105 | 54.67 | 1578 |
EWS | 59.33 | 17 | 49.33 | 256 | ||
OBC(NCL) | 57.33 | 84 | 48.67 | 1219 | ||
SC | 54.67 | 33 | 46.00 | 495 | ||
ST | 53.33 | 18 | 44.67 | 323 | ||
025 | SANSKRIT | UNRESERVED | 70.67 | 53 | 62.00 | 653 |
EWS | 68.00 | 21 | 56.00 | 288 | ||
OBC(NCL) | 67.33 | 24 | 56.00 | 348 | ||
SC | 64.67 | 22 | 53.33 | 273 | ||
ST | 60.67 | 6 | 48.67 | 91 | ||
047 | PHYSICAL EDUCATION | UNRESERVED | 62.67 | 11 | 52.67 | 165 |
EWS | 58.00 | 3 | 46.67 | 55 | ||
OBC(NCL) | 56.67 | 10 | 46.67 | 156 | ||
SC | 52.00 | 5 | 45.33 | 90 | ||
ST | 53.33 | 4 | 44.67 | 41 | ||
080 | GEOGRAPHY | UNRESERVED | 69.33 | 101 | 60.67 | 1355 |
EWS | 67.33 | 30 | 55.33 | 364 | ||
OBC(NCL) | 66.00 | 83 | 55.33 | 1085 | ||
SC | 63.33 | 43 | 52.67 | 523 | ||
ST | 59.33 | 26 | 50.00 | 345 | ||
087 | COMPUTER SCIENCE AND APPLICATIONS | UNRESERVED | 60.00 | 56 | 52.00 | 859 |
EWS | 57.33 | 9 | 47.33 | 162 | ||
OBC(NCL) | 54.67 | 42 | 46.00 | 849 | ||
SC | 52.00 | 19 | 44.00 | 338 | ||
ST | 52.00 | 3 | 44.67 | 62 | ||
089 | ENVIRONMENTAL SCIENCES | UNRESERVED | 64.00 | 38 | 55.33 | 537 |
EWS | 62.67 | 7 | 50.00 | 111 | ||
OBC(NCL) | 59.33 | 26 | 50.67 | 277 | ||
SC | 54.67 | 14 | 48.00 | 156 | ||
ST | 54.67 | 8 | 46.67 | 121 |
Share Your Score Card at blogger@adda247.com or Whatsapp us on 8750044828
UGC NET June 2019 Cut Off
Candidates who have appeared for the June 2019 examination can check the cut-offs from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects, the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | JRF & Assistant Professor | Assistant Professor |
001 | ECONOMICS | General | 74.67 | 65.33 |
OBC | 68.67 | 56.00 | ||
SC | 63.33 | 50.67 | ||
ST | 62.00 | 50.00 | ||
002 | POLITICAL SCIENCE | General | 66.00 | 56.67 |
OBC | 60.67 | 50.67 | ||
SC | 56.00 | 46.67 | ||
ST | 55.33 | 46.00 | ||
003 | PHILOSOPHY | General | 74.00 | 64.00 |
OBC | 68.00 | 56.00 | ||
SC | 64.67 | 53.33 | ||
ST | 60.67 | 51.33 | ||
004 | PSYCHOLOGY | General | 65.33 | 57.33 |
OBC | 60.00 | 50.67 | ||
SC | 55.33 | 47.33 | ||
ST | 56.67 | 47.33 | ||
008 | COMMERCE | General | 68.00 | 60.00 |
OBC | 63.33 | 53.33 | ||
SC | 60.67 | 50.00 | ||
ST | 57.33 | 48.00 | ||
009 | EDUCATION | General | 60.00 | 52.67 |
OBC | 56.67 | 47.33 | ||
SC | 53.33 | 45.33 | ||
ST | 52.00 | 45.33 | ||
012 | HOME SCIENCE | General | 65.33 | 56.67 |
