Table of Contents
UGC NET Cut Off Marks 2022: UGC NET Exam Date had been out for June 2022. NTA will be going to conduct UGC NET Examination at various examination centres all over India in various subjects for the post of Assistant Professor and Junior Research Fellowship (JRF). UGC has merged both UGC-NET of December 2021 and June 2022 cycle cycles so that they be conducted together in CBT mode. For better preparation, candidates have to know about the previous year’s cut-off marks and percentages in the UGC NET Examination subject-wise.
Here, we are providing a cut-off of Dec 2018, June 2019, Dec 2019, and June 2020 for the UGC NET exam for Assistant Professor and Junior Research Fellowship (JRF) subject-wise and category-wise.
UGC NET Cut Off Marks 2022
UGC NET Cutoff has been issued by the NTA on its official website @ ugcnet.nta.nic.in. UGC NET Cut Off is the minimum qualifying mark which is required to qualify the UGC NET Exam. As Per the UGC NET cut off 2022 Notice, the minimum qualifying mark for the general category is 40% whereas for the reserved category is 35%.
Category | Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET Cut Off Marks 2021 Subject & Category Wise
The candidates can check out the UGC NET Cut-Off 2021 for the December 2020 and June 2021 cycle. As NTA had merged the Dec 2020 and June 2021 cycle due pandemic, the UGC NET Exam for both the cycles was conducted in Dem 2021. The candidates can check out the UGC NET Cut-Off 2021 in the following table.
Subject Code | Subject | Category | Assistant Professor | JRF And Assistant Professor | ||
Cutoff Marks % | Total | Cutoff Marks % | Total | |||
002 | Political Science | UNRESERVED | 96.73 | 1604 | 99.47 | 291 |
EWS | 91.80 | 425 | 98.63 | 64 | ||
OBC (NCL) | 90.67 | 982 | 98.19 | 202 | ||
SC | 82.41 | 759 | 94.57 | 132 | ||
ST | 80.07 | 437 | 93.53 | 69 | ||
006 | History | UNRESERVED | 98.27 | 993 | 99.65 | 187 |
EWS | 94.97 | 318 | 99.14 | 49 | ||
OBC (NCL) | 94.59 | 816 | 98.65 | 175 | ||
SC | 89.12 | 510 | 97.47 | 70 | ||
ST | 85.75 | 243 | 95.76 | 38 | ||
008 | Commerce | UNRESERVED | 97.29 | 2230 | 99.45 | 421 |
EWS | 93.05 | 549 | 98.61 | 116 | ||
OBC (NCL) | 90.47 | 1560 | 97.59 | 310 | ||
SC | 82.78 | 570 | 95.03 | 98 | ||
ST | 81.22 | 228 | 94.44 | 37 | ||
009 | Education | UNRESERVED | 96.82 | 1444 | 99.53 | 194 |
EWS | 89.97 | 415 | 98.68 | 47 | ||
OBC (NCL) | 89.97 | 878 | 98.31 | 122 | ||
SC | 82.28 | 517 | 95.42 | 72 | ||
ST | 85.16 | 269 | 95.99 | 37 | ||
019 | Bengali | UNRESERVED | 98.57 | 105 | 99.65 | 26 |
EWS | 94.80 | 18 | 99.46 | 4 | ||
OBC (NCL) | 95.43 | 64 | 98.36 | 17 | ||
SC | 92.1 | 97 | 97.03 | 25 | ||
ST | 82.37 | 13 | 93.69 | 2 | ||
020 | Hindi | UNRESERVED | 96.87 | 1619 | 99.47 | 285 |
EWS | 91.64 | 488 | 98.55 | 104 | ||
OBC (NCL) | 91.57 | 1167 | 98.51 | 183 | ||
SC | 82.63 | 735 | 93.46 | 151 | ||
ST | 79.22 | 264 | 92.57 | 61 | ||
021 | Kannada | UNRESERVED | 98.27 | 26 | 99.96 | 2 |
EWS | 97.01 | 3 | 99.88 | 1 | ||
OBC (NCL) | 98.37 | 28 | 99.85 | 3 | ||
SC | 97.54 | 26 | 99.60 | 3 | ||
ST | 97.54 | 11 | 99.78 | 2 | ||
030 | English | UNRESERVED | 98.61 | 951 | 99.75 | 150 |
EWS | 94.84 | 149 | 99.30 | 21 | ||
OBC (NCL) | 93.25 | 819 | 98.39 | 101 | ||
SC | 88.79 | 364 | 97.43 | 51 | ||
ST | 87.15 | 201 | 94.84 | 33 | ||
080 | Geography | UNRESERVED | 95.9787 | 1361 | 99.13 | 299 |
EWS | 89.31 | 323 | 97.95 | 64 | ||
OBC (NCL) | 89.31 | 875 | 97.35 | 224 | ||
SC | 82.64 | 496 | 94.87 | 126 | ||
ST | 75.04 | 302 | 93.16 | 54 |
UGC NET Cut-Off 2021 Subject & Category Wise
Candidates who have appeared for the June 2020 examination can check the cut-off from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects the cut-off has remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | Assistant Professor | JRF And Assistant Professor | ||
Cutoff Marks % | Total | Cutoff Marks % | Total | |||
001 | Economics | UNRESERVED | 62.67 | 933 | 70.00 | 108 |
EWS | 56.67 | 250 | 66.67 | 22 | ||
OBC (NCL) | 56.00 | 551 | 65.33 | 53 | ||
SC | 50.67 | 332 | 60.67 | 32 | ||
ST | 49.33 | 217 | 58.67 | 22 | ||
002 | Political Science | UNRESERVED | 60.00 | 1231 | 68.00 | 115 |
EWS | 55.33 | 331 | 64.67 | 40 | ||
OBC (NCL) | 55.33 | 752 | 64.00 | 79 | ||
SC | 50.67 | 596 | 59.33 | 55 | ||
ST | 50.00 | 327 | 60.00 | 30 | ||
003 | Philosophy | UNRESERVED | 63.33 | 124 | 72.00 | 13 |
EWS | 58.67 | 39 | 68.67 | 5 | ||
OBC (NCL) | 57.33 | 70 | 66.67 | 8 | ||
SC | 55.33 | 51 | 62.67 | 9 | ||
ST | 47.33 | 42 | 55.33 | 7 | ||
004 | Psychology | UNRESERVED | 54.67 | 280 | 60.67 | 25 |
EWS | 50.67 | 47 | 57.33 | 9 | ||
OBC (NCL) | 49.33 | 197 | 56.67 | 20 | ||
SC | 46.00 | 83 | 54.00 | 9 | ||
ST | 45.33 | 35 | 52.67 | 3 | ||
005 | Sociology | UNRESERVED | 61.33 | 459 | 70.00 | 52 |
EWS | 55.33 | 127 | 66.67 | 12 | ||
OBC (NCL) | 54.67 | 338 | 64.67 | 34 | ||
SC | 50.67 | 219 | 62.00 | 18 | ||
ST | 49.33 | 164 | 60.67 | 15 | ||
006 | History | UNRESERVED | 54.00 | 672 | 60.00 | 81 |
EWS | 50.00 | 223 | 58.00 | 26 | ||
OBC (NCL) | 49.33 | 655 | 56.67 | 66 | ||
SC | 46.00 | 383 | 52.67 | 37 | ||
ST | 44.67 | 169 | 52.67 | 17 | ||
008 | Commerce | UNRESERVED | 95.63 | 3256 | 99.35 | 461 |
EWS | 85.21 | 918 | 98.53 | 76 | ||
OBC (NCL) | 88.32 | 1347 | 96.79 | 336 | ||
SC | 72.68 | 1007 | 92.09 | 139 | ||
ST | 67.71 | 362 | 89.64 | 57 | ||
009 | Education | UNRESERVED | 58.00 | 937 | 67.33 | 87 |
EWS | 52.00 | 295 | 63.33 | 20 | ||
OBC (NCL) | 52.00 | 588 | 62.67 | 55 | ||
SC | 48.00 | 418 | 57.33 | 37 | ||
ST | 48.00 | 169 | 58.00 | 13 | ||
012 | Home Science | UNRESERVED | 62.00 | 309 | 70.67 | 27 |
EWS | 56.00 | 59 | 66.67 | 8 | ||
OBC (NCL) | 55.33 | 201 | 64.67 | 20 | ||
SC | 53.33 | 88 | 60.67 | 7 | ||
ST | 52.00 | 25 | 62.00 | 2 | ||
017 | Management | UNRESERVED | 56.67 | 950 | 64.67 | 57 |
EWS | 52.67 | 128 | 61.33 | 9 | ||
OBC (NCL) | 52.00 | 457 | 59.33 | 49 | ||
SC | 50.00 | 216 | 58.00 | 16 | ||
ST | 48.67 | 82 | 56.67 | 7 | ||
020 | Hindi | UNRESERVED | 97.22 | 986 | 99.59 | 134 |
EWS | 85.92 | 733 | 99.03 | 46 | ||
OBC (NCL) | 91.76 | 780 | 96.80 | 368 | ||
SC | 74.65 | 974 | 91.76 | 210 | ||
ST | 76.50 | 158 | 91.76 | 37 | ||
025 | Sanskrit | UNRESERVED | 66.00 | 484 | 74.00 | 46 |
EWS | 60.67 | 219 | 72.00 | 21 | ||
OBC (NCL) | 60.67 | 932 | 70.00 | 24 | ||
SC | 57.33 | 189 | 67.33 | 17 | ||
ST | 51.33 | 49 | 66.00 | 5 | ||
030 | English | UNRESERVED | 98.29 | 908 | 99.74 | 128 |
EWS | 90.21 | 265 | 99.06 | 19 | ||
OBC (NCL) | 87.32 | 1521 | 96.32 | 320 | ||
SC | 79.96 | 560 | 96.32 | 44 | ||
ST | 75.27 | 285 | 88.85 | 60 | ||
047 | Physical Education | UNRESERVED | 51.33 | 114 | 56.00 | 16 |
EWS | 48.00 | 28 | 51.67 | 3 | ||
OBC (NCL) | 46.00 | 126 | 52.67 | 12 | ||
SC | 44.00 | 73 | 50.00 | 8 | ||
ST | 42.67 | 31 | 49.33 | 2 | ||
080 | Geography | UNRESERVED | 60.67 | 1012 | 68.00 | 117 |
EWS | 56.00 | 273 | 65.33 | 28 | ||
OBC (NCL) | 56.00 | 698 | 64.67 | 72 | ||
SC | 53.33 | 427 | 62.00 | 49 | ||
ST | 50.67 | 274 | 58.67 | 26 | ||
087 | Computer Science and Application | UNRESERVED | 54.67 | 779 | 63.33 | 62 |
EWS | 49.33 | 146 | 58.67 | 13 | ||
OBC (NCL) | 48.67 | 641 | 57.33 | 51 | ||
SC | 46.67 | 249 | 54.00 | 18 | ||
ST | 45.33 | 67 | 52.67 | 6 | ||
089 | Environmental Science | UNRESERVED | 59.33 | 480 | 68.00 | 49 |
EWS | 54.67 | 87 | 64.67 | 13 | ||
OBC (NCL) | 53.33 | 281 | 62.67 | 33 | ||
SC | 50.67 | 144 | 60.00 | 12 | ||
ST | 48.00 | 113 | 56.67 | 10 |
UGC NET 2021: Eligibility Criteria & Age Limit
UGC NET December 2021 Cut-Off
Candidates who have appeared for the Dec 2019 examination can check the cut-offs from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | JRF & Assistant Professor | Assistant Professor Only | ||
Cutoff Marks Percentage |
Total | Cutoff Marks Percentage |
Total | |||
001 | ECONOMICS | UNRESERVED | 72.00 | 89 | 62.67 | 1202 |
EWS | 68.67 | 21 | 56.00 | 333 | ||
OBC(NCL) | 68.00 | 46 | 54.67 | 743 | ||
SC | 61.33 | 24 | 49.33 | 355 | ||
ST | 60.67 | 17 | 48.67 | 267 | ||
002 | POLITICAL SCIENCE | UNRESERVED | 68.00 | 122 | 58.67 | 1642 |
EWS | 65.33 | 32 | 52.67 | 459 | ||
OBC(NCL) | 64.00 | 75 | 53.33 | 1046 | ||
SC | 58.67 | 59 | 48.67 | 751 | ||
ST | 59.33 | 30 | 48.67 | 446 | ||
003 | PHILOSOPHY | UNRESERVED | 74.67 | 16 | 64.00 | 195 |
EWS | 70.67 | 5 | 57.33 | 60 | ||
OBC(NCL) | 70.00 | 11 | 58.00 | 100 | ||
SC | 64.67 | 5 | 55.33 | 78 | ||
ST | 62.67 | 4 | 50.67 | 52 | ||
004 | PSYCHOLOGY | UNRESERVED | 64.67 | 25 | 56.00 | 346 |
EWS | 59.33 | 7 | 50.00 | 60 | ||
OBC(NCL) | 60.67 | 10 | 50.00 | 174 | ||
SC | 57.33 | 4 | 47.33 | 70 | ||
ST | 56.00 | 3 | 46.00 | 38 | ||
005 | SOCIOLOGY | UNRESERVED | 68.67 | 64 | 60.00 | 884 |
EWS | 66.00 | 14 | 54.00 | 230 | ||
OBC(NCL) | 64.67 | 38 | 54.67 | 483 | ||
SC | 61.33 | 29 | 50.67 | 437 | ||
ST | 61.33 | 26 | 52.00 | 309 | ||
006 | HISTORY | UNRESERVED | 62.67 | 123 | 55.33 | 1906 |
EWS | 60.67 | 33 | 50.67 | 535 | ||
OBC(NCL) | 59.33 | 111 | 51.33 | 1302 | ||
SC | 56.67 | 56 | 48.00 | 897 | ||
ST | 56.00 | 27 | 47.33 | 444 | ||
008 | COMMERCE | UNRESERVED | 62.67 | 270 | 55.33 | 3770 |
EWS | 60.00 | 77 | 50.67 | 981 | ||
OBC(NCL) | 58.67 | 163 | 50.67 | 2290 | ||
SC | 56.00 | 71 | 48.00 | 991 | ||
ST | 54.67 | 24 | 47.33 | 344 | ||
009 | EDUCATION | UNRESERVED | 66.67 | 98 | 58.00 | 1640 |
EWS | 64.00 | 23 | 52.00 | 506 | ||
OBC(NCL) | 62.67 | 59 | 52.67 | 949 | ||
SC | 58.67 | 49 | 49.33 | 724 | ||
ST | 58.67 | 18 | 50.00 | 273 | ||
012 | HOME SCIENCE | UNRESERVED | 68.00 | 35 | 60.00 | 487 |
EWS | 65.33 | 6 | 53.33 | 94 | ||
OBC(NCL) | 64.00 | 20 | 53.33 | 368 | ||
SC | 62.67 | 9 | 52.00 | 135 | ||
ST | 64.00 | 2 | 52.00 | 41 | ||
017 | MANAGEMENT | UNRESERVED | 61.33 | 62 | 54.00 | 997 |
EWS | 57.33 | 8 | 48.67 | 183 | ||
OBC(NCL) | 57.33 | 37 | 48.67 | 656 | ||
SC | 54.00 | 20 | 47.33 | 245 | ||
ST | 52.00 | 5 | 46.00 | 88 | ||
020 | HINDI | UNRESERVED | 67.33 | 150 | 59.33 | 1972 |
EWS | 65.33 | 43 | 54.67 | 551 | ||
OBC(NCL) | 64.67 | 103 | 55.33 | 1195 | ||
SC | 61.33 | 54 | 52.00 | 818 | ||
ST | 61.33 | 19 | 50.00 | 322 | ||
030 | ENGLISH | UNRESERVED | 63.33 | 105 | 54.67 | 1578 |
EWS | 59.33 | 17 | 49.33 | 256 | ||
OBC(NCL) | 57.33 | 84 | 48.67 | 1219 | ||
SC | 54.67 | 33 | 46.00 | 495 | ||
ST | 53.33 | 18 | 44.67 | 323 | ||
025 | SANSKRIT | UNRESERVED | 70.67 | 53 | 62.00 | 653 |
EWS | 68.00 | 21 | 56.00 | 288 | ||
OBC(NCL) | 67.33 | 24 | 56.00 | 348 | ||
SC | 64.67 | 22 | 53.33 | 273 | ||
ST | 60.67 | 6 | 48.67 | 91 | ||
047 | PHYSICAL EDUCATION | UNRESERVED | 62.67 | 11 | 52.67 | 165 |
EWS | 58.00 | 3 | 46.67 | 55 | ||
OBC(NCL) | 56.67 | 10 | 46.67 | 156 | ||
SC | 52.00 | 5 | 45.33 | 90 | ||
ST | 53.33 | 4 | 44.67 | 41 | ||
080 | GEOGRAPHY | UNRESERVED | 69.33 | 101 | 60.67 | 1355 |
EWS | 67.33 | 30 | 55.33 | 364 | ||
OBC(NCL) | 66.00 | 83 | 55.33 | 1085 | ||
SC | 63.33 | 43 | 52.67 | 523 | ||
ST | 59.33 | 26 | 50.00 | 345 | ||
087 | COMPUTER SCIENCE AND APPLICATIONS | UNRESERVED | 60.00 | 56 | 52.00 | 859 |
EWS | 57.33 | 9 | 47.33 | 162 | ||
OBC(NCL) | 54.67 | 42 | 46.00 | 849 | ||
SC | 52.00 | 19 | 44.00 | 338 | ||
ST | 52.00 | 3 | 44.67 | 62 | ||
089 | ENVIRONMENTAL SCIENCES | UNRESERVED | 64.00 | 38 | 55.33 | 537 |
EWS | 62.67 | 7 | 50.00 | 111 | ||
OBC(NCL) | 59.33 | 26 | 50.67 | 277 | ||
SC | 54.67 | 14 | 48.00 | 156 | ||
ST | 54.67 | 8 | 46.67 | 121 |
UGC NET June 2019 Cut Off
Candidates who have appeared for the June 2019 examination can check the cut-offs from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | JRF & Assistant Professor | Assistant Professor |
001 | ECONOMICS | General | 74.67 | 65.33 |
OBC | 68.67 | 56.00 | ||
SC | 63.33 | 50.67 | ||
ST | 62.00 | 50.00 | ||
002 | POLITICAL SCIENCE | General | 66.00 | 56.67 |
OBC | 60.67 | 50.67 | ||
SC | 56.00 | 46.67 | ||
ST | 55.33 | 46.00 | ||
003 | PHILOSOPHY | General | 74.00 | 64.00 |
OBC | 68.00 | 56.00 | ||
SC | 64.67 | 53.33 | ||
ST | 60.67 | 51.33 | ||
004 | PSYCHOLOGY | General | 65.33 | 57.33 |
OBC | 60.00 | 50.67 | ||
SC | 55.33 | 47.33 | ||
ST | 56.67 | 47.33 | ||
008 | COMMERCE | General | 68.00 | 60.00 |
OBC | 63.33 | 53.33 | ||
SC | 60.67 | 50.00 | ||
ST | 57.33 | 48.00 | ||
009 | EDUCATION | General | 60.00 | 52.67 |
OBC | 56.67 | 47.33 | ||
SC | 53.33 | 45.33 | ||
ST | 52.00 | 45.33 | ||
012 | HOME SCIENCE | General | 65.33 | 56.67 |
OBC | 60.00 | 49.33 | ||
SC | 57.33 | 48.00 | ||
ST | 60.67 | 47.33 | ||
020 | HINDI | General | 60.00 | 53.33 |
OBC | 57.33 | 49.33 | ||
SC | 54.00 | 46.67 | ||
ST | 53.33 | 45.33 | ||
030 | ENGLISH | General | 66.00 | 58.00 |
OBC | 60.67 | 51.33 | ||
SC | 57.33 | 47.33 | ||
ST | 55.33 | 47.33 | ||
080 | GEOGRAPHY | General | 68.00 | 60.00 |
OBC | 64.00 | 54.67 | ||
SC | 61.33 | 51.33 | ||
ST | 59.33 | 50.00 | ||
087 | COMPUTER SCIENCE AND APPLICATION |
General | 62.67 | 54.67 |
OBC | 58.00 | 47.33 | ||
SC | 54.00 | 46.00 | ||
ST | 52.00 | 45.33 |
Get free study material for UGC NET 2021
UGC NET December 2018 Cut Off
Candidates who have appeared for the Dec 2018 examination can check the cut-offs from the lists provided below subject-wise and category-wise. A few subjects have reported an increase in the cut off while for most of the subjects the cut-offs have remained relatively similar to previous years. Check out the subject-wise cut-off by clicking on the link provided in the table.
Subject Code | Subject | Category | JRF & Assistant Professor | Assistant Professor |
001 | ECONOMICS | General | 67.33 | 57.33 |
OBC | 61.33 | 50.00 | ||
SC | 56.67 | 46.00 | ||
ST | 53.33 | 44.00 | ||
002 | POLITICAL SCIENCE | General | 63.33 | 55.33 |
OBC | 60.00 | 50.67 | ||
SC | 55.33 | 47.33 | ||
ST | 55.33 | 46.67 | ||
003 | PHILOSOPHY | General | 72.00 | 64.00 |
OBC | 69.33 | 58.67 | ||
SC | 66.00 | 56.00 | ||
ST | 62.67 | 52.67 | ||
004 | PSYCHOLOGY | General | 62.67 | 56.00 |
OBC | 58.67 | 50.67 | ||
SC | 57.33 | 47.33 | ||
ST | 56.00 | 46.00 | ||
008 | COMMERCE | General | 62.00 | 54.67 |
OBC | 58.00 | 49.33 | ||
SC | 54.67 | 47.33 | ||
ST | 54.00 | 46.00 | ||
009 | EDUCATION | General | 60.67 | 53.33 |
OBC | 58.00 | 49.33 | ||
SC | 54.00 | 46.00 | ||
ST | 53.33 | 45.33 | ||
012 | HOME SCIENCE | General | 61.33 | 54.00 |
OBC | 56.67 | 48.67 | ||
SC | 55.33 | 45.33 | ||
ST | 55.33 | 45.33 | ||
020 | HINDI | General | 63.33 | 56.00 |
OBC | 60.67 | 52.00 | ||
SC | 56.67 | 48.67 | ||
ST | 56.67 | 47.33 | ||
030 | ENGLISH | General | 60.00 | 52.67 |
OBC | 54.67 | 46.67 | ||
SC | 52.00 | 44.00 | ||
ST | 50.67 | 44.00 | ||
080 | GEOGRAPHY | General | 66.00 | 58.00 |
OBC | 62.00 | 53.33 | ||
SC | 60.00 | 51.33 | ||
ST | 58.67 | 49.33 | ||
087 | COMPUTER SCIENCE AND APPLICATION |
General | 62.00 | 54.00 |
OBC | 58.00 | 48.67 | ||
SC | 55.33 | 46.67 | ||
ST | 53.33 | 46.00 |
To understand the pattern and level of questions, it is a must to do the task to go through the previous years’ papers first. We just can help you in accelerating your preparation by providing error-free and high skilled content, rest you need to do all by yourself to get your dream job.
UGC NET Cut-Off Marks: FAQs
Q. Where can I get the question papers of past UGC-NET?
Ans. The previous year’s question papers of UGC-NET are available teacheradda. Click Here: UGC NET Previous Year Question Papers: Download PDF
Q. What is the validity of the UGC-NET certificate?
Ans. The validity of the UGC-NET Certificate of Eligibility for Assistant Professor / Lectureship is forever.
Q. Is there negative marking in UGC-NET?
Ans. No, negative marking is not there in UGC-NET.
Q. Where can I get the syllabus of UGC-NET subjects?
Ans. The syllabus of UGC-NET subjects are available on the teacheradda. Click Here : UGC NET Syllabus & Exam Pattern 2022
For More Details:
UGC NET Important Links | |
UGC NET 2022 Notification | UGC NET New Syllabus |
UGC NET Previous Year Papers | UGC NET Teacher Salary |
UGC NET Admit Card | UGC NET Answer Key |
How to Prepare UGC NET? | UGC NET Result |