Table of Contents
The UGC NET Subject List 2026 has been officially released by the National Testing Agency on its website. Candidates are advised to carefully review the updated subject list along with subject codes to understand all available options for the June 2026 cycle.
With a total of 87 subjects, including new additions like Forestry and Statistics, the revised list helps candidates make an informed decision while selecting their subject based on their postgraduate specialization. The complete UGC NET Subject List 2026, along with key details, has been provided below for reference.
UGC NET New Subjects
The National Testing Agency has introduced two new subjects in the UGC NET June 2026 cycle, expanding the scope for candidates from emerging and specialized academic backgrounds. These additions aim to align the examination with evolving research and career opportunities. The newly added subjects are:
- Forestry (Code: 106): Focuses on forest management, biodiversity conservation, and environmental sustainability.
- Statistics (Code: 107): Covers data analysis, probability, and statistical methodologies, offering opportunities in research and analytics.
These subjects provide new avenues for candidates seeking eligibility for JRF and Assistant Professor roles in niche and high-demand fields.
UGC NET Subject List: Overview
The UGC NET Exam 2026 will be conducted by the National Testing Agency (NTA) on the behalf of University Grants Commission (UGC). For further information on the NET Exam 2026 and UGC National Eligibility Test Subject List, the candidates must refer to the following table.
| UGC NET Subject List 2026 | |
| Name of the Exam | UGC National Eligibility Test (UGC NET) |
| Conducting Body | National Testing Agency (NTA) |
| Exam Conducted in A Year | Twice a Year |
| Total Subjects | 87 |
| Mode of Examination | Online |
| Type of Questions | Multiple Choice Questions (MCQs) |
| Number of Papers |
|
| Number of Questions | 150 |
| Time Duration | 3 hours |
| Negative Marking | No |
How to Choose UGC NET Subject?
The candidates are required to choose their UGC NET Exam Subject from the long NET Subject List 2026 based on their specialization in their post-graduation. They must choose their UGC National Eligibility Test Subject while filling out their UGC NET Exam 2026 Application Form.
Candidates should remember that their National Eligibility Test Subjects chosen on the NET Application Form 2026 will not be allowed to change later under any circumstances. Hence, the candidates are required to choose their UGC NET Subjects from the entire UGC NET Subject List carefully.
UGC NET Subjects List with Code
In the following table, the candidates will find the UGC NET Subject List 2026 with codes of the subjects as well. The candidates must read the following table diligently to carefully select the UGC National Eligibility Test Subject from this huge and extensive NET Subject List of 87 subjects.
| S. No. | Code | Subject Name |
|---|---|---|
| 1 | 001 | Economics |
| 2 | 002 | Political Science |
| 3 | 003 | Philosophy |
| 4 | 004 | Psychology |
| 5 | 005 | Sociology |
| 6 | 006 | History |
| 7 | 007 | Anthropology |
| 8 | 008 | Commerce |
| 9 | 009 | Education |
| 10 | 010 | Social Work |
| 11 | 011 | Defence and Strategic Studies |
| 12 | 012 | Home Science |
| 13 | 014 | Public Administration |
| 14 | 015 | Population Studies |
| 15 | 016 | Music |
| 16 | 017 | Management |
| 17 | 018 | Maithili |
| 18 | 019 | Bengali |
| 19 | 020 | Hindi |
| 20 | 021 | Kannada |
| 21 | 022 | Malayalam |
| 22 | 023 | Oriya |
| 23 | 024 | Punjabi |
| 24 | 025 | Sanskrit |
| 25 | 026 | Tamil |
| 26 | 027 | Telugu |
| 27 | 028 | Urdu |
| 28 | 029 | Arabic |
| 29 | 030 | English |
| 30 | 031 | Linguistics |
| 31 | 032 | Chinese |
| 32 | 033 | Dogri |
| 33 | 034 | Nepali |
| 34 | 035 | Manipuri |
| 35 | 036 | Assamese |
| 36 | 037 | Gujarati |
| 37 | 038 | Marathi |
| 38 | 039 | French |
| 39 | 040 | Spanish |
| 40 | 041 | Russian |
| 41 | 042 | Persian |
| 42 | 043 | Rajasthani |
| 43 | 044 | German |
| 44 | 045 | Japanese |
| 45 | 046 | Adult Education |
| 46 | 047 | Physical Education |
| 47 | 049 | Arab Culture and Islamic Studies |
| 48 | 050 | Indian Culture |
| 49 | 055 | Labour Welfare / HRM |
| 50 | 058 | Law |
| 51 | 059 | Library and Information Science |
| 52 | 060 | Buddhist, Jaina, Gandhian and Peace Studies |
| 53 | 062 | Comparative Study of Religions |
| 54 | 063 | Mass Communication and Journalism |
| 55 | 065 | Performing Arts |
| 56 | 066 | Museology & Conservation |
| 57 | 067 | Archaeology |
| 58 | 068 | Criminology |
| 59 | 070 | Tribal and Regional Language/Literature |
| 60 | 071 | Folk Literature |
| 61 | 072 | Comparative Literature |
| 62 | 073 | Sanskrit Traditional Subjects |
| 63 | 074 | Women Studies |
| 64 | 079 | Visual Arts |
| 65 | 080 | Geography |
| 66 | 081 | Social Medicine & Community Health |
| 67 | 082 | Forensic Science |
| 68 | 083 | Pali |
| 69 | 084 | Kashmiri |
| 70 | 085 | Konkani |
| 71 | 087 | Computer Science and Applications |
| 72 | 088 | Electronic Science |
| 73 | 089 | Environmental Sciences |
| 74 | 090 | Politics & International Relations |
| 75 | 091 | Prakrit |
| 76 | 092 | Human Rights and Duties |
| 77 | 093 | Tourism Administration |
| 78 | 094 | Bodo |
| 79 | 095 | Santali |
| 80 | 100 | Yoga |
| 81 | 101 | Sindhi |
| 82 | 102 | Hindu Studies |
| 83 | 103 | Indian Knowledge System |
| 84 | 104 | Disaster Management |
| 85 | 105 | Ayurveda Biology |
| 86 | 106 | Forestry |
| 87 | 107 | Statistics |



UP PGT Exam City Intimation Slip 2026 Ou...
UP TGT PGT Exam Center 2026, Check Detai...
UP Scholarship Status 2026, Check PFMS S...







