UPTET Exam Centre 2023: Uttar Pradesh Basic Education Board (UPBEB) will be released UPTET exam Date soon. The UPTET exam will be going to be held in 2 shifts. UPTET Paper 1 will be held in 1st shift i.e. 10 :00 AM to 12 :30PM. UPTET Paper 2 will be held in the 2nd shift i.e. 2:30 PM to 5:00 PM. Here we are providing you the list of examinations where the UPTET 2023 examination going to be held.
UPTET Exam Schedule
UPTET 2023 Exam Pattern comprises 2 papers – Paper-I for Classes I to V (Primary Stage) and Paper-II for Classes VI to VIII (Elementary Stage). There are two papers for CTET i.e. Paper 1 and Paper 2. The detail of the UPTET Exam schedule has been given below:
UPTET Exam Date | UPTET Paper 1 | UPTET Paper 2 |
Updated Soon | 10:00 AM to 12:30 PM | 2:30 Pm to 5: 00 PM |
UPTET Exam Centre 2023
The list of 75 exam centres for UPTET has been given below. The detail of the exam centre will be provided on the candidate admit card of UPTET 2023. Now candidates can check UPTET Center near me according district and city wise. The examination centre will be only government or government-aided school of districts which is given below :
District Name | District Code |
---|---|
Agra | 01 |
Aligarh | 03 |
Prayagraj (Allahabad) | 35 |
Ambedkar Nagar | 60 |
Amethi (Chhatrapati Shahuji Maharaj Nagar) | 71 |
Amroha (J.P. Nagar ) | 13 |
Auraiya | 20 |
Azamgarh | 49 |
Baghpat | 23 |
Ballia | 51 |
Balrampur | 64 |
Banda | 68 |
Barabanki | 62 |
Bareilly | 08 |
Basti | 56 |
Bahraich | 65 |
Bijnor | 15 |
Budaun | 09 |
Bulandshehr | 26 |
Chandauli | 43 |
Chitrakoot | 67 |
Deoria | 54 |
Etah | 07 |
Etawah | 21 |
Ayodhya (Faizabad) | 59 |
Farrukhabad | 19 |
Fatehpur | 37 |
Firozabad | 05 |
Gautam Buddh Nagar | 25 |
Ghaziabad | 24 |
Ghazipur | 45 |
Gonda | 63 |
Gorakhpur | 52 |
Hamirpur | 70 |
Hapur (Panchsheel Nagar) | 74 |
Hardoi | 33 |
Hathras (Mahamaya Nagar) | 02 |
Jalaun | 41 |
Jaunpur | 44 |
Jhansi | 39 |
Kannauj | 18 |
Kanpur Dehat (Ramabai Nagar) | 17 |
Kanpur Nagar | 16 |
Kasganj | 72 |
Kaushambi | 36 |
Kushinagar | 55 |
Lakhimpur Kheri | 34 |
Lalitpur | 40 |
Lucknow | 29 |
Maharajganj | 53 |
Mahoba | 69 |
Mainpuri | 06 |
Mathura | 04 |
Mau | 50 |
Meerut | 22 |
Mirzapur | 46 |
Moradabad | 12 |
Muzaffarnagar | 27 |
Pilibhit | 11 |
Pratapgarh | 38 |
Raebareilly | 31 |
Rampur | 14 |
Saharanpur | 28 |
Sambhal (Bheem Nagar) | 75 |
Sant Kabeer Nagar | 57 |
Sant Ravidas Nagar (Bhadohi) | 48 |
Shahjahanpur | 10 |
Shamli | 73 |
Shravasti | 66 |
Siddhartha Nagar | 58 |
Sitapur | 32 |
Sonbhadra | 47 |
Sultanpur | 61 |
Unnao | 30 |
Varanasi | 42 |
UPTET District wise, Paper wise Candidate Applied List
District Name | Primary | Upper Primary |
Agra | 39901 | 26511 |
Aligarh | 19048 | 12910 |
Ambedkar Nagar | 26596 | 19586 |
Amethi (Chhatrapati Shahuji Maharaj Nagar) | 7115 | 4719 |
Amroha (J. P. Nagar) | 11977 | 8339 |
Auraiya | 14093 | 9466 |
Ayodhya (Faizabad) | 27864 | 20032 |
Azamgarh | 50530 | 34247 |
Baghpat | 8166 | 5853 |
Bahraich | 7624 | 4576 |
Ballia | 25584 | 16075 |
Balrampur | 3767 | 2454 |
Banda | 10154 | 6906 |
Barabanki | 14387 | 9159 |
Bareilly | 26060 | 18011 |
Basti | 18123 | 11744 |
Bijnor | 19160 | 13767 |
Budaun | 9982 | 6292 |
Bulandshehr | 11416 | 8593 |
Chandauli | 9997 | 6668 |
Chitrakoot | 7248 | 4511 |
Deoria | 17343 | 11008 |
Etah | 11820 | 7197 |
Etawah | 15601 | 9774 |
Farrukhabad | 12298 | 8238 |
Fatehpur | 10187 | 6848 |
Firozabad | 17519 | 11241 |
Gautam Buddh Nagar | 12961 | 9728 |
Ghaziabad | 22849 | 17580 |
Ghazipur | 32579 | 21215 |
Gonda | 12678 | 7863 |
Gorakhpur | 35874 | 26496 |
Hamirpur | 4731 | 3296 |
Hapur (Panchsheel Nagar) | 7253 | 5559 |
Hardoi | 15354 | 9640 |
Hathras (Mahamaya Nagar) | 7147 | 4294 |
Jalaun | 17393 | 11819 |
Jaunpur | 43088 | 29077 |
Jhansi | 19660 | 12714 |
Kannauj | 12133 | 7810 |
Kanpur Dehat (Ramabai Nagar) | 8024 | 5249 |
Kanpur Nagar | 40352 | 29421 |
Kasganj | 6537 | 4206 |
Kaushambi | 7124 | 4713 |
Kushi Nagar | 10738 | 6766 |
Lakhimpur Kheri | 12845 | 8241 |
Lalitpur | 8088 | 5088 |
Lucknow | 48437 | 35254 |
Maharajganj | 11030 | 6995 |
Mahoba | 9914 | 6265 |
Mainpuri | 16529 | 10351 |
Mathura | 21274 | 13298 |
Mau | 31567 | 21054 |
Meerut | 26515 | 20349 |
Mirzapur | 9226 | 5771 |
Moradabad | 20072 | 14752 |
Muzaffarnagar | 11016 | 8275 |
Pilibhit | 8333 | 5350 |
Pratapgarh | 22305 | 14926 |
Prayagraj (Allahabad) | 86156 | 61757 |
Raebareilly | 15676 | 10750 |
Rampur | 8503 | 5311 |
Saharanpur | 18679 | 13797 |
Sambhal (Bheem Nagar) | 6829 | 4484 |
Sant Kabeer Nagar | 8170 | 5716 |
Sant Ravidas Nagar (Bhadohi) | 9455 | 6461 |
Shahjahanpur | 13559 | 8600 |
Shamli | 6765 | 4808 |
Shravasti | 3270 | 1851 |
Siddhartha Nagar | 6059 | 3709 |
Sitapur | 15176 | 9537 |
Sonbhadra | 6868 | 4173 |
Sultanpur | 17833 | 12015 |
Unnao | 11205 | 7207 |
Varanasi | 50159 | 35677 |
Total | 1311548 | 893993 |
You May Also Like To Read: