Table of Contents
RRB NTPC Cut Off 2021
RRB NTPC Cut Off 2021 Out: RRB NTPC 2021 Cut-Off has been announced again with the release of RRB NTPC Results for the CBT-1 Exam on 30th March 2022. RRB has announced the RRB NTPC cut off region-wise on their respective regional websites. The candidates who will clear the CBT-1 round will have to appear for the RRB NTPC CBT 2 round. Let’s have a look at the RRB NTPC Cut Off 2021 Region Wise that has been updated below. Check the previous year’s cut-off for RRB NTPC CBT-1 Exam 2021. The RRB NTPC cut off marks are to be announced with the release of RRB NTPC Result 2021. A total of 35,281 vacancies have been declared so far for RRB NTPC 2021.
RRB NTPC Cut Off 2021 – Important Dates
The final vacancy for RRB NTPC 2021 is around 35 thousand for multiple posts offered by Railway Recruitment Board (RRB) under Non-Technical Popular Categories (NTPC). Check the RRB NTPC important dates from the table below.
RRB NTPC 2021 | Important Dates |
---|---|
Admit Card | December 2020 |
Exam Date | 28th December 2020, to 31st July 2021 |
RRB NTPC Answer Key | 16th August 2021 |
RRB NTPC Cut Off 2021 | 30th March 2022 |
RRB NTPC Result 2021 | 30th March 2022 |
RRB NTPC CBT-1 Marks & Score Card 2021 |
30th March 2022 |
RRB NTPC Cut Off 2021 – Phase Wise
RRB has again released the cut-off marks for the RRB NTPC CBT-1 with the RRB NTPC result officially on their regional website separately on 30th March 2022. After the completion of the two-phase exams, we have presented you with the RRB NTPC cut-off.
RRB NTPC Cut Off 2021 – CBT 1 (Zone-wise)
Check the revised RRB NTPC Cut Off 2021 exam from the table given below. The normalized cut-off will be different, this is the raw marks cut off as released by RRB. Category wise Cut Off is separately displayed for each zone. The cut-off has been declared region-wise, which may vary based on the difficulty level of the exam, the number of vacancies, and also the students who appeared.
Region | Old Cut Off | Revised Cut Off |
RRB Ranchi NTPC Cut Off | Click Here | |
RRB Chennai NTPC Cut off | Click Here | |
RRB Secunderadbad NTPC Cut off | Click Here | |
RRB Ahmedabad NTPC Cut Off | Click Here | Click Here |
RRB Muzaffarpur NTPC Cut off | Click Here | |
RRB Bangalore NTPC Cut off | ||
RRB Bilaspur NTPC Cut off | ||
RRB Guwahati NTPC Cut off | Click Here | Click Here |
RRB Bhubaneswar NTPC Cut off | Click Here | Click Here |
RRB Kolkata NTPC Cut Off | Click Here | |
RRB Siliguri NTPC cut Off | Click Here | |
RRB Malda NTPC Cut Off | Click Here | Click Here |
RRB Mumbai NTPC Cut Off | ||
RRB Trivandrum NTPC Cut Off | Click to Check | |
RRB Jammu NTPC Cut Off | Click Here | |
RRB Bhopal NTPC Cut Off | Click Here | Level 2 Level 3 Level 5 Level 6 |
RRB Ahmedabad NTPC Cut Off | Click Here | Click Here |
RRB Patna NTPC Cut Off | ||
RRB Allahabad NTPC Cut Off | Click Here | |
RRB Chandigarh NTPC Cut Off | ||
RRB Gorakhpur NTPC Cut Off | ||
RRB Ajmer NTPC Cut Off | Click Here |
RRB NTPC CBT-1 Result 2021 Out- Click to Check
RRB NTPC Marks 2021 Out – Click to check
RRB NTPC Previous Year Cut Off
The previous years’ cut offs are a guide to the candidates that give them an idea regarding the expected increase or decrease. As per the trend, the students can predict the variation in the current/ expected cut off. Thus, the expected cut-off that is cut off for the year 2021 can be predicted from the previous year’s data.
RRB NTPC 2015 Stage 1 Region Wise Cut Off
Check the RRB NTPC 2015 Prelims Cut-Off
S. No. | Zone | UR | OBC | SC | ST | No. of students shortlisted for CBT 2 |
1 | Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 | 17748 |
2 | Ajmer | 77.39 | 70.93 | 62.13 | 59.74 | 16321 |
3 | Allahabad | 77.49 | 70.47 | 62.85 | 47.02 | 42972 |
4 | Bangalore | 64.97 | 57.28 | 30.1 | 29 | 9088 |
5 | Bhopal | 72.9 | 66.31 | 58.61 | 51.16 | 17271 |
6 | Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 | 11551 |
7 | Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 | 4530 |
8 | Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 | 4567 |
9 | Chennai | 72.14 | 69.11 | 57.67 | 46.84 | 14642 |
10 | Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 | 4756 |
11 | Guwahati | 66.44 | 57.11 | 52.53 | 52.91 | 6136 |
12 | Jammu | 68.72 | 50.88 | 52.27 | 38.05 | 2565 |
13 | Kolkata | 79.5 | 71.53 | 67.07 | 52.92 | 21123 |
14 | Malda | 61.87 | 48.42 | 43.11 | 31.89 | 4170 |
15 | Mumbai | 77.05 | 70.21 | 63.6 | 54.95 | 34019 |
16 | Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 | 6873 |
17 | Patna | 63.03 | 53.57 | 38.55 | 26.69 | 10710 |
18 | Ranchi | 63.75 | 57.29 | 45.48 | 48.58 | 8431 |
19 | Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 | 24271 |
20 | Siliguri | 67.52 | 56.26 | 54.31 | 45.9 | 4185 |
21 | Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 | 7321 |
RRB NTPC Cut Off(Ahmedabad)
Stage I Cut off
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Stage II Cut off
Classification | UR | SC | ST | OBC |
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 |
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | – | 72.68955 | – | 70.18451 | – |
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | – | 71.94841 | – |
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | – | – | – |
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | – | – | – |
RRB NTPC Syllabus & Exam Pattern for 2021
RRB NTPC Cut Off (Ajmer)
Stage I Cut off:
General | OBC | SC | ST |
77.39 | 70.93 | 62.13 | 59.74 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM-NWR | Community-wise | 76.74727 | 67.00866 | 66.33096 | 74.67251 |
Ex-Servicemen | 43.01896 | 43.84765 | 44.40803 | 43.02636 | |
ASM-WCR | Community-wise | 74.77002 | 66.15341 | 65.88943 | 74.10456 |
Ex-Servicemen | 40.66690 | 40.30960 | 40.82150 | 40.00084 | |
Sr. Clerk cum Typist – NWR | Community-wise | 88.03160 | 79.99212 | 75.24839 | 86.15630 |
Ex-Servicemen | 67.19103 | – | – | 70.73412 | |
Sr. Clerk cum Typist – WCR | Community-wise | – | – | 73.82060 | 85.01501 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NWR | 86.99687 | 85.25905 | 81.20036 | – | – | – | – | – |
Traffic Apprentice – NWR | 80.71728 | 80.00000 | 76.01184 | 78.36412 | 63.88164 | – | – | – |
Goods Guard – NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 | 56.29840 | – | 62.85885 | – |
Goods Guard – WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | – | – | – |
Senior Clerk-cum-Typist – NWR | – | – | 80.92696 | 79.15155 | – | – | – | – |
Senior Clerk-cum-Typist – WCR | – | 85.53505 | – | 76.27899 | – | – | – | – |
Assistant Station Master – NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 | 46.21672 | – | – | – |
Assistant Station Master – WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | – | – | – |
RRB NTPC Cut Off (Allahabad)
Stage I Cut off
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NCR | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | – | 77.35805 | – |
Commercial Apprentice – NR | – | – | – | – | – | – | 77.35745 | – |
Traffic Apprentice – NCR | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | – | 76.42293 | – |
Traffic Apprentice – NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | – | 75.14268 | – |
Enquiry-cum-Reservation Clerk – NCR | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | – |
Enquiry-cum-Reservation Clerk – NR | – | – | – | – | – | 66.94444 | 76.43947 | – |
Goods Guard – NCR | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | – | 70.01368 | 68.40294 |
Goods Guard – NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | – | – | – |
Junior Accounts Assistant-cum-Typist – NCR | 90.17083 | – | 82.03741 | 75.84726 | – | – | 80.27691 | – |
Senior Clerk-cum-Typist – DLW | – | – | 77.50000 | 73.65447 | 64.16667 | 65.76585 | – | – |
Senior Clerk-cum-Typist – NCR | 90.65258 | 89.20793 | 79.27413 | 73.68556 | – | 65.83333 | 76.40001 | 64.25623 |
Senior Clerk-cum-Typist – NR | – | 86.07508 | – | 71.51009 | – | 68.65141 | – | – |
Assistant Station Master – NCR | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | – | 67.91044 | – |
Assistant Station Master – NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | – | 68.10828 | – |
RRB NTPC Cut Off (Bangalore)
Stage I Cut off
General | OBC | SC | ST |
64.97 | 57.28 | 47.80 | 44.82 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 74.95762 | 71.71277 | 61.60117 | 61.47897 | 57.43203 | – | – | – |
Traffic Apprentice | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | – | – | – |
Goods Guard | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | – | 41.16294 | – |
Junior Accounts Assistant-cum-Typist | 77.03082 | – | 66.10645 | 61.06332 | 57.65400 | 49.74756 | – | 40.08724 |
Senior Clerk-cum-Typist | – | 76.32569 | 69.01713 | – | 58.54342 | 51.99400 | – | 37.60864 |
Assistant Station Master | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | – | – | – |
RRB NTPC Cut Off (Bhopal)
Stage I Cut off
General | OBC | SC | ST |
72.90 | 66.31 | 58.61 | 51.16 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM-WCR | Community-wise | 78.69212 | 69.11089 | 64.35545 | 76.40258 |
Ex-Servicemen | 40.30163 | 42.48040 | 25.33730 | 30.00000 | |
ASM – WR | Community-wise | 76.18933 | 66.99921 | 61.98671 | 74.65765 |
Ex-Servicemen | 48.99793 | – | – | 33.05556 | |
JAA – WCR | Community-wise | 84.57454 | 75.90572 | 69.40410 | – |
Ex-Servicemen | 40.30163 | 42.48040 | – | 43.11447 | |
PWD – VH (Combined for all eligible disability viz. LV) | 54.54326 | – | – | 44.32644 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) | 58.05556 | – | 65.68889 | 58.33333 | |
PWD – HH | 38.33333 | — | 30.27778 | 31.38889 | |
Sr. Clerk cum Typist – WCR | Community-wise | 84.90594 | 74.10547 | 67.25761 | 82.09774 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice- WR | – | – | 78.94637 | – | – | – | – | – |
Traffic Apprentice – WCR | 77.99564 | 76.48537 | 69.56693 | 64.35545 | 32.65249 | – | – | – |
Traffic Apprentice – WR | 77.99564 | – | – | – | – | – | – | – |
Goods Guard – WCR | 76.11017 | 75.27032 | 67.77778 | 62.80282 | 30.11625 | – | – | – |
Goods Guard – WR | 75.88300 | 75.21258 | 67.94602 | 62.80282 | 25.33730 | – | – | – |
Junior Accounts Assistant-cum-Typist – WCR | 87.49860 | – | 81.56163 | 69.40410 | 44.16065 | 72.28118 | 62.28328 | 45.01665 |
Senior Clerk-cum-Typist – WCR | 88.52117 | 83.06020 | 80.55556 | 68.77760 | – | – | – | – |
Assistant Station Master – WCR | 74.37500 | 73.94333 | 67.55556 | 64.39070 | 40.50000 | – | – | – |
Assistant Station Master – WR | 73.53445 | 73.61806 | 68.09663 | 64.24540 | – | – | – | – |
RRB NTPC Cut Off (Bhubaneshwar)
Stage I Cut off
General | OBC | SC | ST |
71.91 | 65.76 | 53.09 | 48.79 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM – ECOR | Community-wise | 75.56132 | 63.76413 | 56.70079 | 72.57976 |
Ex-Servicemen | 57.21062 | 59.89160 | – | 57.38172 | |
JAA – ECOR | Community-wise | 83.30498 | 72.08588 | 62.73654 | – |
Ex-Servicemen | 66.54634 | – | – | 76.15519 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW ) | 67.50000 | 65.33439 | – | 65.55556 | |
PWD – HH | 48.06719 | – | – | 48.57190 | |
Sr. Clerk cum Typist – ECOR | Community-wise | – | 69.64984 | – | 81.50451 |
Ex-Servicemen | 69.38622 | – | – | – |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 85.27778 | 81.90260 | 73.74105 | 71.70879 | 70.83783 | – | – | – |
Traffic Apprentice | 77.16905 | 75.55556 | 66.26386 | 59.81744 | 59.51527 | – | 68.90692 | 55.22935 |
Goods Guard | 74.89066 | 74.03138 | 64.56897 | 58.35276 | 55.81203 | – | 53.15678 | |
Junior Accounts Assistant-cum-Typist | 83.49472 | – | 73.05556 | – | 72.18724 | – | 68.52371 | 49.31494 |
Senior Clerk-cum-Typist | – | – | – | – | – | – | – | – |
Assistant Station Master | 72.47921 | 72.77083 | 62.83798 | 58.69851 | 59.19234 | – | – | – |
RRB NTPC Cut Off (Bilaspur)
Stage I Cut off
General | OBC | SC | ST |
68.79 | 60.70 | 51.49 | 50.07 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM – SECR | Community-wise | 78.84623 | — | 56.76624 | 76.15628 |
Ex-Servicemen | 43.33537 | >- | – | 45.27778 | |
ASM – CR | Community-wise | 69.58289 | 58.55604 | 50.72117 | 66.85176 |
Ex-Servicemen | 41.72557 | 35.92197 | – | 36.09433 | |
JAA – SECR | Community-wise | 81.38889 | 67.57520 | 60.29594 | – |
Ex-Servicemen | 47.87203 | – | – | – | |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL,) |
46.11111 | 48.26675 | – | 45.67865 | |
Sr. Clerk cum Typist – SECR | strong>Community-wise | 81.09963 | 66.85176 | – | 79.65566 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – CR | 79.65566 | 77.62362 | 68.72311 | 66.18434 | 56.10559 | – | 59.72223 | – |
Commercial Apprentice – SECR | 81.58108 | 80.1476 | 69.36379 | – | – | – | – | – |
Traffic Apprentice – CR | 78.14852 | 77.94452 | 66.85176 | – | 50.37719 | – | – | – |
Traffic Apprentice – SECR | 78.84623 | – | 67.22223 | – | – | – | – | – |
Goods Guard – CR | 77.17898 | 75.86039 | 66.29354 | 61.94444 | 50.34857 | – | 48.41292 | – |
Goods Guard – SECR | 77.99813 | 77.60882 | 66.81903 | – | – | – | – | – |
Junior Accounts Assistant-cum-Typist – SECR | 86.94795 | – | 67.05872 | – | 61.62672 | – | 61.5486 | – |
Senior Clerk-cum-Typist – SECR | 83.31947 | 81.38889 | – | – | – | – | – | – |
Assistant Station Master – CR | 71.11903 | 70.30653 | 62.65972 | 57.95762 | 52.20543 | – | – | – |
Assistant Station Master – SECR | 77.4481 | 76.5551 | – | 63.95716 | – | – | – | – |
RRB NTPC Cut Off (Chandigarh)
Stage I Cut off
General | OBC | SC | ST |
82.27 | 71.47 | 71.87 | 46.71 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM-NR | Community-wise | 80.71006 | 72.78160 | 54.64997 | 77.52533 |
Ex-Servicemen | 56.77359 | 57.01907 | |||
PWD – OH (Combined for all eligible disability viz. OA, OL) |
64.41207 | 71.55135 | 75.32037 | ||
PWD – HH | 50.27046 | 55.51591 | 53.41309 | ||
Senior Clerk-cum-Typist- NR | Community-wise | 89.47331 | 78.97027 | 71.80889 | 86.55760 |
Ex-Servicemen | 66.14369 | – | – | 65.56649 | |
PWD –(VH, OH, HH) | 63.33333 | 71.55135 | – | 69.45685 | |
Senior Clerk-cum-Typist- NR (Store) | Community-wise | – | – | – | – |
Ex-Servicemen | 64.86056 | – | – | 64.68807 | |
PWD – (VH, OH, HH) | 62.44492 | – | 64.12637 | 64.71864 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Traffic Apprentice – NR | 84.22176 | 81.43973 | 78.77336 | 74.69555 | 66.63667 | – | – | – |
Goods Guard – NR | 82.76392 | 80.58760 | 78.27587 | 70.44002 | 64.68807 | – | 65.27788 | 69.45685 |
Senior Clerk-cum-Typist – NR | 95.81306 | – | 81.45599 | – | 76.90100 | – | 71.55135 | 85.86783 |
Senior Clerk-cum-Typist – NRStore | – | – | – | – | 67.83267 | 84.55984 | 68.96879 | – |
Assistant Station Master – NR | 76.92093 | 76.45745 | 71.74004 | 60.79090 | 60.35274 | – | 69.59999 | – |
RRB NTPC Cut Off(Chennai)
Stage I Cut off
Classification | General (UR) | OBC | SC | ST |
Community-wise | 72.14812 | 69.11660 | 57.67706 | 46.84634 |
Ex-Servicemen | 40.01006 | 30.00463 | 32.64860 | 60.23607 |
PWD – VH (Low vision or Blind) | 52.62176 | 50.43536 | 64.35685 | 49.76753 |
PWD – OH (Suitable disability viz. OA, OL, BL, OAL, MW – combined for all OH vacancy posts) |
49.15938 | 49.18501 | 49.53895 | 49.32054 |
PWD – HH | 42.53628 | 42.53628 | 43.80820 | 43.71148 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM-SR | Community-wise | 69.62176 | 60.48437 | 55.88332 | 69.46779 |
Ex-Servicemen | 40.17130 | 31.63173 | – | 30.12926 | |
PWD – OH (Combined for all eligible disability viz. OA, OL) |
50.70028 | 50.86333 | 52.21284 | 50.98040 | |
JAA – ICF | Community-wise | 77.28432 | 70.19164 | 64.60617 | – |
Ex-Servicemen | 49.29972 | – | – | 47.29885 | |
PWD – OHV
(Combined for all eligible disabilities |
65.09110 | – | – | 59.99945 | |
JAA – SR | Community-wise | 76.55772 | 69.06829 | 64.42577 | – |
Ex-Servicemen | 46.90665 | 48.28626 | – | 48.36141 | |
PWD – VH (Low vision) | 42.00371 | 36.24471 | 37.65284 | 48.02448 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) |
58.52543 | 59.75700 | – | 57.46858 | |
Sr. Clerk cum Typist – ICF | Community-wise | – | – | – | – |
Ex-Servicemen | – | – | – | – | |
PWD – VH (Low vision, Blind) | 55.87767 | – | – | 55.87767 | |
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL ) |
59.01894 | – | – | 58.23363 | |
PWD – HH | 53.93797 | 43.86493 | – | 29.55693 | |
Sr. Clerk cum Typist – SR | Community-wise | 76.77332 | 69.89850 | 64.36378 | – |
Ex-Servicemen | 49.57371 | – | – | 49.85689 | – |
PWD – OH (Combined for all eligible disability viz. OL) |
57.99700 | – | – | 60.50420 | – |
PWD – HH | 43.26977 | – | – | 28.14129 | – |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – SR | 74.98708 | 74.48404 | 70.58824 | 65.03971 | 49.81617 | – | 63.89612 | 46.09926 |
Traffic Apprentice – SR | 74.30455 | 74.04953 | 66.85440 | 64.42577 | 46.90665 | – | 60.85135 | – |
Goods Guard – SR | 73.49605 | 73.49605 | 66.57767 | 63.46908 | 46.21849 | – | 59.84647 | – |
Junior Accounts Assistant-cum-Typist – ICF | 78.47729 | – | 71.55891 | 64.84863 | 62.75149 | – | 59.75700 | – |
Junior Accounts Assistant-cum-Typist – SR | 79.63493 | – | 72.11238 | 65.82503 | 47.01270 | 57.08994 | 61.62465 | – |
Senior Clerk-cum-Typist – SR | 78.77645 | – | 73.15467 | 65.39488 | 55.61911 | – | 60.50420 | 43.26977 |
Senior Clerk-cum-Typist – ICF | – | – | – | – | – | 60.85135 | 60.46221 | 43.00645 |
Assistant Station Master – SR | 70.50347 | 70.25938 | 63.74873 | 62.13742 | 44.59559 | – | 55.20627 | – |
RRB NTPC Cut Off (Gorakhpur)
Stage I Cut off
General (UR) | OBC | SC | ST |
77.43 | 69.01 | 56.63 | 47.67 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
JAA – NER | Community-wise | 87.92405 | 71.66667 | – | 82.82077 |
Ex-Servicemen | 60.55540 | – | – | 64.05425 | |
Sr. Clerk-cum-Typist – NEr | Community-wise | 83.02692 | 70.65787 | 69.00058 | 81.30420 |
Sr. Clerk-cum-Typist – RDSO | Community-wise | – | – | 65.03757 | – |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NER | 81.59607 | 79.67548 | 71.38889 | 69.99504 | 65.71114 | – | 58.06237 | – |
Traffic Apprentice – NER | 80.27778 | 79.60731 | 70.83333 | 69.34186 | 64.87328 | – | – | – |
Goods Guard – NER | 79.67548 | 79.27585 | 70.45901 | 69.00058 | – | – | – | – |
Junior Accounts Assistant-cum-Typist – NER | 89.90189 | – | 73.66288 | – | 64.05425 | – | – | – |
Senior Clerk-cum-Typist – NER | 84.05508 | 82.92192 | 70.65787 | 71.21765 | – | – | – | – |
Senior Clerk-cum-Typist – RDSO | – | – | – | 66.66667 | – | – | – | – |
RRB NTPC Cut Off (Guwahati)
Stage I Cut off
General (UR) | OBC | SC | ST |
66.44 | 57.11 | 52.53 | 52.91 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM-NFR | Community-wise | 66.39403 | 58.01666 | 55.80275 | 62.41644 |
Ex-Servicemen | 40.14846 | 30.23346 | 33.03102 | 32.50000 | |
Sr. Clerk cum Typist – NFR | Community-wise | 80.10006 | 70.47669 | 67.50000 | 76.99257 |
Ex-Servicemen | 45.68197 | – | – | 45.27778 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Traffic Apprentice – NFR | 75.93438 | 73.27371 | 68.47660 | 66.79987 | 32.50000 | – | 58.64922 | 55.17021 |
Enquiry-cum-Reservation Clerk – NFR | 79.85324 | 74.72223 | 71.52036 | 71.38889 | 45.27778 | – | – | |
Goods Guard – NFR | 74.06568 | 72.34799 | 67.63824 | 65.55556 | 33.03102 | – | 37.03582 | – |
Senior Clerk-cum-Typist – NFR | 83.01624 | 77.30939 | 70.71223 | 70.43277 | – | – | – | – |
Assistant Station Master – NFR | 69.79037 | 68.78667 | 62.98322 | 59.77236 | 52.00695 | – | – | – |
RRB NTPC Cut Off (Jammu)
Stage I Cut off
Classification | General (UR) | OBC | SC | ST |
Community-wise | 68.72860 | 50.88949 | 52.27079 | 38.05735 |
Ex-Servicemen | 40.10345 | 40.64693 | 33.57867 | 27.96870 |
PWD – VH (Low vision or Blind) | 41.83752 | 64.28853 | – | – |
PWD – OH (Suitable disability viz. OA, OL, BL, OAL, MW – combined for all OH vacancy posts) |
38.14337 | 28.29281 | 29.36235 | 25.30755 |
PWD – HH | 53.18326 | – | – | – |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM – NR | strong>Community-wise | 68.61111 | 57.22223 | 45.27778 | 61.74118 |
Ex-Servicemen | 42.77925 | – | 37.91904 | 30.28407 | |
PWD –OH | 40.28620 | – | – | 38.05556 | |
JAA – RCF | Community-wise | – | – | 52.23367 | 72.22223 |
Ex-Servicemen | – | – | 37.91904 | 30.28407 | |
PWD – (VH, OH, HH) (Combined for all eligible disability viz. Low Vision, OL, BL, MW, HH) |
– | – | – | 35.89540 | |
Sr. Clerk cum Typist- DMW | Community-wise | 79.35737 | 68.61111 | 52.30809 | 72.34171 |
Cut off for Document Verification
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Traffic Apprentice – NR | 76.42176 | 70.42170 | 68.44266 | 60.00000 | 46.20591 | – | 50.20426 | – |
Enquiry-cum-Reservation Clerk – NR | 76.65244 | 71.66667 | 66.77655 | 59.30426 | 46.94444 | – | 38.05556 | – |
Goods Guard – NR | 74.61197 | 68.44982 | 66.82821 | 56.78206 | 37.91904 | – | 41.56421 | – |
Junior Accounts Assistant-cum-Typist – RCF | – | – | – | – | – | 50.28773 | 44.29807 | – |
Senior Clerk-cum-Typist – DMW | 76.97183 | 71.24258 | 59.22069 | – | – | – | – | |
Assistant Station Master – NR | 69.65797 | 66.93060 | 61.99935 | 53.53647 | – | – | 47.88784 | – |
RRB NTPC Cut Off (Kolkata)
Stage I Cut off
General (UR) | OBC | SC | ST |
79.50 | 71.53 | 67.07 | 52.92 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
ASM – ER | Community-wise | 76.50360 | 69.76131 | 61.76157 | 73.95128 |
Ex-Servicemen | 51.95267 | 52.26510 | – | 52.08870 | |
Traffic Assistant – MR | Community-wise | 74.71851 | 68.56307 | 56.67840 | 72.75113 |
Ex-Servicemen | 48.66685 | 50.86063 | 51.11111 | 48.71171 | |
JAA – SER | Community-wise | 90.59166 | 77.07079 | – | 83.48090 |
Ex-Servicemen | 67.98288 | – | – | 69.76131 | |
Sr. Clerk cum Typist – ER | Community-wise | 85.95437 | 77.94740 | 70.83179 | – |
Ex-Servicemen | 67.74176 | – | – | 69.22636 | |
PWD – VH, OH, HH | 56.34816 | 60.28542 | – | 57.49272 | |
Sr. Clerk cum Typist – CLW | Community-wise | 84.69871 | 76.78719 | 69.74241 | 83.24130 |
Ex-Servicemen | – | – | – | – | |
Sr. Clerk cum Typist – SER | Community-wise | 85.29491 | 76.76760 | 68.93780 | 82.57104 |
Ex-Servicemen | 67.35690 | 67.58081 | – | – |
Cut off for Document Verification
Post Name | UR | SC | ST | OBC | ExS | VH | OH | HH |
CA (Commercial Apprentice) – ER | 83.61111 | 76.41304 | 69.74241 | 81.46982 | 67.98288 | – | – | – |
TA (Traffic Apprentice) – ER | 81.63374 | 76.22002 | 68.93780 | 80.12743 | 67.58081 | – | – | – |
ECRC (Enquiry Cum Reservation Clerk) – SER | 84.44563 | 76.24785 | 68.93780 | 83.24130 | 69.83483 | – | 70.26462 | 73.88889 |
Goods Guard – ER | 80.44314 | 75.08565 | 67.66500 | 79.37488 | 66.07558 | – | – | – |
JAA (Junior Accounts Assistant-cum-Typist) – SER | – | – | – | 83.88829 | 74.97633 | – | – | – |
Sr. Clerk – CLW | 86.71286 | 79.42670 | – | 83.78577 | – | – | – | – |
Sr. Clerk – ER | 87.30538 | 80.01000 | – | – | 69.22636 | – | 65.91246 | – |
Sr. Clerk – SER | – | – | 68.93780 | 83.79278 | 67.58081 | – | – | – |
ASM (Assistant Station Master) – ER | 74.23732 | 70.14036 | 61.92060 | 74.17646 | 55.61833 | – | – | – |
Traffic Assistant – MR | 74.00068 | 69.79861 | 61.47434 | 73.88195 | 53.36696 | – | – | – |
RRB NTPC Cut Off (Malda)
Stage I Cut off
General (UR) | OBC | SC | ST |
61.87 | 48.42 | 43.11 | 31.89 |
Stage II Cut off
