Table of Contents
The West Bengal College Service Commission (WBCSC) has released the 27th State Eligibility Test (WB SET) Notification on the official website. West Bengal SET cut-off marks will determine the minimum scores required to qualify, helping aspirants gauge their performance, ranking, and eligibility status.
Candidates will be able to check the WB SET Cut off Marks Category-wise and subject-wise soon on the official website of West Bengal College Service Commission (WBCSC). This article offers an in-depth analysis of the subject-wise and category-wise cut-off marks for all 33 subjects included in the examination.
WB SET Cut Off Marks 2025
Candidates will be able to check the category-wise cut-off for all 33 subjects in the article below. To qualify for the WB SET, candidates must meet the specified passing criteria. Meeting these qualifying criteria is essential to be eligible for consideration in the WB SET cut-off marks. The minimum qualifying marks differ based on categories:
- General and EWS candidates must secure at least 40% aggregate in both Paper 1 and Paper 2.
- OBC, SC, ST, PwD, and transgender candidates are required to score at least 35% aggregate in both papers.
WB SET Cut Off Marks 2025: Overview
The WB SET will be conducted by the West Bengal College Service Commission. The candidates must refer to the following table for details on the WB SET Cut Off 2025 at a glance.
WB SET Cut Off 2025 | |
Particulars | Details |
Name of the exam | West Bengal SET Exam (WB SET) |
Conducting Authority | West Bengal College Service Commission (WBCSC) |
Level | State Level |
Purpose | For offering Fellowship & Lectureship |
Mode of application | Online |
Mode of exam | Offline |
Official Website | https://www.wbcsconline.in/ |
How to Check WB SET Cut off 2025?
Here we are providing easy steps to check and download WB SET Cut off 2025 through the official website, Category-wise and subject-wise. Candidates are advised to follow the steps to go through the WB SET Cut off Marks 2025 in an easy manner.
- Step 1: Go to the official website at https://www.wbset.ac.in/
- Step 2: Click on “WB SET Cut Off Marks 2025”, in a different tab, WB SET Cut Off 2025 will appear. Click on that tab.
- Step 3: The WB SET cut-off marks 2025, subject-wise and category-wise PDF will be displayed on the screen.
- Step 4: Click on the download button and save the WB SET Cut Off 2025 copy for future reference.
WB SET 2025 Minimum Qualifying Marks
Candidates should check out the WB SET Minimum Qualifying marks mentioned below in tabular format. Eventually, the WB SET Cut Off 2025 will be higher than the WB SET Qualifying Marks 2025.
WB SET Minimum Qualifying Marks | |
Category | Percentage Qualifying Marks (Papers I & II) |
General/ EWS | 40% Aggregate Marks in Both Papers Taken Together |
SC/ST/PwD /Trans-Genders/OBC | 35% Aggregate Marks in Both Papers Taken Together |
WB SET Cut Off 2025 Important Pointers
Check out the following important pointers related to the WB SET Cut Off Marks 2025. The candidates will be able to understand the nuances of the WB SET Cut Off 2025 by reading the following section.
- The number of candidates who will qualify for the position of Assistant Professor is equal to 6% of the candidates who took both Paper I and Paper II of the SET.
- The total slots are then distributed among various categories under the reservation policy of the Government of West Bengal.
- To be considered for the Assistant Professor position, candidates must have taken both Paper I and Paper II.
- Candidates must score at least 40% aggregate marks in both papers combined for the General (Unreserved) category and EWS candidates, as it is the WB SET Cut Off Marks 2025.
- While they have to score at least 35% aggregate marks in both papers combined for candidates in reserved categories, including SC, ST, OBC (Non-Creamy Layer), PWD, and Transgender, as WB SET Cut Off 2025.
- The number of candidates who qualify in a particular subject for a specific category is determined using a certain method and calculation process. The number of candidates from a specific category who passed in a subject (e.g., ‘English’ for ST category) will be multiplied by the total slots available for that category and divided the result of the previous calculation by the total number of candidates from that category who passed in all subjects.
- The aggregate percentage corresponding to the determined number of slots sets the qualifying WB SET cut-off 2025 for Assistant Professor in that subject and category. The same approach is used to calculate qualifying cutoffs for all subjects and categories.
- The WB SET cut-offs for transgender candidates are set at the lowest among those established for SC, ST, PWD, OBC, and EWS categories in the respective subject.
- The qualifying criteria determined by WBCSC are absolute and cannot be altered.
WB SET Last Year Cut off Marks 2025 Subject & Category Wise
All the appearing candidates must check the WB SET Cut-Off Marks to calculate their results. For better preparation, candidates have to know about the WB SET 26th cut-off marks and percentages in the WB SET Examination subject-wise.
SUBJECT CODE | SUBJECT NAME | GENERAL (UR) | EWS | OBC-A | OBC-B | SC | ST | PWD | TRANS-GENDER |
---|---|---|---|---|---|---|---|---|---|
01 | ENGLISH | 54.67 | 47.33 | 49.33 | 52.00 | 47.33 | 44.00 | 45.33 | |
02 | BENGALI | 57.33 | 48.67 | 51.33 | 54.00 | 51.33 | 46.00 | 44.00 | |
03 | SANSKRIT | 58.67 | 50.67 | 56.00 | 56.00 | 52.00 | 50.67 | 46.67 | |
04 | HINDI | 58.67 | 48.00 | 57.33 | 57.33 | 52.00 | 47.33 | 38.00 | |
05 | URDU | 60.67 | 46.67 | 57.33 | 54.00 | 38.00 | 40.00 | ||
06 | COMMERCE | 59.33 | 52.00 | 55.33 | 56.67 | 52.67 | 48.67 | 56.00 | |
07 | ECONOMICS | 62.67 | 52.67 | 55.33 | 59.33 | 54.67 | 58.00 | 38.00 | 44.67 |
08 | HISTORY | 57.33 | 50.00 | 54.00 | 54.67 | 51.33 | 48.67 | 44.67 | |
09 | PHILOSOPHY | 63.33 | 48.67 | 57.33 | 59.33 | 54.67 | 48.00 | 48.00 | |
10 | POLITICAL SCIENCE | 61.33 | 50.67 | 56.00 | 58.67 | 53.33 | 52.00 | 48.67 | |
11 | EDUCATION | 56.67 | 48.67 | 52.67 | 54.00 | 50.67 | 49.33 | 45.33 | |
12 | CHEMICAL SCIENCES | 56.00 | 48.00 | 50.67 | 52.00 | 49.33 | 44.67 | 38.67 | |
13 | GEOGRAPHY | 55.33 | 48.67 | 48.67 | 50.67 | 52.00 | 50.00 | 44.00 | |
14 | LIFE SCIENCES | 54.67 | 48.00 | 52.00 | 48.67 | 44.67 | |||
15 | MATHEMATICAL SCIENCES | 51.33 | 45.33 | 48.67 | 48.00 | 44.00 | 40.67 | 43.33 | 40.67 |
16 | PHYSICAL SCIENCES | 53.33 | 48.00 | 50.00 | 51.33 | 46.00 | 44.00 | 40.00 | |
17 | SOCIOLOGY | 62.67 | 48.67 | 57.33 | 60.00 | 54.67 | 58.00 | 44.00 | |
18 | PSYCHOLOGY | 65.33 | 52.67 | 56.67 | 59.33 | 60.00 | 46.67 | 38.00 | |
19 | LIBRARY & INFORMATION SCIENCE | 51.33 | 42.67 | 48.00 | 49.33 | 46.67 | 49.33 | 42.00 | |
20 | PHYSICAL EDUCATION | 56.00 | 47.33 | 52.67 | 52.67 | 50.00 | 45.33 | 38.00 | |
21 | ELECTRONIC SCIENCE | 56.00 | 51.33 | 38.00 | 52.67 | 47.33 | 48.67 | 35.33 | |
22 | COMPUTER SCIENCE | 54.00 | 46.67 | 44.00 | 51.33 | 47.33 | 45.33 | ||
23 | HOME SCIENCE | 60.00 | 56.00 | 58.67 | 58.00 | 53.33 | 48.67 | 47.33 | |
24 | SANTALI | 50.67 | 46.67 | 44.00 | 47.33 | 44.00 | |||
25 | ASS COMMUNICATION & JOURNALISM | 61.33 | 53.33 | 58.00 | 57.33 | 52.67 | 48.00 | 47.33 | |
26 | ANTHROPOLOGY | 62.00 | 59.33 | 44.00 | 48.67 | 56.00 | 50.00 | ||
27 | EARTH SCIENCES | 58.00 | 54.67 | 47.33 | 50.67 | 56.67 | 47.33 | 39.33 | |
28 | MUSIC | 63.33 | 44.67 | 47.33 | 60.67 | 56.00 | 42.00 | ||
29 | LAW | 64.00 | 59.33 | 54.67 | 62.67 | 56.67 | 52.00 | 44.67 | 44.67 |
30 | NEPALI | 50.00 | 38.67 | 44.67 | 39.33 | 40.67 | |||
31 | MANAGEMENT | 63.33 | 54.67 | 59.33 | 60.67 | 57.33 | 45.33 | 51.33 | |
32 | ARABIC | 66.00 | 59.33 | 62.00 | 59.33 | 64.67 |
WB SET Previous Year Cut-off Marks
The candidates can check out the WB SET Cut Off Marks Subject subject-wise and category-wise, in the following table.
Subject Code | Subject Name | General(UR) | EWS | OBC-A | OBC-B | SC | ST | PWD |
---|---|---|---|---|---|---|---|---|
01 | English | 54.67 | 48.00 | 49.33 | 50.00 | 46.00 | 43.33 | 42.67 |
02 | Bengali | 58.00 | 51.33 | 54.00 | 54.67 | 51.33 | 44.00 | 42.00 |
03 | Sanskrit | 64.67 | 57.33 | 61.33 | 62.00 | 58.67 | 52.00 | 44.00 |
04 | Hindi | 49.33 | 48.00 | 46.00 | 48.00 | 43.33 | 43.33 | – |
05 | Urdu | 58.00 | 52.67 | 55.33 | 56.67 | 49.33 | – | 44.67 |
06 | Commerce | 59.33 | 50.67 | 55.33 | 56.00 | 49.33 | 44.67 | 54.00 |
07 | Economics | 58.67 | 53.33 | 52.00 | 56.00 | 47.33 | 46.00 | – |
08 | History | 54.00 | 47.33 | 50.00 | 51.33 | 48.00 | 44.00 | 41.33 |
09 | Philosophy | 55.33 | 49.33 | 50.67 | 52.67 | 49.33 | 46.00 | 44.00 |
10 | Political Science | 58.00 | 51.33 | 54.00 | 56.00 | 50.67 | 47.33 | 40.00 |
11 | Education | 56.00 | 48.67 | 52.00 | 52.67 | 49.33 | 46.00 | 42.67 |
12 | Chemical Sciences | 50.67 | 46.00 | 48.00 | 47.33 | 44.67 | 40.00 | 40.67 |
13 | Geography | 50.67 | 45.33 | 46.67 | 48.67 | 44.67 | 43.33 | 39.33 |
14 | Life Sciences | 52.00 | 47.33 | 48.00 | 50.00 | 46.67 | 42.67 | 40.67 |
15 | Mathematical Sciences | 52.00 | 46.67 | 48.00 | 49.33 | 47.33 | 45.33 | 42.67 |
16 | Physical Sciences | 52.00 | 47.33 | 49.33 | 49.33 | 46.67 | 42.67 | 45.33 |
17 | Sociology | 61.33 | 50.67 | 57.33 | 58.67 | 52.00 | 50.67 | 49.33 |
18 | Psychology | 66.67 | 56.00 | 57.33 | 66.00 | 55.33 | 66.00 | 44.00 |
19 | Library & Information Science | 53.33 | 46.67 | 48.00 | 51.33 | 47.33 | 41.33 | 42.67 |
20 | Physical Education | 51.33 | 46.00 | 48.00 | 49.33 | 46.67 | 44.67 | 38.00 |
21 | Electronic Science | 56.67 | 50.00 | 55.33 | 51.33 | 52.00 | – | – |
22 | Computer Science | 53.33 | 46.67 | 47.33 | 48.67 | 47.33 | 45.33 | 41.33 |
23 | Home Science | 56.67 | 48.00 | 54.67 | 56.00 | 51.33 | 47.33 | 40.00 |
24 | Santhali | 51.33 | – | – | 49.33 | 50.00 | 46.00 | 40.67 |
25 | Mass Communication & Journalism | 57.33 | 46.67 | 52.00 | 53.33 | 49.33 | 47.33 | 50.67 |
26 | Anthropology | 52.67 | 46.67 | 48.67 | 51.33 | 44.67 | 47.33 | 38.67 |
27 | Earth Sciences | 61.33 | 54.67 | 48.00 | 59.33 | 56.00 | 40.67 | – |
28 | Music | 61.33 | 56.00 | 45.33 | 58.67 | 54.00 | 44.00 | 48.67 |
29 | Law | 62.00 | 58.00 | 58.67 | 58.67 | 52.67 | 52.67 | 50.67 |
30 | Nepali | 46.67 | – | – | 42.67 | 36.67 | 40.00 | – |
31 | Management | 60.00 | 50.67 | 59.33 | 56.67 | 51.33 | 53.33 | 52.00 |
32 | Arabic | 65.33 | 64.67 | 62.00 | 62.00 | 58.67 | – | 43.33 |
33 | Environmental Sciences | 57.33 | 54.00 | 53.33 | 51.33 | 52.67 | 48.00 | 52.00 |
Factors Affecting WB SET Cut off 2025
The following variables and factors mentioned below affect the West Bengal State Eligibility Test (West Bengal SET) cutoff marks:
- Number of Candidates: The number of candidates who took the exam as a whole may have an impact on the passing score or cutoff. A more competitive cutoff may result from more applicants.
- Exam Difficulty: The exam’s degree of difficulty is important. The WB SET cut-off marks 2025 might be modified if the paper is more difficult.
- Subject and Paper: Within West Bengal SET, various subjects and papers may have varying degrees of difficulty, resulting in varying cut-off marks.
- Categories for reservations: Different reservation categories, such as General, SC, ST, OBC, etc., may have different cutoff scores.
- Minimum Qualifying Scores: The minimum passing scores needed to pass each paper or section might also affect the total cutoff.