Table of Contents
The UP TGT PGT Cut Off 2025 will be announced by the Uttar Pradesh Secondary Education Service Selection Board (UPSEBB) on their official website after the conclusion of the exams. The Uttar Pradesh TGT exam is scheduled for 21-22 June 2025, while the UP PGT exam will be held on 18-19 June 2025, for the recruitment of 4,163 TGT & PGT teachers. Candidates must meet the prescribed cut-off marks to qualify for the selection process. This article provides a detailed overview of the UP TGT PGT Cut Off 2025, helping aspirants understand the qualifying criteria for the recruitment exam.
UP TGT PGT Cut Off 2025
With the help of UP TGT PGT Previous year cut off marks, candidates get a clear idea how much marks he/she needs to score in the written examination. Cut-off marks are the minimum qualifying marks of the candidate. It will be helpful to set their target marks for the UP TGT PGT Exam. Here we are discussing the UP TGT PGT Cut off marks subject-wise.
UP TGT PGT Cut off | |
Origination Name | Uttar Pradesh Secondary Education Service Selection Board |
Name of Post | TGT PGT Teachers |
No. of Vacancy | 4163 Posts |
Selection Process | Written Exam, Interview |
UP TGT Exam Date 2025 | 21-22 June 2025 |
UP PGT Exam Date 2025 | 18-19 June 2025 |
UP PGT Expected Cut Off 2025
As we know that, UPSESSB had conducted the UP TGT PGT Exam yesterday. Now aspirants are wondering to know about the UP PGT cut-off marks. So here we are sharing the expected UP PGT Cut off marks based on the student review.
UP PGT Subjects | UP PGT Cut Off PDF |
UP PGT Hindi | 90-100 |
UP PGT English | 85-90 |
UP PGT Education | 100-110 |
UP PGT Political Science | 95-100 |
UP PGT Psychology | 101-105 |
UP PGT Maths | 90-95 |
UP PGT Home Science | 85-90 |
UP PGT Sanskrit | 110-112 |
UP PGT Geography | 101-110 |
UP TGT Cut Off 2021
The UP TGT PGT Cut Off 2025 will be released soon after the UP TGT PGT Exam is over. Meanwhile, the candidates must check out the UP TGT PGT Cut Off 2021 to get a fair idea of the previous year cut off marks.
S. No. | Subject and Varg | UR | OBC | SC | ST | EVS |
---|---|---|---|---|---|---|
1. | Science Balak Varg | 331.97040 | 303.28160 | 258.19920 | — | 311.47840 |
2. | Science Balika Varg | 311.47840 | 270.49440 | 241.80560 | — | 274.59280 |
3. | Hindi Balak Varg | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
4. | Hindi Balika Varg | 303.28160 | 290.98640 | 274.59280 | — | 290.98640 |
5. | Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
6. | Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
7. | Home Science Balak Varg | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
8. | Home Science Balika Varg | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
9. | Social Science Balak Varg | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
10. | Social Science Balika Varg | 342.74190 | 322.58060 | 294.35480 | — | 325.20330 |
11. | Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
12. | Math Balika Varg | 328.00000 | 292.00000 | 260.00000 | — | 304.00000 |
13. | Drawing Balak Varg | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
14. | Drawing Balika Varg | 439.02000 | 426.82500 | 402.43500 | — | 418.69500 |
15. | English Balak Varg | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
16. | English Balika Varg | 391.13310 | 370.97160 | 342.74550 | — | 370.97160 |
17. | Agriculture Balak Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
18. | Agriculture Balika Varg | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
19. | Physical Education Balak Varg | 433.88100 | 421.48440 | 388.42680 | — | 417.35220 |
20. | Physical Education Balika Varg | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
21. | Commerce Balak Varg | 404.00000 | 392.00000 | 324.00000 | — | 384.00000 |
22. | Stich Balak Varg | 357.72000 | 341.46000 | 321.13500 | — | 325.20000 |
23. | Stich Balika Varg | 353.65500 | 321.13500 | — | — | — |
24. | Urdu Balak Varg | 423.39150 | 415.32690 | 334.68090 | — | 403.23000 |
25. | Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | — | 407.26230 |
26. | Music Playing Balak Varg | 479.51280 | 463.11920 | 479.51280 | — | — |
27. | Music Playing Balika Varg | 471.31600 | 459.02080 | 438.52880 | — | 463.11920 |
28. | Music Singing Balak Varg | 488.00000 | 476.00000 | — | — | 476.00000 |
29. | Music Singing Balika Varg | 480.00000 | 468.00000 | 452.00000 | — | 472.00000 |
30. | Biology Balak Varg | 368.00000 | 348.00000 | 320.00000 | — | 344.00000 |
31. | Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | — | 320.00000 |
UP PGT 2016 Cut Off
The candidates can check out the UP TGT PGT Cut Off Marks from year 2016 as well for better understanding about the standards of exam.
S no. | Post Name | Gen. | OBC | SC | ST |
1. | Physics बालक वर्ग | 412.9711 | 394.1674 | 361.1756 | |
2. | Physics बालिका वर्ग | 386.0733 | 217.0796 | ||
3. | Chemistry बालक वर्ग | 372.0448 | 354.5446 | 289.3357 | |
4. | Chemistry बालिका वर्ग | 344.1695 | 299.6691 | 308.8359 | |
5. | English बालक वर्ग | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
6. | English बालिका वर्ग | 331.2526 | 307.2108 | 280.6272 | |
7. | Biology बालक वर्ग | 352.3997 | 342.1884 | 328.9119 | |
8. | Biology बालिका वर्ग | 332.5785 | 299.2369 | 299.9361 | |
9. | Commerce बालक वर्ग | 401.9711 | 387.7400 | 361.9875 | |
10. | Maths बालक वर्ग | 360.3208 | 338.1838 | 296.5765 | |
11. | Maths बालिका वर्ग | 317.5253 | |||
12. | History बालक वर्ग | 422.3838 | 416.7171 | 398.4732 | |
13. | History बालिका वर्ग | 409.0179 | 373.5858 | ||
14. | Civics बालक वर्ग | 393.8108 | 381.5759 | 376.7589 | |
15. | Civics बालिका वर्ग | 375.2753 | 362.8245 | 333.7727 | |
16. | Economics बालक वर्ग | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
17. | Economics बालिका वर्ग | 375.2152 | 305.7881 | ||
18. | Pedagogy बालक वर्ग | 442.1304 | 431.1632 | 411.7452 | |
19. | Pedagogy बालिका वर्ग | 429.8955 | 425.7452 | ||
20. | Psychology बालक | 372.4735 | 358.9499 | 335.3309 | |
21. | Psychology बालिका | 372.4260 | 338.9976 | 352.9499 | |
22. | Agriculture बालक वर्ग | 360.2535 | 350.9770 | 336.0664 | |
23. | Geography बालक वर्ग | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
24. | Geography बालिका वर्ग | 345.9976 | |||
25. | Sociology बालक वर्ग | 447.9622 | 439.8788 | 433.0037 | |
26. | Sociology बालिका वर्ग | 440.0037 | 424.8785 | ||
27. | Urdu बालिका वर्ग | 421.7535 | |||
28. | Music Instrumental बालिका वर्ग | 421.4667 | 364.1333 | 388.733 | |
29. | Music vocal बालक वर्ग | 431.1333 | 415.9333 | ||
30. | Music vocal बालिका वर्ग | 432.7333 | 387.9333 | ||
31. | Defence Study बालक वर्ग | 379.4615 | 228.7935 | ||
32. | Reasoning बालक वर्ग | 440.8627 | 349.5896 |
UP TGT Previous Year Cut Off PDF
Subjects | UP TGT Cut Off PDF |
Art | UP TGT Art Cut Off |
Social Science | UP TGT Social Science Cut Off |
Sanskrit | UP TGT Sanskrit Cut Off |
UP PGT Previous Year Cut Off PDF
PGT’s teachers may teach classes 11th & 12th. Candidates can check the previous year’s cut-off of the respective subjects in the following table.
Subjects | UP PGT Cut Off PDF |
Hindi | UP PGT Hindi Cut Off PDF |
UP TGT PGT Exam Pattern 2025
UP TGT PGT Exam will held online with a total of 125 questions that will be asked in both the TGT and PGT examination. There will be no negative marking which is again good news. The rest of the important details are mentioned below, do check them out.
Details | TGT Posts | PGT Posts |
No. of Questions | 125 Questions | 125 Questions |
Time Duration | 2 hours | 2 hours |
Marks | 500 | 425 |
Negative Marking | No | No |
Each Question | 4 marks | 3.4 marks |
Important Links | |
UP TGT PGT Vacancy | UP TGT PGT Syllabus |
UP TGT PGT Teacher Salary | UP TGT PGT Previous Year Papers |
UP TGT PGT Cut Off | UP TGT Admit Card 2025 |