Table of Contents
MH SET Cut Off 2025 Released
Candidates who took the exam on June 15, 2025, can check their cutoff marks along with MH SET Results, which have been available on official website. The cut-off marks has been shared for each category and subject across 35 subjects. To pass, General category candidates need at least 50% total marks, while reserved category candidates need 45%. These cut-off marks decide who is eligible to become an Assistant Professor in colleges and universities across Maharashtra. Candidates should check it regularly and download the cut-off list for future use.
MH SET Cut Off 2025 Official Notice
MH SET Cut Off 2025
MH SET Minimum Qualifying Marks
Category | Minimum Marks |
Open, EWS, and OBC | 40% |
SC, ST, PwD, Trans-Genders | 35% |
Orphan | 35% |
MH SET Previous Year Cut Off Marks
MH SET previous year cut-off marks are crucial benchmarks for candidates aspiring to teach and conduct research in Maharashtra. These marks indicate the minimum scores required for qualification, determined by factors like vacancy numbers and Maharashtra SET exam difficulty.
MH SET Cut-Off Marks 2021
MH SET Cut Off Marks 2021 | ||||
---|---|---|---|---|
Subject | General | SC | ST | OBC |
Marathi | 48.67 | 44.67 | 42 | 45.33 |
Hindi | 54 | 42.67 | 42 | 45.33 |
English | 54 | 48 | 43.33 | 48.67 |
Sanskrit | 60.67 | 42.67 | 48 | 52.67 |
Urdu | 62 | 0.00 | 0.00 | 60 |
History | 51.33 | 46 | 43.33 | 46.67 |
Economics | 57.33 | 48.67 | 44.67 | 52 |
Philosophy | 62 | 47.33 | 44 | 48 |
Psychology | 58.67 | 47.33 | 45.33 | 48.67 |
Sociology | 53.33 | 45.33 | 42 | 46.67 |
Political Science | 56 | 50 | 45.33 | 51.33 |
Mathematical Sciences | 53.33 | 46.67 | 41.33 | 46.67 |
Environmental Sciences | 62 | 55.33 | 50.67 | 58.67 |
Physical Science | 52.67 | 45.33 | 42 | 46.67 |
Chemical Sciences | 52.67 | 46.67 | 42.67 | 46.67 |
Life Sciences | 54.67 | 47.33 | 43.33 | 48.67 |
Earth, Atmospheric, Ocean & Planetary Science | 57.33 | 52 | 47.33 | 49.33 |
Maharashtra SET Cut Off Marks 2020
Maharashtra SET Cut Off Marks 2020 | ||||
---|---|---|---|---|
Subject | General | SC | ST | OBC |
Marathi | 48.67 | 43.33 | 41.33 | 44 |
Hindi | 53.33 | 46.67 | 42 | 49.33 |
English | 54 | 47.33 | 44.67 | 48 |
Sanskrit | 58.67 | 46 | 0.00 | 50.67 |
Urdu | 66 | 0.00 | 0.00 | 62.67 |
History | 49.33 | 44.67 | 42 | 46 |
Economics | 54 | 44.67 | 43.33 | 49.33 |
Philosophy | 53.33 | 48 | 38 | 48 |
Psychology | 54 | 44.67 | 51.33 | 48.67 |
Sociology | 52 | 43.33 | 42.67 | 46.67 |
Political Science | 55.33 | 50 | 45.33 | 52 |
Mathematical Sciences | 52 | 44 | 42 | 46 |
Environmental Sciences | 56.67 | 51.33 | 49.33 | 52.67 |
Physical Science | 52.67 | 42.67 | 41.33 | 45.33 |
Chemical Sciences | 52.67 | 46 | 42.67 | 47.33 |
Life Sciences | 52.67 | 44.67 | 42.67 | 48 |
Earth, Atmospheric, Ocean & Planetary Science | 54.67 | 49.33 | 45.33 | 50.67 |
Goa SET Cut Off Marks 2019
Goa SET Cut Off Marks 2019 | ||||
---|---|---|---|---|
SET Subjects | General | SC | ST | OBC |
Marathi | 47.33 | 43.33 | 40 | 43.33 |
Hindi | 53.33 | 46 | 45.33 | 46.67 |
English | 57.33 | 49.33 | 46.67 | 51.33 |
Sanskrit | 63.33 | 50 | 42.67 | 56.67 |
Urdu | 68 | 0.00 | 0.00 | 66 |
History | 52 | 46 | 42.67 | 47.33 |
Economics | 55.33 | 49.33 | 46 | 51.33 |
Philosophy | 53.33 | 45.33 | 40.67 | 52.67 |
Psychology | 54.67 | 45.33 | 44.67 | 47.33 |
Sociology | 51.33 | 44.67 | 44 | 46.67 |
Political Science | 59.33 | 53.33 | 49.33 | 54 |
Mathematical Sciences | 52 | 44 | 42 | 46.67 |
Environmental Sciences | 55.33 | 49.33 | 45.33 | 51.33 |
Physical Science | 51.33 | 44.67 | 41.33 | 45.33 |
Chemical Sciences | 54.67 | 45.33 | 42.67 | 47.33 |
Life Sciences | 54 | 47.33 | 42.67 | 48.67 |
Earth, Atmospheric, Ocean & Planetary Science | 54 | 44.67 | 44.67 | 52 |