Table of Contents
EMRS Cut Off 2025 has been released by the National Education Society for Tribal Students (NESTS). The recruitment drive aims to fill 7267 vacancies across India for both teaching and non-teaching positions. As the EMRS Result 2025 has been released, Candidates aspiring to secure posts such as Principal, PGT, TGT, Hostel Warden (Male and Female), Female Staff Nurse, Accountant, Junior Secretariat Assistant (JSA), and Lab Attendant must carefully check the EMRS Cut Off 2025. The details regarding the EMRS Cut Off 2025, along with Qualifying Marks has been provided below.
Also Check: EMRS Tier I Result 2026
EMRS Cut Off 2025 Out
The EMRS Cut Off 2025 has been released as EMRS Result 2025 has been released on the official website for Eklavya Selection Exam (ESSE)-2025, conducted by the National Education Society for Tribal Students (NESTS). The selection process includes Tier I Preliminary Exam, Tier II Subject Knowledge Exam, and an interview for the post of Principal. Candidates appointed through this recruitment will receive a salary as per their respective posts, with job locations spread across the country. For updates on cut-off marks and results, candidates must regularly visit the official website, emrs.tribal.gov.in
Share Your EMRS Result 2025-26 to Get Exciting Prizes
EMRS Hostel Warden Cut Off
| Post | Category | Score |
|---|---|---|
| Trained Graduate Teacher (Librarian) | OTH | 26.667 |
| Hostel Warden (Male) | UR | 57.667 |
| Hostel Warden (Male) | EWS | 53 |
| Hostel Warden (Male) | OBC | 52 |
| Hostel Warden (Male) | SC | 49.333 |
| Hostel Warden (Male) | ST | 47 |
| Hostel Warden (Male) | ESM | 37.333 |
| Hostel Warden (Male) | VI | 41.667 |
| Hostel Warden (Male) | HI | 37.333 |
| Hostel Warden (Male) | LD | 45.667 |
| Hostel Warden (Male) | OTH | 34 |
| Hostel Warden (Female) | UR | 51 |
| Hostel Warden (Female) | EWS | 45.333 |
| Hostel Warden (Female) | OBC | 45.333 |
| Hostel Warden (Female) | SC | 41.333 |
| Hostel Warden (Female) | ST | 41.333 |
| Hostel Warden (Female) | ESM | 2.333 |
| Hostel Warden (Female) | VI | 29.333 |
| Hostel Warden (Female) | HI | 26 |
| Hostel Warden (Female) | LD | 34.333 |
| Hostel Warden (Female) | OTH | -4 |
EMRS Principal Cut Off
| Post | Category | Score |
|---|---|---|
| Principal | UR | 41 |
| Principal | EWS | 0 |
| Principal | OBC | 0 |
| Principal | SC | 4 |
| Principal | ST | 1 |
| Principal | ESM | 0 |
| Principal | VI | 23.333 |
| Principal | HI | 24 |
| Principal | LD | 14.333 |
| Principal | OTH | 0 |
EMRS Accountant Cut Off
| Post | Category | Score |
|---|---|---|
| Accountant | UR | 58 |
| Accountant | EWS | 52.333 |
| Accountant | OBC | 52 |
| Accountant | SC | 51 |
| Accountant | ST | 47 |
| Accountant | ESM | 0 |
| Accountant | VI | 36.333 |
| Accountant | HI | 0 |
| Accountant | LD | 44.667 |
| Accountant | OTH | 6.333 |
EMRS Female Nurse and JSA Cut-off
| Post | Category | Cut Off Marks |
|---|---|---|
| Female Staff Nurse | UR | 13.667 |
| Female Staff Nurse | EWS | -13.333 |
| Female Staff Nurse | OBC | 4.667 |
| Female Staff Nurse | SC | 7.333 |
| Female Staff Nurse | ST | 10 |
| Female Staff Nurse | ESM | -5.333 |
| Female Staff Nurse | VI | -1.333 |
| Female Staff Nurse | HI | 0 |
| Female Staff Nurse | LD | -6.667 |
| Female Staff Nurse | OTH | 0 |
| Junior Secretariat Assistant (J.S.A) | UR | 68 |
| Junior Secretariat Assistant (J.S.A) | EWS | 62.667 |
| Junior Secretariat Assistant (J.S.A) | OBC | 62.333 |
| Junior Secretariat Assistant (J.S.A) | SC | 60.667 |
| Junior Secretariat Assistant (J.S.A) | ST | 58.333 |
| Junior Secretariat Assistant (J.S.A) | ESM | 29.667 |
| Junior Secretariat Assistant (J.S.A) | VI | 46 |
| Junior Secretariat Assistant (J.S.A) | HI | 43 |
| Junior Secretariat Assistant (J.S.A) | LD | 50.333 |
| Junior Secretariat Assistant (J.S.A) | OTH | 38.333 |
EMRS Cut Off 2026: Overview
The EMRS Cut Off 2025 refers to the minimum marks candidates must secure to qualify for the recruitment process of Eklavya Model Residential Schools. These marks are determined based on factors like the exam’s overall difficulty, the number of applicants, and the total vacancies available.
| EMRS Cut Off 2025 | |
| Conducting Body | National Education Society for Tribal Students (NESTS) |
| Organisation Name | Eklavya Model Residential School (EMRS) |
| Exam Name | EMRS Staff Selection Exam (ESSE)-2025 |
| Posts | Principal, PGT, TGT, Hostel Warden (Male & Female), Female Staff Nurse, Accountant, JSA, Lab Attendant |
| Vacancies | 7267 |
| Mode of Exam | Offline |
| Selection Process | Tier I (Preliminary Exam), Tier II (Subject Knowledge Exam), Interview (for Principal) |
| Job Location | Across India |
| Cut Off Status | Released |
| Official Website | emrs.tribal.gov.in |
EMRS Cut Off
The National Education Society for Tribal Students (NESTS) has successfully conducted the EMRS Tier-1 Examination 2025 for PGT and TGT posts. The Cut Off is released and the PDF is provided Below.
Download EMRS Cut off 2026 Post wise
EMRS PGT Cut Off Marks (Category-wise)
| Subject | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| PGT (English) | 64.667 | 59 | 59.667 | 57.667 | 53.333 |
| PGT (Hindi) | 62.667 | 58.667 | 59.333 | 55.667 | 54 |
| PGT (Mathematics) | 67 | 63 | 63.333 | 58.333 | 55.667 |
| PGT (Chemistry) | 64.333 | 58 | 59 | 54 | 46.333 |
| PGT (Physics) | 64.667 | 58.667 | 59.333 | 51.667 | 49.333 |
| PGT (Biology) | 66 | 61.333 | 62 | 59.333 | 55.333 |
| PGT (History) | 62.667 | 57 | 57.667 | 54 | 51 |
| PGT (Geography) | 64 | 59 | 59.667 | 55.667 | 52.667 |
| PGT (Commerce) | 62.333 | 57 | 55.667 | 51.333 | 37.333 |
| PGT (Economics) | 58.667 | 48.667 | 48.333 | 44.667 | 21 |
EMRS TGT Cut Off Marks (Category-wise)
| Subject | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| TGT (Hindi) | 63.333 | 55.667 | 57.333 | 54.667 | 52 |
| TGT (English) | 70.667 | 62.333 | 62.333 | 59 | 57.333 |
| TGT (Math) | 76 | 71.333 | 71.333 | 66.667 | 64.667 |
| TGT (Social Studies) | 71.667 | 65.667 | 66 | 62.667 | 60.667 |
| TGT (Science) | 73.667 | 66 | 67.667 | 65 | 62.333 |
| TGT (Computer Science) | 71 | 60.333 | 62.333 | 58.333 | 51.667 |
| TGT (Assamese) | 34.333 | 0 | 50 | 0 | 0 |
| TGT (Bodo) | 0 | 0 | 0 | 0 | 0 |
| TGT (Bengali) | 54.667 | 0 | 35.667 | 46.333 | 0 |
| TGT (Garo) | 45.333 | 0 | 0 | 0 | 0 |
| TGT (Gujarati) | 43.667 | 0 | 0 | 0 | 0 |
| TGT (Kannada) | 41.667 | 0 | 0 | 0 | 0 |
| TGT (Khasi) | 0 | 0 | 0 | 0 | 0 |
| TGT (Malayalam) | 33 | 0 | 0 | 0 | 0 |
| TGT (Manipuri) | 55 | 0 | 0 | 0 | 0 |
| TGT (Mizo) | 46.667 | 0 | 0 | 0 | 0 |
| TGT (Odiya) | 30 | 0 | 54.333 | 0 | 0 |
| TGT (Santhali) | 23.333 | 0 | 0 | 0 | 0 |
| TGT (Telugu) | 20.667 | 0 | 3.667 | 48 | 0 |
| TGT (Urdu) | 41.667 | 0 | 0 | 0 | 0 |
| TGT (Music) | 36 | 0 | -7.333 | -9.333 | 0 |
| TGT (Art) | 47 | 4 | 31.667 | 29.333 | -8 |
| TGT (Physical Education – Male) | 53.667 | 35.667 | 39 | 34 | 29 |
| TGT (Physical Education – Female) | 28.667 | 6.667 | -6.667 | -9.333 | 5.667 |
| TGT (Librarian) | 72.667 | 68 | 67.333 | 64 | 59 |
EMRS Non-Teaching Cut Off Marks (Category Wise)
| Subject | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Principal | 41 | 0 | 0 | 4 | 1 |
| Hostel Warden (Male) | 57.667 | 53 | 52 | 49.333 | 47 |
| Hostel Warden (Female) | 51 | 45.333 | 45.333 | 41.333 | 41.333 |
| Junior Secretariat Assistant | 68 | 62.667 | 62.333 | 60.667 | 58.333 |
| Lab Attendant | 62 | 55 | 55.333 | 56 | 54 |
| Female Staff Nurse | 13.667 | -13.333 | 4.667 | 7.333 | 10 |
EMRS Previous Year Cut Off Marks (Category Wise)
The EMRS Cut Off Category Wise (Previous Year) gives candidates a clear idea of the minimum marks required by different categories, such as UR, OBC, SC, ST, EWS, and PwD. These cut-off marks were released post-exam and varied according to the post, the difficulty level of the paper, and the number of applicants. For example, the cut-off for teaching posts like PGT and TGT differed significantly from non-teaching roles like Accountant, JSA, and Lab Attendant.
| EMRS cut-off 2025 Post-Wise & Category-Wise | |||||||||||
| S. No. | Subject | UR | EWS | OBC | SC | ST | OH | VI | HH | Others Dis | ESM |
| 1 | ACCOUNTANT | 96.50 | 89.75 | 88.50 | 81.25 | 74.75 | 85.50 | – | 56.50 | 56.50 | – |
| 2 | HOSTEL WARDEN- FE MALE | 92.75 | 89.75 | 88.75 | 87.25 | 86.50 | – | – | 71.25 | – | 6.50 |
| 3 | HOSTEL WARDEN- MALE | 101.25 | 97.50 | 97.75 | 95.00 | 93.75 | – | 96.75 | 81.25 | – | 89.50 |
| 4 | LAB ATTENDANT | 93.25 | 83.75 | 86.00 | 80.75 | 78.50 | 63.50 | – | 73.00 | 66.00 | 62.00 |
| 5 | LIBRARIAN | 76.25 | 67.75 | 63.75 | 57.25 | 51.25 | 54.50 | – | 25.50 | 39.25 | – |
| 6 | PGT BENGALI | 91.00 | – | – | – | – | – | – | – | – | – |
| 7 | PGT BIOLOGY | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 | 47.00 | 36.50 | – | – | – |
| 8 | PGT CHEMISTRY | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 | 63.75 | 48.75 | – | 16.00 | – |
| 9 | PGT COMMERCE | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 | 69.00 | 92.00 | 32.00 | – | – |
| 10 | PGT COMPUTER SCIENCE | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 | 63.75 | 47.75 | 31.75 | – | – |
| 11 | PGT ECONOMICS | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 | 51.50 | 43.75 | – | 10.00 | – |
| 12 | PGT ENGLISH | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 | 72.50 | 62.75 | 56.25 | 59.00 | – |
| 13 | PGT GEOGRAPHY | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 | 71.00 | 56.50 | – | 45.25 | – |
| 14 | PGT HINDI | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 | 69.75 | 61.75 | 31.00 | 46.75 | – |
| 15 | PGT HISTORY | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 | 44.50 | 50.00 | 47.75 | 17.00 | – |
| 16 | PGT MARATHI | 51.00 | – | 40.25 | 44.50 | 60.00 | 61.00 | – | – | – | – |
| 17 | PGT MATHS | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 | 22.25 | 24.50 | 22.00 | 14.25 | – |
| 18 | PGT ODIA | 55.75 | – | 49.00 | 23.00 | – | – | – | – | – | – |
| 19 | PGT PHYSICS | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 | 56.75 | 54.75 | 32.75 | 29.00 | – |
| 20 | PGT SANSKRIT | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 | 54.75 | 35.25 | – | – | – |
| 21 | PGT SANTHALI | 36.00 | – | – | – | – | – | – | – | – | – |
| 22 | PGT TELUGU | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 | 56.25 | – | – | – | – |
| 23 | TGT ART | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 | 47.00 | – | – | 56.00 | – |
| 24 | TGT BENGALI | 84.00 | – | 82.00 | 77.00 | – | – | – | – | – | – |
| 25 | TGT ENGLISH | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 | 59.25 | 59.50 | 45.00 | 22.00 | – |
| 26 | TGT GUJARATI | 36.25 | – | 68.75 | – | – | – | – | – | – | – |
| 27 | TGT HINDI | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 | 67.75 | 67.50 | 43.25 | 47.50 | – |
| 28 | TGT KANNADA | 49.00 | – | – | 48.75 | – | – | – | – | – | – |
| 29 | TGT MALAYALAM | 62.00 | – | – | – | – | – | – | – | – | – |
| 30 | TGT MARATHI | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 | 45.00 | – | – | – | – |
| 31 | TGT MATHS | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 | 58.00 | 57.50 | 34.75 | 16.25 | – |
| 32 | TGT MUSIC | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 | – | 39.25 | – | – | – |
| 33 | TGT ODIYA | 53.00 | 49.50 | 46.75 | 36.25 | – | – | 67.75 | – | – | – |
| 34 | TGT PET FEMALE | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 | – | – | – | – | – |
| 35 | TGT PET MALE | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 | 23.00 | – | 9.00 | – | – |
| 36 | TGT SANSKRIT | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 | 52.75 | 61.25 | – | – | – |
| 37 | TGT SANTHALI | 89.50 | – | – | – | – | – | – | – | – | – |
| 38 | TGT SCIENCE | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 | 51.25 | 18.25 | 34.00 | 16.25 | – |
| 39 | TGT SOCIAL STUDIES | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 | 60.75 | 60.75 | 31.25 | 36.75 | – |
| 40 | TGT TELUGU | 30.00 | – | – | – | – | 67.25 | 75.50 | – | – | – |
| 41 | TGT URDU | 85.25 | – | 80.50 | – | – | – | – | – | – | – |
| 42 | PRINCIPAL | 54.5 | 29 | 49.1 | 46.83 | 45.7 | – | – | – | – | – |
| 43 | JUNIOR SECRETARIAT ASSISTANT (JSA) | 101.25 | 97.5 | 95.5 | 91.25 | 87.5 | – | – | – | – | – |
How to Check EMRS Cut Off 2025?
Once released, candidates can check the EMRS Cut Off 2025 on the official website:
- Visit the official EMRS website: emrs.tribal.gov.in.
- Go to the “Results” section on the homepage.
- Find the link for “EMRS Cut Off 2025”.
- Select your post and category to view the cut-off marks.
- Download the PDF for future reference.
EMRS Minimum Qualifying Marks 2026
The EMRS Qualifying Marks 2025 have been officially set by the Ministry of Tribal Affairs. For the TGT and PGT exams, the Language Competency Test in English and Hindi is only qualifying in nature. Candidates must secure at least 40% of the 30 marks allotted to this section, which means a minimum of 12 marks. Failing to achieve this benchmark will lead to disqualification, as the remaining sections of the paper will not be evaluated.
- The Language Competency Test (English and Hindi) in the TGT and PGT exams is qualifying in nature.
- Candidates must score at least 40% (12 out of 30 marks) in this section.
Factors Affecting the EMRS Cut Off Marks
The EMRS Cut Off 2025 represents the minimum score candidates need to qualify for different teaching and non-teaching posts under the EMRS Recruitment Exam. These marks are determined after considering key factors like the exam’s difficulty level, the number of vacancies, and the overall performance of candidates. The Ministry of Tribal Affairs will release the official cut-off once the entire examination process is completed. Since the cut-off varies for each post and category, it ensures fair shortlisting and a transparent selection process for all applicants.
- Number of candidates who appeared for the exam
- Total number of available seats
- Difficulty level of the exam
- Performance of the candidates
Why EMRS Cut Off 2025 Matters?
- Fair Selection: Ensures a transparent, merit-based recruitment process.
- Quality Benchmark: Maintains high teaching and administrative standards in EMRS schools.
- Goal for Aspirants: Gives candidates a clear benchmark to work towards while preparing.




CSIR NET Cut Off 2026, Check Subject wis...
UPTET Cut Off Marks 2026 For SC, ST, OBC...
UGC NET Expected Cut Off 2026, Category ...







