IBPS Clerk Cut Off 2021: The IBPS has successfully commenced the IBPS Clerk in December 2020. Here candidates can check the IBPS Clerk prelims cut-off marks as same will be released after the result in January 2021. The level of the exam for all the days was easy-moderate, as IBPS keeps the level the same for the exam. On this page, we have discussed the IBPS Clerk Cut Off for Prelims and the previous year’s cut-off.
IBPS Clerk Cut Off 2020-21
IBPS Cut-Off for Clerk 2020 is released after the prelims exam result, which was held on 05th, 12th & 13th December 2020. The IBPS Clerk result will be released in the 3rd week of January 2021 tentatively. Candidates can check the cut-off after the official release on the website. Check IBPS Clerk Cut off below.
Check IBPS Clerk Prelims Result 2020-21
IBPS Clerk Cut Off Prelims 2020-21
IBPS releases cut-off marks for the IBPS Clerk exam with the result of the exam. The cut-off is released after the result of that stage officially on its official website. IBPS releases both category wise (General, SC, ST, OBC, PwD, EWS) and the state-wise cutoff. The IBPS Clerk Prelims Exam 2020 was of easy to moderate level on the first day and in all shifts. The cut-off will be updated here after the result.
Factors affecting the IBPS Clerk Cut off
The cut-off list is prepared by keeping the following points into consideration, which are as follows:
- Number of vacancies
- Number of candidates who appeared in the exam
- The difficulty level of the exam
- Trends of last year cut-off
- Marking scheme of the exam
- Norms of Reservation
The IBPS Clerk Prelims Cut Offs for each state is given in the tabulated form. Students can predict the cut off from the Cutoff of last year.
The details of IBPS Clerk Cut Off for the previous year have been given below in the tabulated form. Read further to check IBPS Clerk Cut Off.
IBPS Clerk Cut Off: Previous Year Cut Offs
Previous year cut-offs are a guide to the candidates that give them an idea regarding the expected increase or decrease. As per the IBPS trend, the students can predict the variation in the current/ expected cut off.
Thus, the expected cut-off that is cut off for the year 2020 can be predicted from the previous year’s data.
IBPS Clerk Mains Cut Off 2019: General Candidates
The candidates who successfully clear the prelims exam as per the cut-off list are eligible to sit in the Mains Exam. The IBPS Clerk Mains Cut Off for the General Category is given below.
State | IBPS Mains Cut Off (General) 2019-2020 |
---|---|
Uttar Pradesh | 45.13 |
Delhi | 49.63 |
Madhya Pradesh | 44 |
Gujarat | 42.25 |
Goa | 35 |
Bihar | 45.38 |
Chattisgarh | 43.63 |
Tamil Nadu | 47 |
Odisha | 46.13 |
Rajasthan | 47.38 |
Haryana | 48.63 |
Andhra Pradesh | 45.13 |
Telangana | 43.88 |
Tripura | 40.13 |
Karnataka | 40.38 |
Kerala | 49.63 |
Himachal Pradesh | 47.13 |
Jammu & Kashmir | 49.25 |
Maharashtra | 42.88 |
Jharkhand | 43.38 |
Assam | 41.88 |
West Bengal | 47.38 |
Punjab | 48.88 |
Chandigarh | 47.25 |
Arunachal Pradesh | 41.50 |
Daman & Diu | 38.13 |
Sikkim | 42.13 |
Uttarakhand | 49.88 |
Click Here To Know IBPS Clerk Result 2020
IBPS Clerk Mains Cut Off: OBC Category
State | 2019-20 |
---|---|
Uttar Pradesh | 38.63 |
Delhi | 42.38 |
Madhya Pradesh | 41.63 |
Gujarat | 36.13 |
Goa | 32.25 |
Bihar | 42.63 |
Chattisgarh | 43.63 |
Tamil Nadu | 46.75 |
Odisha | 45.50 |
Rajasthan | 44.75 |
Haryana | 41 |
Andhra Pradesh | 44.13 |
Telangana | 43.38 |
Karnataka | 38.75 |
Kerala | 47.88 |
Himachal Pradesh | 35.88 |
Jammu & Kashmir | 34.88 |
Maharashtra | 41 |
Jharkhand | 39 |
Assam | 36.50 |
West Bengal | 37.75 |
Punjab | 48.88 |
Chandigarh | 44.50 |
Daman & Diu | 38.13 |
Sikkim | 39 |
Uttarakhand | 39.63 |
IBPS Clerk Prelims Cut Off 2019
As per the analysis of the exam, the overall level of the exam was easy to moderate. However, considering the factors such as competition, candidates who attended the exam & also the last year’s minimum qualifying marks.
Check State Wise Cut off for the Prelims Exam.
State Name | Cut-Off for General Category |
---|---|
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Delhi | 71.75 (General) 67 (OBC) |
Gujarat | 67 |
Haryana | 68.5 |
Himachal Pradesh | 41.25 (OBC), 62.25 (General) |
Jammu & Kashmir | – |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (EWS) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 |
Uttarakhand | 76 |
West Bengal | 70.75 |
Check IBPS Clerk Prelims Score Card
IBPS Clerk Prelims Previous Year Cut Off
Previous year cut-offs are a guide to the candidates that give them an idea regarding the expected increase or decrease. As per the IBPS trend, the students can predict the variation in the expected cut-off.
IBPS Clerk Cut-Off 2018
State-wise and Exam stages wise IBPS Clerk Cut Off has been discussed
IBPS Clerk Final Cut Off 2018
State-wise cut-off and updated vacancies for IBPS Clerk 2018 exam.
States | Total Number of Vacancies |
UR | OBC |
---|---|---|---|
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
IBPS Clerk Prelims Cut-Off 2018
IBPS or Institute of Banking Personnel has released IBPS Clerk Cut-Off for Prelims Exam. IBPS Clerk 2018 Prelims Exam was conducted on 8th, 9th, 15th & 16th December 2018. Candidates can check cut off on this page.
IBPS Clerk Prelims Cut-Off 2018 for General Category:
State | Cut-Off (Gen) |
---|---|
Uttar Pradesh | 74.00 |
Haryana | 73.00 |
Madhya Pradesh | 71.25 |
Himachal Pradesh | 73.00 |
Punjab | 73.25 |
Rajasthan | 73.00 |
Bihar | 73.50 |
Odisha | 72.75 |
Gujarat | 67.75 |
Andhra Pradesh | 75.75 |
West Bengal | 73.50 |
Chattisgarh | 66.75 |
Tripura | 48.75 |
Maharashtra | 63.25 |
Kerala | 73.50 |
Telangana | 58.25 |
Karnataka | 66.25 |
Delhi | 71.75 |
Assam | 67.25 |
Jharkhand | 74.00 |
Tamil Nadu | 57.75 |
IBPS Clerk Mains Cut-Off 2017
To get a clear idea about IBPS Clerk Cut-Off 2019, all candidates must be acquainted with the previous year’s cut-off for IBPS Clerk Mains Exam. Let’s have a look at IBPS Clerk Mains Cut-Off 2017
State/ UT | SC | ST | OBC | UR |
---|---|---|---|---|
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.62 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 48.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
IBPS Clerk Final Cut-Off 2017-18
State/ UT | SC | ST | OBC | UR |
---|---|---|---|---|
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
State-wise cut off for IBPS Clerk Prelims 2017 is given:
State | Cut Off (Gen) |
---|---|
Madhya Pradesh | 74.25 |
Himachal Pradesh | 75.00 |
Punjab | 74.00 |
Odhisa | 76.50 |
Jharkhand | 74.25 |
Telangana | 70.00 |
Rajasthan | 73.25 |
Maharashtra | 64.50 |
Chattisgarh | 70.25 |
Gujarat | 67.00 |
Uttar Pradesh | 76.25 |
West Bengal | 77.25 |
Bihar | 74.75 |
Uttarakhand | 78.75 |
Haryana | 76.00 |
Karnataka | 61.25 |
Tamil Nadu | 53.00 |
Andhra Pradesh | 73.50 |
Assam | 70.75 |
Kerala | 77.00 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Goa | 67.75 |
nice article.