Table of Contents
The UP TGT PGT Cut Off 2026 has been officially released after the declaration of the result. Candidates who appeared for the examination can now check the subject-wise and category-wise cut-off marks on the official website. The released cut-off marks help candidates verify their qualifying status and compare their scores with the minimum marks required for selection. Candidates can check the complete UP TGT PGT Cut Off 2026 details along with previous year trends to understand the competition level.
UP TGT PGT Cut Off 2026
The UP TGT PGT Cut Off marks have been officially declared along with the result. Candidates who appeared in the examination can now check their results and view the subject-wise and category-wise cut-off marks. The released cut-off helps candidates understand the minimum marks required for selection and analyse their qualifying status. Here we are discussing the UP TGT PGT Cut off marks subject-wise.
| UP TGT PGT Cut off | |
| Origination Name | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Name of Post | TGT PGT Teachers |
| UP PGT Result 2026 Out | Released |
| Selection Process | Written Exam, Interview |
| Cut Off | Released |
Share your result to get exciting prizes!!
UP PGT Cut Off 2026
Uttar Pradesh Education Service Selection Commission (UPESSC) has officially released the UP PGT Cut Off marks along with the shortlisted candidate list on its official website. Candidates who appeared in the examination can now check the official subject-wise and category-wise cut-off marks to know their selection status and compare their scores with the qualifying marks. The table below provides the category-wise cut off along with the subject.
| Sr. No. | Subject | UR | OBC | EWS | SC |
|---|---|---|---|---|---|
| 1 | Civics | 417.47 | 409.87 | 410.53 | 394.27 |
| 2 | Chemistry | 379.07 | 365.67 | 363.60 | — |
| 3 | Physics | 380.93 | 367.67 | 372.80 | 336.00 |
| 4 | Biology | 409.20 | 399.67 | 401.67 | 383.93 |
| 5 | Geography | 358.00 | 342.93 | 348.67 | 328.73 |
| 6 | Maths | 417.07 | 406.80 | 416.00 | 376.47 |
| 7 | English | 440.67 | 435.80 | 434.33 | 428.47 |
| 8 | Sociology | 388.33 | 386.00 | 382.40 | 373.33 |
| 9 | Economics | 408.27 | 398.60 | 399.33 | 377.13 |
| 10 | History | 459.53 | 455.73 | 453.13 | — |
| 11 | Hindi | 404.93 | 399.00 | 399.20 | 388.07 |
| 12 | Agriculture | 420.27 | 414.60 | 416.07 | — |
| 13 | Education | 413.20 | — | — | 383.20 |
| 14 | Psychology | 410.80 | — | — | — |
| 15 | Sanskrit | 447.00 | 438.73 | 441.47 | 419.60 |
| 16 | Art | 378.00 | 360.93 | — | — |
| 17 | Commerce | 417.33 | 411.87 | 412.00 | 408.27 |
UP TGT Cut Off 2021
The UP PGT Cut Off 2022 has been officially released, and candidates can now check the subject-wise and category-wise cut-off marks. Candidates can also compare the UP PGT Cut Off 2022 with the previous year cut off 2021 to analyse the cut-off trends, competition level, and changes in qualifying marks.
| Subject and Varg | UR | OBC | SC | ST | EVS |
|---|---|---|---|---|---|
| Science Balak Varg | 331.97040 | 303.28160 | 258.19920 | — | 311.47840 |
| Science Balika Varg | 311.47840 | 270.49440 | 241.80560 | — | 274.59280 |
| Hindi Balak Varg | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
| Hindi Balika Varg | 303.28160 | 290.98640 | 274.59280 | — | 290.98640 |
| Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
| Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
| Home Science Balak Varg | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
| Home Science Balika Varg | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
| Social Science Balak Varg | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
| Social Science Balika Varg | 342.74190 | 322.58060 | 294.35480 | — | 325.20330 |
| Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
| Math Balika Varg | 328.00000 | 292.00000 | 260.00000 | — | 304.00000 |
| Drawing Balak Varg | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
| Drawing Balika Varg | 439.02000 | 426.82500 | 402.43500 | — | 418.69500 |
| English Balak Varg | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
| English Balika Varg | 391.13310 | 370.97160 | 342.74550 | — | 370.97160 |
| Agriculture Balak Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
| Agriculture Balika Varg | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
| Physical Education Balak Varg | 433.88100 | 421.48440 | 388.42680 | — | 417.35220 |
| Physical Education Balika Varg | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
| Commerce Balak Varg | 404.00000 | 392.00000 | 324.00000 | — | 384.00000 |
| Stich Balak Varg | 357.72000 | 341.46000 | 321.13500 | — | 325.20000 |
| Stich Balika Varg | 353.65500 | 321.13500 | — | — | — |
| Urdu Balak Varg | 423.39150 | 415.32690 | 334.68090 | — | 403.23000 |
| Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | — | 407.26230 |
| Music Playing Balak Varg | 479.51280 | 463.11920 | 479.51280 | — | — |
| Music Playing Balika Varg | 471.31600 | 459.02080 | 438.52880 | — | 463.11920 |
| Music Singing Balak Varg | 488.00000 | 476.00000 | — | — | 476.00000 |
| Music Singing Balika Varg | 480.00000 | 468.00000 | 452.00000 | — | 472.00000 |
| Biology Balak Varg | 368.00000 | 348.00000 | 320.00000 | — | 344.00000 |
| Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | — | 320.00000 |
UP PGT 2016 Cut Off
The candidates can check out the UP TGT PGT Cut Off Marks from the year 2016 as well for a better understanding of the standards of the exam.
| Post Name | Gen. | OBC | SC | ST |
| Physics बालक वर्ग | 412.9711 | 394.1674 | 361.1756 | |
| Physics बालिका वर्ग | 386.0733 | 217.0796 | ||
| Chemistry बालक वर्ग | 372.0448 | 354.5446 | 289.3357 | |
| Chemistry बालिका वर्ग | 344.1695 | 299.6691 | 308.8359 | |
| English बालक वर्ग | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
| English बालिका वर्ग | 331.2526 | 307.2108 | 280.6272 | |
| Biology बालक वर्ग | 352.3997 | 342.1884 | 328.9119 | |
| Biology बालिका वर्ग | 332.5785 | 299.2369 | 299.9361 | |
| Commerce बालक वर्ग | 401.9711 | 387.7400 | 361.9875 | |
| Maths बालक वर्ग | 360.3208 | 338.1838 | 296.5765 | |
| Maths बालिका वर्ग | 317.5253 | |||
| History बालक वर्ग | 422.3838 | 416.7171 | 398.4732 | |
| History बालिका वर्ग | 409.0179 | 373.5858 | ||
| Civics बालक वर्ग | 393.8108 | 381.5759 | 376.7589 | |
| Civics बालिका वर्ग | 375.2753 | 362.8245 | 333.7727 | |
| Economics बालक वर्ग | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
| Economics बालिका वर्ग | 375.2152 | 305.7881 | ||
| Pedagogy बालक वर्ग | 442.1304 | 431.1632 | 411.7452 | |
| Pedagogy बालिका वर्ग | 429.8955 | 425.7452 | ||
| Psychology बालक | 372.4735 | 358.9499 | 335.3309 | |
| Psychology बालिका | 372.4260 | 338.9976 | 352.9499 | |
| Agriculture बालक वर्ग | 360.2535 | 350.9770 | 336.0664 | |
| Geography बालक वर्ग | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
| Geography बालिका वर्ग | 345.9976 | |||
| Sociology बालक वर्ग | 447.9622 | 439.8788 | 433.0037 | |
| Sociology बालिका वर्ग | 440.0037 | 424.8785 | ||
| Urdu बालिका वर्ग | 421.7535 | |||
| Music Instrumental बालिका वर्ग | 421.4667 | 364.1333 | 388.733 | |
| Music vocal बालक वर्ग | 431.1333 | 415.9333 | ||
| Music vocal बालिका वर्ग | 432.7333 | 387.9333 | ||
| Defence Study बालक वर्ग | 379.4615 | 228.7935 | ||
| Reasoning बालक वर्ग | 440.8627 | 349.5896 |
UP TGT Previous Year Cut Off PDF
| Subjects | UP TGT Cut Off PDF |
| Art | UP TGT Art Cut Off |
| Social Science | UP TGT Social Science Cut Off |
| Sanskrit | UP TGT Sanskrit Cut Off |
UP PGT Previous Year Cut Off PDF
PGT’s teachers may teach classes 11th & 12th. Candidates can check the previous year’s cut-off of the respective subjects in the following table.
| Subjects | UP PGT Cut Off PDF |
| Hindi | UP PGT Hindi Cut Off PDF |
UP TGT PGT Exam Pattern 2026
The UP TGT PGT exam will be held online with a total of 125 questions that will be asked in both the TGT and PGT examinations. There will be no negative marking, which is again good news. The rest of the important details are mentioned below; do check them out.
| Details | TGT Posts | PGT Posts |
| No. of Questions | 125 Questions | 125 Questions |
| Time Duration | 2 hours | 2 hours |
| Marks | 500 | 425 |
| Negative Marking | No | No |
| Each Question | 4 marks | 3.4 marks |










GSET Cut Off Marks 2026, Check Expected ...
JKSET Cut Off Marks 2026, Check Previous...
Bihar Assistant Professor Cut Off 2026 O...




