Table of Contents
The Delhi Subordinate Services Selection Board (DSSSB) has officially released the DSSSB Exam Schedule 2026. With the exam date finally announced, Candidates can focus and start their preparation effectively. The DSSSB Exam 2026 is set to be schedule from 16 February 2026 to 31 March 2026. This article presents a complete overview of the examination, covering essential details such as the exam dates, syllabus, and Schedule. Here we have a complete guide to ensure you have all the information required for a smooth application process and effective preparation strategy.
DSSSB Exam Schedule 2026: Overview
The DSSSB Exam Schedule 2026 has been released by the Delhi Subordinate Services Selection Board (DSSSB) for the Directorate of Education.
| DSSSB Exam Schedule 2026 | |
| Conducting Body | Delhi Subordinate Services Selection Board (DSSSB) |
| Department | Directorate of Education |
| Post Name | PRT, TGT, PGT |
| Exam Dates | From 16 February to 31 March 2026 |
| Recruitment Type | Direct Recruitment |
| Exam Schedule Notice | Check Here |
How to download the DSSSB Exam Schedule 2026?
Candidates can easily check the DSSSB Exam Schedule 2026 by following the steps given below:
- Visit the official website of DSSSB.
- On the homepage, go to the “Notifications” section.
- Look for the Notification No. f.55(438)/Exam/DSSSB/2025/2774-82.
- Click on the notification link to open the PDF file.
- Carefully check details such as exam dates, post codes, department name, shift timing, and advertisement number.
- Download the notification PDF and save it for future reference.
DSSSB Exam Schedule 2026
The DSSSB PRT, TGT, PGT exam will be conducted in multiple shifts per day. Candidates must report to the exam center as per their allotted shift timings. The shift schedule is as follows:
| Date | Shift | Time | Post Code(s) | Post Name |
|---|---|---|---|---|
| 16 February 2026 | III | 05:00 PM – 07:00 PM | 802/25 | Assistant Teacher (Primary) |
| 17 February 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 18 February 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 19 February 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 20 February 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 24 February 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 02 March 2026 | III | 05:00 PM – 07:00 PM | 65/25 | TGT (Sanskrit) Male |
| 03 March 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 05 March 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 06 March 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 07 March 2026 | I | 9:00 AM to 11:00 AM | 57/25 |
TGT(English) Male |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | 66/25 | TGT (Sanskrit) Female | |
| 08 March 2026 | I | 9:00 AM to 11:00 AM | 802/25 | Assistant Teacher (Primary) |
| II | 01:00 PM – 03:00 PM | 58/25 |
TGT (English) Female | |
| III | 05:00 PM – 07:00 PM | |||
| 14 March 2026 | I | 9:00 AM to 11:00 AM | 66/25 | TGT (Sanskrit) Female |
| II |
01:00 PM – 03:00 PM |
42/25 | Special Educator teacher | |
| 43/25 | Music Teacher | |||
| III | 05:00 PM – 07:00 PM | 42/25 | Special Educator Teacher | |
| 15 March 2026 | I | 9:00 AM to 11:00 AM | 63/25 | TGT (Hindi) Male |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 22 March 2026 | I | 9:00 AM to 11:00 AM | 64/25 | TGT (Hindi) Female |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | |||
| 23 March 2026 | I | 9:00 AM to 11:00 AM | 64/25 | TGT (Hindi) Female |
| 26 March 2026 | I | 9:00 AM to 11:00 AM | 825/24 | PGT (Math) Female |
| II | 01:00 PM – 03:00 PM | |||
| III | 05:00 PM – 07:00 PM | 07/25 | PGT (Sanskrit) Male | |
| 27 March 2026 | I | 9:00 AM to 11:00 AM | 825/25, 10/25 | PGT (Math, Agriculture) |
| II | 01:00 PM – 03:00 PM | 828/24 | PGT Biology | |
| 28 March 2026 | I | 9:00 AM to 11:00 AM | 828/24 | PGT biology |
| II | 01:00 PM – 03:00 PM | |||
| 29 March 2026 | I | 9:00 AM to 11:00 AM | 06/25 | PGT English |
| II | 01:00 PM – 03:00 PM | 06/25, 09/25 | PGT English and Horticulture | |
| 30 March 2026 | I | 9:00 AM to 11:00 AM | 05/25 | PGT English Male |
| II | 01:00 PM – 03:00 PM | 827/24 | PGT Chemistry | |
| 31 March 2026 | I | 9:00 AM to 11:00 AM | 827/24 | PGT Chemistry |
| II | 01:00 PM – 03:00 PM | 08/25 | PGT Sanskrit (Female) |



KVS Exam Date 2025 Out, Check Shifts and...
DSSSB TGT Exam Date 2026 Out, Check Exam...
MP TET Varg 2 Exam Date 2026 Out, Check ...







