Table of Contents
SSC GD Constable 2021: 25271 पदांसाठी Notification Out (अधिसूचना बाहेर)
SSC GD 2021 Notification
AR मध्ये BSF, CISF, ITBP, CRPF आणि Rifleman मध्ये कॉन्स्टेबल (GD) जनरल ड्युटी पदासाठी उमेदवारांची भरती करण्यासाठी स्टाफ सिलेक्शन कमिशन ऑफ इंडियाद्वारे SSC GD परीक्षा घेण्यात येते. SSC ने 16 जुलै 2021 रोजी GD Constable ची Notification (अधिसूचना) जाहीर केली असून अर्ज भरण्याची शेवटची तारीख (Last Date) 31 ऑगस्ट 2021आहे.
SSC GD Constable 2021 Vacancy:
SSC GD Constable 2021 Vacancy: SSC GD Constable (कॉन्स्टेबल) 2021 ची Notification आयोगाने दोन्ही पुरुष व महिलांसाठी कॉन्स्टेबलची 25,271 पदे भरती करण्यासाठी जाहीर केली आहे. उमेदवार चालू वर्षाच्या आणि मागील वर्षाच्या SSC GD रिक्त जागेशी संबंधित सर्व तपशील खालील लेखात देखील तपासू शकतात.
Activity | Dates |
Start Date to apply online | 17th July 2021 |
Last Date to apply online | 31st August 2021 |
Last Date for making payment | 2nd September 2021 |
Last Date for Generation of Offline Challan | 4th September 2021 |
Last Date for Payment through Challan | 7th September 2021 |
SSC GD paper 1 Exam date | to be notified later |
SSC GD Vacancy 2021 for Male & Female Vacancy
खाली रिक्त जागा टेबलमध्ये SSC GD कॉन्स्टेबल भरतीमध्ये पुरुष आणि महिला दोघांसाठी SSC ने जाहीर केलेल्या रिक्त जागांचे तपशीलवार दर्शविले आहेत. जाहीर झालेल्या रिक्त जागांची एकूण संख्या विविध पदांसाठी 25271 आहे.
Positions | SC | ST | Male Vacancy | Female Vacancy |
---|---|---|---|---|
BSF | 1202 | 713 | 6413 | 1132 |
CISF | 1261 | 872 | 7610 | 854 |
CRPF | 0 | 0 | 0 | 0 |
SSB | 604 | 314 | 3806 | 0 |
ITBP | 205 | 151 | 1216 | 215 |
AR | 462 | 607 | 3185 | 600 |
NIA | 0 | 0 | 0 | 0 |
SSF | 35 | 17 | 194 | 46 |
Total | 3769 | 2674 | 22,424 | 2847 |
Click here to register for Free Study Material for SSC GD Recruitment 2021
SSC GD Constable Vacancy for Male: 16th December 2019
Positions | SC | ST | OBC | GEN | Updated Vacancy [16th Dec 2019] |
---|---|---|---|---|---|
BSF | 2310 | 1371 | 3243 | 7512 | 14436 |
CISF | 1064 | 754 | 1637 | 3811 | 7266 |
CRPF | 2889 | 1011 | 2834 | 7035 | 13769 |
SSB | 1406 | 805 | 1998 | 4722 | 8931 |
ITBP | 411 | 310 | 597 | 1523 | 2841 |
AR | 381 | 489 | 598 | 1608 | 3076 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
Total | 8499 | 4788 | 10984 | 26428 | 50699 |
SSC GD Constable Vacancy for Female: 16th December 2019
Positions | SC | ST | OBC | GEN | Updated Vacancy [16th Dec 2019] |
---|---|---|---|---|---|
BSF | 419 | 239 | 574 | 1316 | 2548 |
CISF | 117 | 82 | 177 | 431 | 807 |
CRPF | 413 | 18 | 522 | 1102 | 2055 |
SSB | 332 | 158 | 481 | 1054 | 2025 |
ITBP | 72 | 50 | 104 | 275 | 501 |
AR | 185 | 238 | 289 | 788 | 1500 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
Total | 1548 | 792 | 2165 | 5006 | 9511 |
Check Official Notice for Updated SSC GD Constable Vacancy : 16th December 2019
SSC GD Constable Vacancy for Male: 10th April 2019
Positions | SC | ST | OBC | GEN | Updated Vacancy[10th April 2019] |
---|---|---|---|---|---|
BSF | 2310 | 1371 | 3243 | 7512 | 14436 |
CISF | 22 | 15 | 41 | 102 | 180 |
CRPF | 3815 | 1662 | 4220 | 10275 | 19972 |
SSB | 1406 | 805 | 1998 | 4722 | 8931 |
ITBP | 446 | 336 | 649 | 1660 | 3091 |
AR | 381 | 489 | 598 | 1608 | 3076 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
Total | 8418 | 4726 | 10826 | 26096 | 50066 |
SSC GD Constable Vacancy for Female: 10th April 2019
Positions | SC | ST | OBC | GEN | Updated Vacancy [10th April 2019] |
---|---|---|---|---|---|
BSF | 419 | 239 | 574 | 1316 | 2548 |
CISF | 0 | 0 | 3 | 17 | 20 |
CRPF | 333 | 15 | 408 | 838 | 1594 |
SSB | 332 | 158 | 481 | 1054 | 2025 |
ITBP | 77 | 55 | 111 | 302 | 545 |
AR | 185 | 238 | 289 | 788 | 1500 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
TOTAL | 1356 | 712 | 1884 | 4355 | 8307 |
Check Official Notice for Updated SSC GD Constable Vacancy : 10th April 2019
SSC GD Constable Vacancy for Male: 21st July 2018
Positions | SC | ST | OBC | GEN | Vacancy |
---|---|---|---|---|---|
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CISF | 26 | 13 | 47 | 94 | 180 |
CRPF | 3894 | 1586 | 4230 | 10263 | 19972 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
AR | 290 | 361 | 448 | 1212 | 2311 |
NIA | 0 | 1 | 2 | 5 | 8 |
SSF | 38 | 47 | 75 | 212 | 372 |
TOTAL | 8173 | 4325 | 10215 | 24595 | 47307 |
SSC GD Constable Vacancy for Female: 21st July 2018
Positions | SC | ST | OBC | GEN | Vacancy |
---|---|---|---|---|---|
BSF | 412 | 235 | 575 | 1326 | 2548 |
CISF | 2 | 0 | 5 | 13 | 20 |
CRPF | 328 | 12 | 398 | 856 | 1594 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
ITBP | 97 | 60 | 128 | 334 | 619 |
AR | 96 | 115 | 150 | 404 | 765 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 10 | 7 | 18 | 40 | 75 |
TOTAL | 1238 | 588 | 1751 | 4024 | 7646 |
Adda247 मराठी App | Add247Marathi Telegram group
YouTube channel- Adda247 Marathi
केवळ सरावच परीक्षेत चांगले गुण मिळण्यास मदत करू शकतो