Table of Contents
The Railway Recruitment Board (RRB) has published the RRB Technician Grade 3 Cut Off 2026 along with the exam results. The cut-off marks are available separately for each category and RRB zone on the official website. Candidates who have scored the required cut-off marks have qualified for the Document Verification (DV) stage. Check the detailed zone-wise Grade 3 cut-off marks below.
RRB Technician Grade 3 Cut Off 2026 Out
The RRB Technician Grade 3 CBT was conducted on 6th, 9th, 10th, and 13th March 2026 to fill a total of 6,055 vacancies. The cut-off marks are the minimum scores that candidates must obtain to qualify for the next stage of the recruitment process.
The cut-off is determined based on various factors, such as the difficulty level of exam, total vacancies, number of candidates, and category-wise reservation norms. The Board has released cut-off marks separately for General, OBC, SC, ST, and other applicable categories.
RRB Thiruvanathapuram Technician Grade 3 Cut Off 2026
| Cat_No | Railway Zone | UR | SC | ST | OBC | EWS | ESM | R-HI | R-LD |
| 2 | SR | 84.00474 | – | 74.18381 | – | – | 44.48853 | – | – |
| 3 | SR | 56.19458 | 44.50776 | 34.39862 | 56.03007 | 83.07983 | – | – | 77.6309 |
| 5 | SR | 79.33628 | 73.97758 | 58.85774 | 76.24114 | 70.72809 | 37.5132 | – | 63.91325 |
| 6 | SR | – | 82.64741 | 73.7414 | – | 83.78772 | 41.47544 | 74.91808 | – |
| 7 | SR | – | – | – | – | 83.38539 | – | – | – |
| 9 | SR | 84.94624 | 83.51255 | 76.37546 | – | 82.70722 | – | 29.80636 | 73.20054 |
| 10 | SR | 84.91485 | – | – | – | – | 53.78197 | 23.03786 | 70.78295 |
| 11 | SR | 84.5823 | – | – | 84.48147 | 82.71395 | – | – | – |
| 13 | SR | 84.9128 | 82.54433 | 78.39937 | – | 82.71395 | 44.47588 | – | 71.59329 |
| 14 | SR | 65.96314 | – | 54.86162 | – | 63.80632 | 41.68271 | – | – |
| 16 | SR | 76.7743 | 74.23015 | 61.7705 | – | – | – | – | 45.57962 |
RRB Siliguri Technician Grade 3 Cut Off 2026
| Cat No | Rly./PU | UR | SC | ST | OBC | EWS | ESM | R-HI | R-LD | R-MD |
| 3 | NFR | – | – | 34.13716 | 45.93952 | – | – | – | – | – |
| 6 | NFR | 86.434 | 84.72222 | 70.89076 | 85.4365 | 80.2832 | 41.31945 | – | 63.7838 | – |
| 7 | NFR | 87.55718 | 83.84165 | 74.42331 | 86.50961 | 84.80638 | 41.76781 | 57.7983 | 80.23056 | 49.5555 |
| 9 | NFR | 87.87474 | 86.5942 | 75.72876 | 84.78885 | 81.29691 | – | – | – | – |
| 12 | NFR | 82.5069 | 79.13866 | 65.27448 | 84.6971 | 79.8611 | – | – | – | – |
| 15 | NFR | 93.05555 | – | – | 91.88647 | 93.05555 | 61.21733 | – | – | – |
RRB Secundarabad Technician Grade 3 Cut Off 2026
| Cat No | Rly./PU | UR | SC | ST | OBC | EWS | ESM | R-LD |
| 3 | ECoR | 53.58639 | 48.18407 | 31.58 | 47.02619 | – | – | – |
| 6 | ECoR | 85.78666 | 78.68492 | – | – | 83.81148 | 57.30804 | 31.59222 |
| 7 | ECoR | 86.50597 | 77.78922 | 68.42011 | 85.81775 | 79.32961 | 56.104 | 34.45073 |
| 9 | ECoR | 82.96865 | 77.0793 | 81.8458 | – | – | – | 61.10035 |
| 10 | ECoR | 81.95115 | – | – | 81.84745 | – | – | 56.89075 |
| 12 | ECoR | 78.44639 | – | – | – | – | – | 54.78789 |
| 15 | ECoR | 91.9292 | 85.80638 | 84.0413 | 90.0914 | 87.84722 | 62.81675 | – |
| 16 | ECoR | 74.74239 | 69.89569 | 49.50083 | 73.45322 | 63.51089 | 40.76669 | 72.44339 |
RRB Prayagraj Technician Grade 3 Cut Off 2026
| Cat No | Rly./PU | UR | SC | ST | OBC | EWS |
| 3 | NCR | – | – | – | 65.26316 | – |
| 4 | NCR | 81.37655 | 78.39451 | – | 79.51828 | – |
| 5 | NCR | 80.66286 | – | – | – | 78.13761 |
| 8 | NCR | 86.59896 | – | – | – | – |
| 9 | NCR | 87.55255 | – | – | – | – |
| 10 | NCR | 89.41807 | – | 77.88116 | 86.31579 | 81.93684 |
| 14 | NCR | 81.96621 | – | – | 80.39078 | – |
| 15 | NCR | 91.22807 | 89.86928 | 83.42761 | 90.87719 | 89.27122 |
| 16 | NCR | 78.11119 | 68.42105 | – | – | – |
| 23 | NCR | 87.24685 | 78.53809 | 72.94221 | 85.52503 | 86.59896 |
| 25 | NCR | 82.80702 | 75 | 61.93006 | 79.29824 | 75.05063 |
RRB Jammu Technician Grade 3 Cut Off 2026
| Cat No | Rly./PU | UR | SC | ST | OBC | EWS |
| 3 | NR | 59.94303 | 48.01813 | – | 45.93452 | – |
| 5 | NR | 85.51302 | 78.44605 | 65.98714 | 83.17507 | – |
| 7 | NR | 90.87719 | 88.81543 | 84.38697 | 89.6479 | 84.51094 |
| 10 | NR | 90.87719 | – | – | – | – |
| 16 | NR | 80.63075 | – | – | 79.28073 | – |
| 20 | DMW | 87.36842 | 84.5614 | 79.96302 | 85.61403 | 83.50877 |
| 22 | DMW | 87.09432 | 82.07875 | 76.01789 | 85.96492 | 83.00872 |
| 23 | RCF | 84.8558 | 75.07001 | 69.46791 | – | 80.70176 |
| 26 | DMW | 49.39421 | 43.47521 | 41.74449 | 43.48708 | – |
| 26 | RCF | – | 39.62588 | – | 39.98849 | – |
| 29 | RCF | 81.59798 | 76.80353 | – | – | 75.23368 |
RRB Gorakhpur Technician Grade 3 Cut Off 2026
| Cat No | Rly./PU | UR | SC | ST | OBC | EWS |
| 3 | NER | 61.42828 | 53.13585 | 45.58265 | 51.57895 | 53.88511 |
| 8 | NER | 82.78589 | 78.24561 | 73.95498 | 82.19576 | 80.26964 |
| 9 | NER | 90.17544 | 78.58379 | 74.91424 | – | – |
| 10 | NER | 90.17544 | 79.2738 | – | 82.27411 | 80.19225 |
| 12 | NER | 84.90775 | – | – | – | – |
| 21 | NER | – | 77.89474 | 84.91228 | – | – |
RRB Bilaspur Technician Grade 3 Cut Off 2026

RRB Ranchi Technician Grade 3 Cut Off 2026 
RRB Chennai Technician Grade 3 Cut Off 2026

RRB Ahmedabad Technician Grade 3 Cut Off 2026

RRB Mumbai Technician Grade 3 Cut Off 2026

RRB Mumbai Technician Grade 3 Cut Off 2026

RRB Technician Grade 3 Previous Year Cut Off
We have provided the previous year’s RRB Technician Grade 3 cut-off marks, categorised by zone and category. These cut-off scores are useful for candidates interested in upcoming RRB Technician Grade 3 vacancies, as they give insight into the exam’s difficulty level and the level of preparation needed to qualify for the posts.
RRB Technician Grade 3 Cut Off 2025 (Zone-wise)
The RRB Technician Grade 3 cut-off marks for all zones have been released by the officials along with the 2025 scorecard. Candidates can check the zone-wise or region-wise cut-off marks below.
RRB Ajmer Technician Grade 3 Cut Off 2025
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | R-VI | R-HI |
| 2 | NWR | 51.24349 | ||||||||
| 3 | NWR | 83.50877 | 75.50628 | 83.26274 | ||||||
| 4 | NWR | 84.22043 | 75.98419 | 74.79916 | 83.50617 | 75.98878 | 64.33869 | |||
| 7 | NWR | 87.7338 | ||||||||
| 8 | NWR | |||||||||
| 8 | WCR | 87.12983 | 84.13983 | 86.84889 | 87.03199 | 81.57777 | 43.59956 | 78.17848 | ||
| 9 | WCR | 84.53324 | 81.62885 | 80.93815 | 83.92648 | 78.11445 | 31.31814 | 66.66666 | 52.75826 | |
| 11 | WCR | 87.05949 | 77.77726 | 86.67671 | 55.81666 | |||||
| 15 | NWR | 89.37239 | 87.9481 | 85.41166 | 89.14481 | 88.07018 | 72.2273 | |||
| 15 | WCR | 88.9196 | 87.20288 | 85.31904 | 88.19378 | 87.38707 | 64.45425 | 74.38338 | ||
| 16 | NWR | 87.19976 | 84.21238 | 82.48318 | 87.11788 | 83.32565 | 49.08953 | |||
| 16 | WCR | 85.96336 | 81.43964 | 80.87766 | 85.85738 | 80.93815 | 40.94227 | 65.2098 | 49.34378 | |
| 18 | NWR | 84.26884 | 73.10685 | |||||||
| 18 | WCR | 76.31163 | 69.57278 | 74.62946 | 67.93105 | |||||
| 22 | NWR | 87.33392 | 84.5242 | 86.67431 | 82.38971 | 60.73967 | ||||
| 23 | NWR | 86.94542 | ||||||||
| 30 | NWR | 75.08772 | 60.06228 | 65.86036 | 66.24196 | 58.10054 | 57.00316 | 47.01661 | 37.09679 | |
| 34 | NWR | 77.47583 | 69.36378 | 25.74761 | 74.76486 | 66.45958 | 62.40742 | |||
| 35 | NWR | 82.20298 | 46.67132 | |||||||
| 36 | NWR | 41.43594 | ||||||||
| 38 | NWR | 85.96492 | 85.86246 | 87.31077 | ||||||
| 40 | NWR | 76.16235 | 63.64941 | 57.09559 | 73.84064 | 68.97587 |
RRB Ahmedabad Technician Grade 3 Cut Off 2025
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | R-VI | R-HI | R-MD |
| 2 | WR | 41.40985 | 30.04644 | ||||||||
| 3 | WR | 88.61465 | 88.58566 | ||||||||
| 4 | WR | 86.09231 | 80.25193 | 74.62247 | 85.39514 | 82.38301 | 49.2026 | 74.59354 | 41.02841 | 40.41544 | |
| 6 | WR | 87.06025 | 83.0526 | 85.57737 | 85.83839 | 32.89246 | 32.89246 | ||||
| 7 | WR | 87.23343 | 83.22563 | 74.62247 | 86.25865 | 46.65177 | 49.84201 | ||||
| 8 | WR | 86.18791 | 80.55586 | 80.14419 | 84.72085 | 81.32618 | 38.94737 | 67.90117 | 35.15604 | ||
| 9 | WR | 87.17907 | 87.00047 | 83.72435 | 87.10409 | 84.09602 | 52.84908 | 79.09176 | |||
| 10 | WR | 89.75647 | 85.76823 | 83.41088 | 88.68038 | 87.09623 | 65.32378 | ||||
| 11 | WR | 88.05331 | 80.81467 | 74.9997 | 86.64966 | 83.47815 | 31.6639 | 76.83719 | 78.58404 | 54.19356 | 40.75268 |
| 15 | WR | 92.36864 | 87.49485 | 87.14931 | 91.25661 | 90.0823 | 61.44075 | 79.66433 | |||
| 18 | WR | 67.31907 | 63.99657 | 63.26624 | |||||||
| 22 | WR | 85.90271 | 80.35087 | 79.66433 | 84.61754 | 80.81147 | |||||
| 23 | WR | 88.21749 | 87.35264 | ||||||||
| 30 | WR | 85.82586 | 79.13385 | 71.96589 | 84.91228 | 82.45614 | 74.35308 | 54.24412 | 31.51171 | ||
| 34 | WR | 73.34432 | 63.63004 | 66.68601 | |||||||
| 36 | WR | 59.5563 | 34.50844 | ||||||||
| 40 | WR | 59.43925 | 50.38889 | 42.09932 | 48.07018 | 46.22097 | 44.29643 |
RRB Kolkata Technician Grade 3 Cut Off 2025

RRB Bhopal Technician Grade 3 Cut Off 2025

RRB Ranchi Technician Grade 3 Cut Off 2025

RRB Siliguri Technician Grade 3 Cut Off 2025

RRB Thiruvananthapuram Technician Grade 3 Cut Off 2025

RRB Guwahati Technician Grade 3 Cut Off 2025

RRB Bilaspur Technician Grade 3 Cut Off 2025

RRB Chandigarh Technician Grade 3 Cut Off 2025

RRB Bengaluru Technician Grade 3 Cut Off 2025

RRB Jammu Technician Grade 3 Cut Off 2025

RRB Malda Technician Grade 3 Cut Off 2025

RRB Gorakhpur Technician Grade 3 Cut Off 2025

RRB Prayagraj Technician Grade 3 Cut Off 2025

RRB Chennai Technician Grade 3 Cut Off 2025

How to Download RRB Technician Grade 3 Cut Off?
Candidates can follow these simple steps to check and download the RRB Technician Grade 3 Cut-Off:
- Go to the regional RRB website where you applied or visit indianrailways.gov.in.
- Look for the latest notification related to “RRB Technician Grade 3 Cut Off” on the homepage or in the results section.
- Select the relevant link to access the cutoff marks.
- The cut-off marks will be available in PDF format. Click on the download button to save it to your device.
- Open the PDF and review the zone-wise and category-wise cut-off marks.
| Related Article for RRB Technician | |
| RRB Technician Previous Year Paper | RRB Technician Syllabus |
| RRB Technician Salary | |








IBPS PO Cut Off 2026, Check Previous Cat...
IBPS SO Cut Off 2026, Previous Year Post...
RRB Technician Grade 1 Cut off 2026 Out,...



