The National Testing Agency has now begun the conduction of the CUET UG 2025 exam from May 13. These exams are held at the carefully selected CUET exam centres. The complete list of CUET UG Exam Centres 2025 has been provided in the CUET Information brochure as well as on the official website. The exam centres for CUET 2025 will be situated in 300 cities both in India and internationally. This year, NTA has eliminated 80 cities and introduced several new cities. Interested students can check the complete State-wise CUET UG Exam Centres List 2025 with the city code given on this page.
CUET Exam Centres 2025
This year, the common university entrance test for UG programs is scheduled to take place from May 13 to June 03, 2025. Students are required to select 3 exam center city choices during the application process. Candidates can check their CUET Exam Centre name and address on the CUET 2025 hall ticket as well as the initiation slip. Candidates cannot change their CUET exam centres once the application is submitted.
CUET Exam Centres 2025 List
The Common University Entrance Test (CUET UG 2025) is a national-level entrance exam, that is to be taken by more than 13 lakh students this year. Due to the large number of students who appeared for the exam from all around the country competing for seats in leading colleges and universities, the NTA distributes its CUET UG Exam Centres 2025 throughout the country. Check CUET UG 2025 exam cities state-wise below.
State | Test City |
Arunachal Pradesh | Naharlagun |
Papum Pare | |
Assam | Guwahati |
Jorhat | |
Silchar | |
Tezpur | |
Dibrugarh | |
Andaman & Nicobar | Port Blair |
Andhra Pradesh | Anantapur |
Bhimavaram | |
Chittoor | |
Eluru | |
Guntur | |
Kadapa | |
Kakinada | |
Kurnool | |
Nellore | |
Ongole | |
Rajahmundry | |
Srikakulam | |
Tirupathi | |
Vijayawada | |
Visakhapatnam | |
Vizianagaram | |
Narasaraopet | |
Proddatur | |
Surampalem | |
Machilipatnam | |
Nandyal | |
Tadepalligudem | |
Bihar | Aurangabad(Bihar) |
Bhagalpur | |
Darbhanga | |
Gaya | |
Muzaffarpur | |
Patna | |
Purnea | |
Arrah | |
Samastipur | |
Bihar Sharif | |
Rohtas | |
Chhattisgarh | Bilaspur(Chhattisgarh) |
Raipur | |
Jagdalpur | |
Bhilai Nagar | |
Durg | |
Ambikapur | |
Chandigarh /Sahibzada Ajit Singh Nagar | |
Daman & Diu | Diu |
Delhi | Delhi/New Delhi |
Dadra & Nagar Haveli | Silvassa |
Gujarat | Ahmedabad |
Anand | |
Jamnagar | |
Junagadh | |
Rajkot | |
Surat | |
Vadodara | |
Himatnagar | |
Mehsana | |
Gandhinagar | |
Bhuj | |
Vapi | |
Goa | Panaji / Mapusa |
Himachal Pradesh | Hamirpur(Himachal Pradesh) |
Shimla | |
Mandi | |
Una | |
Kullu | |
Bilaspur(Himachal Pradesh) | |
Kangra | |
Haryana | Ambala |
Gurugram | |
Faridabad | |
Hisar | |
Jharkhand | Bokaro |
Dhanbad | |
Jamshedpur | |
Ranchi | |
Hazaribagh | |
Ramgarh | |
Jammu & Kashmir | Jammu |
Srinagar(J & K) | |
Pulwama | |
Samba | |
Karnataka | Ballari(Bellary) |
Belagavi(Belgaum) | |
Bengaluru | |
Davanagere | |
Kalaburagi(Gulbarga) | |
Hassan | |
Dharwad | |
Mangaluru(Mangalore) | |
Mysuru(Mysore) | |
Shivamogga(Shimoga) | |
Tumakuru | |
Chikkamagaluru | |
Hubballi(Hubli) | |
Udupi | |
Kerala | Idukki |
Kannur | |
Kasaragod | |
Kollam | |
Kottayam | |
Kozhikode | |
Malappuram | |
Palakkad | |
Pathanamthitta | |
Thiruvananthapuram | |
Thrissur | |
Wayanad | |
Piyyannur | |
Alappuzha | |
Chengannur | |
Ernakulam | |
Moovattupuzha | |
Lakshadweep | Kavaratti |
Leh Ladhak | Leh |
Kargil | |
Meghalaya | Shillong |
Tura | |
Manipur | Imphal |
Madhya Pradesh | Balaghat |
Bhopal | |
Gwalior | |
Indore | |
Jabalpur | |
Sagar | |
Satna | |
Ujjain | |
Khandwa | |
Maharashtra | Ahmednagar |
Akola | |
Amravati | |
Chhatrapati Sambhaji Nagar | |
Chandrapur | |
Dhule | |
Jalgaon | |
Kolhapur | |
Latur | |
Nagpur | |
Nanded | |
Nashik | |
Pune | |
Sangli | |
Satara | |
Solapur | |
Thane | |
Wardha | |
Beed | |
Bhandara | |
Buldhana | |
Ratnagiri | |
Yavatmal | |
Parbhani | |
Gadchiroli | |
Jalna | |
Mumbai/ Navi Mumbai | |
Mizoram | Aizawl |
Nagaland | Dimapur |
Kohima | |
Odisha | Balasore(Baleswar) |
Berhampur-Ganjam | |
Bhubaneswar | |
Cuttack | |
Dhenkanal | |
Rourkela | |
Sambalpur | |
Angul | |
Bhadrak | |
Baripada/Mayurbanj | |
Jajpur | |
Kendrapara | |
Kendujhar(Keonjhar) | |
Puri | |
Jagatsinghpur | |
Jeypore(Odisha) | |
Balangir | |
Baragarh | |
Rayagada | |
Punjab | Amritsar |
Bhatinda | |
Jalandhar/Phagwara | |
Ludhiana | |
Pathankot | |
Patiala/Fatehgarh Sahib | |
Puducherry | Puducherry |
Rajasthan | Ajmer |
Alwar | |
Bikaner | |
Jaipur | |
Jodhpur | |
Kota | |
Sikar | |
Sriganganagar | |
Udaipur | |
Bhilwara | |
Bharatpur | |
Dausa | |
Hanumangarh | |
Sikkim | Gangtok |
Tripura | Agartala |
Telangana | Karimnagar |
Khammam | |
Mahabubnagar | |
Nalgonda | |
Warangal | |
Nizamabad | |
Suryapet | |
Siddipet | |
Jagtial | |
Kothagudem | |
Hyderabad | |
Tamil Nadu | Chennai |
Coimbatore | |
Cuddalore | |
Kanchipuram | |
Kanyakumari | |
Madurai | |
Namakkal | |
Salem | |
Thanjavur | |
Thoothukudi | |
Tiruchirappalli | |
Tirunelveli | |
Vellore | |
Virudhunagar | |
Krishnagiri | |
Tirupur | |
Viluppuram | |
Nagercoil | |
Dharmapuri | |
Dindigul | |
Erode | |
Karur | |
Pudukkottai | |
Ramanathapuram | |
Sivaganga | |
Tiruvallur | |
Tiruvannamalai | |
Uttarakhand | Dehradun |
Haldwani | |
Roorkee | |
Pauri Garhwal | |
Almora | |
Uttar Pradesh | Agra |
Aligarh | |
Prayagraj/Allahabad | |
Bareilly | |
Ghaziabad | |
Gorakhpur | |
Noida / Greater Noida | |
Jhansi | |
Kanpur | |
Lucknow | |
Mathura | |
Meerut | |
Moradabad | |
Muzaffarnagar | |
Varanasi | |
Azamgarh | |
Ballia | |
Ayodhya | |
Firozabad | |
Ghazipur | |
Akbarpur(Ambedkar Nagar) | |
Bulandshahr | |
Mau | |
Rai Bareilly | |
Saharanpur | |
Chandauli | |
Pratapgarh | |
West Bengal | Asansol |
Burdwan(Bardhaman) | |
Durgapur | |
Hooghly | |
Howrah | |
Kalyani | |
Kolkata | |
Siliguri | |
Paschim Medinipur | |
Purba Medinipur | |
Bankura | |
Murshidabad/Baharampur | |
Suri |
CUET UG Exam Centres 2025 Outside India
The NTA conducts the CUET UG Exam in 24 international Exam Locations apart from the Indian states. International students who are eligible for the exam can choose any of the exam locations listed below.
CUET Exam City | Country/Region | City Code |
Bagmati | Nepal | ZZ01 |
Bangkok | Thailand | ZZ02 |
Brasilia | Brazil | ZZ03 |
Cape Town | South Africa | ZZ04 |
Colombo | Sri Lanka | ZZ05 |
Qatar | Doha | ZZ06 |
Dubai | UAE | ZZ07 |
Hanoi | Vietnam | ZZ08 |
Hong Kong | Hong Kong | ZZ09 |
Jakarta | Indonesia | ZZ10 |
Kuala Lumpur | Malaysia | ZZ11 |
Kuwait | Kuwait City | ZZ12 |
Lagos/Abuja | Nigeria | ZZ13 |
Manama | Bahrain | ZZ14 |
Moscow | Russia | ZZ15 |
Muscat | Oman | ZZ16 |
Ottawa | Canada | ZZ17 |
Reduit | Mauritius | ZZ18 |
Riyadh Province
|
Saudi Arabia | ZZ19 |
Sharjah | UAE | ZZ20 |
Singapore | Singapore | ZZ21 |
Sydney | Australia | ZZ22 |
Vienna | Austria | ZZ23 |
Washington DC
|
USA | ZZ24 |
How to Choose CUET Exam Centre 2025?
While submitting the Central Universities Common Entrance Test application form, you must select your CUET exam centers 2025 as per their convenience. Candidates should also keep in mind that when filling out the application form, they can only select four exam centers as preferences. Please keep in mind that your choices for center or city will be limited to the state of your permanent residence/current address.
In the case that a city has a small number of candidates, the NTA reserves the right to merge one, two, or more cities. The NTA’s decision on the City/Center distribution is final, and no more requests will be entertained.
State wise CUET 2025 Exam Cities with Code
A total of 380 CUET exam cities in India are located in all 28 states and 9 union territories, The NTA has extended the number of CUET UG exam centers in 2025 to give students in remote areas the opportunity to take their exams closer to their homes. The tables below include a comprehensive list of CUET Exam Centers 2025 and the states they refer to.
CUET Exam Centre in Andhra Pradesh
Exam City Name | Exam City Code |
AMARAVATHI | AP24 |
ANANTAPUR | AP01 |
BHIMAVARAM | AP03 |
CHIRALA | AP04 |
CHITTOOR | AP05 |
ELURU | AP06 |
GOOTY | AP25 |
GUDUR | AP26 |
GUNTUR | AP07 |
KADAPA | AP08 |
KAKINADA | AP09 |
KURNOOL | AP10 |
MACHILIPATNAM | AP27 |
MANGALAGIRI | AP28 |
NANDYAL | AP29 |
NARASARAOPET | AP20 |
NELLORE | AP11 |
ONGOLE | AP12 |
PRODDATUR | AP21 |
RAJAHMUNDRY | AP13 |
SRIKAKULAM | AP14 |
SURAMPALEM | AP23 |
TADEPALLIGUDEM | AP30 |
TANUKU | AP31 |
TENALI | AP32 |
TIRUPATHI | AP16 |
VIJAYAWADA | AP17 |
VISAKHAPATNAM | AP18 |
VIZIANAGARAM | AP19 |
CUET Exam Centres in Arunachal Pradesh
Exam City Name | Exam City Code |
BASAR | AL02 |
ITANAGAR/NAHARLAGUN | AL01 |
NAMSAI | AL03 |
CUET Test Centers in Assam
Exam City Name | Exam City Code |
BAKSA | AM13 |
BARPETA | AM06 |
DARRANG (MANGALDOI) | AM07 |
DHUBRI | AM14 |
DIBRUGARH | AM01 |
GOALPARA | AM15 |
GOLAGHAT | AM08 |
GUWAHATI | AM02 |
HAILAKANDI | AM16 |
JORHAT | AM03 |
LAKHIMPUR | AM09 |
NAGAON | AM10 |
NALBARI | AM11 |
SILCHAR(ASSAM) | AM04 |
SIVASAGAR | AM12 |
TEZPUR | AM05 |
UDALGURI | AM17 |
CUET Exam Centers in Bihar
Exam City Name | Exam City Code |
ARARIA | BR21 |
ARRAH | BR09 |
ARWAL | BR22 |
AURANGABAD(BIHAR) | BR01 |
BANKA | BR23 |
BEGUSARAI | BR13 |
BETTIAH | BR20 |
BHABUA | BR24 |
BHAGALPUR | BR02 |
BUXAR | BR25 |
DARBHANGA | BR04 |
GAYA | BR05 |
GOPALGANJ | BR10 |
HAJIPUR | BR26 |
JAMUI | BR27 |
JEHANABAD | BR28 |
KATIHAR | BR29 |
KHAGARIA | BR30 |
LAKHISARAI | BR31 |
MADHEPURA | BR32 |
MADHUBANI | BR15 |
MOTIHARI | BR14 |
MUNGER | BR33 |
MUZAFFARPUR | BR06 |
NALANDA | BR11 |
NAWADA | BR16 |
PATNA | BR07 |
PURNEA | BR08 |
SAMASTIPUR | BR12 |
SASARAM | BR17 |
SHEIKHPURA | BR35 |
SITAMARHI | BR18 |
SIWAN | BR19 |
SUPAUL | BR36 |
VAISHALI | BR37 |
CUET UG Test Centers in Chhattisgarh
Exam City Name | Exam City Code |
AMBIKAPUR | CG04 |
BALOD | CG05 |
BHILAINAGAR/DURG | CG01 |
BIJAPUR | CG13 |
BILASPUR(CHHATTISGARH) | CG02 |
DANTEWADA | CG06 |
DHAMTARI | CG07 |
JAGDALPUR | CG08 |
JANJGIR | CG09 |
KANKER | CG14 |
KONDAGAON | CG15 |
KORBA | CG10 |
MAHASAMUND | CG16 |
NARAYANPUR | CG17 |
RAIGARH | CG11 |
RAIPUR | CG03 |
RAJNANDGAON | CG12 |
SUKMA | CG18 |
CUET Exam Centers 2025 in Gujarat
Exam City Name | Exam City Code |
AHMEDABAD | GJ01 |
AMRELI | GJ18 |
ANAND | GJ02 |
BANASKANTHA | GJ19 |
BHARUCH | GJ16 |
BHAVNAGAR | GJ03 |
BHUJ | GJ17 |
BOTAD | GJ20 |
DAHOD | GJ21 |
GANDHIDHAM | GJ22 |
GANDHINAGAR | GJ23 |
GODHRA | GJ24 |
HIMATNAGAR | GJ14 |
JAMNAGAR | GJ06 |
JUNAGADH | GJ07 |
KADI | GJ25 |
KHEDA | GJ26 |
MEHSANA | GJ08 |
MODASA | GJ27 |
NARMADA | GJ33 |
NAVSARI | GJ15 |
PATAN | GJ28 |
PORBANDAR | GJ29 |
RAJKOT | GJ10 |
SURAT | GJ11 |
SURENDRANAGAR | GJ30 |
VADODARA | GJ12 |
VALSAD/VAPI | GJ13 |
VERAVAL | GJ31 |
VYARA | GJ32 |
CUET UG Exam Centers 2025 in Haryana
Exam City Name | Exam City Code |
AMBALA | HR01 |
BHIWANI | HR13 |
FARIDABAD | HR03 |
GURUGRAM | HR04 |
HISSAR | HR05 |
JHAJJAR | HR15 |
JIND | HR16 |
KAITHAL | HR17 |
KARNAL | HR06 |
KURUKSHETRA | HR07 |
MAHENDRAGARH | HR14 |
MEWAT | HR21 |
PALWAL | HR18 |
PANIPAT | HR08 |
REWARI | HR11 |
ROHTAK | HR12 |
SIRSA | HR20 |
SONIPAT | HR09 |
YAMUNANAGAR | HR10 |
CUET Exam Center List 2024 for Himachal Pradesh
Exam City Name | Exam City Code |
BILASPUR (HIMACHAL PRADESH) | HP01 |
CHAMBA | HP12 |
DHARAMSALA | HP13 |
HAMIRPUR(HIMACHAL PRADESH) | HP03 |
KANGRA/PALAMPUR | HP04 |
KULLU | HP10 |
MANDI | HP08 |
SHIMLA | HP06 |
SIRMAUR | HP11 |
SOLAN | HP07 |
UNA | HP09 |
CUET 2025 Exam Centers in Jammu & Kashmir
Exam City Name | Exam City Code |
ANANTNAG | JK05 |
BADGAM | JK07 |
BARAMULLA | JK01 |
JAMMU | JK02 |
KATHUA | JK08 |
KUPWARA | JK09 |
PULWAMA | JK06 |
SAMBA | JK03 |
SRINAGAR(J&K) | JK04 |
UDHAMPUR | JK10 |
CUET UG 2025 Exam Centers in Jharkhand
Exam City Name | Exam City Code |
BOKARO | JH01 |
CHAIBASA | JH08 |
CHATRA | JH09 |
DEOGHAR (JHARKHAND) | JH10 |
DHANBAD | JH02 |
DUMKA | JH11 |
GARHWA | JH12 |
GIRIDIH | JH07 |
GODDA | JH13 |
GUMLA | JH16 |
HAZARIBAGH | JH05 |
JAMSHEDPUR | JH03 |
KHUNTI | JH17 |
KODERMA | JH14 |
LATEHAR | JH18 |
LOHARDAGA | JH19 |
PAKUR | JH20 |
PALAMU | JH15 |
RAMGARH | JH06 |
RANCHI | JH04 |
SAHIBGANJ | JH21 |
SIMDEGA | JH22 |
CEUT UG Exam Centers in Karnataka
Exam City Name | Exam City Code |
BAGALKOT | KK19 |
BALLARI | KK03 |
BELAGAVI (BELGAUM) | KK02 |
BENGALURU – RURAL | KK04 |
BENGALURU – URBAN | KK20 |
BIDAR | KK05 |
CHAMARAJNAGAR | KK21 |
CHIKABALLAPUR | KK22 |
CHIKMAGALUR | KK23 |
CHITRADURGA | KK24 |
DAVANGERE | KK06 |
DHARWAD | KK10 |
GADAG | KK25 |
GULBARGA/KALABURGI | KK08 |
HASSAN | KK09 |
HAVERI | KK26 |
HUBLI | KK27 |
KARWAR | KK28 |
KODAGU | KK29 |
KOLAR | KK30 |
KOPPAL | KK31 |
MANDYA | KK18 |
MANGALURU (MANGALORE) | KK12 |
MYSURU (MYSORE) | KK14 |
RAICHUR | KK32 |
RAMANAGARA | KK33 |
SHIVAMOGA (SHIMOGA) | KK15 |
TUMAKURU | KK16 |
UDUPI/MANIPAL | KK17 |
VIJAYAPURA | KK34 |
YADGIR | KK35 |
CUET 2025 Exam Center List for Kerala
Exam City Name | Exam City Code |
ALAPPUZHA/CHENGANNUR | KL01 |
ANGAMALY | KL20 |
ERNAKULAM/MOOVATTUPUZHA | KL04 |
IDUKKI | KL05 |
KANNUR | KL07 |
KASARAGOD | KL08 |
KOLLAM | KL09 |
KOTTAYAM | KL11 |
KOZHIKODE/CALICUT | KL12 |
MALAPPURAM | KL13 |
PALAKKAD | KL15 |
PATHANAMTHITTA | KL16 |
PIYYANNUR | KL21 |
THIRUVANANTHAPURAM | KL17 |
THRISSUR | KL18 |
WAYANAD | KL19 |
CUET Exam Centre in MP
Exam City Name | Exam City Code |
AMARKANTAK | MP34 |
ASHOKNAGAR | MP21 |
BALAGHAT | MP01 |
BARWANI | MP22 |
BETUL | MP02 |
BHIND | MP23 |
BHOPAL | MP03 |
CHHATARPUR | MP24 |
CHHINDWARA | MP05 |
DAMOH | MP25 |
DATIA | MP26 |
DEOGHAR(MADHYA PRADESH) | MP27 |
DEWAS | MP19 |
DHAR | MP16 |
GUNA | MP28 |
GWALIOR | MP06 |
HOSHANGABAD | MP17 |
INDORE | MP07 |
JABALPUR | MP08 |
KHANDWA | MP29 |
KHARGONE(WEST NIMAR) | MP18 |
MANDSAUR | MP30 |
MORENA | MP31 |
NEEMUCH | MP32 |
RAJGARH | MP35 |
RATLAM | MP33 |
REWA | MP11 |
SAGAR | MP12 |
SATNA | MP13 |
SINGRAULI | MP36 |
UJJAIN | MP15 |
VIDISHA | MP20 |
CUET Exam Centers in Maharashtra
Exam City Name | Exam City Code |
AHMEDNAGAR | MR01 |
AKOLA | MR02 |
AMRAVATI | MR03 |
AURANGABAD(MAHARASHTRA) | MR04 |
BEED | MR30 |
BHANDARA | MR31 |
BULDHANA | MR32 |
CHANDRAPUR | MR09 |
DHULE | MR10 |
GADCHIROLI | MR40 |
GONDIA | MR35 |
JALGAON | MR13 |
KOLHAPUR | MR14 |
LATUR | MR15 |
MUMBAI/NAVIMUMBAI | MR16 |
NAGPUR | MR17 |
NANDED | MR18 |
NANDURBAR | MR36 |
NASHIK | MR19 |
OSMANABAD | MR37 |
PALGHAR | MR33 |
PARBHANI | MR38 |
PUNE | MR22 |
RAIGAD | MR23 |
RATNAGIRI | MR24 |
SANGLI | MR25 |
SATARA | MR26 |
SINDHUDURG | MR39 |
SOLAPUR | MR27 |
THANE | MR28 |
WARDHA | MR29 |
WASHIM | MR41 |
YAVATMAL | MR34 |
CUET UG Exam Centers in Odisha
Exam City Name | Exam City Code |
ANGUL | OR10 |
BALANGIR | OR20 |
BALASORE (BALESWAR) | OR02 |
BARAGARH | OR21 |
BARIPADA/MAYURBANJ | OR12 |
BERHAMPUR/ GANJAM | OR03 |
BHADRAK | OR11 |
BHAWANIPATNA/KALAHANDI | OR18 |
BHUBANESWAR | OR04 |
CUTTACK | OR05 |
DHENKANAL | OR06 |
JAGATSINGHPUR | OR17 |
JAJPUR | OR13 |
JEYPORE (ODISHA) | OR19 |
JHARSUGUDA | OR22 |
KENDRAPARA | OR14 |
KENDUJHAR (KEONJHAR) |
OR15 |
KORAPUT | OR27 |
MALKANGIRI | OR23 |
NAWARANGPUR | OR28 |
NUAPADA | OR29 |
PARALAKHEMUNDI (GAJAPATI) |
OR24 |
PHULBANI (KANDHAMAL) |
OR25 |
PURI | OR16 |
RAYAGADA | OR26 |
ROURKELA | OR08 |
SAMBALPUR | OR09 |
CUET UG Exam City List in Punjab
Exam City Name | Exam City Code |
AMRITSAR | PB01 |
BHATINDA | PB02 |
FARIDKOT | PB14 |
FAZILKA | PB15 |
FIROZPUR | PB16 |
GURDASPUR | PB17 |
HOSHIARPUR | PB13 |
JALANDHAR | PB04 |
LUDHIANA | PB05 |
MOGA | PB20 |
PATHANKOT | PB07 |
PATIALA/FATEHGARH SAHIB |
PB08 |
RUPNAGAR | PB18 |
SAHIBZADA AJIT SINGH NAGAR | PB12 |
SANGRUR | PB11 |
SRI MUKTSAR SAHIB | PB19 |
CUET Exam Centers in Rajasthan
Exam City Name | Exam City Code |
AJMER | RJ01 |
ALWAR | RJ02 |
BARAN | RJ27 |
BARMER | RJ19 |
BHARATPUR | RJ16 |
BHILWARA | RJ12 |
BIKANER | RJ05 |
CHITTORGARH | RJ20 |
CHURU | RJ21 |
DAUSA | RJ17 |
DHOLPUR | RJ22 |
HANUMANGARH | RJ23 |
JAIPUR | RJ06 |
JAISALMER | RJ24 |
JHUNJHUNU | RJ13 |
JODHPUR | RJ07 |
KARAULI | RJ18 |
KOTA | RJ08 |
NAGAUR | RJ14 |
PALI | RJ25 |
SAWAI MADHOPUR | RJ15 |
SIKAR | RJ09 |
SIROHI | RJ26 |
SRI GANGANAGAR | RJ10 |
UDAIPUR | RJ11 |
CUET Exam Center in Tamilnadu
Exam City Name | Exam City Code |
ARIYALUR | TN24 |
CHENGALPET | TN25 |
CHENNAI | TN01 |
COIMBATORE | TN02 |
CUDDALORE | TN03 |
DHARMAPURI | TN26 |
DINDIGUL | TN27 |
ERODE | TN28 |
KANCHIPURAM | TN05 |
KANYAKUMARI/NAGER COIL |
TN06 |
KARUR | TN29 |
KRISHNAGIRI | TN21 |
MADURAI | TN08 |
NAGAPATTINAM | TN30 |
NAMAKKAL | TN10 |
PUDUKKOTTAI | TN31 |
RAMANATHAPURAM | TN32 |
SALEM | TN11 |
SIVAGANGA | TN33 |
THANJAVUR | TN12 |
THIRUVALLUR | TN34 |
THOOTHUKUDI | TN13 |
TIRUCHIRAPPALLI | TN14 |
TIRUNELVELI | TN15 |
TIRUPPUR | TN22 |
TIRUVANNAMALAI | TN35 |
TIRUVARUR | TN16 |
UDHAGAMANDALAM | TN36 |
VELLORE | TN18 |
VILUPPURAM | TN23 |
VIRUDHUNAGAR | TN20 |
CUET Exam Centers in Telangana
Exam City Name | Exam City Code |
ADILABAD | TL12 |
ASIFABAD | TL23 |
BHUPALAPALLY | TL24 |
GADWAL | TL13 |
HAYATHNAGAR | TL14 |
HYDERABAD/SECUNDERABAD | TL01 |
JAGTIAL | TL15 |
JANGAON | TL16 |
KARIMNAGAR | TL02 |
KHAMMAM | TL03 |
KOTHAGUDEM | TL17 |
MAHABUBABAD | TL10 |
MAHBUBNAGAR | TL04 |
MANCHERIAL | TL18 |
MEDAK | TL19 |
MEDCHAL | TL20 |
NALGONDA | TL05 |
NIZAMABAD | TL08 |
SANGAREDDY | TL21 |
SIDDIPET | TL11 |
SURYAPET | TL09 |
VIKARABAD | TL22 |
WARANGAL | TL07 |
CUET UG Exam Cities in Uttar Pradesh
Exam City Name | Exam City Code |
AGRA | UP01 |
ALIGARH | UP02 |
ALLAHABAD/PRAYAGRAJ | UP03 |
AMBEDKAR NAGAR | UP25 |
AMETHI | UP44 |
AZAMGARH | UP19 |
BAHJOI | UP46 |
BAHRAICH | UP47 |
BALLIA | UP20 |
BALRAMPUR | UP60 |
BANDA | UP26 |
BARABANKI | UP27 |
BAREILLY | UP04 |
BASTI | UP28 |
BIJNOR | UP21 |
BUDAUN | UP48 |
BULANDSHAHR | UP29 |
CHANDAULI | UP41 |
CHITRAKOOT | UP61 |
DEORIA | UP30 |
ETAWAH | UP31 |
FAIZABAD | UP06 |
FATEHPUR | UP49 |
FIROZABAD | UP22 |
GHAZIABAD | UP07 |
GHAZIPUR | UP23 |
GONDA | UP50 |
GORAKHPUR | UP08 |
HAPUR (PANCHSHEEL NAGAR) | UP51 |
HARDOI | UP52 |
HATHRAS | UP53 |
JALAUN (ORAI) | UP32 |
JAUNPUR | UP24 |
JHANSI | UP10 |
KANPUR | UP11 |
KAUSHAMBI | UP54 |
KUSHINAGAR | UP33 |
LAKHINPURKHERI | UP34 |
LALITPUR | UP55 |
LUCKNOW | UP12 |
MAINPURI | UP56 |
MATHURA | UP13 |
MAU | UP35 |
MEERUT | UP14 |
MIRZAPUR | UP36 |
MORADABAD | UP15 |
MUZAFFARNAGAR | UP16 |
NAUGARH | UP57 |
NOIDA/GREATER NOIDA | UP09 |
PRATAPGARH | UP43 |
RAEBARELI | UP37 |
RAMPUR | UP58 |
SAHARANPUR | UP38 |
SHAHJAHANPUR | UP39 |
SHRAVASTI | UP62 |
SITAPUR | UP17 |
SONBHADRA | UP42 |
SULTANPUR | UP40 |
UNNAO | UP59 |
VARANASI | UP18 |
CUET Exam Centers List in Uttarakhand
ALMORA | UK09 |
DEHRADUN | UK01 |
HALDWANI | UK02 |
HARIDWAR | UK03 |
NAINITAL | UK04 |
NEW TEHRI | UK10 |
PANTNAGAR | UK05 |
PAURI GARHWAL | UK08 |
ROORKEE | UK06 |
SRINAGAR(UK) | UK11 |
UDHAM SINGH NAGAR | UK07 |
CUET Exam Centers in West Bengal
ASANSOL | WB01 |
BANKURA | WB16 |
BURDWAN (BARDHAMAN) | WB02 |
DARJEELING | WB18 |
DURGAPUR | WB04 |
HOOGHLY | WB06 |
HOWRAH | WB07 |
JALPAIGURI | WB19 |
KALYANI | WB08 |
KHARAGPUR | WB13 |
KOLKATA | WB10 |
MALDA | WB20 |
MURSHIDABAD | WB21 |
NADIA | WB17 |
NORTH 24 PARGANAS | WB12 |
PURBA MEDINIPUR | WB14 |
SANTINIKETAN | WB23 |
SILIGURI | WB11 |
SOUTH 24PARGANAS | WB15 |
SURI | WB22 |
CUET Exam Centers in Other States/ UTs
State | Exam City | Exam city Code |
CHANDIGARH (UT) | CHANDIGARH/ MOHALI/ PANCHKULA |
CH01 |
LAKSHADWEEP(UT) | KAVARATTI | LD01 |
LEH & LADAKH (UT)
|
KARGIL | LL02 |
LEH | LL01 | |
PUDUCHERRY
|
KARAIKAL | PO02 |
PUDUCHERRY | PO01 | |
DADRA&NAGAR HAVELI(UT) | SILVASSA | DN01 |
DAMAN & DIU (UT)
|
DAMAN | DD01 |
DIU | DD02 | |
DELHI | DELHI/NEW DELHI | DL01 |
GOA
|
PANAJI/MADGAON/MARGAO | GO01 |
PONDA | GO02 |
CUET UG Exam Centers in North East States
Students from the North East States of India can choose their preferred exam center from the list as per their convenience.
State | Exam City | Exam city Code |
ARUNACHAL PRADESH
|
BASAR | AL02 |
ITANAGAR/NAHARLAG UN |
AL01 | |
NAMSAI | AL03 | |
MEGHALAYA
|
EASTKHASIHILLS | MG02 |
RIBHOI | MG03 | |
SHILLONG | MG01 | |
MIZORAM
|
AIZAWL | MZ01 |
MAMIT | MZ02 | |
NAGALAND
|
DIMAPUR | NL01 |
KIPHRIE | NL03 | |
KOHIMA | NL02 | |
LUMAMI | NL04 | |
SIKKIM
|
GANGTOK | SM01 |
WEST SIKKIM | SM02 | |
TRIPURA
|
AGARTALA | TA01 |
DHALAI | TA02 |
How to Check Your Allotted CUET Exam Centers 2025?
After filling out the application form, students can learn about their allotted CUET UG Exam City 2025 in the Initiation slip however the exact address and center name can only be revealed on the CUET Admit card. Students should note that both documents can be downloaded from the official website of NTA CUET using their application form and Date of Birth.
To prevent malpractice and safeguard the integrity of the exam, the NTA provides the CUET admit card just three days before the exam. However, to make things easier for applicants, the exam authorities release the CUET city intimation slip so that they can make appropriate travel, accommodation, and other arrangements ahead of time. The CUET 2025 city intimation slip is a document that is distributed before the distribution of the hall ticket and specifies only the exam city where its designated CUET UG 2025 center is located.
Items Allowed and Not Allowed at CUET Exam Centres 2025
Allowed Items:
- CUET 2025 admit card
- Valid photo identity card
- Few copies of passport-size photographs
- Transparent water bottle
- 50 ml sanitiser bottle
- Fruits or medicines (only for diabetic candidates)
Items not allowed at the CUET Exam Center:
- Stationery products including test-related materials (written/printed), sheets, notes, pencil case, pouches, geometry set, pen, ruler, eraser, etc.
- Devices like calculators, cameras, electronic pens, scanners, and others.
- Items like bags, belts, hats, glasses, wallets, and more.
- Gadgets employed for communication like mobile phones, smartwatches, Bluetooth devices, fitness trackers, earbuds, pagers, etc.
- Food items (either packaged or homemade), thermos, etc.