JEE Mains Cutoff 2024: The JEE Main Cut off 2024 is determined by the opening and closing ranks announced during JoSAA Counseling. The required score is needed to be admitted to 29 other GFTIs, 26 IIITs, IIEST Shibpur, and 31 NITs through JEE Mains.The National Testing Agency is going to the first session of the exam in between January 24 to February 1, while the second session is slated for April 1 to 15, 2024 The JEE Main Cut off 2024 will be released soon on the official website of NTA for JEE Main 2024. JEE Mains Cut off 2024 will be released along with the Session 1 JEE Main 2024 Result.
JEE Main Cut off 2024
The National Testing Agency will release the JEE Main Cut off 2024, after the completion of the JEE Main 2024 Exam. The NTA JEE Mains Cut off 2024 will be available on the NTA’s official website at jeemain.nta.nic.in. Along with the release of the JEE Main 2024 results, the authorities will also release the qualifying cutoff for JEE Main 2024 Candidates who appeared in the first session of the JEE Main 2024 Exam can Check the JEE Main Cut off 2024 by visiting the official website of NTA. Although here we will provide the JEE Main Cut off 2024 Marks, once released
JEE Mains Cut off 2024 Release Date
The JEE Main 2024 Cutoff Release Date is not disclosed by the National Testing Agency. It is expected that NTA will release the JEE Mains Cut off 2024 Marks soon after the completion of all the shifts of JEE Main 2024. The first session of the exam will be held from January 24 to February 1, and the second session will be held from April 1 to 15. As per the previous trends, Along with the JEE Main 2024 Result, NTA releases the JEE Main Cutoff Marks. Candidates can get the JEE Main Cut off 2024 Pdf from the official website of NTA JEE.
Cut off marks for JEE Mains 2024
The minimum score needed by candidates to participate in JEE Advanced or to be considered for admission to a university is known as the Cut off marks for JEE Mains 2024. There are two different categories of JEE Main cutoff 2024 the qualifying cutoff and the admission cutoff.
Candidates should be aware that the cut-offs for qualifying and admission are different. The minimum marks needed to advance to the JEE Advanced Phase are referred to as the JEE Main qualifying cut-off.
Factors Affecting JEE Main 2024 Cut off
A few crucial elements participate in determining the JEE Mains cutoff 2024 for the JEE Mains entrance test. These factors are responsible for the slight JEE Main cutoff changes in every year. Check the JEE Main Cut off 2024 determining factors below.
- The number of seats available in the 2024 examination for each post will affect the JEE Main Session 2 cutoff 2023.
- The level of difficulty of the JEE Main 2024 exam questions will play a major role.
- Previous years’ JEE Mains Cut off trends.
- The total number of candidates that took the JEE Main Session 1 and Session 2 Exam is also a valid determining factor.
- The JEE Main 2024 cutoff marks will also be affected by the category of candidates depending on the reservation system.
JEE Main Cutoff 2024 : Qualifying Cutoff vs Admission Cutoff Marks
The JEE Main Cutoff 2024 will be released alongside the JEE Mains Session 2 Result 2023 by the National Testing Agency. With the completion of the Joint Entrance Examination Mains 2024, aspirants who took the entrance exam are anticipating the JEE Mains Cut Off 2024. The JEE Main session 2 cutoffs 2023 are divided into two categories – JEE main qualifying cutoff and JEE Main admission cutoff. The table below differentiates between these two cutoffs.
JEE Mains 2024 Cut Off – Difference Between Qualifying and Admission Cutoff | |
Qualifying Cutoff |
Admission Cutoff
|
JEE Main qualifying cutoff is released by the National Testing Agency (NTA) |
JoSAA is the responsible authority to release JEE Main 2024 admission cutoff.
|
JEE Main cutoff qualifying will be published on JEE Main Result portal. |
JEE Main 2024 Admission cutoff will be published on the JoSAA website
|
JEE Mains Cutoff 2024 is the eligibility for JEE Advanced exam. |
JEE Main Admission cutoff ensures chances to admittance in the reputed participating engineering institutes, including NITs, CHTIs, IIITs.
|
JEE Mains Cut off 2024 Qualifying Marks
JEE Main Result 2024 for the first session will be released in February 2024. The qualifying marks for the applicants who took the JEE Main test will also be made public by NTA along with the announcement of the JEE Main 2024 results. The candidate must get the required marks in order to take part in the centralized counseling session offered by JOSAA.
The projected JEE Main cutoff 2024 scores for applicants in the GEN category (as listed on the common rank list) are 89.75, GEN (EWS category), 78.21, OBC-NCL, 74.31, SC, 44, and PWD candidates, 0.11371730.
JEE Mains Expected Cut off 2024
The JEE Mains Expected Cut Off 2024 Marks are shown below for individuals who took the JEE Main 2024 exam. The expected JEE Main 2024 Cutoff Marks are created by the Adda247 faculties by analysing the marks on various factors. The candidates who appeared in the JEE Main 2024 examination can check the expected JEE Mains 2024 Cut Off Marks given below.
JEE mains Expected cut off 2024 | |
Category | Expected Percentile |
EWS | 65-70 |
OBC-NCL | 70-75 |
SC | 55-60 |
ST | 80-85 |
UR | 80-85 |
UR-PH | 30-40 |
JEE Main 2024 Last year cutoff
The Minimum Marks to qualify for JEE Main Cut off 2024 will be decided upon by the National Testing Agency (NTA), and it is subject to change each year. Additionally, the JEE Mains cutoff scores vary depending on the category. As the official JEE Main Cut off 2024 is not released yet. Through analysis of the previous year’s cutoff marks, we can get an idea of the JEE Mains Expected cutoff 2024.
JEE Main 2023 Cutoff
The National Testing Agency (NTA) has published the JEE Main Cutoff 2023. JEE Main cutoff 203 information is provided below
Category | Cutoff Marks |
Common Rank List | 90.7788642 |
Gen-EWS | 75.6229025 |
OBC-NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
The JEE Main 2022 cutoff helps to forecast the trend for this year’s JEE Main Cut Off 2024. The JEE Mains 2022 Cut Off marks have been tabulated below.
JEE Mains Cut off 2022 | ||
Category | Minimum Percentile Cut off 2022 |
Maximum Percentile Cut off
|
General | 88.4121383 | 100 |
Gen- PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Cutoff 2021
For the convenience of applicants, the JEE Mains Cutoff 2021 Cut marks have been tabulated below.
JEE Mains Cut Off 2021 | ||
Category | Minimum Score | Maximum Score |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Main Cutoff 2020
Study the JEE Main Cutoff 2020 Trends. When compared to the previous year’s trends, the JEE Mains Cut-Off Marks for the General Section students increased slightly.
JEE Mains Cut Off 2020 | |
Category | Cut off |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main 2019 Cutoff
Check out the JEE Main 2029 Cutoff for all categories from the table below.
JEE Main 2029 Cutoff | |
Category | Cutoff |
General | 89.7548849 |
Gen-PwD | 0.1137173 |
EWS | 78.2174869 |
OBC-NCL | 74.3166557 |
SC | 54.0128155 |
ST | 44.3345172 |
JEE Main Cut Off 2024 Previous Cutoff Trends
JEE aspirants who plan to take the JEE Main exam 2024 are anxiously searching for the projected JEE Main 2023 cutoff score.For reference, aspirants can review the JEE Main qualifying cutoff scores from prior years. Students can access the JEE Main cutoffs for Last few years on this page below. The students who appeared in the JEE Main 2024 examination can analyze the previous year’s trends and can anticipate the JEE Main 2024 Cut Off Marks for this year.
Previous Year Trends of JEE Main Cut off
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | – | -35 |
2017 | 81 | 49 | 32 | 27 | – | – |
2016 | 100 | 70 | 52 | 48 | – | – |
2015 | 105 | 70 | 50 | 44 | – | – |
2014 | 115 | 74 | 53 | 47 | – | – |
2013 | 113 | 70 | 50 | 45 | – | – |
JEE Main Cut off 2024 for NITs
JEE Main Cut off 2024 for NITs is the minimum qualifying mark required in order to gain admission to NITs, JEE aspirants who want to pursue the B.Tech course in one of the prestigious NITs must achieve the Cutoff marks of the desired NIT. To give an idea of what can be JEE mains Cutoff 2024 for NITs, we’ve shared the JEE mains previous years’ JEE Mains cut-offs of various NITs have been addressed below.
Previous Year’s JEE Main Cut off for NIT Trichy
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15073 | 24143 |
OPEN | Female-only (including Supernumerary) | 21399 | 30519 | |
EWS | Gender-Neutral | 10982 | 27175 | |
EWS | Female-only (including Supernumerary) | 18428 | 18428 | |
OBC-NCL | Gender-Neutral | 4477 | 7294 | |
OBC-NCL | Female-only (including Supernumerary) | 8900 | 10303 | |
OBC-NCL (PwD) | Gender-Neutral | 309 | 543 | |
SC | Gender-Neutral | 3620 | 7169 | |
SC | Female-only (including Supernumerary) | 3527 | 4412 | |
ST | Gender-Neutral | 2578 | 8518 | |
ST | Female-only (including Supernumerary) | 5259 | 17086 | |
OPEN | Gender-Neutral | 3020 | 14501 | |
OPEN | Female-only (including Supernumerary) | 12689 | 16811 | |
OPEN (PwD) | Gender-Neutral | 607 | 607 | |
EWS | Gender-Neutral | 1769 | 2277 | |
EWS | Female-only (including Supernumerary) | 3890 | 3890 | |
OBC-NCL | Gender-Neutral | 3424 | 5237 | |
OBC-NCL | Female-only (including Supernumerary) | 3578 | 7046 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 609 | 2823 | |
SC | Gender-Neutral | 1470 | 3496 | |
SC | Female-only (including Supernumerary) | 3496 | 1023 | |
ST | Gender-Neutral | 803 | 30 | |
ST (PwD) | Gender-Neutral | 30 | 33952 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15979 | 36070 |
OPEN | Female-only (including Supernumerary) | 25852 | 69838 | |
EWS | Gender-Neutral | 18899 | 18899 | |
EWS | Female-only (including Supernumerary) | 6892 | 11463 | |
OBC-NCL | Gender-Neutral | 6388 | 14194 | |
OBC-NCL | Female-only (including Supernumerary) | 8267 | 741 | |
OBC-NCL (PwD) | Gender-Neutral | 741 | 8665 | |
SC | Gender-Neutral | 3961 | 7282 | |
SC | Female-only (including Supernumerary) | 4904 | 9294 | |
ST | Gender-Neutral | 5929 | 7270 | |
ST | Female-only (including Supernumerary) | 5193 | 16034 | |
OPEN | Gender-Neutral | 386 | 26466 | |
OPEN | Female-only (including Supernumerary) | 16015 | 94 | |
OPEN (PwD) | Gender-Neutral | 94 | 2644 | |
EWS | Gender-Neutral | 1833 | 4163 | |
EWS | Female-only (including Supernumerary) | 4163 | 78 | |
EWS (PwD) | Gender-Neutral | 78 | 5631 | |
OBC-NCL | Gender-Neutral | 3282 | 9908 | |
OBC-NCL | Female-only (including Supernumerary) | 5960 | 185 | |
OBC-NCL (PwD) | Gender-Neutral | 185 | 2605 | |
SC | Gender-Neutral | 1294 | 3660 | |
SC | Female-only (including Supernumerary) | 3062 | 478 | |
ST | Gender-Neutral | 280 | 658 | |
ST | Female-only (including Supernumerary) | 658 | 5659 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2243 | 7464 |
OPEN | Female-only (including Supernumerary) | 4133 | 211 | |
OPEN (PwD) | Gender-Neutral | 211 | 2077 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1496 | 4246 | |
EWS | Gender-Neutral | 1532 | 2250 | |
EWS | Female-only (including Supernumerary) | 2250 | 1820 | |
EWS (PwD) | Gender-Neutral | 207 | 2598 | |
OBC-NCL | Gender-Neutral | 967 | 1558 | |
OBC-NCL | Female-only (including Supernumerary) | 1579 | 790 | |
SC | Gender-Neutral | 384 | 8 | |
SC | Female-only (including Supernumerary) | 531 | 2792 | |
SC (PwD) | Gender-Neutral | 8 | 1693 | |
ST | Gender-Neutral | 508 | 714 | |
ST | Female-only (including Supernumerary) | 277 | 1045 | |
OPEN | Gender-Neutral | 1 | 5 | |
OPEN | Female-only (including Supernumerary) | 138 | 129 | |
OPEN (PwD) | Gender-Neutral | 5 | 306 | |
EWS | Gender-Neutral | 37 | 369 | |
EWS | Female-only (including Supernumerary) | 221 | 361 | |
OBC-NCL | Gender-Neutral | 94 | 11 | |
OBC-NCL | Female-only (including Supernumerary) | 174 | 150 | |
OBC-NCL (PwD) | Gender-Neutral | 11 | 168 | |
SC | Gender-Neutral | 8 | 47 | |
SC | Female-only (including Supernumerary) | 85 | 59 | |
ST | Gender-Neutral | 38 | 11469 | |
ST | Female-only (including Supernumerary) | 59 | 18739 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6980 | 280 |
OPEN | Female-only (including Supernumerary) | 16308 | 8684 | |
OPEN (PwD) | Gender-Neutral | 280 | 6332 | |
EWS | Gender-Neutral | 5655 | 3333 | |
EWS | Female-only (including Supernumerary) | 6332 | 5991 | |
OBC-NCL | Gender-Neutral | 2272 | 3907 | |
OBC-NCL | Female-only (including Supernumerary) | 4078 | 3527 | |
SC | Gender-Neutral | 775 | 6194 | |
SC | Female-only (including Supernumerary) | 2643 | 3867 | |
ST | Gender-Neutral | 486 | 6417 | |
ST | Female-only (including Supernumerary) | 3385 | 9624 | |
OPEN | Gender-Neutral | 2608 | 74 | |
OPEN | Female-only (including Supernumerary) | 5494 | 1049 | |
OPEN (PwD) | Gender-Neutral | 74 | 1689 | |
EWS | Gender-Neutral | 541 | 2293 | |
EWS | Female-only (including Supernumerary) | 1689 | 4170 | |
OBC-NCL | Gender-Neutral | 1373 | 107 | |
OBC-NCL | Female-only (including Supernumerary) | 3075 | 1254 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 107 | 2177 | |
SC | Gender-Neutral | 733 | 53 | |
SC | Female-only (including Supernumerary) | 2002 | 376 | |
SC (PwD) | Gender-Neutral | 53 | 649 | |
ST | Gender-Neutral | 103 | 8717 | |
ST | Female-only (including Supernumerary) | 649 | 14671 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5364 | 287 |
OPEN | Female-only (including Supernumerary) | 11870 | 5701 | |
OPEN (PwD) | Gender-Neutral | 287 | 5906 | |
EWS | Gender-Neutral | 1530 | 2588 | |
EWS | Female-only (including Supernumerary) | 5906 | 4056 | |
OBC-NCL | Gender-Neutral | 1577 | 3018 | |
OBC-NCL | Female-only (including Supernumerary) | 3081 | 3152 | |
SC | Gender-Neutral | 1558 | 4696 | |
SC | Female-only (including Supernumerary) | 870 | 534 | |
SC (PwD) | Gender-Neutral | 30 | 3105 | |
ST | Gender-Neutral | 2460 | 5781 | |
ST | Female-only (including Supernumerary) | 534 | 73 | |
OPEN | Gender-Neutral | 1713 | 468 | |
OPEN | Female-only (including Supernumerary) | 2050 | 913 | |
OPEN (PwD) | Gender-Neutral | 73 | 1342 | |
EWS | Gender-Neutral | 310 | 2366 | |
EWS | Female-only (including Supernumerary) | 913 | 61 | |
OBC-NCL | Gender-Neutral | 630 | 582 | |
OBC-NCL | Female-only (including Supernumerary) | 1570 | 1157 | |
OBC-NCL (PwD) | Gender-Neutral | 61 | 32 | |
SC | Gender-Neutral | 178 | 267 | |
SC | Female-only (including Supernumerary) | 786 | 244 | |
SC (PwD) | Gender-Neutral | 32 | 17775 | |
ST | Gender-Neutral | 178 | 28242 | |
ST | Female-only (including Supernumerary) | 169 | 1736 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3741 | 16503 |
OPEN | Female-only (including Supernumerary) | 19030 | 4712 | |
EWS | Gender-Neutral | 5173 | 7977 | |
EWS | Female-only (including Supernumerary) | 7615 | 212 | |
OBC-NCL | Gender-Neutral | 2957 | 3744 | |
OBC-NCL | Female-only (including Supernumerary) | 6163 | 4877 | |
OBC-NCL (PwD) | Gender-Neutral | 212 | 76 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 665 | 5900 | |
SC | Gender-Neutral | 666 | 16362 | |
SC | Female-only (including Supernumerary) | 4137 | 9035 | |
SC (PwD) | Gender-Neutral | 76 | 18555 | |
ST | Gender-Neutral | 3795 | 303 | |
ST | Female-only (including Supernumerary) | 5165 | 1482 | |
OPEN | Gender-Neutral | 3357 | 3387 | |
OPEN | Female-only (including Supernumerary) | 14892 | 65 | |
OPEN (PwD) | Gender-Neutral | 119 | 3418 | |
EWS | Gender-Neutral | 1056 | 8149 | |
EWS | Female-only (including Supernumerary) | 3387 | 152 | |
EWS (PwD) | Gender-Neutral | 65 | 1974 | |
OBC-NCL | Gender-Neutral | 2161 | 4025 | |
OBC-NCL | Female-only (including Supernumerary) | 4988 | 500 | |
OBC-NCL (PwD) | Gender-Neutral | 99 | 801 | |
SC | Gender-Neutral | 1003 | 34978 | |
SC | Female-only (including Supernumerary) | 2247 | 39909 | |
ST | Gender-Neutral | 319 | 44448 | |
ST | Female-only (including Supernumerary) | 801 | 38635 |
Previous Year’s JEE Main Cut off for NIT Karnataka
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3045 | 4087 |
OPEN | Female-only (including Supernumerary) | 4268 | 5644 | |
OPEN (PwD) | Gender-Neutral | 212 | 212 | |
EWS | Gender-Neutral | 1144 | 1405 | |
EWS | Female-only (including Supernumerary) | 7799 | 7799 | |
OBC-NCL | Gender-Neutral | 1687 | 3174 | |
OBC-NCL | Female-only (including Supernumerary) | 3819 | 4152 | |
SC | Gender-Neutral | 2040 | 2094 | |
SC | Female-only (including Supernumerary) | 2507 | 2507 | |
ST | Gender-Neutral | 327 | 327 | |
OPEN | Gender-Neutral | 736 | 1798 | |
OPEN | Female-only (including Supernumerary) | 2022 | 2647 | |
EWS | Gender-Neutral | 250 | 250 | |
OBC-NCL | Gender-Neutral | 343 | 928 | |
OBC-NCL | Female-only (including Supernumerary) | 2254 | 2254 | |
OBC-NCL (PwD) | Gender-Neutral | 19 | 19 | |
SC | Gender-Neutral | 582 | 1037 | |
ST | Gender-Neutral | 203 | 203 | |
ST | Female-only (including Supernumerary) | 518 | 518 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12382 | 33471 |
OPEN | Female-only (including Supernumerary) | 19077 | 36048 | |
OPEN (PwD) | Gender-Neutral | 686 | 686 | |
EWS | Gender-Neutral | 4072 | 6426 | |
EWS | Female-only (including Supernumerary) | 8026 | 8924 | |
EWS (PwD) | Gender-Neutral | 190 | 190 | |
OBC-NCL | Gender-Neutral | 6856 | 12484 | |
OBC-NCL | Female-only (including Supernumerary) | 11805 | 17329 | |
OBC-NCL (PwD) | Gender-Neutral | 604 | 842 | |
SC | Gender-Neutral | 3356 | 8363 | |
SC | Female-only (including Supernumerary) | 5630 | 6970 | |
ST | Gender-Neutral | 851 | 2680 | |
ST | Female-only (including Supernumerary) | 896 | 2001 | |
OPEN | Gender-Neutral | 9504 | 19187 | |
OPEN | Female-only (including Supernumerary) | 9202 | 30114 | |
OPEN (PwD) | Gender-Neutral | 354 | 354 | |
EWS | Gender-Neutral | 2231 | 3269 | |
EWS | Female-only (including Supernumerary) | 4074 | 5484 | |
OBC-NCL | Gender-Neutral | 4378 | 6270 | |
OBC-NCL | Female-only (including Supernumerary) | 9699 | 12548 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 408 | 696 | |
SC | Gender-Neutral | 1757 | 2984 | |
SC | Female-only (including Supernumerary) | 3555 | 3555 | |
ST | Gender-Neutral | 402 | 506 | |
ST | Female-only (including Supernumerary) | 471 | 471 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 164 | 2874 |
OPEN | Female-only (including Supernumerary) | 3605 | 5366 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1021 | 1021 | |
EWS | Gender-Neutral | 404 | 837 | |
EWS | Female-only (including Supernumerary) | 1398 | 2412 | |
OBC-NCL | Gender-Neutral | 604 | 1567 | |
OBC-NCL | Female-only (including Supernumerary) | 2291 | 3819 | |
OBC-NCL (PwD) | Gender-Neutral | 129 | 129 | |
SC | Gender-Neutral | 147 | 796 | |
SC | Female-only (including Supernumerary) | 991 | 2265 | |
ST | Gender-Neutral | 66 | 264 | |
ST | Female-only (including Supernumerary) | 261 | 261 | |
OPEN | Gender-Neutral | 34 | 1111 | |
OPEN | Female-only (including Supernumerary) | 292 | 1688 | |
OPEN (PwD) | Gender-Neutral | 39 | 39 | |
EWS | Gender-Neutral | 103 | 164 | |
EWS | Female-only (including Supernumerary) | 300 | 300 | |
EWS (PwD) | Gender-Neutral | 8 | 12 | |
OBC-NCL | Gender-Neutral | 176 | 411 | |
OBC-NCL | Female-only (including Supernumerary) | 361 | 950 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 76 | 76 | |
SC | Gender-Neutral | 68 | 346 | |
SC | Female-only (including Supernumerary) | 302 | 302 | |
SC (PwD) | Gender-Neutral | 3 | 15 | |
ST | Gender-Neutral | 13 | 65 | |
ST | Female-only (including Supernumerary) | 163 | 163 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5003 | 8267 |
OPEN | Female-only (including Supernumerary) | 10040 | 12978 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1271 | 1271 | |
EWS | Gender-Neutral | 2249 | 2902 | |
EWS | Female-only (including Supernumerary) | 6287 | 7873 | |
OBC-NCL | Gender-Neutral | 3675 | 5027 | |
OBC-NCL | Female-only (including Supernumerary) | 8467 | 11986 | |
OBC-NCL (PwD) | Gender-Neutral | 326 | 326 | |
SC | Gender-Neutral | 2309 | 4259 | |
SC | Female-only (including Supernumerary) | 3373 | 4391 | |
ST | Gender-Neutral | 271 | 1047 | |
ST | Female-only (including Supernumerary) | 965 | 965 | |
OPEN | Gender-Neutral | 3268 | 7315 | |
OPEN | Female-only (including Supernumerary) | 9624 | 11864 | |
OPEN (PwD) | Gender-Neutral | 137 | 183 | |
EWS | Gender-Neutral | 876 | 1129 | |
EWS | Female-only (including Supernumerary) | 1570 | 1717 | |
OBC-NCL | Gender-Neutral | 1698 | 2827 | |
OBC-NCL | Female-only (including Supernumerary) | 4498 | 5430 | |
OBC-NCL (PwD) | Gender-Neutral | 115 | 115 | |
SC | Gender-Neutral | 992 | 1369 | |
SC | Female-only (including Supernumerary) | 2182 | 2289 | |
ST | Gender-Neutral | 383 | 519 | |
ST | Female-only (including Supernumerary) | 994 | 1010 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2951 | 5797 |
OPEN | Female-only (including Supernumerary) | 5974 | 10317 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1137 | 1137 | |
EWS | Gender-Neutral | 1006 | 2251 | |
EWS | Female-only (including Supernumerary) | 3955 | 3955 | |
OBC-NCL | Gender-Neutral | 1382 | 3768 | |
OBC-NCL | Female-only (including Supernumerary) | 5587 | 9363 | |
SC | Gender-Neutral | 1196 | 2635 | |
SC | Female-only (including Supernumerary) | 2884 | 3931 | |
SC (PwD) | Gender-Neutral | 106 | 106 | |
ST | Gender-Neutral | 407 | 855 | |
ST | Female-only (including Supernumerary) | 525 | 717 | |
OPEN | Gender-Neutral | 1196 | 4246 | |
OPEN | Female-only (including Supernumerary) | 3984 | 8453 | |
OPEN (PwD) | Female-only (including Supernumerary) | 688 | 688 | |
EWS | Gender-Neutral | 432 | 566 | |
EWS | Female-only (including Supernumerary) | 1029 | 1087 | |
EWS (PwD) | Gender-Neutral | 12 | 16 | |
OBC-NCL | Gender-Neutral | 938 | 1638 | |
OBC-NCL | Female-only (including Supernumerary) | 2082 | 2813 | |
OBC-NCL (PwD) | Gender-Neutral | 65 | 65 | |
SC | Gender-Neutral | 613 | 791 | |
SC | Female-only (including Supernumerary) | 1335 | 1685 | |
ST | Gender-Neutral | 267 | 342 | |
ST | Female-only (including Supernumerary) | 707 | 707 | |
ST (PwD) | Gender-Neutral | 14 | 14 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6359 | 15976 |
OPEN | Female-only (including Supernumerary) | 14095 | 20277 | |
OPEN (PwD) | Gender-Neutral | 425 | 922 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1335 | 1335 | |
EWS | Gender-Neutral | 2751 | 4739 | |
EWS | Female-only (including Supernumerary) | 7873 | 10318 | |
OBC-NCL | Gender-Neutral | 4402 | 7497 | |
OBC-NCL | Female-only (including Supernumerary) | 10839 | 19036 | |
OBC-NCL (PwD) | Gender-Neutral | 334 | 511 | |
SC | Gender-Neutral | 1427 | 7997 | |
SC | Female-only (including Supernumerary) | 462 | 6520 | |
ST | Gender-Neutral | 815 | 1770 | |
ST | Female-only (including Supernumerary) | 1422 | 1665 | |
OPEN | Gender-Neutral | 6093 | 11458 | |
OPEN | Female-only (including Supernumerary) | 15218 | 18836 | |
OPEN (PwD) | Gender-Neutral | 286 | 586 | |
EWS | Gender-Neutral | 1303 | 1900 | |
EWS | Female-only (including Supernumerary) | 3572 | 3618 | |
EWS (PwD) | Gender-Neutral | 64 | 142 | |
OBC-NCL | Gender-Neutral | 2692 | 4288 | |
OBC-NCL | Female-only (including Supernumerary) | 7557 | 10299 | |
OBC-NCL (PwD) | Gender-Neutral | 184 | 276 | |
SC | Gender-Neutral | 1526 | 2472 | |
SC | Female-only (including Supernumerary) | 3165 | 4023 | |
ST | Gender-Neutral | 581 | 914 | |
ST | Female-only (including Supernumerary) | 1393 | 1393 |
Previous Year’s JEE Main Cut off for NIT Rourkela
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 300 | 1392 |
OBC-NCL | Gender-Neutral | 565 | 952 | |
SC | Gender-Neutral | 171 | 171 | |
ST | Gender-Neutral | 21 | 23 | |
OPEN | Gender-Neutral | 469 | 715 | |
OBC-NCL | Gender-Neutral | 249 | 488 | |
SC | Gender-Neutral | 32 | 32 | |
ST | Gender-Neutral | 18 | 18 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 18411 | 26696 |
OPEN | Female-only (including Supernumerary) | 23709 | 32121 | |
OPEN (PwD) | Gender-Neutral | 429 | 1164 | |
EWS | Gender-Neutral | 5746 | 7036 | |
OBC-NCL | Gender-Neutral | 6220 | 13111 | |
OBC-NCL | Female-only (including Supernumerary) | 15375 | 19105 | |
SC | Gender-Neutral | 3745 | 6077 | |
SC | Female-only (including Supernumerary) | 5587 | 6770 | |
ST | Gender-Neutral | 2177 | 2313 | |
ST | Female-only (including Supernumerary) | 1285 | 1285 | |
OPEN | Gender-Neutral | 11705 | 20239 | |
OPEN | Female-only (including Supernumerary) | 18566 | 26366 | |
OPEN (PwD) | Gender-Neutral | 714 | 741 | |
EWS | Gender-Neutral | 2420 | 3056 | |
OBC-NCL | Gender-Neutral | 4896 | 6681 | |
OBC-NCL | Female-only (including Supernumerary) | 9705 | 9769 | |
OBC-NCL (PwD) | Gender-Neutral | 280 | 491 | |
SC | Gender-Neutral | 3148 | 3999 | |
SC | Female-only (including Supernumerary) | 5060 | 5514 | |
ST | Gender-Neutral | 1150 | 1234 | |
