Table of Contents
The Metallurgical and Engineering Consultants (India) Limited (MECON) has released the MECON Recruitment 2026 Notification for 103 Engineer posts at assistant, deputy and additional level executive across various disciplines. The online application process began on 27th April and will continue till 11th May 2026. Eligible candidates can apply online through the official MECON website at www.meconlimited.co.in. The notification includes comprehensive details on eligibility criteria, total vacancies, age limit, educational qualifications, salary structure, selection process, exam pattern, application fees, and other important updates.
MECON Notification 2026
The MECON Notification 2026 was officially released on the official website on 23rd March 2026, announcing recruitment for a wide range of posts across different engineering disciplines. The MECON notification offers job opportunities, aimed at attracting experienced professionals in engineering specialised fields. Interested candidates should read the complete notification. A direct link is provided below in the overview table for downloading the official advertisement notice.
MECON Recruitment 2026: Overview
Candidates can read the key details of the MECON recruitment that should not be missed from the overview table mentioned below.
| MECON Recruitment 2026 |
|
Important Details
|
|
Vacancy Details
|
|
Important Dates
|
|
Eligibility Criteria
|
|
Salary Structure
|
|
Selection Process
|
|
Important Links |
MECON Vacancy 2026
Metallurgical and Engineering Consultants (India) Limited has announced fresh openings for the year 2026. A total of 103 vacancies have been announced. Candidates can check the details from the table below.
| Post Name | Discipline | Contract Years | Vacancies |
|---|---|---|---|
| Addl. Engineer | Civil | 2 | 2 |
| Addl. Engineer | Structural | 2 | 2 |
| Addl. Engineer | Mechanical | 2 | 1 |
| Addl. Engineer | Electrical | 1–2 | 2 |
| Addl. Engineer | Planning | 2 | 2 |
| Engineer | Safety | 2 | 2 |
| Addl. Engineer | Mechanical (QA/QC) | 2 | 1 |
| Addl. Engineer | Civil (QA/QC) | 2 | 3 |
| Mineral Processing / Dy. Engineer | Mineral Processing | 2 | 1 |
| Addl. Engineer | Mining | 2 | 1 |
| Dy. Engineer | Civil | 2 | 2 |
| Dy. Engineer | Structural | 2 | 2 |
| Dy. Engineer | Mechanical | 2 | 3 |
| Dy. Engineer | Refractory | 2 | 2 |
| Dy. Engineer | Electrical | 1–2 | 2 |
| Dy. Engineer | Instrumentation | 1–2 | 2 |
| Dy. Engineer | Planning | 2 | 4 |
| Dy. Engineer | Mechanical QA/QC | 2 | 2 |
| Dy. Engineer | Civil QA/QC | 2 | 2 |
| Asst. Engineer | Safety | 2 | 5 |
| Dy. Engineer | Mining | 2–5 | 2 |
| Asst. Engineer | Mineral Processing | 2 | 1 |
| Asst. Engineer | Architecture | 2 | 2 |
| Dy. Executive | HR | 3–5 | 1 |
| Dy. Engineer | Projects (Civil) | 1 | 1 |
| Addl. Engineer | Projects (Mechanical) | 1 | 1 |
| Addl. Officer | Marketing | 1 | 1 |
| Dy. Engineer | Mining (Erection) | 5 | 1 |
| Dy. Engineer | Mechanical (Mining) | 5 | 3 |
| Dy. Engineer | Structural (Mining) | 5 | 3 |
| Dy. Engineer | Civil (Mining) | 5 | 3 |
| Dy. Engineer | Electrical (Mining) | 5 | 3 |
| Dy. Engineer | Instrumentation (Mining) | 5 | 2 |
| Dy. Executive | Contracts | 5 | 2 |
| Addl. Engineer | Civil (Heavy Industry) | 5 | 2 |
| Dy. Engineer | Civil (Heavy Industry) | 5 | 2 |
| Asst. Engineer | Civil (Heavy Industry) | 5 | 2 |
| Addl. Engineer | Structural (Heavy Industry) | 5 | 1 |
| Dy. Engineer | Structural (Heavy Industry) | 5 | 3 |
| Addl. Engineer | Planning (Heavy Industry) | 5 | 1 |
| Dy. Engineer | Planning (Heavy Industry) | 5 | 1 |
| Asst. Engineer | Planning (Heavy Industry) | 5 | 1 |
| Addl. Engineer | Mechanical (Heavy Industry) | 5 | 1 |
| Dy. Engineer | Mechanical (Heavy Industry) | 5 | 1 |
| Asst. Engineer | Mechanical (Heavy Industry) | 5 | 4 |
| Addl. Engineer | Electrical (Heavy Industry) | 5 | 1 |
| Dy. Engineer | Electrical (Heavy Industry) | 5 | 2 |
| Asst. Engineer | Electrical (Heavy Industry) | 5 | 1 |
| Asst. Engineer | Environmental | 5 | 1 |
| Addl. Executive | Contracts | 5 | 1 |
| Dy. Executive | Contracts | 5 | 1 |
| Asst. Executive | Contracts | 5 | 1 |
| Asst. Engineer | Projects (IT/SAP) | 5 | 1 |
| Asst. Executive | Finance | 5 | 1 |
| Asst. Executive | HR | 5 | 1 |
| Addl. Executive | Admin | 5 | 1 |
| Dy. Executive | Admin | 5 | 1 |
| Asst. Executive | Admin | 5 | 1 |
| Asst. Engineer | Civil (Diploma) | 3 | 3 |
MECON Eligibility Criteria 2026
It is crucial to ensure that you meet all the eligibility criteria before submitting your application. To help you understand the requirements clearly, we have outlined the necessary criteria in the table provided below. Please review these conditions carefully to confirm your qualification before proceeding with the application process.
| Post Name | Discipline | Education Qualification | Experience | Upper Age Limit |
|---|---|---|---|---|
| Addl. Engineer | Civil | B.E/B.Tech in Civil | 10 years of industrial construction | 50 |
| Addl. Engineer | Structural | B.E/B.Tech in Civil | 10 years steel fabrication/erection | 50 |
| Addl. Engineer | Mechanical | B.E/B.Tech in Mechanical | 10 years of industrial execution | 50 |
| Addl. Engineer | Electrical | B.E/B.Tech in Electrical/ECE | 10 years of site electrical works | 50 |
| Addl. Engineer | Planning | B.E/B.Tech Engg | 10 years Primavera/MS Project EPC | 50 |
| Engineer | Safety | Diploma + Safety Certification | 16 years HSE/Safety | 50 |
| Addl. Engineer | Mechanical QA/QC | B.E Mech + NDT Level-2 | 10 years QA/QC | 50 |
| Addl. Engineer | Civil QA/QC | B.E in Civil | 10 years of QA/QC EPC projects | 50 |
| Mineral Processing Engineer | Mineral Processing | B.E/B.Tech or M.Sc Chemistry | 10 years of plant operations | 50 |
| Addl. Engineer | Mining | B.E in Mining | 10 years of mining supervision | 50 |
| Dy. Engineer | Civil | B.E in Civil | 5 years of industrial projects | 50 |
| Dy. Engineer | Structural | B.E in Civil | 5 years steel works | 50 |
| Dy. Engineer | Mechanical | B.E in Mechanical | 5 years of execution | 50 |
| Dy. Engineer | Refractory | B.E in Ceramic | 5 years of refractory works | 50 |
| Dy. Engineer | Electrical | B.E in Electrical | 5 years of site work | 50 |
| Dy. Engineer | Instrumentation | B.E in Instrumentation | 5 years of automation work | 50 |
| Dy. Engineer | Planning | B.E in Engg | 5 yrars planning EPC | 50 |
| Dy. Engineer | QA/QC Mechanical | B.E Mech + NDT | 5 years QA/QC | 50 |
| Dy. Engineer | QA/QC Civil | B.E in Civil | 5 years QA/QC | 50 |
| Asst. Engineer | Safety | Diploma + Safety Course | 5 years HSE | 50 |
| Asst. Engineer | Architecture | B.Arch | 2 years Revit/AutoCAD | 50 |
| Dy. Executive | HR | MBA/PGDM/MSW in HR | 5 years HR | 50 |
| Asst. Executive | Finance | CA/ICWA | 2 years of finance | 50 |
| Asst. Executive | HR | MBA in HR | 2 years of HR | 50 |
| Asst. Engineer | Civil (Diploma) | Diploma in Civil | 5 years of civil works | 50 |
MECON Application Form 2026
The Metallurgical and Engineering Consultants (India) Limited Recruitment 2026 application process is open only through the official website www.meconlimited.co.in. Candidates can register online for various engineering posts. Applicants must complete E-KYC, note their Portal Registration Number, and keep all supporting documents ready- including Age Proof, Educational Certificates, Category Certificate, and Aadhaar Card. For convenience, a direct link to apply online is provided in this article.
MECON Online Application Form 2026
MECON Selection Process 2026
The selection process for the MECON will consist of various distinct phases. Candidates must successfully clear all rounds to be considered eligible for the position. Walk-in interviews will be conducted at Delhi, Ranchi, Kolkata, and Bangalore. The dates for the interviews will be announced and updated on the MECON career page. Candidates are advised to regularly check the official website for the latest schedule and updates regarding the interview process.
- Walk-in Interview
- Document Verification
MECON Salary Structure 2026
The Metallurgical and Engineering Consultants (India) Limited Salary details for the Junior Engineer and Junior Officer positions are given below. In addition to the basic salary, selected candidates will receive a Dearness Allowance, perks, basic pay, House Rent Allowance (HRA), and other benefits such as Provident Fund (CPF), Gratuity, Social Security Schemes, and medical benefits, according to MECON rules.
| Post Name | Discipline | Consolidated Pay (₹/Month) |
|---|---|---|
| Addl. Engineer | Civil | 67,860 |
| Addl. Engineer | Structural | 67,860 |
| Addl. Engineer | Mechanical | 67,860 |
| Addl. Engineer | Electrical | 67,860 |
| Addl. Engineer | Planning | 67,860 |
| Engineer | Safety | 78,390 |
| Addl. Engineer | Mechanical (QA/QC) | 67,860 |
| Addl. Engineer | Civil (QA/QC) | 67,860 |
| Mineral Processing / Dy Engineer | Mineral Processing | 67,860 / 49,140 |
| Addl. Engineer | Mining | 67,860 |
| Dy. Engineer | Civil | 54,990 |
| Dy. Engineer | Structural | 54,990 |
| Dy. Engineer | Mechanical | 54,990 |
| Dy. Engineer | Refractory | 54,990 |
| Dy. Engineer | Electrical | 54,990 |
| Dy. Engineer | Instrumentation | 54,990 |
| Dy. Engineer | Planning | 54,990 |
| Dy. Engineer | QA/QC (Mechanical) | 54,990 |
| Dy. Engineer | QA/QC (Civil) | 54,990 |
| Asst. Engineer | Safety | 43,880 |
| Dy. Engineer | Mining | 54,990 |
| Asst. Engineer | Mineral Processing | 43,880 |
| Asst. Engineer | Architecture | 45,050 |
| Dy. Executive | HR | 54,990 |
| Dy. Engineer | Projects | 54,990 |
| Addl. Engineer | Projects (Mechanical) | 67,860 |
| Addl. Officer | Marketing | 66,110 |
| Dy. Engineer | Mining (Erection) | 54,990 |
| Dy. Engineer | Mechanical (Mining) | 54,990 |
| Dy. Engineer | Structural (Mining) | 54,990 |
| Dy. Engineer | Civil (Mining) | 54,990 |
| Dy. Engineer | Electrical (Mining) | 54,990 |
| Dy. Engineer | Instrumentation (Mining) | 54,990 |
| Dy. Executive | Contracts | 54,990 |
| Addl. Engineer | Civil (Heavy Industry) | 67,860 |
| Dy. Engineer | Civil (Heavy Industry) | 54,990 |
| Asst. Engineer | Civil (Heavy Industry) | 45,050 |
| Addl. Engineer | Structural (Heavy Industry) | 67,860 |
| Dy. Engineer | Structural (Heavy Industry) | 54,990 |
| Addl. Engineer | Planning (Heavy Industry) | 67,860 |
| Dy. Engineer | Planning (Heavy Industry) | 54,990 |
| Asst. Engineer | Planning (Heavy Industry) | 45,050 |
| Addl. Engineer | Mechanical (Heavy Industry) | 67,860 |
| Dy. Engineer | Mechanical (Heavy Industry) | 54,990 |
| Asst. Engineer | Mechanical (Heavy Industry) | 45,050 |
| Addl. Engineer | Electrical (Heavy Industry) | 67,860 |
| Dy. Engineer | Electrical (Heavy Industry) | 54,990 |
| Asst. Engineer | Electrical (Heavy Industry) | 45,050 |
| Asst. Engineer | Environmental | 45,050 |
| Addl. Executive | Contracts | 67,860 |
| Dy. Executive | Contracts | 54,990 |
| Asst. Executive | Contracts | 45,050 |
| Asst. Engineer | Projects (IT/SAP) | 45,050 |
| Asst. Executive | Finance | 45,050 |
| Asst. Executive | HR | 45,050 |
| Addl. Executive | Admin | 67,860 |
| Dy. Executive | Admin | 54,990 |
| Asst. Executive | Admin | 45,050 |
| Asst. Engineer | Civil (Diploma) | 43,880 |





SECL Recruitment 2026 Out for 1055 Post,...
Coal India MT Recruitment 2026 Out, 660 ...
NTPC Assistant Executive Recruitment 202...






