Table of Contents
Steel Authority of India Limited (SAIL) has released the SAIL Young Professional Recruitment 2026 notification to recruit a total of 48 Young Professionals for the various disciplines. The online application has started on the official website, and candidates can apply till 06 June 2026. Interested candidates can refer to this article for complete details.
SAIL Young Professional Recruitment 2026: Overview
| SAIL Young Professional Recruitment 2026 | |
| Organization | Steel Authority of India Limited (SAIL) |
| Post Name | Young Professionals |
| Number of Vacancies | 48 |
| Application Dates | 22 May 2026 to 06 June 2026 |
| Educational Qualification | B.E./B.Tech. |
| Upper Age Limit | 42 years |
| Application Fees | Rs. 500/- for all candidates |
| Salary | Rs. 70,000 to Rs. 1,40,000 Per Month |
| Selection Process | Shortlisting, CBT, Interview, Document Verification & Medical Test |
| Notification | Click Here |
| Official Website | www.sail.co.in |
SAIL Young Professional Vacancy 2026
Candidates can see the detailed vacancy distribution in the table below.
| POsts Code | Name of Engagement | Grade | No. at DSP | No. at ISP | No. at ASP |
|---|---|---|---|---|---|
| Project Division | |||||
| P-1 | Projects – Core Group (Utilities) | YP-2 | — | 2 | — |
| P-2 | Projects – Contractual Management | YP-1 | — | 1 | — |
| P-3A | Projects – Safety | YP-1 | — | 3 | — |
| P-3B | Projects – Safety | YP-2 | — | 2 | — |
| P-4 | Projects – Design (Mechanical) | YP-2 | — | 1 | — |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | — | 1 | — |
| P-6A | Projects – Civil | YP-1 | — | 3 | — |
| P-6B | Projects – Civil | YP-2 | — | 3 | — |
| P-6C | Projects – Civil | YP-3 | — | 2 | — |
| P-7 | Projects – Civil & Structural | YP-1 | 3 | — | — |
| P-8A | Projects – Mechanical | YP-1 | — | 2 | — |
| P-8B | Projects – Mechanical | YP-2 | — | 1 | — |
| P-9A | Projects – Electrical & Electronics | YP-1 | — | 2 | — |
| P-9B | Projects – Electrical & Electronics | YP-2 | — | 2 | — |
| P-10 | Projects – Road & Logistics | YP-2 | — | 1 | — |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 | — | — |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 | — | — |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | — | — | 1 |
| P-14 | Project – C & IT | YP-2 | — | — | 1 |
| Works Division | |||||
| W-1 | Works – Networking and Cybersecurity | YP-2 | — | 1 | — |
| W-2 | Works – Environment Management | YP-1 | — | 1 | — |
| W-3 | Works – Hydraulics | YP-1 | 2 | — | — |
| W-4 | Works – Full Stack Developer | YP-1 | 1 | — | — |
| W-5 | Works – SAP Technical | YP-1 | 1 | — | — |
| W-6 | Works – Industrial Automation | YP-2 | — | 2 | — |
| W-7 | Works – Instrumentation | YP-2 | — | 1 | — |
| W-8 | Works – Environment | YP-2 | — | 1 | — |
| Materials Management Division | |||||
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | — | 1 | — |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | — | 1 | — |
SAIL Eligibility Criteria
It is important to meet the eligibility criteria mentioned in the notification to apply successfully. We have outlined the required eligibility below:
| Post Code | Essential Qualification | Upper Age Limit | Experience |
|---|---|---|---|
| P-1 | B.E./B.Tech. in Mechanical/Chemical Engineering or equivalent | 38 years | 6 years |
| P-2 | B.E./B.Tech. in any stream or equivalent | 35 years | 3 years |
| P-3A & P-3B | B.E./B.Tech. in any branch of Engineering with a Degree/Diploma certificate in Industrial Safety | 35 years | 3 years |
| P-4 | B.E./B.Tech. in Mechanical Engineering or equivalent | 38 years | 6 years |
| P-5 | B.E./B.Tech. in Electrical/Instrumentation Engineering or equivalent | 38 years | 6 years |
| P-6A, P-6B & P-6C | B.E./B.Tech. in Civil Engineering or equivalent | 35/38/42 years | 3/6/10 years |
| P-7 | B.E./B.Tech. in Civil Engineering/Structural Engineering or equivalent | 35 years | 3 years |
| P-8A & P-8B | B.E./B.Tech. in Mechanical Engineering or equivalent | 35/38 years | 3/6 years |
| P-9A & P-9B | B.E./B.Tech. in Electrical and Electronics Engineering or equivalent | 35/38 years | 3/6 years |
| P-10 | B.E./B.Tech. in any branch of Engineering or equivalent | 38 years | 6 years |
| P-11 | B.E./B.Tech. in Electrical Engineering/Electrical Machine/Power Systems & High Voltage Engineering/Power Plant Engineering/Electronics & Power Engineering/Electrical Instrumentation & Control Engineering/Electrical & Instrumentation Engineering/Electrical & Mechanical Engineering/Power Engineering/Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Electronics & Telecommunication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | 35 years | 3 years |
| P-12 | B.E./B.Tech. in Mechanical Engineering/Mechanical & Automation Engineering/Production & Industrial Engineering/Thermal Engineering/Manufacturing Engineering/Mechatronics/Energy Engineering/Civil Engineering and related disciplines | 35 years | 3 years |
| P-13 | B.E./B.Tech. in Electrical Engineering | 38 years | 6 years |
| P-14 | B.E./B.Tech. in Computer Science Engineering/Information Technology | 38 years | 6 years |
| W-1 | B.E./B.Tech. in Computer/IT/EC/EEE Engineering | 38 years | 6 years |
| W-2 | B.E./B.Tech. in Chemical Engineering | 35 years | 3 years |
| W-3 | B.E./B.Tech. in Mechanical/Production Engineering/Technology | 35 years | 3 years |
| W-4 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | 35 years | 3 years |
| W-5 | B.E./B.Tech. in Computer Science/Computer Science Engineering/Information Technology/Computer Science & IT | 35 years | 3 years |
| W-6 | B.E./B.Tech. in Control & Instrumentation/Instrumentation & Control Engineering/Robotics & Automation/Automation & Robotics | 38 years | 6 years |
| W-7 | B.E./B.Tech. in Electronics Engineering/Electronics & Instrumentation/Electronics & Communication/Instrumentation Engineering/Robotics & Automation/Control & Instrumentation Engineering and related disciplines | 38 years | 6 years |
| W-8 | B.E./B.Tech. in Environmental Engineering | 38 years | 6 years |
| MM-1A & MM-1B | B.E./B.Tech. in any discipline | 35/38 years | 3/6 years |
SAIL Young Professional Apply Online Link
The application process for the SAIL Recruitment 2026 has started on 22 May 2026 on its official website. Interested candidates can apply online till 06 June 2026 through the direct link given below with all the essential documents, such as Age Proof, Educational Qualifications, Category Certificate, Aadhar Card, & more. A direct link to the online application form is provided below.
SAIL Young Professional Recruitment Apply Online Link
SAIL Young Professional Application Fees
Candidates can check the detailed application fees for SAIL Recruitment for Young Professional posts.
| Name of Category | Application Fees |
| All Candidates | Rs. 500/- |
SAIL Young Professional Selection Process
The selection process for the SAIL Young Professional will consist of various distinct phases. Candidates must successfully clear both rounds to be considered eligible for the position. Candidates must successfully pass a selection process to be eligible for the various positions. The SAIL Young Professional selection procedure includes:
- Shortlisting
- CBT
- Interview
- Document Verification
- Medical Test
SAIL Young Professional Salary Structure
The SAIL Salary details for the Young Professional positions are given below. In addition to the basic salary, selected candidates will receive a Dearness Allowance, perks, House Rent Allowance (HRA), and other benefits such as Provident Fund (CPF), Gratuity, Social Security Schemes, and medical benefits, according to SAIL rules.
| Grade | Monthly Salary |
|---|---|
| Young Professional – 1 (YP-1) | Rs. 70,000/- |
| Young Professional – 2 (YP-2) | Rs. 1,00,000/- |
| Young Professional – 3 (YP-3) | Rs. 1,40,000/- |
SAIL Young Professional Benefits
| Benefit | Details |
|---|---|
| Insurance Reimbursement | Up to Rs. 20,000/- for YP-1, Up to Rs. 25,000/- YP-2, and Up to Rs. 30,000/- YP-3 |
| Mobile/Broadband Ceiling | Rs. 800/- per month for YP-1, Rs. 1,000/- per month for YP-2, and Rs. 1,200/- per month for YP-3 |
| Annual Increment | 4%/7%/10% (performance-based) |
| Accommodation (Outstation YPs) | Company accommodation (2-BHK or equivalent) at Rs. 3,000/- per month at plant location (YP-3 may get 3-BHK/equivalent at Rs. 5,000/- per month), subject to availability. No HRA payable. During the initial 3 months, SAIL Guest House/Transit House at Rs. 200/- per day (subject to availability). |
| Medical Facility | OPD & IPD at Company-owned hospital at any Plant/Unit location for self, spouse, and two dependent children – free of cost. No medical referral facility. |
| Self-Insurance (Mandatory) | Candidates must avail adequate Medical/Life/Health/Accident insurance. Premium reimbursable up to limits specified above (on production of documentary proof). |
| Official Tour/Travel (YP-1) | Rail – 2AC/CC; Stay up to Rs. 2,000/- per day; Local Travel & food @ Rs. 1,000/- per day (at non-metro locations; 15% higher at metros) |
| Official Tour/Travel (YP-2) | Air (Economy, for distances over 500 km) / Rail – 2AC/CC; Stay up to Rs. 2,500/- per day; Local Travel & food @ Rs. 1,000/- per day |
| Official Tour/Travel (YP-3) | Air (Economy) / Rail – 1AC/EC; Stay up to Rs. 3,000/- per day; Local Travel & food @ Rs. 1,200/- per day |
| Joining Travel Reimbursement | YP-1 & YP-2: 2 AC train fare from the nearest Railway Station. YP-3: Airfare (economy)/1 AC train fare from nearest Railway Station/airport. |
| Interview Travel Reimbursement | Single to-and-fro AC-2 Tier Rail fare (with reservation/Tatkal charges) from the correspondence address to the interview venue by the shortest route (if the distance is more than 30 km each way), on production of proof of journey. |
| Leave Entitlement | 1.5 days per completed month = 18 days per year; no accumulation beyond the calendar year. Absence beyond 18 days in a calendar year is not payable. |
| Working Hours | 8.5 hours per day, 6 days per week; as per allocated shift timing. Young Professionals may be required to work beyond prescribed hours as per work exigencies at no extra cost. |







NPCIL MAPS Apprentice Recruitment 2026 O...
JKSSB Recruitment 2026 Out, Apply Online...
EIL Recruitment 2026 Out, Last Date Exte...



