Table of Contents
Power Grid Corporation of India Limited (PGCIL) Apprentice recruitment 2026 has been released on the official website at www.powergrid.in for a total of 188 vacancies. The application link for the apprentice post will remain active till 11th March 2026 and candidates must check the age, vacancy, salary and eligibility and other key employment details before applying for the recruitment of Graduate, Diploma and ITI interns at PGCIL.
PGCIL Apprentice Notification 2026
PGCIL has officially released an internship circular for candidates from the North, West and Southern regions across various states in India. The organisation plans to recruit apprentices from states such as Madhya Pradesh, Gujarat, Haryana, Uttar Pradesh, Rajasthan, Karnataka, Tamil Nadu, Maharashtra and Chhattisgarh. A total of 4 separate notifications were released on 2nd March 2026. Candidates belonging to different regions can access and download the respective official notification PDFs through the links provided.
PGCIL Apprentice Recruitment 2026: Highlights
| PGCIL Recruitment 2026 for Apprentice |
|
Important Recruitment Details
|
|
Vacancy Details
|
|
Important Dates
|
|
Eligibility
|
|
Pay Scale
|
|
Selection Process
|
|
Official PDF Link |
PGCIL Vacancy 2026 for Graduate, Diploma and Trade Apprentices
Northern Region–I
| State | Apprenticeship Trade | Total Training Slots | SC | ST | OBC (NCL) | UR |
|---|---|---|---|---|---|---|
| Haryana | ITI – Electrician | 4 | 1 | 0 | 1 | 2 |
| Haryana | Diploma (Electrical) | 5 | 1 | 0 | 2 | 2 |
| Haryana | Diploma (Civil) | 5 | 1 | 0 | 1 | 3 |
| Haryana | Graduate (Electrical) | 7 | 1 | 0 | 2 | 4 |
| Haryana | Graduate (Civil) | 3 | 1 | 0 | 1 | 1 |
| Haryana Total | 24 | 5 | 0 | 7 | 12 | |
| Uttar Pradesh | Diploma (Electrical) | 2 | 0 | 0 | 1 | 1 |
| Uttar Pradesh Total | 2 | 0 | 0 | 1 | 1 | |
| Rajasthan | ITI – Electrician | 5 | 1 | 1 | 1 | 2 |
| Rajasthan | Diploma (Electrical) | 6 | 1 | 1 | 1 | 3 |
| Rajasthan | Diploma (Civil) | 5 | 1 | 0 | 1 | 3 |
| Rajasthan | Graduate (Electrical) | 8 | 1 | 1 | 2 | 4 |
| Rajasthan | Graduate (Civil) | 3 | 0 | 1 | 1 | 1 |
| Rajasthan Total | 27 | 4 | 4 | 6 | 13 | |
| Rajasthan Projects | ITI – Electrician | 6 | 1 | 1 | 1 | 3 |
| Rajasthan Projects | Diploma (Electrical) | 6 | 1 | 1 | 1 | 3 |
| Rajasthan Projects | Diploma (Civil) | 8 | 1 | 1 | 2 | 4 |
| Rajasthan Projects | Graduate (Electrical) | 14 | 2 | 1 | 4 | 7 |
| Rajasthan Projects | Graduate (Civil) | 6 | 1 | 1 | 1 | 3 |
| Rajasthan Projects Total | 40 | 6 | 5 | 9 | 20 |
Western Region – I
| State | Apprenticeship Trade | Total Training Slots | SC | ST | OBC (NCL) | UR |
|---|---|---|---|---|---|---|
| Maharashtra | Graduate (Civil) | 1 | 0 | 0 | 0 | 1 |
| Maharashtra | Diploma (Civil) | 6 | 1 | 1 | 2 | 2 |
| Total | 7 | 1 | 1 | 2 | 3 | |
| Chhattisgarh | Graduate (Electrical) | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | Graduate (Civil) | 2 | 0 | 1 | 0 | 1 |
| Chhattisgarh | Diploma (Electrical) | 5 | 1 | 1 | 0 | 3 |
| Chhattisgarh | Diploma (Civil) | 6 | 1 | 1 | 0 | 4 |
| Chhattisgarh | ITI Electrician | 2 | 0 | 1 | 0 | 1 |
| Chhattisgarh Total | 16 | 2 | 4 | 0 | 10 | |
| Madhya Pradesh | Diploma (Electrical) | 1 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | ITI Electrician | 1 | 0 | 0 | 0 | 1 |
| Madhya Pradesh Total | 2 | 0 | 0 | 0 | 2 |
Western Region – II
| State | Apprenticeship Trade | Total Training Slots | SC | ST | OBC (NCL) | UR |
|---|---|---|---|---|---|---|
| Madhya Pradesh | ITI (Electrician) | 3 | 0 | 1 | 0 | 2 |
| Madhya Pradesh | Diploma (Electrical) | 3 | 1 | 2 | 0 | 0 |
| Madhya Pradesh | Diploma (Civil) | 2 | 0 | 2 | 0 | 0 |
| Madhya Pradesh | Graduate (Electrical) | 3 | 0 | 3 | 0 | 0 |
| Madhya Pradesh | Graduate (Civil) | 5 | 2 | 3 | 0 | 0 |
| Madhya Pradesh Total | 16 | 3 | 11 | 0 | 2 | |
| Gujarat | ITI (Electrician) | 4 | 0 | 1 | 2 | 1 |
| Gujarat | Diploma (Electrical) | 9 | 1 | 2 | 3 | 3 |
| Gujarat | Diploma (Civil) | 8 | 1 | 1 | 3 | 3 |
| Gujarat | Graduate (Electrical) | 8 | 1 | 2 | 5 | 0 |
| Gujarat | Graduate (Civil) | 6 | 0 | 2 | 4 | 0 |
| Gujarat | HR Executive | 2 | 0 | 1 | 1 | 0 |
| Gujarat | CSR Executive | 1 | 0 | 0 | 1 | 0 |
| Gujarat | Rajbhasha Assistant | 1 | 0 | 0 | 0 | 1 |
| Gujarat Total | 39 | 3 | 9 | 19 | 8 |
Southern Region-II
| State | Apprenticeship Trade | Tentative Numbers | ST | SC | OBC (NCL) | UR |
|---|---|---|---|---|---|---|
| Karnataka | Diploma (Electrical) | 3 | 0 | 0 | 1 | 2 |
| Total | 3 | 0 | 0 | 1 | 2 | |
| Tamil Nadu | Diploma (Electrical) | 6 | 0 | 1 | 1 | 4 |
| Tamil Nadu | Graduate (Civil) | 1 | 0 | 0 | 0 | 1 |
| Tamil Nadu | ITI (Electrician) | 5 | 0 | 1 | 1 | 3 |
| Tamil Nadu Total | 12 | 0 | 2 | 2 | 8 |
PGCIL Apprentice Eligibility Criteria 2026
| Post Name | Educational Qualification | Minimum Age Limit |
|---|---|---|
| ITI Electrician | ITI in Electrician Trade (Full-time course) from a recognised institute | Minimum 18 years |
| Diploma (Electrical) | Full-time 3-year Diploma in Electrical Engineering from a recognised institute | |
| Diploma (Civil) | Full-time 3-year Diploma in Civil Engineering from a recognised institute | |
| Graduate (Electrical) | Full-time B.E./B.Tech./B.Sc. (Engineering) in Electrical Engineering from a recognised university | |
| Graduate (Civil) | Full-time B.E./B.Tech./B.Sc. (Engineering) in Civil Engineering from a recognised university | |
| HR Executive | MBA (HR) / PG Diploma in Personnel Management / Personnel Management & Industrial Relations or equivalent | |
| CSR Executive | Master’s in Social Work (MSW) / Rural Development / Rural Management or equivalent | |
| Rajbhasha Assistant | B.A. in Hindi with proficient knowledge of English |
PGCIL Apprenticeship 2026 Eligible and Non-Eligible Candidates
| Who Can Apply | Who Cannot Apply |
|---|---|
| Candidates possessing the required educational qualifications (ITI/Diploma/Graduate) from a recognised institute or university. | Candidates are awaiting the results of their final examination. |
| Candidates who have completed their qualification within two years from the closing date of application (from 12 March 2024 to 11 March 2026). | Candidates below 18 years of age. |
| Candidates who are medically fit as per the provisions of the Apprentice Act, 1961. | Candidates who have already undergone or are currently undergoing apprenticeship training in any organisation. |
| Candidates holding full-time regular degree/diploma qualifications in the relevant field. | Candidates with more than 1 year of job experience. |
| Candidates whose result declaration date is clearly mentioned on the mark sheet or supported by a certificate from the college/university. | Candidates who obtained qualifications through part-time, correspondence, distance education or online mode. |
PGCIL Apprentice Online Application Form 2026
The application process for the apprenticeship at PGCIL requires candidates to first register on the NATS/NAPS portal for the respective post followed by registration on the official online application portal of Power Grid Corporation of India. Interested candidates can click on the link provided below and submit their applications on or before 11th March 2026.
| Name of Apprentice Post | Application Portal | Online Application Link |
|---|---|---|
| Trade/HR/CSR/Rajbhasha Apprentice | Apply Online Link (NAPS) | |
| Technician Apprentice (Diploma) | Apply Online Link (NATS) | |
| Graduate Apprentice | Apply Online Link (NATS) |
PGCIL Apprentice Salary 2026
Candidates selected under the PGCIL apprenticeship program 2026 will receive a fixed monthly stipend as per the norms of the organisation.
In addition to the basic stipend, an additional ₹2,500 per month may be paid if company accommodation is not provided or not availed. The detailed stipend structure for different trades is given in the table below
| Post Name | Qualification Level | Monthly Stipend |
|---|---|---|
| ITI Electrician | ITI | ₹13,500 |
| Diploma (Electrical) | Diploma | ₹15,000 (including DBT of ₹4,000) |
| Diploma (Civil) | Diploma | ₹15,000 |
| Graduate (Electrical) | Graduate | ₹17,500 (including DBT of ₹4,500) |
| Graduate (Civil) | Graduate | ₹17,500 |
| HR Executive | Postgraduate | ₹17,500 |
| CSR Executive | Postgraduate | ₹17,500 |
| Rajbhasha Assistant | Graduate | ₹17,500 |





DRDO CEPTAM 11 Syllabus 2026, Check Tier...
JKSSB Recruitment 2026 Out, Apply Online...
SSC JE Previous Year Question Papers, Do...




