Table of Contents
The Madhya Pradesh Employees Selection Board (MPESB), Bhopal, has published the MP Sub Engineer Recruitment 2026 under the official notification Advt. No. Group-03 Combined Recruitment Test 2026. A total of 1,700 technical posts have been announced for Sub Engineer, Draftsman, Laboratory Technician, and other equivalent positions across various government departments in Madhya Pradesh.
The online application process has started on the official website at esb.mp.gov.in from 29 August 2026 & candidates can apply online till the last date, 12 September 2026 (Today).
Important Notice: The MP Sub Engineer Recruitment 2026 application process ends today, 12 September 2026. Candidates who have not yet submitted their application form should complete the online application today before the deadline. Candidates are advised to apply as soon as possible to avoid any last-minute technical issues and carefully check all details before submitting the form.
MP Sub Engineer Last Date 2026
The MP Sub Engineer Last Date 2026 to apply online is 12 September 2026. Candidates who are interested in the 1700 Sub Engineer, Draftsman, Laboratory Technician, and other equivalent posts must complete the application process today. Applicants are advised to submit their forms before the deadline to avoid any last-minute technical issues.
MP Sub Engineer Recruitment 2026: Overview
| Parameter | Details |
| Conducting Body | MP Employees Selection Board (MP ESB), Bhopal |
| Post Names | Sub Engineer, Draftsman, Lab Technician & Equivalent |
| Cadre Class | Class 3 (Third Class) |
| Advt. No | Group-03 Combined Recruitment Test 2026 |
| Total Vacancies | 1700 |
| Application Date | 29 August 2026 |
| Application Last Date | 12 September 2026 (Today) |
| Age Limit | 18 Years – 40 Years |
| Educational Qualification | Degree/Diploma |
| Selection process |
|
| Official Website | esb.mp.gov.in |
MP Sub Engineer Notification 2026 PDF
The Madhya Pradesh Employees Selection Board has published the MP Sub Engineer Recruitment 2026 Notification PDF on its official website at esb.mp.gov.in. The official notification contains the details of eligibility criteria, vacancy details, important dates, selection process, exam pattern, syllabus, Salary, & State Employment registration rules. Candidates can download the official Notification PDF through the direct link given below.
MP Sub Engineer Important Dates 2026
| Event | Date |
| Notification Release Date | 27 August 2026 |
| Apply Online Starts | 29 August 2026 |
| Apply Online Ends | 12 September 2026 (Today) |
| Application Form Correction Window | 29 August 2026 – 17 September 2026 |
| Exam Date | 07 October 2026 |
MP Sub Engineer Vacancy 2026
Here is the complete department-wise and category-wise vacancy breakdown for the MPESB Group-3 Sub Engineer Combined Recruitment 2026 based on the official notification:
MP Sub Engineer Category-Wise Vacancy 2026
| Category | Total Vacancies |
|---|---|
| Unreserved (UR) | 628 |
| Economically Weaker Section (EWS) | 146 |
| Scheduled Caste (SC) | 246 |
| Scheduled Tribe (ST) | 254 |
| Other Backward Classes (OBC) | 426 |
| Total Posts | 1,700 |
MP Sub Engineer Department-Wise Vacancy 2026
| Department / Office | Post Code | Post Name | UR | EWS | SC | ST | OBC | Total Posts |
| Directorate of Geology and Mining, Bhopal | 001 | Mineral Surveyor | 2 | 0 | 1 | 0 | 1 | 4 |
| 002 | Surveyor | 6 | 4 | 0 | 0 | 4 | 14 | |
| Govt. Polytechnic College, Seoni | 003 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 004 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| Govt. Polytechnic College, Balaghat | 005 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 006 | Lab Technician | 1 | 1 | 0 | 0 | 0 | 2 | |
| 007 | Lab Technician | 0 | 0 | 0 | 0 | 1 | 1 | |
| 008 | Lab Technician | 1 | 0 | 0 | 0 | 1 | 2 | |
| Govt. Polytechnic College, Damoh | 009 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 |
| Rani Phoolkunwar Govt. Poly. College, Mandla | 010 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 011 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 012 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| Govt. Polytechnic College, Ashoknagar | 013 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 014 | Lab Technician | 1 | 0 | 0 | 0 | 1 | 2 | |
| 015 | Lab Technician | 1 | 0 | 1 | 0 | 0 | 2 | |
| 016 | Lab Technician | 0 | 1 | 0 | 0 | 1 | 2 | |
| Govt. Polytechnic College, Khirsadoh, Chhindwara | 017 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 |
| Indore Development Authority, Indore | 018 | Sub Engineer | 17 | 4 | 7 | 3 | 10 | 41 |
| 019 | Sub Engineer | 1 | 0 | 0 | 1 | 1 | 3 | |
| Engineer-in-Chief PWD, Bhopal | 020 | Sub Engineer | 106 | 12 | 46 | 5 | 56 | 225 |
| 021 | Sub Engineer | 55 | 6 | 0 | 1 | 6 | 68 | |
| Govt. Polytechnic College, Sanawad, Khargone | 022 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 023 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| 024 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 025 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| 026 | Lab Technician | 0 | 0 | 0 | 2 | 0 | 2 | |
| Govt. Polytechnic College, Khurai Sagar | 027 | Lab Technician | 1 | 0 | 1 | 0 | 1 | 3 |
| 028 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 029 | Lab Technician | 1 | 0 | 0 | 0 | 1 | 2 | |
| 030 | Lab Technician | 1 | 0 | 0 | 1 | 0 | 2 | |
| Sahodra Rai Govt. Poly. College, Sagar | 031 | Technical Assistant | 0 | 0 | 0 | 0 | 1 | 1 |
| 032 | Lab Technician | 0 | 1 | 0 | 1 | 0 | 2 | |
| 033 | Lab Technician | 0 | 1 | 0 | 0 | 0 | 1 | |
| 034 | Lab Technician | 0 | 0 | 1 | 0 | 1 | 2 | |
| 035 | Lab Technician | 0 | 0 | 1 | 0 | 1 | 2 | |
| 036 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| M.P. Urban Development Co. Ltd. Bhopal | 037 | Sub Engineer | 2 | 10 | 6 | 10 | 21 | 49 |
| Dr. B.R. Ambedkar Poly. College, Gwalior | 038 | Lab Technician | 0 | 0 | 0 | 0 | 1 | 1 |
| 039 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 040 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| 041 | Lab Technician | 1 | 0 | 0 | 0 | 1 | 2 | |
| 042 | Computer Operator | 1 | 0 | 0 | 0 | 0 | 1 | |
| 043 | Technical Assistant | 0 | 0 | 1 | 0 | 1 | 2 | |
| Govt. Polytechnic College, Satna | 044 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| Directorate of Agri. Engineering, Bhopal | 045 | Mech. Asst. (Sub Eng.) | 3 | 3 | 0 | 5 | 1 | 12 |
| Jabalpur Development Authority, Jabalpur | 046 | Sub Engineer | 6 | 1 | 0 | 2 | 5 | 14 |
| Gwalior Development Authority, Gwalior | 047 | Sub Engineer | 1 | 2 | 1 | 4 | 1 | 7 |
| 048 | Sub Engineer | 1 | 0 | 0 | 0 | 1 | 2 | |
| Govt. Women Poly. College, Gwalior | 049 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 050 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 051 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dhar Polytechnic College, Dhar | 052 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 053 | Junior Instructor | 1 | 0 | 0 | 0 | 0 | 1 | |
| G.T. Govt. Poly. College, Jaora, Ratlam | 054 | Lab Technician | 1 | 0 | 0 | 1 | 0 | 2 |
| 055 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 056 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| 057 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| 058 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| 059 | Lab Technician | 1 | 0 | 1 | 0 | 0 | 2 | |
| Ujjain Polytechnic College, Ujjain | 060 | Draftsman | 0 | 0 | 0 | 1 | 0 | 1 |
| 061 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Govt. Polytechnic College, Jhabua | 062 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 |
| 063 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Govt. Women Poly. College, Indore | 064 | Lab Technician | 1 | 1 | 0 | 0 | 0 | 2 |
| Govt. Poly. College, Dabra / Khandwa | 065 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| 066 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 067 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 068 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 069 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 070 | Draftsman | 0 | 0 | 0 | 1 | 0 | 1 | |
| 071 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| Polytechnic College, Nowgong, Chhatarpur | 072 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 |
| 073 | Draftsman | 0 | 0 | 0 | 1 | 0 | 1 | |
| 074 | Demonstrator | 1 | 0 | 0 | 0 | 0 | 1 | |
| 075 | Junior Instructor | 1 | 0 | 0 | 0 | 0 | 1 | |
| 076 | Lab Technician | 2 | 0 | 0 | 1 | 0 | 3 | |
| 077 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| 078 | Lab Technician | 0 | 0 | 1 | 1 | 0 | 2 | |
| 079 | Lab Technician | 1 | 0 | 0 | 1 | 0 | 2 | |
| 080 | Lab Technician | 2 | 0 | 0 | 0 | 0 | 2 | |
| Special Area Development Authority, Pachmarhi | 081 | Sub Engineer | 1 | 0 | 0 | 0 | 0 | 1 |
| M.P. State Co-op Marketing Fed. Bhopal | 082 | Sub Engineer | 3 | 1 | 2 | 2 | 3 | 9 |
| 083 | Sub Engineer | 1 | 1 | 1 | 2 | 0 | 3 | |
| Ujjain Development Authority, Ujjain | 084 | Sub Engineer | 2 | 1 | 4 | 4 | 11 | 22 |
| M.P. Pollution Control Board, Bhopal | 085 | Sub Engineer | 4 | 1 | 2 | 4 | 13 | 24 |
| Special Area Dev. Auth. Tighra Gwalior | 086 | Sub Engineer | 2 | 0 | 3 | 1 | 4 | 10 |
| Directorate of Town & Country Planning, Bhopal | 087 | Sub Engineer | 1 | 0 | 3 | 9 | 1 | 14 |
| 088 | Asst. Architectural Draftsman | 12 | 3 | 8 | 5 | 38 | 66 | |
| 089 | Sub Engineer | 8 | 3 | 6 | 4 | 24 | 45 | |
| 090 | Sub Engineer | 0 | 0 | 2 | 0 | 0 | 2 | |
| M.P. State Agricultural Marketing Board, Bhopal | 091 | Sub Engineer | 4 | 2 | 12 | 15 | 15 | 48 |
| Govt. Poly. College, Raghogarh, Guna | 092 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 |
| Municipal Corporation, Rewa | 093 | Sub Engineer | 1 | 0 | 1 | 1 | 2 | 5 |
| 094 | Sub Engineer | 0 | 0 | 1 | 0 | 2 | 3 | |
| Jijamata Govt. Poly. College, Burhanpur | 095 | Technical Assistant | 0 | 0 | 0 | 1 | 0 | 1 |
| 096 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| 097 | Lab Technician | 1 | 0 | 1 | 0 | 2 | 4 | |
| 098 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 099 | Lab Technician | 0 | 0 | 0 | 0 | 0 | 1 | |
| 100 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 | |
| 101 | Draftsman | 0 | 0 | 0 | 1 | 0 | 1 | |
| 102 | Campus Supervisor | 1 | 0 | 0 | 0 | 0 | 1 | |
| Govt. Polytechnic College, Morena | 103 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 |
| 104 | Lab Technician | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bhopal Development Authority, Bhopal | 105 | Sub Engineer | 16 | 4 | 4 | 1 | 9 | 34 |
| 106 | Sub Engineer | 1 | 0 | 0 | 0 | 1 | 2 | |
| Rewa Engineering College, Rewa | 107 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 |
| 108 | Draftsman | 0 | 0 | 1 | 0 | 0 | 1 | |
| 109 | Draftsman | 0 | 0 | 0 | 0 | 1 | 1 | |
| 110 | Technical Assistant | 1 | 0 | 0 | 0 | 0 | 1 | |
| 111 | Technical Assistant | 0 | 0 | 1 | 0 | 0 | 1 | |
| 112 | Technical Assistant | 0 | 0 | 0 | 0 | 1 | 1 | |
| 113 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 114 | Lab Technician | 1 | 0 | 0 | 0 | 0 | 1 | |
| 115 | Lab Technician | 0 | 0 | 0 | 1 | 0 | 1 | |
| 116 | Lab Technician | 0 | 0 | 0 | 0 | 1 | 1 | |
| Indira Gandhi Engg. College, Sagar | 117 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 |
| 118 | Technical Assistant | 1 | 0 | 0 | 0 | 0 | 1 | |
| 119 | Technical Assistant | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rural Engineering Services (RES), Bhopal | 120 | Sub Engineer | 74 | 27 | 44 | 62 | 83 | 290 |
| Directorate of Archaeology & Museums, Bhopal | 121 | Sub Engineer | 3 | 0 | 1 | 1 | 2 | 7 |
| 122 | Draftsman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tribal Affairs Dept., Bhopal | 123 | Sub Engineer (Civil) | 8 | 3 | 4 | 5 | 7 | 27 |
| Water Resources Dept. (WRD), Bhopal | 124 | Sub Engineer (Civil) | 103 | 38 | 60 | 76 | 102 | 379 |
| 125 | Sub Engineer (Civil) | 28 | 0 | 0 | 0 | 0 | 28 | |
| 126 | Sub Engineer (Civil) | 25 | 0 | 0 | 0 | 0 | 25 | |
| 127 | Sub Engineer (Civil) | 31 | 0 | 0 | 0 | 0 | 31 | |
| 128 | Sub Engineer (Elec./Mech.) | 7 | 2 | 4 | 4 | 6 | 23 | |
| M.P. Small Industries Corp. Ltd., Bhopal | 129 | Sub Engineer (Civil) | 4 | 1 | 2 | 2 | 1 | 10 |
| Public Health Engineering Dept. (PHED), Bhopal | 130 | Sub Engineer (Civil) | 7 | 2 | 4 | 5 | 6 | 24 |
| 131 | Sub Engineer (Elec./Mech.) | 20 | 6 | 11 | 14 | 19 | 70 | |
| Principal Chief Conservator of Forests, Bhopal | 132 | Draftsman | 10 | 4 | 4 | 6 | 11 | 35 |
| Total | 628 | 146 | 246 | 254 | 426 | 1700 | ||
MP Sub Engineer Eligibility Criteria 2026
To apply successfully, you must meet the organisation’s eligibility criteria. We have outlined the required educational qualifications and age limits that candidates must satisfy to be considered for the Sub-Engineer positions. Please review these criteria carefully before submitting your application.
MP Sub Engineer Educational Qualification
| Eligibility Criteria | Details |
|---|---|
| Educational Qualification | 3-year Diploma or higher qualification (B.E./B.Tech) in Civil, Electrical, Mechanical, or relevant technical fields |
| Institution | Qualification must be from a recognised university/institute |
| Employment Exchange | Live registration with the MP State Employment Exchange (Rojgar Karyalaya) is mandatory |
Note: Valid live registration on the MP Employment Office portal (MP Rojgar Panjiyan) is mandatory.
MP Sub Engineer Age Limit (as on 1 January 2026)
| Candidate Category | Age Limit | Age Relaxation |
|---|---|---|
| General / Unreserved | 18 to 40 years | Nil |
| SC / ST / OBC | 18 to 45 years | 5 Years |
| Female Candidates | 18 to 45 years | 5 Years |
| State Government Employees | 18 to 45 years | 5 Years |
MP Sub Engineer Apply Online 2026
MP Employees Selection Board (MPESB), Bhopal has activated the online application link for 1,700 Sub Engineer, Draftsman, Lab Technician & Equivalent posts. The online application process started on 29 August 2026, and today, 12 September 2026, is the last date to apply online. Candidates who have not yet submitted their application form should complete the process today through the official website, esb.mp.gov.in. A direct MPESB Sub Engineer Apply Online Link is given below.
How to Apply for MP Sub Engineer Recruitment 2026
Follow these steps to apply for MPESB Sub Engineer Recruitment 2026:
- Visit the official portal at esb.mp.gov.in.
- Complete the MPESB Profile Registration if not already registered.
- Log in using your credentials and select “Group-03 Combined Recruitment Test 2026”.
- Fill out the online application form with personal and educational details.
- Upload required documents, photograph, and signature.
- Pay the application fee online through the MP Online portal.
- Submit the form and print a copy of the completed application for future reference.
MP Sub Engineer Application Fees 2026
Interested candidates can check the detailed application fees in the table below. Pay the application fee online through NEFT/UPI.
| Category | Fee |
| UR / Gen | Rs. 500/- |
| SC / ST / OBC / EWS / PWD (MP Domicile) | Rs. 250/- |
| Direct Recruitment – Backlog Posts | Nil |
| Mode of Payment | Online |
MP Sub Engineer Selection Process 2026
The selection process for MP Sub Engineer Recruitment 2026 includes the following stages:
- Written Examination (200 Marks)
- Document Verification
- Medical Examination
MP Sub Engineer Exam Pattern 2026
| S. No. | Subject | Marks |
|---|---|---|
| 1 | General Knowledge | 100 |
| 2 | General Hindi | |
| 3 | General English | |
| 4 | General Mathematics | |
| 5 | General Logical Ability | |
| 6 | General Science | |
| 7 | General Computer Knowledge | |
| 8 | Technical Trade-Based Questions | 100 |
| Total | Total Marks | 200 |
MP Sub Engineer Salary 2026
| Pay Level | Pay Scale Details |
| Level – 6 | Rs. 25,300 – 80,500/- (For Sub Engineer / Degree Posts) |
| Level – 5 | Rs. 22,100 – 70,000/- (For Diploma / ITI specific posts) |
MP Sub Engineer Exam Date 2026
The Madhya Pradesh Employees Selection Board (MPESB), Bhopal, has issued the official MP Sub Engineer Exam Date 2026 (Tentative) on its official website. The CBT exam is scheduled to start on 7 October 2026 in two shifts. The detailed exam date will be announced later on the official website.
MP Sub Engineer Exam Shift & Timing
| Exam Date | Shift | Exam Time | Duration | Maximum Marks |
|---|---|---|---|---|
| Starts from 7 October 2026 | Shift 1 | 09:00 AM to 12:00 PM | 3 Hours | 200 |
| Shift 2 | 02:30 PM to 05:30 PM | 3 Hours | 200 |
MP Sub Engineer Exam Centre List
| Name of Exam City | |
|---|---|
| Bhopal | Rewa |
| Indore | Sagar |
| Jabalpur | Satna |
| Khandwa | Sehore |
| Gwalior | Ujjain |
| Ratlam | |








UPCISB JE AE Exam Date 2026 Out, Check E...
ISRO SDSC SHAR Exam Date 2026 Out for 14...
RVUNL JE Recruitment 2026, Last Date to ...



