Table of Contents
Indian Oil Corporation Limited (IOCL) has released an apprenticeship opportunity for a total of 342 candidates for the posts of Trade & Technician apprentices at its Paradip Refinery unit. The recruitment has been announced on the official website @iocl.com. The selected candidates will be placed as interns at the IOCL Refinery in Odisha. The internship period will be for 12 months as per the Apprenticeship Act 1961(amended in 1973). The article provides vacancy, eligibility, salary and other information related to Paradip Refinery Recruitment 2026 at IOCL.
IOCL Paradip Refinery Notification 2026
Indian Oil Corporation Ltd. has released an employment notice to hire apprentices with a Diploma, ITI qualification and a B.Sc degree in the relevant field to be eligible for the posts. The application link is active and shared in the article below with online registration to be done on the NATS and NAPS portal. The detailed IOCL advertisement notice 2026 is available in the overview table for candidates to access the DPF document of the IOCL Refinery Recruitment 2026.
IOCL Paradip Refinery 2026 Recruitment: Highlights
| IOCL Recruitment 2026 |
|
Important Recruitment Details
|
|
Vacancy Details
|
|
Important Dates
|
|
Eligibility
|
|
Application Fees
|
|
Pay Scale
|
|
Selection Process
|
|
Important Links |
IOCL Paradip Refinery 2026 Vacancy for Trade & Technician Apprentices
| Code | Post Name | Discipline | UR | EWS | SC | ST | OBC (NCL) | PwBD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Trade Apprentice-Attendant Operator (Chemical Plant) | Chemical | 46 | 11 | 18 | 25 | 14 | 0 | 114 |
| 102 | Trade Apprentice – Fitter | Mechanical | 13 | 3 | 5 | 7 | 4 | 2 | 32 |
| 104 | Technician Apprentice | Chemical | 21 | 5 | 9 | 12 | 6 | 0 | 53 |
| 105 | Technician Apprentice | Mechanical | 15 | 4 | 6 | 8 | 4 | 3 | 37 |
| 106 | Technician Apprentice | Electrical | 27 | 7 | 11 | 15 | 8 | 4 | 68 |
| 107 | Technician Apprentice | Instrumentation | 9 | 2 | 3 | 4 | 2 | 2 | 20 |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | – | 5 | 1 | 2 | 3 | 2 | 2 | 13 |
| 111 | Trade Apprentice -Data Entry Operator (Skill Certificate Holder) | – | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| — | Grand Total | – | 342 |
IOCL Paradip Refinery Eligibility Criteria 2026 for Apprenticeship Role
| Post Code | Post Name | Discipline | Educational Qualification | Age Limit | Application Portal |
|---|---|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) | Chemical | B.Sc. with Physics, Chemistry & Maths / B.Sc. Industrial Chemistry | 18 to 24 years | NAPS |
| 102 | Trade Apprentice – Fitter | Mechanical | Matric + ITI in Fitter Trade (minimum 2 years duration, Pass class) | NAPS | |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | — | Class XII Pass | NAPS | |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | — | Class XII Pass + Skill Certificate in “Domestic Data Entry Operator” | NAPS | |
| 104 | Technician Apprentice | Chemical | Diploma in Chemical / Petrochemical / Chemical Technology / Refinery & Petrochemical Engineering | NATS | |
| 105 | Technician Apprentice | Mechanical | Diploma in Mechanical Engineering | NATS | |
| 106 | Technician Apprentice | Electrical | Diploma in Electrical / Electrical & Electronics Engineering | NATS | |
| 107 | Technician Apprentice | Instrumentation | Diploma in Instrumentation / Instrumentation & Control / Applied Electronics & Instrumentation Engineering | NATS |
IOCL Paradip Refinery Apprentice 2026 Online Application Form
The applicants must go through the required educational background details, age limit and experience required to be eligible for the post of interns at Indian Oil Corporation Ltd. for trade and Technician apprenticeship. The link to apply for these posts is provided below for candidates to directly access the NATS and NAPS registration Portal and fill out the form on or before 25th February 2026
| Post Name | Post Code | Application Link | Establishment ID | Application Form for Submitting Additional Details |
| Trade Apprentice | 101,102,110 & 111 | NAPS Portal | E07192100001 | Apprenticeship Additional Data Form: Paradip Refinery |
| Technician Apprentice | 104, 105, 106 & 107 | NATS Portal | EORJSC000003 |




MPPGCL Plant Assistant Admit Card 2026 O...
HPCL HRRL Syllabus 2026, Check New Exam ...
IREL Apprentices Recruitment 2026 Out, A...



