The National Institutional Ranking Framework, or NIRF Rankings 2025, was made public by the Ministry of Education on Thursday, September 4, 2025. Union Education Minister Dharmendra Pradhan announced the tenth edition of the NIRF India Rankings at the Bharat Mandapam in New Delhi. The rankings are an important standard for evaluating higher education institutions in India.
The NIRF India rankings 2025 have been released in 17 categories: overall, universities, colleges, research institutions, engineering, management, pharmacy, medical, dental, law, architectural design and planning, agriculture and allied sectors, innovation, open college, skill university, state public university, and SDG or sustainability. The Union Education Ministry today announced the NIRF India Rankings 2025, which lists the best-performing universities, colleges, and specialised institutions in the country.
NIRF Ranking 2025
NIRF 2025 India Rankings, conducted yearly under the National Institutional Ranking Framework (NIRF), evaluate and rank higher education institutions across the country. The NIRF Ranking 10th edition, published in 2025, is divided into nine categories: overall, universities, colleges, research institutions, innovation, state public universities, open universities, skill universities, and sustainable development goals (SDGs). It also examines institutions in eight subject areas: engineering, management, pharmacy, medicine, architecture and planning, law, dentistry, and agriculture and allied sciences.
Teaching, learning, and resources; research and professional practice; graduation outcomes; outreach and diversity; and perception are all factors included in the NIRF Rankings. In the engineering area, emphasis is placed on research output, employability, and international cooperation.
www.nirfindia.org 2025 Category List
NIRF Ranking 2025 Engineering Colleges in India
Continuing its winning record, the Indian Institute of Technology Madras (IIT Madras) has kept its engineering category top spot in the NIRF Ranking 2025 for the tenth consecutive year, followed by IIT-Delhi and IIT-Bombay. IIT Hyderabad took seventh place, ahead of IIT Guwahati in eighth. NIT Tiruchirappalli (Trichy) is the only NIT to make the top ten this year, ranking ninth, with IIT (BHU) Varanasi rounding off the list in tenth place. Let’s take a look at nirf ranking 2025 engineering colleges
Institute ID | Name | City | State | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 88.72 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 85.74 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.65 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 81.82 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 78.69 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.44 | 6 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 72.31 | 7 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.24 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 68.14 | 9 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 67.24 | 10 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 67.02 | 11 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 66.65 | 12 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 66.62 | 13 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.83 | 14 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 65.37 | 15 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 65.25 | 16 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.59 | 17 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 64.54 | 18 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 64.52 | 19 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 63.51 | 20 |
NIRF Ranking 2025 Medical Colleges In India
Institute ID | Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences, Delhi | | New Delhi | Delhi | 91.8 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | | Chandigarh | Chandigarh | 82.58 | 2 |
IR-D-C-45654 | Christian Medical College | | Vellore | Tamil Nadu | 76.48 | 3 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | | Puducherry | Pondicherry | 73.3 | 4 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | | Lucknow | Uttar Pradesh | 70.09 | 5 |
IR-D-U-0500 | Banaras Hindu University | | Varanasi | Uttar Pradesh | 70.05 | 6 |
IR-D-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | | Bengaluru | Karnataka | 69.77 | 7 |
IR-D-U-0523 | King George`s Medical University | | Lucknow | Uttar Pradesh | 68.77 | 8 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | | Coimbatore | Tamil Nadu | 68.52 | 9 |
IR-D-C-7242 | Kasturba Medical College, Manipal | | Manipal | Karnataka | 68.05 | 10 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | | Chennai | Tamil Nadu | 66.5 | 11 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | | Pune | Maharashtra | 65.17 | 12 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | | Rishikesh | Uttarakhand | 65.02 | 13 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | | Khordha | Odisha | 64.31 | 14 |
IR-D-U-0363 | Siksha `O` Anusandhan | | Bhubaneswar | Odisha | 63.73 | 15 |
IR-D-C-49008 | Madras Medical College & Government General Hospital, Chennai | | Chennai | Tamil Nadu | 63.71 | 16 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | | Thiruvananthapuram | Kerala | 63.36 | 17 |
IR-D-U-0473 | S.R.M. Institute of Science and Technology | | Chennai | Tamil Nadu | 63.22 | 18 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | | Jodhpur | Rajasthan | 63.18 | 19 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | | Wardha | Maharashtra | 62.37 | 20 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | | Chennai | Tamil Nadu | 61.54 | 21 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | | New Delhi | Delhi | 61.5 | 22 |
IR-D-C-16428 | Institute of Post Graduate Medical Education & Research | | Kolkata | West Bengal | 61.07 | 23 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | | Bhubaneswar | Odisha | 61 | 24 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | | Bhopal | Madhya Pradesh | 60.15 | 25 |
IR-D-C-6414 | Maulana Azad Medical College | | Delhi | Delhi | 59.47 | 26 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | | Patna | Bihar | 59.24 | 27 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | | New Delhi | Delhi | 59.22 | 28 |
IR-D-U-0496 | Aligarh Muslim University | | Aligarh | Uttar Pradesh | 58.82 | 29 |
IR-D-C-40453 | St. John’s Medical College | | Bengaluru | Karnataka | 58.74 | 30 |
NIRF India Rankings 2025 Overall Category
Institute ID | Name | City | State | Score | Rank |
IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.31 | 1 |
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 85 | 2 |
IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.62 | 3 |
IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.67 | 4 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.25 | 5 |
IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.99 | 6 |
IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.73 | 7 |
IR-O-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 70.57 | 8 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.62 | 9 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.71 | 10 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 67.67 | 11 |
IR-O-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 67.04 | 12 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 66.99 | 13 |
IR-O-U-0234 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 66.86 | 14 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 66.19 | 15 |
IR-O-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 65.06 | 16 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.97 | 17 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 64.34 | 18 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.76 | 19 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 63.03 | 20 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.88 | 21 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.87 | 22 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 62.23 | 23 |
IR-O-U-0101 | Indian Agricultural Research Institute | New Delhi | Delhi | 61.59 | 24 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.01 | 25 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 60.32 | 26 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.13 | 27 |
IR-O-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 60.13 | 27 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 60.06 | 29 |
IR-O-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.05 | 30 |
NIRF Ranking 2025 for MBA Colleges
Institute ID | Name | City | State | Score | Rank |
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.29 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalor | Bengaluru | Karnataka | 81.56 | 2 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 79.85 | 3 |
IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 78.94 | 4 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 77.97 | 5 |
IR-M-S-8931 | Indian Institute of Management, Mumbai | Mumbai | Maharashtra | 77.58 | 6 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 77.34 | 7 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 75.68 | 8 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 71.96 | 9 |
IR-M-S-132 | XLRI – Xavier School of Management | Jamshedpur | Jharkhand | 70.63 | 10 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 67.9 | 11 |
IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.97 | 12 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.5 | 13 |
IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 65.82 | 14 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 65.03 | 15 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.95 | 16 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 62.93 | 17 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.77 | 18 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.6 | 19 |
IR-M-I-1044 | S. P. Jain Institute of Management and Research | Mumbai | Maharashtra | 62.06 | 20 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 61.79 | 21 |
IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 61.77 | 22 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.74 | 23 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.99 | 24 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 60.88 | 25 |
IR-M-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.25 | 26 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.15 | 27 |
IR-M-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 60.06 | 28 |
IR-M-U-1007 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.95 | 29 |
IR-M-S-394 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 59.85 | 30 |
NIRF Ranking 2025 Architecture and Planning Colleges list
The NIRF Ranking 2025 Architecture and Planning category showcases India’s best institutes for design and planning education. Candidates can see the top 30 architecture colleges in India based on NIRF Ranking 2025.
Institute ID | Name | City | State | Score | Rank |
IR-A-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 83.95 | 1 |
IR-A-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 77.89 | 2 |
IR-A-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 77.38 | 3 |
IR-A-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 68.37 | 4 |
IR-A-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 67.15 | 5 |
IR-A-U-0127 | Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 65.73 | 6 |
IR-A-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 65.72 | 7 |
IR-A-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 65.11 | 8 |
IR-A-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.3 | 9 |
IR-A-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 61.22 | 10 |
IR-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 60.69 | 11 |
IR-A-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 60.48 | 12 |
IR-A-U-0072 | National Institute of Technology Patna | Patna | Bihar | 60.16 | 13 |
IR-A-U-0747 | Chandigarh University | Mohali | Punjab | 59.7 | 14 |
IR-A-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 59.63 | 15 |
IR-A-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.3 | 16 |
IR-A-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 58.8 | 17 |
IR-A-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.63 | 18 |
IR-A-U-0627 | School of Planning & Architecture, Vijayawada | Vijayawada | Andhra Pradesh | 58.49 | 19 |
IR-A-C-57952 | BMS College of Architecture | Bengaluru | Karnataka | 58.1 | 20 |
IR-A-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 56.83 | 21 |
IR-A-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.76 | 22 |
IR-A-U-0201 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 56.47 | 23 |
IR-A-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.11 | 24 |
IR-A-U-0779 | Amity University | North Twenty Four Parganas | West Bengal | 55.49 | 25 |
IR-A-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.11 | 26 |
IR-A-C-46330 | Manipal School of Architecture and Planning, MAHE | Udupi | Karnataka | 54.68 | 27 |
IR-A-U-0439 | Anna University | Chennai | Tamil Nadu | 54.6 | 28 |
IR-A-U-0146 | Nirma University | Ahmedabad | Gujarat | 54.24 | 29 |
IR-A-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 54 | 30 |
NIRF Ranking 2025 Agriculture Colleges list
Institute ID | Name | City | State | Score | Rank |
IR-G-U-0101 | Indian Agricultural Research Institute | New Delhi | Delhi | 89.23 | 1 |
IR-G-U-0171 | ICAR – National Dairy Research Institute | Karnal | Haryana | 75.87 | 2 |
IR-G-U-0381 | Punjab Agricultural University | Ludhiana | Punjab | 75.83 | 3 |
IR-G-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.95 | 4 |
IR-G-U-0518 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh | 67.66 | 5 |
IR-G-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 67.06 | 6 |
IR-G-U-0200 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 65.81 | 7 |
IR-G-U-0293 | Central Institute of Fisheries Education, Fisheries University | Mumbai | Maharashtra | 63.92 | 8 |
IR-G-U-0554 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 61.56 | 9 |
IR-G-U-0159 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 61.47 | 10 |
IR-G-U-0248 | University of Agricultural Sciences, Bangalore | Bengaluru | Karnataka | 60.35 | 11 |
IR-G-U-0257 | Kerala Agricultural University, Thrissur | Thrissur | Kerala | 60 | 12 |
IR-G-C-45375 | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Thanjavur | Tamil Nadu | 58.76 | 13 |
IR-G-U-0075 | Dr Rajendra Prasad Central Agricultural University, Samastipur | Samastipur | Bihar | 58.25 | 14 |
IR-G-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.14 | 15 |
IR-G-U-0568 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | West Bengal | 57.64 | 16 |
IR-G-U-0379 | Lovely Professional University | Phagwara | Punjab | 57.61 | 17 |
IR-G-U-0048 | Assam Agricultural University, Jorhat | Jorhat | Assam | 57.2 | 18 |
IR-G-U-0360 | Odisha University of Agriculture and Technology | Khordha | Odisha | 56.61 | 19 |
IR-G-U-0181 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 55.53 | 20 |
IR-G-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 55.46 | 21 |
IR-G-S-8898 | National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana | 54.61 | 22 |
IR-G-U-0199 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu | Jammu | Jammu and Kashmir | 54.28 | 23 |
IR-G-U-0784 | Professor Jayashankar Telangana Agricultural University (PJTAU) | Hyderabad | Telangana | 52.97 | 24 |
IR-G-U-0336 | Central Agricultural University | Imphal West | Manipur | 52.97 | 24 |
IR-G-U-0487 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 52.91 | 26 |
IR-G-U-0123 | Anand Agricultural University | Anand | Gujarat | 51.67 | 27 |
IR-G-U-0087 | Indira Gandhi Krishi Vishwavidyalaya, Raipur | Raipur | Chhattisgarh | 50.6 | 28 |
IR-G-U-0179 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Himachal Pradesh | 50.18 | 29 |
IR-G-U-0375 | Guru Angad Dev Veterinary & Animal Sciences University | Ludhiana | Punjab | 50.02 | 30 |
How to Check NIRF Ranking 2025
To view the list of top institutes, follow the instructions below.
- Go to NIRF Ranking’s official website, nirfindia.org.
- Click the NIRF Ranking 2025 link on the front page.
- A new page will open, and candidates must click on the category for which they want to view the list.
- A list will be displayed.
- Download the page and retain a printed copy for future reference.