The National Testing Agency has released the CUET PG Toppers List 2025, which coincides with the presentation of the results on May 6, 2025. Because the CUET Postgraduate Entrance Test covers more than 157 courses, the board normally announces the names of the CUET PG 2025 Toppers in subject and stream categories. However, to promote healthy competition, the NTA has not released any CUET PG 2025 Toppers lists this year. All students who took the exam can receive the CUET PG 2025 Exam Statistics for all subjects by going to the official website.
CUET PG Toppers List 2025
Generally, NTA uploads the CUET PG Toppers list 2025 PDF along with exam statistics on the official website at https://exams.nta.ac.in/CUET-PG/. The NTA CUET PG 2025 toppers’ list contains candidates’ names, roll numbers, subject codes, marks, application numbers, and ranks.
The National Testing Agency has posted the CUET PG scorecard 2025 link on its official website. To download the CUET PG 2025 scorecard, candidates must enter their login details, including their application number and password, at exams.nta.ac.in/CUET-PG/.
CUET PG 2025 Toppers list stream-wise
The CUET PG 2025 Exam statistics, along with the other crucial insights, are announced by NTA. CUET PG 2025 Toppers lists the best performers in several CUET PG streams, including language, humanities, acharya, science, and more. As the list gets published on the portal, we have shared the same on this page.
CUET PG 2025 Toppers: How many students appeared this year?
The NTA administered the Common University Entrance Test [CUET (PG)] 2025 in Computer-Based Test (CBT) mode across the country from March 13 to April 1, 2025. The candidates applied for a variety of courses, which were examined using 157 Question Paper Codes. There were 240 Question Papers in various mediums, with a total of 23624 Questions.
This year, 6,54,019 students registered for the CUET PG test, with 5,23,032 candidates appearing, resulting in a high attendance percentage of 79.97%, the highest since the exam’s introduction.
Category-wise registered and appeared candidates:
Category | Registered | Appeared |
EWS | 48284 | 39909 |
General | 260012 | 204626 |
OBC | 214700 | 175196 |
SC | 73505 | 59194 |
ST | 57518 | 44107 |
Total | 654019 | 523032 |
Gender-wise registered and appeared candidates:
Gender | Registered | Appeared |
Female | 363346 | 293576 |
Male | 290661 | 229451 |
Third Gender | 12 | 5 |
Total | 654,019 | 523032 |
CUET PG Toppers 2025 from House of Adda247
Our students have shown their outstanding performance in the CUET PG 2025. Talking to them about their preparation, they said consistency and strategic planning helped in securing good marks in the exam. They also added that Adda247’s high-quality study resources, mock tests, marathons, and doubt-clearing sessions assist students with last-minute preparation. And here are our top performers of CUET PG 2025.
🏆Akshat : 285 Marks ( MBA Exam)
🏆Vivekananda : 255 Marks ( English Literature Exam)
🏆 Vanshika :244 Marks ( Political Science Exam)
🏆 Shivani : 223 Marks ( Botany Exam)
🏆 Jayngyaseni : 242 Marks ( Plant Biotechnology Exam)
🏆Tanveer: 254 marks (Hindi Exam).
And that’s not all – several of the students have surpassed the 200-mark in individual paper codes and are still counting!
CUET PG Toppers 2025 Subject-wise
Along with the publication of the results, NTA has released the CUET PG exam statistics, including category-wise and gender wise, subject-wise total number of students who appeared and registered, in a press release. Check Stream-wise statistics here.
Number of students appeared in CUET PG Acharya
Subject Code | Subjects | Registered | Appeared |
ACQP01 | Shiksha Shastri B.Ed. | 5309 | 4809 |
ACQP02 | Shiksha Acharya M.Ed. | 302 | 182 |
ACQP03 | Agama | 71 | 25 |
ACQP04 | Baudha Darshan Or Buddhist Studies | 435 | 243 |
ACQP05 | Dharma Shastra Vastu and Paurohitya | 52 | 39 |
ACQP06 | Dharma Vijnan | 8 | 3 |
ACQP07 | Dharmashastra | 90 | 77 |
ACQP08 | Hindu Studies | 535 | 340 |
ACQP09 | Indian Knowledge System | 86 | 41 |
ACQP10 | Jain Darshan | 21 | 8 |
ACQP11 | Jyotish Falit | 154 | 97 |
ACQP12 | Jyotish Ganit | 50 | 26 |
ACQP13 | Krishna Yajurveda | 1 | 1 |
ACQP14 | Nyaya Vaisheshika | 31 | 15 |
ACQP15 | Phalita And Siddantha Jyotisha | 65 | 58 |
ACQP16 | Puranetihas | 59 | 51 |
ACQP17 | Rigveda | 10 | 7 |
ACQP18 | Sahitya | 435 | 323 |
ACQP19 | Sahitya Alankara Varga | 305 | 269 |
ACQP20 | Samaveda | 2 | 2 |
ACQP21 | Shukla Yajurveda | 53 | 46 |
ACQP22 | Veda | 58 | 44 |
ACQP23 | Vedanta | 46 | 29 |
ACQP24 | Vedanta Sarvadarshan Mimansa Nyaya | 110 | 91 |
ACQP25 | Vyakarana | 243 | 196 |
ACQP26 | Vyakarana And Sabdabodha Systems | 135 | 120 |
Total Students appeared in CUET PG Common Subjects
Subject Code | Subjects | Registered | Appeared |
COQP01 | Agri Business Management | 5367 | 4395 |
COQP02 | Applied Geography and Geoinformatics | 1880 | 1392 |
COQP03 | B.Ed. | 25097 | 19349 |
COQP04 | B.Ed. Humanities and Social Sciences | 12053 | 8346 |
COQP05 | B.Ed. Languages | 6641 | 4907 |
COQP06 | B.Ed. Science | 8022 | 5875 |
COQP07 | B.Ed. Mathematics | 3564 | 2433 |
COQP08 | Commerce | 15303 | 11786 |
COQP09 | Disaster Studies | 1345 | 912 |
COQP10 | Economics | 20226 | 15844 |
COQP11 | General | 52391 | 42118 |
COQP12 | General Management | 61294 | 50311 |
COQP13 | Library And Information Science | 1764 | 1219 |
COQP14 | LLM | 13335 | 11027 |
COQP15 | M.Ed. | 3220 | 2545 |
COQP16 | M.A. Education | 4268 | 2947 |
COQP17 | Mass Communication and Journalism | 10668 | 7785 |
COQP18 | Physical Education | 3986 | 3205 |
COQP19 | Public Health | 2184 | 1641 |
COQP20 | Sports Physiology etc | 717 | 391 |
COQP21 | Yoga | 884 | 555 |
COQP22 | Healthcare And Hospital Management | 2774 | 1944 |
CUET PG Humanities Total students appeared
Subject Code | Subjects | Registered | Appeared |
HUQP01 | Ancient Indian History, Culture, and Arch. | 3183 | 2332 |
HUQP02 | Anthropology | 1535 | 1081 |
HUQP03 | Applied Arts | 523 | 418 |
HUQP04 | Art And Aesthetics | 685 | 449 |
HUQP05 | Dance | 311 | 233 |
HUQP06 | Development And Labour Studies | 2014 | 1326 |
HUQP07 | Fine Arts | 1470 | 1256 |
HUQP08 | Geography | 11492 | 9198 |
HUQP09 | History | 19763 | 15344 |
HUQP10 | History Of Art | 628 | 431 |
HUQP11 | Home Science | 1527 | 1263 |
HUQP12 | Music Karnatak | 38 | 25 |
HUQP13 | Museology | 245 | 160 |
HUQP14 | Music Hindustani | 703 | 597 |
HUQP15 | Painting | 875 | 772 |
HUQP16 | Philosophy | 2655 | 1966 |
HUQP17 | Plastic Arts | 129 | 107 |
HUQP18 | Political Science | 35256 | 28051 |
HUQP19 | Pottery And Ceramics | 98 | 81 |
HUQP20 | Psychology | 17242 | 14409 |
HUQP21 | Social Work | 7008 | 5248 |
HUQP22 | Sociology | 10227 | 7512 |
HUQP23 | Textile Design | 257 | 185 |
HUQP24 | Theatre | 414 | 260 |
HUQP25 | Music Percussion | 104 | 80 |
HUQP26 | Rabindra Sangit | 59 | 53 |
CUET PG Toppers List (Last year)
NTA has not yet announced the official date for the CUET PG 2025 toppers list announcement. Till then, students can refer to the names of the toppers from the previous year, their ranks, and their marks. Last year, 7,68,414 individuals registered for the NTA CUET PG exam, with 5,77,400 taking it. The subject-specific CUET PG toppers 2024 for all test disciplines are mentioned here.
CUET PG Toppers List 2024 -Acharya
Subject | Subject Names | Application Number | Name | Marks |
ACQP01 | Shiksha Shastri B.Ed. | 24351023655 | Nainsi jain | 217 |
ACQP02 | Shiksha Acharya M.Ed. | 243510088037 | Tek Chand Sharma | 225 |
ACQP03 | Agama | 243510191942 | DWIJENDRA KUMAR DUBEY | 153 |
ACQP04 | Bauddha Darshan / Buddhist Studies (Bilingual – Hindi/English) | 243510240019 | Jitan Devi | 225 |
ACQP05 | Dharma Shastra, Vastu, Paurohitya and Veda | 243510071716 | SHYAM SUNDAR PANDA | 215 |
ACQP06 | Dharma Vijnan | 243510096448 | YATI TIWARI | 110 |
ACQP07 | Dharmashastra (BHU) | 243510189335 | Anshuman Mishra | 285 |
ACQP08 | Hindu Studies (Bilingual – Hindi/English)) | 243510185456 | Shubham Shandilya | 291 |
ACQP09 | Indian Knowledge System | 243510265545 | AYUSH KUMAR SINGH | 225 |
ACQP10 | Jain Darshan (BHU) | 243510538729 | PREKSHA JAIN | 287 |
ACQP11 | Jyotish -Falit (BHU) | 243510145139 | Sidharth Pandey | 255 |
ACQP12 | Jyotish -Ganit (BHU) | 243510353627 | Himanshu Jha | 210 |
ACQP13 | Krishna Yajurveda (BHU) | 243510135345 | CHUMKI SAA | 100 |
ACQP14 | Nyaya Vaisheshika | 243510048798 | PRADEEP POUDEL | 270 |
ACQP15 | Phalita and Siddantha Jyotisha | 243510353627 | Himanshu Jha | 230 |
ACQP16 | Puranetihas | 243510220202 | SANGITA PRIYADARSHINI SWAIN | 225 |
ACQP17 | Rigveda | 243510167230 | HIMANSHU KUMAR UPADHYAY | 120 |
ACQP18 | Sahitya (BHU) | 243510340995 | SUBRAT KUMAR DASH | 283 |
ACQP19 | Sahitya (Alankara and Kavya varga) | 243510250560 | DRASHTI JAIN | 255 |
ACQP20 | Samveda | 243510060183 | SHUBHAM TIWARI | 97 |
ACQP21 | Shukla Yajurveda (BHU) | 243510369222 | Divyansh Krishna Sharma | 227 |
ACQP22 | Veda | 243510162049 | Kanhaiya lal dewangan | 174 |
ACQP23 | Vedanta (BHU) | 243510304873 | SHRIKANTH IRAPPA BANDI | 245 |
ACQP24 | Vedanta, Sarvadarshan, Mimansa,Nyaya etc. | 243510492971 | Sunit Adhikary | 201 |
ACQP25 | Vyakaran (BHU) | 243510027059 | BASANTARAJ SUBEDI | 285 |
ACQP26 | Vyakarana & Sabdabodha Systems | 243510040042 | MADHU MAHABALESHWARA HEGDE |
225 |
CUET PG Toppers List 2025 Science
Subject | Application Number | Name | Obtained marks |
SCQP01 | 243510049048 | Nidhi Bishnoi | 268 |
SCQP02 | 243510418022 | Shashank M | 168 |
SCQP03 | 243510016935 | Karthik Prashant | 281 |
SCQP04 | 243510420826 | Josyula Lakshmi Pratyusha | 145 |
SCQP05 | 243510358198 | Siddhant Bhardwaj | 243 |
SCQP06 | 243510227507 | Joyeeta Bhattacharya | 160 |
SCQP07 | 243510185020 | Prerna | 207 |
SCQP08 | 243510140327 | Fidha Vadakke Thodikayil | 257 |
SCQP09 | 243510165194 | Dhruv Singla | 252 |
SCQP10 | 243510168846 | Shweta | 230 |
SCQP11 | 243510186631 | Soumya Rout | 184 |
SCQP12 | 243510265994 | Arpita Pant | 190 |
SCQP13 | 243510235668 | Shubham Patwa | 254 |
SCQP14 | 243510313272 | Partha Pratim Saha | 277 |
SCQP15 | 243510145092 | Rohit Kumar Verma | 186 |
SCQP16 | 243510258120 | Parna Chatterjee | 228 |
SCQP17 | 243510235277 | Muhafiz Ali | 241 |
SCQP18 | 243510467873 | Rohneesh Sachan | 161 |
SCQP19 | 243510022605 | Ashutosh Sharma | 265 |
SCQP20 | 243510028144 | Ankur Sharma | 189 |
SCQP21 | 243510234574 | Gargi Untawale | 195 |
SCQP22 | 243510088131 | Ariba | 173 |
SCQP23 | 243510241866 | Gangawane Vishal Sachin | 191 |
SCQP24 | 243510126310 | Indurekha Kundu | 246 |
SCQP25 | 243510181922 | Anushka Devi | 267 |
SCQP26 | 243510096075 | Harshit Kumar Gupta | 184 |
SCQP27 | 243510053044 | Bishwayan Ghosh | 232 |
SCQP28 | 243510077848 | Divyanshu Bhatt | 208 |
SCQP29 | 243510135082 | Ganesh Bashwara V | 154 |
SCQP30 | 243510175660 | Parveen Kumar | 133 |
CUET PG Toppers 2024 List – Humanities
Subject | Subject Names | Application Number | Name | Marks |
HUQP01 | Ancient Indian History, Culture & Arch, Archaeology Heritage Management,Conservation Preservation and Heritage Management etc. |
243510139639 | SRISHTI SINGH | 227 |
HUQP02 | Anthropology | 243510237279 | Saikrishna Badatya | 252 |
HUQP03 | Applied Arts | 243510504625 | KRITI MADAN | 249 |
HUQP04 | Art and Aesthetics | 243510116759 | Surjavo Sen Gupta | 185 |
HUQP05 | Dance – Kathak/Bharat Natyam, Kuchipudi, Manipuri, Bharatanatyam, Kathakali, Theatre Arts, Folk and Performing Arts and Culture, Dramatics, Rabindra Nritya etc. |
243510285093 | Pranati Goturi | 259 |
HUQP06 | Dev. and Labour Studies | 243510159284 | Ashwin Patidar | 255 |
HUQP07 | Fine Arts – Painting, Printmaking, Sculpture, Art History & Visual Studies, Mural etc. | 243510350349 | SHIVENDRA PRATAP YADAV | 216 |
HUQP08 | Geography | 243510025028 | Garima Singh | 247 |
HUQP09 | History and Archaeology, Ancient Indian History, Culture etc. | 243510198730 | Venkat Adarsh | 232 |
HUQP10 | History of Art, Archaeology, Heritage Management etc. | 243510156510 | SUMEDHA BHOWMICK | 226 |
HUQP11 | Home Science-Food & Nutrition,Nutrition and Health,Human Development & Childhood Studies, Fabric & Apparel Science etc. |
243510121704 | TAPDIYA RUTUJA VIJAYKUMAR | 157 |
HUQP12 | Music- Karnatak | 243510533927 | ANAGHA M NAMBISAN | 253 |
HUQP13 | Museology | 243510290966 | PRAKHYATI SHARMA | 197 |
HUQP14 | Music – Hindustani | 243510181247 | Raksha Tripathi | 287 |
HUQP15 | Painting | 243510261057 | Aritra Dey | 270 |
HUQP16 | Philosohy | 243510299054 | Prabhat Kumar | 248 |
HUQP17 | Plastic Arts | 243510302179 | GURU SRAVAN KUMAR | 205 |
HUQP18 | Political Science,Public Administration,Human Rights,Politics and International Relations etc. | 243510027819 | Pratyush Tiwari | 270 |
HUQP19 | Pottery & Ceramics | 243510377784 | Utkarsha Mahato | 234 |
HUQP20 | Psychology ,Applied Psychology,Health Psychology etc. | 243510090998 | Ananya Srikkant | 300 |
HUQP21 | Social Work , Urban & Rural Community Development etc. | 243510004563 | PRATIK ROYCHAUDHURY |
250 |
HUQP22 | Sociology,Peace and Conflict Studies and Management, | 243510122581 | Aanya Sharma | 290 |
HUQP23 | Textile Design,Folk and Performing Arts and Culture etc. | 243510039149 | Nikita Nagar | 161 |
HUQP24 | Theatre | 243510376858 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | Music- Percussion | 243510307909 | Santosh Kumar Chaudhary | 275 |
HUQP26 | Rabindra Sangit | 243510105950 | RISHIT DATTA | 123 |
CUET PG 2024 Toppers List for Common Subjects
Subject | Subject Names | Application Number | Name | Marks |
COQP01 | Agri-Business Management | 243510214508 | SHUBHAM JYOTI SAHOO | 228 |
COQP02 | Applied Geography, Geoinformatics and Geographic Information Systems | 243510025028 | Garima Singh | 214 |
COQP03 | B.Ed, B.Ed.-M.Ed. Integrated, B. Ed. (HI),B. Ed. (ID),B. Ed. (VI), Lifelong Learning & Extension etc. | 243510039630 | Dev Vandana | 187 |
COQP04 | B.Ed. Humanities and Social Sciences | 243510044236 | Khushi Todwal | 198 |
COQP05 | B.Ed. Languages | 243510218244 | KARTIK VATS | 259 |
COQP06 | B.Ed. Science | 243510525954 | Chahat Pathak | 240 |
COQP07 | B.Ed.Mathematics | 243510516823 | SURJYATAPO BASU | 243 |
COQP08 | Commerce,Business Finance, Accounting & Taxation, Economic Administration and Financial Management etc. | 243510284846 | Rachit Agrawal | 207 |
COQP09 | Disaster Studies | 243510117464 | vishal patel | 148 |
COQP10 | Economics,Financial Economics,Business Economics,Rural Economics etc. | 243510048553 | MIHIR DEV CHOUDHARY | 282 |
COQP11 | General, LLB,Bachelor of Library & Information Science (One Year),Defence and Strategic Studies, Jammu & Kashmir Studies , Hindu Studies, Women Studies, Anthropology,Digital Society,Finance & Taxation,Physical Education,Textile Design,Hospitality and Tourism, Management,Gender Studies etc. | 243510255840 | Yash Dabas | 285 |
COQP12 | General MBA, Marketing & Finance Management,Tourism, Travel & Hotel Management, Business Analytics, Sales & Marketing etc. | 243510303727 | HITESH SHARMA | 295 |
COQP13 | Library & Information Science | 243510082770 | RONAK JAIN | 238 |
COQP14 | LLM | 243510006229 | Pratham Mohan Sharma | 240 |
COQP15 | M.Ed. | 243510101027 | Arya Tiwari | 225 |
COQP16 | MA Education | 243510469995 | Neeraj Singh | 255 |
COQP17 | Mass Communication and Journalism | 243510252345 | Aafrren Chaudhry | 296 |
COQP18 | Physical Education | 243510319463 | MOHD RAIHAN | 250 |
COQP19 | Public Health | 243510221429 | Siddharth R | 240 |
COQP20 | Sports- Physiology, Biochemistry, Nutrition, Biomechanics etc. | 243510000737 | Pranav K A | 180 |
COQP21 | Yoga | 243510127102 | PRIYANKA | 238 |
COQP22 | Hospital Management | 243510235713 | ASHTAMOORTHY E M | 155 |
CUET PG Toppers List 2024 Languages
Subject | Subject Names | Application Number | Name | Marks |
LAQP01 | English,Comparative Literature,English & Cultural Studies,English, Modern European,English (Cafeteria) |
243510139592 | Milee Jangid | 225 |
LAQP02 | Hindi,Hindi translation,Hindi and Comparative Literature,Hindi and Modern Indian Languages etc. |
243510301415 | Amarpali Sagar | 271 |
LAQP03 | Sanskrit | 243510026596 | BHASKAR TIWARI | 282 |
LAQP04 | Linguistics, Applied Linguistics,Linguistics and Language Technology,Linguistics & Tribal Languages,Computational Linguistics |
243510115078 | UZMA JUNAID | 260 |
LAQP05 | Arabic | 243510267122 | Waheeduzzama | 290 |
LAQP06 | Assamese | 243510380993 | Swapnam Jyoti Kolita | 209 |
LAQP07 | Bengali | 243510033550 | USHASI SAHA | 239 |
LAQP08 | Bhutia | 243510482826 | TSHERING PINTSO BHUTIA | 165 |
LAQP09 | Chinese | 243510300324 | Ankit Bera | 138 |
LAQP10 | French | 243510054157 | SAMRIDHI BHATT | 231 |
LAQP11 | Garo | 243510183023 | Kuinbirth N Arengh | 200 |
LAQP12 | German | 243510001344 | Vartika Shahi | 236 |
LAQP13 | Gujarati | 243510540083 | VASAVA RAVINABEN | 210 |
LAQP14 | Hispanic | 243510084645 | Mohd Muzammil | 232 |
LAQP15 | Japanese | 243510363978 | Rudra Pratap | 192 |
LAQP16 | Kannada | 243510186779 | KUNTABASAPPARA NAGARAJA | 235 |
LAQP17 | Kashmiri | 243510179291 | SHABNUM BANO | 120 |
LAQP18 | Khasi | 243510283568 | SAMBORLANG PDE | 240 |
LAQP19 | Kokborok | 243510088869 | KANAN DEBBARMA | 171 |
LAQP20 | Korean | 243510000988 | LAYA BUCHA | 195 |
LAQP21 | Lepcha | 243510148690 | Pem Choden Lepcha | 243 |
LAQP22 | Limbu | 243510308948 | Budha Rani Limboo | 173 |
LAQP23 | Malayalam | 243510286910 | SUDHINA CHANDRAN V | 207 |
LAQP24 | Manipuri | 243510224159 | JOYSHREE TOIJAM | 152 |
LAQP25 | Marathi | 243510538752 | Seema Gautam Bansode | 199 |
LAQP26 | Nepali | 243510154668 | MONDIRA RAWAT | 148 |
LAQP27 | Odia | 243510135452 | PURUSOTTAM SAHU | 276 |
LAQP28 | Pali | 243510207097 | RAM PAL | 242 |
LAQP29 | Pashto | 243510033676 | Tarlok Kaur | 119 |
LAQP30 | Persian | 243510098041 | Mohd Hamza | 215 |
LAQP31 | Prakrit | 243510519281 | GANGA SINGH SHEKHAWAT | 120 |
LAQP32 | Prayojanmoolak Hindi(Patrakarita) | 243510117660 | SURESH DAN | 195 |
LAQP33 | Punjabi | 243510092955 | Daya Singh | 175 |
LAQP34 | Russian | 243510398207 | Dushyant Hetta | 215 |
LAQP35 | Tamil | 243510098437 | VARUN KUMAR S | 255 |
LAQP36 | Telugu | 243510385280 | MADDELA MURALI | 190 |
LAQP37 | Urdu | 243510171643 | MOHAMMAD SAQUIB | 286 |
LAQP38 | Urdu Journalism | 243510301746 | MAHFOOZUR RAHMAN | 190 |
LAQP39 | Indo-Tibetan | 243510093423 | Passang Dorjee Sherpa | 215 |
LAQP40 | Santali | 243510059633 | UJJAL MURMU | 134 |
LAQP41 | Italian | 243510191974 | LAKSHITA MALIK | 134 |
CUET PG 2024 Toppers for M.tech/higher studies
Subject | Subject Names | Application Number | Name | Marks | |
MTQP01 | Chemical Thermal & Polymer Engineering,Thermal Engineering, | 243510467703 | S Logeshwaran | 115 | |
MTQP02 | Civil, Structural & Transport Engg. | 243510056901 | Rajat Singh | 180 | |
MTQP03 | Dairy Technology | 243510311077 | Sanjay Babu C | 186 | |
MTQP04 | Data Science, Artificial Intelligence, Cyber Security & Computer Science,Computer Sciences & Engineering/Technology,Information Technology etc. |
243510282351 | Yogesh Joshi | 207 | |
MTQP05 | Electronics, Communication and Information Engineering,Digital Communication,Micro Electronics Engg ,VLSI Design,Microwave Electronics, | 243510107454 | YARRU LAKSHMI KRISHNA | SAI | 185 |
MTQP06 | Food Engineering and Technology | 243510193406 | Komakshi Saini | 210 | |
MTQP07 | Mechanical Engineering,Manufacturing & Industrial,Tool Engineering etc. | 243510537711 | Anurag Tripathi | 110 | |
MTQP08 | Nano Science/Nano Technology, Computer Aided Design & Manufacturing, | 243510497308 | RINKU NAYAK | 120 | |
MTQP09 | Nanoelectronics/Material Science | 243510534740 | Istkhar Khan | 140 | |
MTQP10 | Electrical, Power,Energy Engineering,Green Energy Technology etc. | 243510500403 | Shashank bhadouria | 163 | |
MTQP11 | Water Engineering and Management,Agricultural Engineering etc. | 243510505320 | Rishabh Tripathi | Dev | 171 |
MTQP12 | Textile Engineering | 243510497319 | Aradhya Tiwari | 65 |