SSC CPO Vacancy 2020 is out @ssc.nic.in. As per the official site, the tentative vacancies notice is released for the post of Sub Inspector in Delhi Police, Sub Inspector in CAPFs, and Assistant Sub Inspector in CISF. Check Details of Vacancy here. Staff Selection Commission for Central Police Organization has released the notification for the post of Sub Inspector, CAPFs and Assistant Inspector in CISF Examination. The vacancies of these posts are released and are provided below.
Latest Update on SSC CPO Vacancy 2020
SSC CPO Vacancies have been tabulated for each post. The posts include Sub Inspector- Delhi Police (Male & Female), Sub Inspector (SI) CAPFs, SI (GD) in CAPFs & ASI in CAPFs.
SSC CPO Delhi Police Vacancy 2020 (Male)
Sub Inspector in Delhi Police-Male | |||||||
---|---|---|---|---|---|---|---|
S.No | Details | UR | EWS | OBC | SC | ST | Total |
1 | Open | 47 | 13 | 38 | 2 | 6 | 106 |
2 | Ex-servicemen | 7 | 0 | 3 | 2 | 1 | 13 |
3 | Departmental | 7 | 0 | 3 | 2 | 1 | 13 |
Total | 61 | 13 | 44 | 6 | 8 |
SSC CPO Delhi Police Vacancy 2019 (Female)
Sub Inspector in Delhi Police-Female | |||||||
---|---|---|---|---|---|---|---|
S.No | Details | UR | EWS | OBC | SC | ST | Total |
1 | Open | 36 | 8 | 15 | 14 | 6 | 79 |
Total | 36 | 8 | 15 | 14 | 6 | 79 |
SSC CPO Sub-Inspector in CAPFs
Sub-Inspector in CAPFs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No | Name of the force | Category | UR | EWS | OBC | SC | ST | Total | ESM | |
A | B | C | D | E | F(A+B+C+D+E) | 10% of F | ||||
1 | CRPF | Male | 421 | 104 | 281 | 156 | 78 | 1040 | 1072 | 107 |
Female | 13 | 3 | 9 | 5 | 2 | 32 | ||||
2 | BSF | Male | 249 | 24 | 184 | 90 | 33 | 580 | 611 | 61 |
Female | 13 | 1 | 10 | 5 | 2 | 31 | ||||
3 | ITBP | Male | 17 | 4 | 8 | 15 | 8 | 52 | 61 | 6 |
Female | 3 | 1 | 1 | 3 | 1 | 9 | ||||
4 | CISF | Male | 254 | 62 | 168 | 93 | 46 | 623 | 692 | 69 |
Female | 30 | 6 | 18 | 10 | 5 | 69 | ||||
5 | SSB | Male | 44 | 7 | 3 | 6 | 10 | 70 | 98 | 10 |
Female | 13 | 2 | 7 | 3 | 3 | 28 | ||||
Total | 1057 | 214 | 689 | 386 | 188 | 2534 | 2534 | 253 | ||
Male | 985 | 201 | 644 | 360 | 175 | 2365 | ||||
Female | 72 | 13 | 45 | 26 | 13 | 169 |
Check SSC CPO Admit Card 2019
Check SSC CPO Vacancy 2019 Official Notice
SSC CPO Vacancy- SI (GD) in CAPFs
Name of the Force | Category | UR | OBC | SC | ST | Total | ESM | |
---|---|---|---|---|---|---|---|---|
CRPF | Male | 138 | 74 | 41 | 21 | 274 | 274 | 27 |
Female | 0 | 0 | 0 | 0 | 0 | |||
BSF | Male | 245 | 130 | 72 | 36 | 483 | 508 | 51 |
Female | 12 | 7 | 4 | 2 | 25 | |||
ITBP | Male | 15 | 45 | 09 | 20 | 89 | 106 | 11 |
Female | 3 | 8 | 2 | 4 | 17 | |||
SSB | Male | 103 | 57 | 31 | 15 | 206 | 206 | 21 |
Female | 0 | 0 | 0 | 0 | 0 | |||
CISF | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | |||
Total | Total | 516 | 321 | 159 | 98 | 1094 | 1094 | 110 |
Male | 501 | 306 | 153 | 92 | 1052 | |||
Female | 15 | 15 | 6 | 6 | 42 |
SSC CPO Vacancy- ASI(Exe.) in CISF
Rank | Category | UR | OBC | SC | ST | Total | ESM | |
---|---|---|---|---|---|---|---|---|
ASI/Exe | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 |
SSC CPO Vacancy- SI (Exe.)/Male in Delhi Police
Details | UR | OBC | SC | ST | Total |
---|---|---|---|---|---|
Open | 100 | 66 | 21 | 12 | 199 |
Ex-Servicemen | 12 | 7 | 4 | 2 | 25 |
Departmental Vacancies | 70 (including 58- backlog) |
37 (including 30- backlog) |
21 (including 17- backlog) |
9 (including 7- backlog) |
137 (including 112- backlog) |
Total Vacancies | 182 | 110 | 46 | 23 | 361 |
SSC CPO Vacancy- SI (Exe.)/Female in Delhi Police
Details | UR | OBC | SC | ST | Total |
---|---|---|---|---|---|
Open | 62 | 34 | 18 | 09 | 123 |
Total Vacancies | 62 | 34 | 18 | 09 | 123 |
SSC CPO Vacancy 2018
SSC CPO Vacancy 2018 is out @ssc.nic.in. As per the official site, the tentative vacancies notice is released for the post of Sub Inspector in Delhi Police, Sub Inspector in CAPFs, and Assistant Sub Inspector in CISF. Check Details of Vacancy here. Staff Selection Commission for Central Police Organization has released the notification for the post of Sub Inspector, CAPFs and Assistant Inspector in CISF Examination. The vacancies of these posts are released and are provided below.
SSC CPO Vacancy- SI (GD) in CAPFs
Name of the Force | Category | UR | OBC | SC | ST | Total | ESM | |
---|---|---|---|---|---|---|---|---|
CRPF | Male | 138 | 74 | 41 | 21 | 274 | 274 | 27 |
Female | 0 | 0 | 0 | 0 | 0 | |||
BSF | Male | 245 | 130 | 72 | 36 | 483 | 508 | 51 |
Female | 12 | 7 | 4 | 2 | 25 | |||
ITBP | Male | 15 | 45 | 09 | 20 | 89 | 106 | 11 |
Female | 3 | 8 | 2 | 4 | 17 | |||
SSB | Male | 103 | 57 | 31 | 15 | 206 | 206 | 21 |
Female | 0 | 0 | 0 | 0 | 0 | |||
CISF | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | |||
Total | Total | 516 | 321 | 159 | 98 | 1094 | 1094 | 110 |
Male | 501 | 306 | 153 | 92 | 1052 | |||
Female | 15 | 15 | 6 | 6 | 42 |
SSC CPO Vacancy- ASI(Exe.) in CISF
Rank | Category | UR | OBC | SC | ST | Total | ESM | |
---|---|---|---|---|---|---|---|---|
ASI/Exe | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 |
SSC CPO Vacancy- SI (Exe.)/Male in Delhi Police
Details | UR | OBC | SC | ST | Total |
---|---|---|---|---|---|
Open | 100 | 66 | 21 | 12 | 199 |
Ex-Servicemen | 12 | 7 | 4 | 2 | 25 |
Departmental Vacancies | 70 (including 58- backlog) |
37 (including 30- backlog) |
21 (including 17- backlog) |
9 (including 7- backlog) |
137 (including 112- backlog) |
Total Vacancies | 182 | 110 | 46 | 23 | 361 |
SSC CPO Vacancy- SI (Exe.)/Female in Delhi Police
Details | UR | OBC | SC | ST | Total |
---|---|---|---|---|---|
Open | 62 | 34 | 18 | 09 | 123 |
Total Vacancies | 62 | 34 | 18 | 09 | 123 |
Check SSC CPO Vacancy 2018 Official Notice
Stay Updated for more updates on SSC CPO Exam 2019!