LIMITED SEATS REGISTER NOW here.
TOTAL COURSE FEE - RS.49,999 |
ENROLL NOW AT - RS.29,999 |
BALANCE - RS.20,000 (payable by 30-Sept-2020) |
This IIT-JEE Video Course is developed by India's Best Faculties and is regularly updated with the latest videos. This course is useful to crack IIT-JEE (Main+Advanced) Exam.
Batch Starting From - 19-June-2020
Weekly uploading schedule for 11th Class:
Date | Physics | Maths | Chemistry |
22-Jun-2020 | Vector Lecture 2 | Trigonometry Lecture 2 | Mole Concept Lecture2 |
23-Jun-2020 | Vector Lecture 3 | Trigonometry Lecture 3 | Mole Concept Lecture 3 |
24-Jun-2020 | Basic Mathematics Lecture 1 | Basic Maths Lecture 1 | Naming of Ionic com. Lec 1 |
25-Jun-2020 | Basic Mathematics Lecture 2 | Basic Maths Lecture 2 | Naming of Ionic com. Lec 2 |
26-Jun-2020 | Vector Lecture 4 | Trigonometry Lecture 4 | Mole Concept Lecture 4 |
29-Jun-2020 | Vector Lecture 5 | Trigonometry Lecture 5 | Mole Concept Lecture 5 |
30-Jun-2020 | Vector Lecture 6 | Trigonometry Lecture 6 | Mole Concept Lecture 6 |
1-Jul-2020 | Basic Mathematics Lecture 3 | Basic Maths Lecture 3 | Naming of Ionic com. Lec 3 |
2-Jul-2020 | Basic Mathematics Lecture 4 | Basic Maths Lecture 4 | Naming of Ionic com. Lec 4 |
3-Jul-2020 | Vector Lecture 7 | Trigonometry Lecture 7 | Mole Concept Lecture 7 |
6-Jul-2020 | Vector Lecture 8 | Trigonometry Lecture 8 | Mole Concept Lecture 8 |
7-Jul-2020 | Vector Lecture 9 | Trigonometry Tutorial 1 | Mole Concept Lecture 9 |
8-Jul-2020 | Basic Mathematics Lecture 5 | Basic Maths Lecture 5 | Atomic Structure Lecture 1 |
9-Jul-2020 | Vector Lecture 10 | Basic Maths Lecture 6 | Atomic Structure Lecture 2 |
10-Jul-2020 | Vector Lecture 11 | Trigonometry Lecture 9 | Mole Concept Lecture 10 |
13-Jul-2020 | Vector Lecture 12 | Trigonometry Lecture 10 | Mole Concept Lecture 11 |
14-Jul-2020 | Vector Lecture 13 | Trigonometry Lecture 11 | Mole Concept Lecture 12 |
15-Jul-2020 | Unit and Dimension Lecture 1 | Basic Maths Lecture 7 | Atomic Structure Lecture 3 |
16-Jul-2020 | Unit and Dimension Lecture 2 | Basic Maths Lecture 8 | Atomic Structure Lecture 4 |
17-Jul-2020 | Kinematics Lecture 1 | Trigonometry Tutorial 2 | Mole Concept Lecture 13 |
20-Jul-2020 | Kinematics Lecture 2 | Trigonometry Tutorial 3 | Atomic Structure Lecture 5 |
21-Jul-2020 | Kinematics Lecture 3 | Trigonometry Lecture 12 | Atomic Structure Lecture 6 |
Weekly uploading schedule for 12th Class:
Date | Physics | Maths | Chemistry |
22-Jun-2020 | Electrostatics Lecture 2 | Function Lecture 2 | Solid State Lecture 2 |
23-Jun-2020 | Electrostatics Lecture 3 | Function Lecture 3 | Solid State Lecture 3 |
24-Jun-2020 | Optics Lecture 1 | Vector Lecture 1 | Alkyl Halide Lecture 1 |
25-Jun-2020 | Optics Lecture 2 | Vector Lecture 2 | Alkyl Halide Lecture 2 |
26-Jun-2020 | Electrostatics Lecture 4 | Function Lecture 4 | Solid State Lecture 4 |
29-Jun-2020 | Electrostatics Lecture 5 | Function Lecture 5 | Solid State Lecture 5 |
30-Jun-2020 | Electrostatics Lecture 6 | Function Lecture 6 | Solid State Lecture 6 |
1-Jul-2020 | Optics Lecture 3 | Vector Lecture 3 | Alkyl Halide Lecture 3 |
2-Jul-2020 | Optics Lecture 4 | Vector Lecture 4 | Alkyl Halide Lecture 4 |
3-Jul-2020 | Electrostatics Lecture 7 | Function Lecture 7 | Solid State Lecture 7 |
6-Jul-2020 | Electrostatics Lecture 8 | Function Lecture 8 | Solid State lecture 8 |
7-Jul-2020 | Electrostatics Lecture 9 | Function Lecture 9 | Solid State Lecture 9 |
8-Jul-2020 | Optics Lecture 5 | Vector Lecture 5 | Alkyl Halide Lecture 5 |
9-Jul-2020 | Optics Lecture 6 | Vector Lecture 6 | Alkyl Halide Lecture 6 |
10-Jul-2020 | Electrostatics Lecture 10 | Function Lecture 10 | Solid State Lecture 10 |
13-Jul-2020 | Electrostatics Lecture 11 | Function Lecture 11 | Solid State Lecture 11 |
14-Jul-2020 | Electrostatics Lecture 12 | Function Lecture 12 | Solid State Lecture 12 |
15-Jul-2020 | Optics Lecture 7 | Vector Lecture 7 | Alkyl Halide Lecture 7 |
16-Jul-2020 | Optics Lecture 8 | Vector Lecture 8 | Alkyl Halide Lecture 8 |
17-Jul-2020 | Electrostatics Lecture 13 | Function Lecture 13 | Solid State Lecture 13 |
20-Jul-2020 | Electrostatics Lecture 14 | Function Lecture 14 | Solid State Lecture 14 |
21-Jul-2020 | Electrostatics Lecture 15 | Function Lecture 15 | Solid State Lecture 15 |
Course Highlights:
Benefits:
Exam Covered:
About HOD:
Check Additional Faculties detail HERE
Validity : 24 Months
This IIT-JEE Course is designed to give a classroom experience to the students, where they will be provided a weekly schedule of all the subjects and classes that are to be held in the coming week. In this video course, you get video lectures one by one just like a classroom learning. This is to avoid giving stress to students by dumping all videos at once. So, Enjoy online learning with Classroom experience.