Tamil govt jobs   »   IBPS RRB PO/Clerk vacancy increased to...

IBPS RRB PO/Clerk vacancy increased to 13182 | IBPS RRB PO/ Clerk காலியிடங்கள் 13182 ஆக அதிகரிப்பு

Table of Contents

IBPS RRB PO/Clerk vacancy increased to 13182 | IBPS RRB PO/ Clerk காலியிடங்கள் 13182 ஆக அதிகரிப்பு_2.1

IBPS RRB PO/ CLERK 2021 :

IBPS  இந்த ஆண்டின் முதல் வேலைவாய்ப்பு அறிவிப்பாக IBPS RRB PO/ CLERK தேர்வை ஜூன் 7, 2021 அன்று அறிவித்தது. IBPS RRB PO விற்கு முதல் நிலை, முதன்மை தேர்வு, நேர்காணல் என மூன்று நிலை தேர்வுகளும்,  IBPS RRB கிளார்க்கிற்கு முதல் நிலை, முதன்மை நிலை என இரண்டு தேர்வுகளும், இதர பதவிகளுக்கு ஒரு தேர்வுகள் கொண்ட இந்த வேலைவாய்ப்பில் முதலில்12958 காலிப்பணியிடங்கள் அறிவிக்கப்பட்டன இப்போது அது   13182 ஆக உயர்த்தப்பட்டுள்ளது.

கீழே அந்த பணியிடங்களை பற்றி விரிவாக பார்போம் :

Post Vacancies (7th June 2021) Increased Vacancies (10th June 2021) Increased Vacancies (17th June 2021)  Increased Vacancies (22nd June)
Office Assistants (Multipurpose) 6101 6827 6888 7001
Officer Scale I 4257 4658 4716 4846
Officer Scale-II (Agriculture Officer) 26 26 26 26
Officer Scale-II (Marketing Officer) 42 42 42 42
Officer Scale-II (Treasury Manager) 10 10 10 10
Officer Scale-II (Law) 28 28 28 28
Officer Scale-II (CA) 33 33 33 33
Officer Scale-II (IT) 60 60 60 60
Officer Scale-II (General Banking Officer) 917 925 940 925
Officer Scale III 213 211 215 211
Total 11687 12820 12958 13182

மாநில வாரியான பணியிட விவரம்:

IBPS RRB அலுவலக உதவியாளருக்கான/ கிளார்க் (பல்நோக்கு) மாநில வாரியான காலியிடம் 2021

IBPS 2021 ஜூன் 22 ஆம் தேதி IBPS RRB அலுவலக உதவியாளருக்கான காலியிடங்களை 7001 ஆக உயர்த்தியது, பல வங்கிகளால் வெளியிடப்பட்ட அனைத்து காலியிடங்களின் விவரங்களும் கீழே உள்ள அட்டவணையில் குறிப்பிடப்பட்டுள்ளன

State Bank SC ST OBC EWS GEN HI OC VI ID EXS Total
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 29 13 48 18 71 3 4 0 0 26 212
CHAITANYA GODAVARI GRAMEENA BANK 24 12 42 19 59 1 2 0 0 24 183
SAPTAGIRI GRAMEENA BANK 21 9 36 13 55 2 3 0 0 21 160
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 1 0 0 2 0 0 0 0 0 3
ASSAM ASSAM GRAMIN VIKASH BANK 18 9 33 12 50 1 1 1 0 12 137
BIHAR DAKSHIN BIHAR GRAMIN BANK 18 8 32 12 50 2 2 0 0 6 130
UTTAR BIHAR GRAMIN BANK 74 37 132 49 198 4 4 3 4 49 554
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 6 54 0 1 0 1 9 71
GUJARAT BARODA GUJARAT GRAMIN BANK 15 36 60 22 92 3 3 0 3 32 266
SAURASHTRA GRAMIN BANK 8 3 14 5 21 0 2 0 0 7 60
HARYANA SARVA HARYANA GRAMIN BANK 49 0 70 26 116 3 3 2 2 26 297
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 19 10 35 13 51 1 1 2 1 12 145
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 6 2 3 0 1 0 0 0 0 0 12
J & K GRAMEEN BANK 14 6 21 4 20 2 2 2 1 4 76
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 8 4 15 5 25 0 2 0 0 8 67
KARNATAKA KARNATAKA GRAMIN BANK 26 11 43 16 64 2 2 1 1 16 182
KARNATAKA VIKAS GRAMEENA BANK 15 18 27 10 41 2 2 0 0 10 125
KERALA KERALA GRAMIN BANK 17 2 46 17 88 2 2 2 0 17 193
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 24 31 23 16 63 2 2 2 0 22 185
MADHYANCHAL GRAMIN BANK 3 9 22 9 44 1 1 0 0 12 101
MAHARASHTRA MAHARASHTRA GRAMIN BANK 32 27 82 31 134 3 3 3 3 44 362
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
MANIPUR MANIPUR RURAL BANK 0 2 1 0 3 0 0 0 0 1 7
MEGHALAYA MEGHALAYA RURAL BANK 0 3 0 0 3 0 0 0 0 0 6
MIZORAM MIZORAM RURAL BANK 0 2 0 0 4 0 0 0 0 0 6
NAGALAND NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 0 2
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 16 23 11 10 40 1 1 1 1 15 119
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 2 0 0 0 2 0 0 0 0 0 4
PUNJAB PUNJAB GRAMIN BANK 41 0 17 13 67 1 2 1 1 13 156
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 21 16 25 6 57 1 1 1 1 18 147
RAJASTHAN MARUDHARA GRAMIN BANK 23 17 27 13 58 1 1 1 1 20 162
TAMIL NADU TAMIL NADU GRAMA BANK 59 3 84 16 152 3 3 3 0 45 368
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK 34 17 61 11 102 3 2 2 2 33 267
TELANGANA GRAMEENA BANK 24 11 40 15 60 1 2 1 0 21 175
TRIPURA TRIPURA GRAMIN BANK 6 11 0 4 16 0 0 0 1 1 39
UTTAR PRADESH ARYAVART BANK 49 2 63 23 95 2 2 2 2 23 263
BARODA UP BANK 197 9 254 94 386 9 10 9 9 94 1071
PRATHAMA UP GRAMIN BANK 45 22 81 30 121 3 3 3 0 30 338
UTTARAKHAND UTTARAKHAND GRAMIN BANK 7 1 5 4 23 1 0 0 1 6 48
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 2 3 1 0 22 178
PASCHIM BANGA GRAMIN BANK 15 8 26 1 50 0 0 0 0 0 100
UTTARBANGA KSHETRIYA GRAMIN BANK 4 2 9 3 16 0 0 0 0 NR 34
Total 7001

IBPS RRB ஆபிசர் ஸ்கேல் -I க்கு மாநில வாரியான காலியிடம் 2021

IBPS 2021 ஜூன் 22 ஆம் தேதி IBPS RRB ஆபீசர் ஸ்கேல் -1 க்கான காலியிடங்களை 4846 ஆக உயர்த்தியது, பல வங்கிகளால் வெளியிடப்பட்ட அனைத்து காலியிடங்களின் விவரங்களும் கீழே உள்ள அட்டவணையில் குறிப்பிடப்பட்டுள்ளன


State Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 15 7 27 10 40 2 2 0 0 103
CHAITANYA GODAVARI GRAMEENA BANK 10 4 16 7 23 0 1 0 0 61
SAPTAGIRI GRAMEENA BANK 3 2 6 2 8 0 0 0 0 21
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 1 0 0 1 0 0 0 0 2
ASSAM ASSAM GRAMIN VIKASH BANK 22 11 40 15 60 1 1 0 0 150
BIHAR DAKSHIN BIHAR GRAMIN BANK 9 4 16 6 25 1 1 0 0 62
UTTAR BIHAR GRAMIN BANK 31 16 56 21 85 2 2 1 1 215
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 13 0 14 6 30 0 1 0 1 65
GUJARAT BARODA GUJARAT GRAMIN BANK 31 16 55 20 83 3 2 0 3 213
SAURASHTRA GRAMIN BANK 5 2 8 3 12 0 1 0 0 31
HARYANA SARVA HARYANA GRAMIN BANK 19 9 34 12 53 1 2 1 1 132
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 10 5 18 7 27 1 1 1 0 70
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 3 1 7 1 4 0 0 0 0 16
J & K GRAMEEN BANK 9 4 16 5 27 1 2 2 1 67
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 10 5 19 7 31 0 1 0 0 73
KARNATAKA KARNATAKA GRAMIN BANK 13 7 23 8 36 1 1 1 0 90
KARNATAKA VIKAS GRAMEENA BANK 20 10 35 13 52 3 2 0 0 135
KERALA KERALA GRAMIN BANK 11 5 19 7 30 1 1 0 0 74
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 11 6 19 7 29 1 1 1 0 75
MADHYANCHAL GRAMIN BANK 17 08 28 10 50 1 1 1 0 116
MAHARASHTRA MAHARASHTRA GRAMIN BANK 24 12 44 16 70 2 1 1 2 172
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MANIPUR MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA MEGHALAYA RURAL BANK 1 1 2 0 3 0 0 0 0 7
MIZORAM MIZORAM RURAL BANK 0 2 1 1 4 0 0 0 0 8
NAGALAND NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 2
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 18 9 32 12 49 1 2 1 1 125
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 2 0 0 0 0 2
PUNJAB PUNJAB GRAMIN BANK 7 0 19 6 34 0 1 0 1 68
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 15 8 27 5 45 1 1 1 1 104
RAJASTHAN MARUDHARA GRAMIN BANK 10 5 19 7 31 0 0 0 0 72
TAMIL NADU TAMIL NADU GRAMA BANK 23 12 42 7 72 0 0 0 0 156
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK 7 4 13 3 23 1 1 0 0 52
TELANGANA GRAMEENA BANK 6 3 11 4 16 0 1 0 0 41
TRIPURA TRIPURA GRAMIN BANK 5 3 10 4 14 0 1 0 0 37
UTTAR PRADESH ARYAVART BANK 106 57 191 71 284 7 7 7 7 737
BARODA UP BANK 134 67 241 89 363 9 9 8 9 929
PRATHAMA UP GRAMIN BANK 46 23 83 31 126 3 3 3 0 318
UTTARAKHAND UTTARAKHAND GRAMIN BANK 5 2 8 3 12 1 0 0 0 31
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 3 2 1 0 156
PASCHIM BANGA GRAMIN BANK 10 3 9 1 27 0 0 0 0 50
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 3 0 0 0 0 3
Total 4846

IBPS RRB ஆபிசர் ஸ்கேல் -II(வேளாண் அலுவலர்)

ஆபிசர் ஸ்கேல் -II (வேளாண்மை) க்காக மொத்தம் 26 காலியிடங்கள் அறிவிக்கப்பட்டுள்ளன . அலுவலர் அளவு -II (வேளாண் அலுவலர்) இன் விரிவான காலியிடத்தை கீழே உள்ள அட்டவணை எடுத்துக்காட்டுகிறது.

NAME OF THE BANK SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 0 0 0 0 0 0 0 0
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 1 1 3 1 4 0 1 0 0 11
CHAITANYA GODAVARI GRAMEENA BANK 1 0 1 0 2 0 0 0 0 4
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 1 0 5 0 0 0 0 6
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 1 0 2 0 2 0 0 0 0 5
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
Total 26

IBPS RRB ஆபிசர் ஸ்கேல்-II (சந்தைப்படுத்தல்)க்கான மாநில வாரியான காலியிடம் 2021

ஆபிசர் ஸ்கேல்-II (சந்தைப்படுத்தல்) க்காக மொத்தம் 44 காலியிடங்கள் அறிவிக்கப்பட்டுள்ளன . ஆபிசர் ஸ்கேல்-II (சந்தைப்படுத்தல்) இன் விரிவான வகை காலியிடத்தை கீழே உள்ள அட்டவணை எடுத்துக்காட்டுகிறது.

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 0 0 0 0 0 0 0 0
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 5 2 8 3 13 0 1 0 0 32
CHAITANYA GODAVARI GRAMEENA BANK 1 0 1 0 2 0 0 0 0 4
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 1 0 1 0 5 0 0 0 0 7
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
Total 44

IBPS RRB ஆபிசர் ஸ்கேல் -II (கருவூல மேலாளர்) க்கான மாநில வாரியான காலியிடம் 2021

ஆபிசர் ஸ்கேல் -II (கருவூல மேலாளர்) க்காக மொத்தம் 10 காலியிடங்கள் அறிவிக்கப்பட்டுள்ளன. ஆபிசர் ஸ்கேல் -II (கருவூல மேலாளர்) இன் விரிவான  காலியிடத்தை கீழே உள்ள அட்டவணை எடுத்துக்காட்டுகிறது.

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 1 0 0 0 0 2
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 2 0 0 0 0 2
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 1 0 0 0 0 1
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 0 0 0 0 0 0 0 0 0 0
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
MAHARASHTRA GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 1 0 0 0 0 1
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
Total 10

IBPS RRB ஆபிசர் ஸ்கேல் -2 (சட்டம்) க்கான மாநில வாரியான காலியிடம் 2021

ஆபிசர் ஸ்கேல் -II(சட்டம்) க்காக மொத்தம் 28 காலியிடங்கள் அறிவிக்கப்பட்டுள்ளன . ஆபிசர் ஸ்கேல் -II(சட்டம்) இன் விரிவான வகை காலியிடத்தை கீழே உள்ள அட்டவணை எடுத்துக்காட்டுகிறது.

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 2 0 0 0 0 3
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 1 0 0 0 0 1
BANGIYA GRAMIN VIKASH BANK 1 0 0 0 2 0 0 0 0 3
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 1 1 3 1 4 0 0 0 1 11
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 1 2 2 0 1 0 0 0 0 6
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 3 0 0 0 0 3
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 1 0 0 0 0 1
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
Total 28

IBPS RRB ஆபிசர் ஸ்கேல் -2 (CA) க்கான  மாநில வாரியான காலியிடம்

 

ஆபிசர் ஸ்கேல் II (CA) க்காக மொத்தம் 33 காலியிடங்கள் அறிவிக்கப்பட்டுள்ளன . ஆபிசர் ஸ்கேல்-2 (CA) இன் விரிவான வகை காலியிடத்தை கீழே உள்ள அட்டவணை எடுத்துக்காட்டுகிறது.

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 1 0 0 0 0 2
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 1 1 3 1 4 0 0 0 0 10
BANGIYA GRAMIN VIKASH BANK 0 0 1 0 1 0 0 0 0 2
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 2 1 2 1 4 0 0 1 0 11
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
