EMRS Teacher Recruitment 2021: National Testing Agency (NTA) is to conduct National Level EMRS-Teaching Staff Selection Exam. National Testing Agency (NTA) has released the notification regarding various teaching recruitment to fill around 3400 vacancies in the Eklavya Model Residential Schools (EMRS) in 16 States across the country. There are Principal, Vice Principal, PGTs and TGTs teaching vacancies which will be a total of 3400 teaching vacancies. The examination date for EMRS Teachig Recruitment Exam will be uploaded on official website soon.
EMRS Teacher Recruitment 2021 Official Notification
EMRS Teacher Recruitment 2021 Total Vacancies: 3400
Sl. No. | State / UT | Principal | Vice Principal | Post Graduate Teacher (PGT) | Trained Graduate Teacher (TGT) | Total Vacant Position |
1. | Andhra Pradesh | 14 | 6 | 0 | 97 | 117 |
2. | Chhattisgarh | 37 | 19 | 135 | 323 | 514 |
3. | Gujarat | 17 | 2 | 24 | 118 | 161 |
4. | Himachal Pradesh | 1 | 0 | 6 | 1 | 8 |
5. | Jharkhand | 8 | 8 | 132 | 60 | 208 |
6. | Jammu & Kashmir | 2 | 0 | 0 | 12 | 14 |
7. | Madhya Pradesh | 32 | 32 | 625 | 590 | 1279 |
8. | Maharashtra | 16 | 8 | 28 | 164 | 216 |
9. | Manipur | 0 | 2 | 8 | 30 | 40 |
10. | Mizoram | 0 | 3 | 2 | 5 | 10 |
11. | Odisha | 15 | 11 | 12 | 106 | 144 |
12. | Rajasthan | 16 | 11 | 102 | 187 | 316 |
13. | Sikkim | 2 | 2 | 17 | 23 | 44 |
14. | Telangana | 11 | 6 | 77 | 168 | 262 |
15. | Tripura | 1 | 3 | 36 | 18 | 58 |
16. | Uttarakhand | 1 | 1 | 3 | 4 | 9 |
Total | 173 | 114 | 1207 | 1906 | 3400 |
EMRS Teacher Recruitment 2021 State-wise and Subject wise
1. ANDHRA PRADESH POST/ CATEGORY – WISE VACANCIES
S. No. | Name of the Post With Subject | Vacant Position | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||
UR | SC | ST | OBC | EWS | Ex Service | PHVH | |||||
A | B | C | D | E | |||||||
1. | Principal | 14 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 7 | |
2. | Vice – Principal | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
3. | Trained Graduate Teacher | ||||||||||
I | ENGLISH | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 10 | |
II | HINDI | 16 | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 7 | |
III | MATHS | 21 | 9 | 3 | 1 | 6 | 0 | 1 | 1 | 10 | |
IV | SCIENCE | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 10 | |
V | SOCIAL STUDIES | 20 | 8 | 3 | 1 | 6 | 0 | 1 | 1 | 10 | |
Total | 117 | 49 | 18 | 6 | 31 | 0 | 6 | 7 | 58 |
2. CHHATTISGARH POST/ CATEGORY – WISE VACANCIES
S. No. | Name of the Post With Subject | Vacant Position | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||
UR | SC | ST | OBC | EWS | Ex. – Army | Differently Abled | |||||
A | B | C | D | E | |||||||
1. | Principal | 37 | 9 | 4 | 12 | 5 | 0 | 4 | 3 | 11 | |
2. | Vice – Principal | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 6 | |
3. | Post Graduate Teacher | ||||||||||
I | ENGLISH | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 6 | |
II | HINDI | 19 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 6 | |
III | PHYSICS | 21 | 5 | 3 | 7 | 3 | 0 | 2 | 1 | 6 | |
IV | CHEMISTRY | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 5 | |
V | MATHS | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 5 | |
VI | BIOLOGY | 16 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 5 | |
VII | IT | 28 | 7 | 3 | 9 | 4 | 0 | 3 | 2 | 8 | |
4 | Trained Graduate Teacher | ||||||||||
I | ENGLISH | 67 | 17 | 8 | 21 | 9 | 0 | 7 | 5 | 20 | |
II | HINDI | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 19 | |
III | MATHS | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 19 | |
IV | SCIENCE | 63 | 16 | 8 | 20 | 9 | 0 | 6 | 4 | 19 | |
V | SOCIAL STUDIES | 67 | 17 | 8 | 21 | 9 | 0 | 7 | 5 | 20 | |
Total | 514 | 130 | 62 | 163 | 72 | 0 | 53 | 34 | 155 |
3. GUJARAT POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in
Column D) |
|||||
UR | SC | ST | OBC | EWS | |||||
A | B | C | D | E | |||||
1. | Principal | 17 | 8 | 1 | 2 | 4 | 2 | 5 | |
2. | Vice Principal | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3. | Post Graduate
Teacher |
||||||||
I | ENGLISH | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
II | PHYSICS | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
III | CHEMISTRY | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
IV | MATHS | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
V | ECONOMICS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
VI | BIOLOGY | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
VII | COMMERCE | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
4. | Trained Graduate
Teacher |
||||||||
I | ENGLISH | 24 | 9 | 2 | 4 | 7 | 2 | 8 | |
II | HINDI | 23 | 9 | 2 | 4 | 6 | 2 | 7 | |
III | MATHS | 24 | 9 | 2 | 4 | 7 | 2 | 8 | |
IV | SCIENCE | 24 | 9 | 2 | 4 | 7 | 2 | 8 | |
V | SOCIAL STUDIES | 23 | 9 | 2 | 4 | 6 | 2 | 7 | |
Total | 161 | 66 | 11 | 27 | 45 | 12 | 54 |
4. HIMACHAL PRADESH POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | |||||
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1 | Principal | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Post Graduate Teacher | |||||||
I | HINDI | 1 | 1 | 0 | 0 | 0 | 0 | |
II | MATHS | 1 | 1 | 0 | 0 | 0 | 0 | |
III | ECONOMICS | 1 | 1 | 0 | 0 | 0 | 0 | |
IV | BIOLOGY | 1 | 1 | 0 | 0 | 0 | 0 | |
V | HISTORY | 1 | 1 | 0 | 0 | 0 | 0 | |
VI | IT | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Trained Graduate Teacher | |||||||
I | MATHS | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 0 | 0 | 0 | 0 |
5. JHARKHAND POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | ||||||
U R | SC | ST | OBC | BC | EWS | ||||
A | B | C | D | ||||||
1. | Principal | 8 | 3 | 1 | 2 | 1 | 0 | 1 | |
2. | Vice Principal | 8 | 3 | 1 | 2 | 1 | 0 | 1 | |
3. | Post Graduate Teacher | ||||||||
I | ENGLISH | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
II | HINDI | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
III | PHYSICS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IV | CHEMISTRY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
V | MATHS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VI | ECONOMICS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VII | BIOLOGY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
VIII | HISTORY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IX | GEOGRAPHY | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
X | COMMERCE | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
XI | IT | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
4. | Trained Graduate
Teacher |
||||||||
I | ENGLISH | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
II | HINDI | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
III | MATHS | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
IV | SCIENCE | 12 | 5 | 1 | 3 | 1 | 1 | 1 | |
V | SOCIAL
STUDIES |
12 | 5 | 1 | 3 | 1 | 1 | 1 | |
Total | 208 | 8
6 |
18 | 52 | 18 | 16 | 18 |
6. JAMMU & KASHMIR POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | ||||||
UR | SC | ST | OBC | EWS | RBA | ||||
A | B | C | D | ||||||
1. | Principal | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2. | Trained Graduate Teacher | ||||||||
I | ENGLISH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
II | HINDI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
III | MATHS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
Total | 14 | 7 | 3 | 0 | 0 | 0 | 4 |
7. MADHYA PRADESH POST/ CATEGORY – WISE VACANCIES
S. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Other | |||||
UR | SC | ST | OBC | EWS | |||||
1. | Principal | 32 | 9 | 5 | 6 | 9 | 3 | 32 | |
2. | Vice Principal | 32 | 9 | 5 | 6 | 9 | 3 | 34 | |
3. | Post Graduate Teacher | ||||||||
I | ENGLISH | 58 | 17 | 9 | 11 | 16 | 5 | 60 | |
II | HINDI | 51 | 14 | 8 | 11 | 13 | 5 | 53 | |
III | PHYSICS | 56 | 16 | 9 | 12 | 14 | 5 | 58 | |
IV | CHEMISTRY | 58 | 16 | 9 | 12 | 16 | 5 | 61 | |
V | MATHS | 56 | 16 | 8 | 12 | 15 | 5 | 58 | |
VI | ECONOMICS | 59 | 17 | 9 | 12 | 16 | 5 | 63 | |
VII | BIOLOGY | 55 | 15 | 9 | 12 | 14 | 5 | 57 | |
VII
I |
HISTORY | 59 | 17 | 9 | 12 | 16 | 5 | 63 | |
IX | GEOGRAPHY | 59 | 17 | 9 | 12 | 16 | 5 | 63 | |
X | COMMERCE | 55 | 15 | 8 | 12 | 15 | 5 | 58 | |
XI | IT | 59 | 17 | 9 | 12 | 16 | 5 | 63 | |
4. | Trained Graduate Teacher | ||||||||
I | ENGLISH | 121 | 33 | 19 | 25 | 32 | 12 | 140 | |
II | HINDI | 118 | 33 | 19 | 24 | 31 | 11 | 136 | |
III | MATHS | 115 | 31 | 19 | 24 | 30 | 11 | 133 | |
IV | SCIENCE | 118 | 33 | 19 | 24 | 31 | 11 | 136 | |
V | SOCIAL STUDIES | 118 | 33 | 19 | 24 | 31 | 11 | 136 | |
Total | 1279 | 358 | 201 | 263 | 340 | 117 | 1404 |
8. MAHARASHTRA POST/ CATEGORY – WISE VACANCIES
SL.
No. |
Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||||||||
UR | SC | ST | OBC | EWS | SEBC | VJ(A) | N.T. (B) | N.T. (C) | N.T. (D) | Special BC | This is followed in Maharashtra state | ||||
A | B | C | D | E | |||||||||||
1. | Principal | 16 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | |
2. | Vice Principal | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3. | Post Graduate
Teacher |
||||||||||||||
I | ENGLISH | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
II | PHYSICS | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
III | CHEMISTRY | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
IV | MATHS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
V | ECONOMICS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VI | BIOLOGY | 7 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
VII | COMMERCE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reservation for PGT’S | 11 | ||||||||||||||
4. | Trained Graduate Teacher | ||||||||||||||
I | ENGLISH | 41 | 7 | 5 | 3 | 8 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | ||
II | Hindi | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
III | MATHS | 56 | 10 | 7 | 4 | 10 | 7 | 9 | 2 | 2 | 2 | 1 | 2 | ||
IV | SCIENCE | 28 | 5 | 3 | 2 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | ||
V | SOCIAL STUDIES | 33 | 6 | 4 | 2 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | ||
Reservation for TGT’S | 62 | ||||||||||||||
Total | 216 | 34 | 27 | 14 | 41 | 30 | 38 | 10 | 6 | 6 | 5 | 5 | 80 |
Note : SEBC – Socially and educationally backward class, VJ – Vimukta Jati, NT – Nomadic Tribes.
9. MANIPUR POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | |||||
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1. | Vice Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
2. | Post Graduate Teacher | |||||||
I | PHYSICS | 1 | 1 | 0 | 0 | 0 | 0 | |
II | ECONOMICS | 2 | 1 | 0 | 1 | 0 | 0 | |
III | BIOLOGY | 1 | 1 | 0 | 0 | 0 | 0 | |
IV | HISTORY | 2 | 1 | 0 | 1 | 0 | 0 | |
V | GEOGRAPHY | 1 | 1 | 0 | 0 | 0 | 0 | |
VI | COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | |
3. | Trained Graduate Teacher | |||||||
I | ENGLISH | 6 | 3 | 0 | 2 | 1 | 0 | |
II | HINDI | 6 | 3 | 0 | 2 | 1 | 0 | |
III | MATHS | 6 | 3 | 0 | 2 | 1 | 0 | |
IV | SCIENCE | 6 | 3 | 0 | 2 | 1 | 0 | |
V | SOCIAL
STUDIES |
6 | 3 | 0 | 2 | 1 | 0 | |
Total | 40 | 22 | 0 | 13 | 5 | 0 |
10. MIZORAM POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | |||||
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1. | Vice Principal | 3 | 0 | 0 | 3 | 0 | 0 | |
2. | Post Graduate Teacher | |||||||
I | PHYSICS | 1 | 0 | 0 | 1 | 0 | 0 | |
II | MATHS | 1 | 0 | 0 | 1 | 0 | 0 | |
3. | Trained Graduate Teacher | |||||||
I | ENGLISH | 1 | 0 | 0 | 1 | 0 | 0 | |
II | HINDI | 4 | 0 | 0 | 4 | 0 | 0 | |
Total | 10 | 0 | 0 | 10 | 0 | 0 |
11. ODISHA POST/ CATEGORY – WISE VACANCIES
S.
No. |
Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||
UR | SC | ST | OBC/SBC | EWS | |||||
A | B | C | D | E | |||||
1. | Principal | 15 | 7 | 3 | 3 | 2 | 0 | 5 | |
2. | Vice Principal | 11 | 6 | 2 | 2 | 1 | 0 | 4 | |
3. | Post Graduate Teacher | ||||||||
I | ENGLISH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
II | PHYSICS | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
III | CHEMISTRY | 4 | 0 | 1 | 3 | 0 | 0 | 1 | |
IV | MATHS | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
V | IT | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
4. | Trained Graduate Teacher | ||||||||
I | ENGLISH | 40 | 20 | 9 | 11 | 0 | 0 | 12 | |
II | Hindi | 6 | 0 | 1 | 5 | 0 | 0 | 4 | |
III | MATHS | 45 | 26 | 10 | 9 | 0 | 0 | 15 | |
IV | SCIENCE | 6 | 0 | 1 | 5 | 0 | 0 | 2 | |
V | SOCIAL
STUDIES |
9 | 1 | 1 | 7 | 0 | 0 | 4 | |
Total | 144 | 60 | 28 | 53 | 3 | 0 | 50 |
Note : SBC – Special Backward Class
12. RAJASTHAN POST/ CATEGORY – WISE VACANCIES
SL.
No. |
Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in
Column D) |
||||||
UR | SC | ST | OBC | EWS | MBC | |||||
A | B | C | D | E | ||||||
1. | Principal | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | |
2. | Vice Principal | 11 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | |
3. | Post Graduate
Teacher |
|||||||||
I | ENGLISH | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | |
II | HINDI | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | |
III | PHYSICS | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | |
IV | CHEMISTRY | 16 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | |
V | MATHS | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
VI | ECONOMICS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII | BIOLOGY | 15 | 6 | 2 | 2 | 3 | 1 | 1 | 4 | |
VIII | HISTORY | 11 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | |
IX | GEOGRAPHY | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
4. | Trained Graduate
Teacher |
|||||||||
I | ENGLISH | 37 | 13 | 6 | 4 | 8 | 4 | 2 | 11 | |
II | HINDI | 31 | 11 | 5 | 4 | 6 | 3 | 2 | 10 | |
III | MATHS | 40 | 15 | 6 | 5 | 8 | 4 | 2 | 12 | |
IV | SCIENCE | 42 | 15 | 7 | 5 | 9 | 4 | 2 | 13 | |
V | SOCIAL STUDIES | 37 | 13 | 6 | 4 | 8 | 4 | 2 | 12 | |
Total | 316 | 116 | 53 | 38 | 63 | 28 | 18 | 95 |
13. SIKKIM POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | |||||
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1. | Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
2. | Vice Principal | 2 | 1 | 0 | 1 | 0 | 0 | |
3. | Post Graduate Teacher | |||||||
I | ENGLISH | 2 | 1 | 0 | 1 | 0 | 0 | |
II | PHYSICS | 2 | 1 | 0 | 1 | 0 | 0 | |
III | CHEMISTRY | 2 | 1 | 0 | 1 | 0 | 0 | |
IV | MATHS | 2 | 1 | 0 | 1 | 0 | 0 | |
V | ECONOMICS | 3 | 1 | 0 | 1 | 1 | 0 | |
VI | BIOLOGY | 2 | 1 | 0 | 1 | 0 | 0 | |
VII | HISTORY | 2 | 1 | 0 | 1 | 0 | 0 | |
VIII | GEOGRAPHY | 2 | 1 | 0 | 1 | 0 | 0 | |
4. | Trained Graduate Teacher | |||||||
I | ENGLISH | 2 | 1 | 0 | 1 | 0 | 0 | |
II | HINDI | 4 | 1 | 0 | 1 | 2 | 0 | |
III | MATHS | 6 | 1 | 1 | 2 | 2 | 0 | |
IV | SCIENCE | 6 | 1 | 1 | 2 | 2 | 0 | |
V | SOCIAL STUDIES | 5 | 2 | 0 | 1 | 2 | 0 | |
Total | 44 | 16 | 2 | 17 | 9 | 0 |
14. TELANGANA POST/ CATEGORY – WISE VACANCIES
SL.
No. |
Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in
Column D) |
|||||||
UR | SC | ST | OBC | EWS | HH | VH | |||||
A | B | C | D | E | |||||||
1. | Principal | 11 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | |
2. | Vice Principal | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
3. | Post Graduate
Teacher |
||||||||||
I | ENGLISH | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
II | HINDI | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
III | PHYSICS | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
IV | CHEMISTRY | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
V | MATHS | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
VI | ECONOMICS | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
VII | BIOLOGY | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
VIII | HISTORY | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
IX | GEOGRAPHY | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
X | COMMERCE | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
XI | IT | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
4. | Trained Graduate
Teacher |
||||||||||
I | ENGLISH | 34 | 16 | 5 | 3 | 8 | 0 | 1 | 1 | 14 | |
II | HINDI | 32 | 15 | 5 | 2 | 8 | 0 | 1 | 1 | 13 | |
III | MATHS | 34 | 16 | 5 | 3 | 8 | 0 | 1 | 1 | 14 | |
IV | SCIENCE | 34 | 16 | 5 | 3 | 8 | 0 | 1 | 1 | 14 | |
V | SOCIAL
STUDIES |
34 | 16 | 5 | 3 | 8 | 0 | 1 | 1 | 14 | |
Total | 262 | 120 | 50 | 15 | 54 | 0 | 5 | 18 | 123 |
15. TRIPURA POST/ CATEGORY – WISE VACANCIES
SL. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | |||||
UR | SC | ST | OBC | EWS | ||||
A | B | C | D | |||||
1. | Principal | 1 | 0 | 0 | 1 | 0 | 0 | |
2. | Vice Principal | 3 | 2 | 0 | 1 | 0 | 0 | |
3. | Post Graduate Teacher | |||||||
I | ENGLISH | 3 | 1 | 1 | 1 | 0 | 0 | |
II | HINDI | 1 | 0 | 1 | 0 | 0 | 0 | |
III | PHYSICS | 3 | 0 | 1 | 2 | 0 | 0 | |
IV | CHEMISTRY | 3 | 1 | 0 | 2 | 0 | 0 | |
V | MATHS | 4 | 2 | 1 | 1 | 0 | 0 | |
VI | ECONOMICS | 4 | 1 | 1 | 2 | 0 | 0 | |
VII | BIOLOGY | 3 | 2 | 1 | 0 | 0 | 0 | |
VIII | HISTORY | 3 | 1 | 0 | 2 | 0 | 0 | |
IX | GEOGRAPHY | 2 | 1 | 1 | 0 | 0 | 0 | |
X | COMMERCE | 5 | 3 | 0 | 2 | 0 | 0 | |
XI | IT | 5 | 2 | 1 | 2 | 0 | 0 | |
4. | Trained Graduate Teacher | |||||||
I | ENGLISH | 3 | 1 | 2 | 0 | 0 | 0 | |
II | HINDI | 5 | 2 | 2 | 1 | 0 | 0 | |
III | MATHS | 5 | 1 | 0 | 4 | 0 | 0 | |
IV | SCIENCE | 4 | 2 | 0 | 2 | 0 | 0 | |
V | SOCIAL STUDIES | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 58 | 22 | 13 | 23 | 0 | 0 |
16. UTTARKHAND POST/ CATEGORY – WISE VACANCIES
S. No. | Name of the Post with Subject | Vacant Positions | Category – Wise Vacant Positions | Reservation for Women (Out of total Vacancy Breakup in Column D) | |||||
UR | SC | ST | OBC | EWS | |||||
A | B | C | D | E | |||||
1. | Principal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2. | Vice Principal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3. | Post Graduate Teacher | ||||||||
I | ENGLISH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
II | CHEMISTRY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
III | ECONOMICS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
4. | Trained Graduate Teacher | ||||||||
I | ENGLISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
II | HINDI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
III | SCIENCE | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Total | 9 | 7 | 1 | 0 | 0 | 1 | 2 |
You may like to read: