Telugu govt jobs   »   IBPS RRB Vacancy 2021: Category &...

IBPS RRB Vacancy 2021: Category & State-Wise RRB PO & Clerk Vacancies increased | IBPS RRB ఖాళీలు 2021: కేటగిరి &రాష్ట్రాల వారీగా ఖాళీల వివరాలు

IBPS RRB Vacancy 2021: Category & State-Wise RRB PO & Clerk Vacancies increased | IBPS RRB ఖాళీలు 2021: కేటగిరి &రాష్ట్రాల వారీగా ఖాళీల వివరాలు_2.1

IBPS RRB ఖాళీలు 2021: ఇనిస్టిట్యూట్ ఆఫ్ బ్యాంకింగ్ పర్సనల్ సెలక్షన్ జూన్ 7 న ఐబిపిఎస్ ఆర్‌ఆర్‌బి పిఒ, క్లర్క్ 2021 నియామకాలకు నోటిఫికేషన్ ప్రకటించింది. వివిధ పోస్టుల నియామకం కోసం మొత్తం 11,687 ఖాళీలను జూన్ 7న ఐబిపిఎస్ విడుదల చేసింది,అయితే జూన్ 10న మొత్తం 12,820 ఖాళీలకు పెంచింది.IBPS RRB 2021 నియామకం కోసం ఆసక్తిగా ఎదురుచూస్తున్న అభ్యర్థులందరూ 8 జూన్ 2021 నుండి 28 జూన్ 2021 వరకు దరఖాస్తు చేసుకోవచ్చు. నియామకానికి దరఖాస్తు చేసుకునే అభ్యర్థులు IBPS RRB ఖాళీలు 2021 వివరాల కోసం ఇక్కడ తనికీ చేయండి. ఈ వ్యాసంలో, IBPS RRB ఖాళీలు 2021 యొక్క అన్ని వివరాలను మేము మీకు అందించబోతున్నాము.

IBPS RRB నోటిఫికేషన్ 2021 PDF  మరియు దరఖాస్తు  చేయడానికి ఇక్కడ క్లిక్ చేయండి

IBPS RRB ఖాళీలు  2021 వివరాలకి వెళ్లేముందు, IBPS RRB రిక్రూట్‌మెంట్ 2021 విడుదల చేసిన వివిధ పోస్టుల వివరాలను తనిఖీ చేద్దాం. వివరణాత్మక సమాచారం క్రింది కథనంలో పేర్కొనబడింది:

IBPS RRB 2021 పెరిగిన ఖాళీలు
Posts 7జూన్ ఖాళీలు 10జూన్ ఖాళీలు 17th జూన్ ఖాళీలు 22nd జూన్ ఖాళీలు
Office Assistants (Multipurpose) 6101 6827 6888 7001
Officer Scale I 4257 4658 4716 4846
Officer Scale-II (Agriculture Officer) 26 26 26 26
Officer Scale-II (Marketing Officer) 42 42 42 42
Officer Scale-II (Treasury Manager) 10 10 10 10
Officer Scale-II (Law) 28 28 28 28
Officer Scale-II (CA) 33 33 33 33
Officer Scale-II (IT) 60 60 60 60
Officer Scale-II (General Banking Officer) 917 925 940 925
Officer Scale-III 213 211 215 211
Total 11,687 12,820 12,958 13,182

IBPS RRB ఖాళీలు 2021: కేటగిరి ఆధారంగా PO & క్లర్క్

Office Assistant(Multipurpose) పోస్టుల వివరాలు:

State Bank SC ST OBC EWS GENERAL HI OC VI ID EXS Total Total
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 29 13 48 18 71 3 4 0 0 26 212
CHAITANYA GODAVARI GRAMEENA BANK 24 12 42 19 59 1 2 0 0 24 183
SAPTAGIRI GRAMEENA BANK 21 9 36 13 55 2 3 0 0 21 160
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 1 0 0 2 0 0 0 0 0 3
ASSAM ASSAM GRAMIN VIKASH BANK 18 9 33 12 50 1 1 1 0 12 137
BIHAR DAKSHIN BIHAR GRAMIN BANK 18 8 32 12 50 2 2 0 0 6 130
UTTAR BIHAR GRAMIN BANK 74 37 132 49 198 4 4 3 4 49 554
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 6 54 0 1 0 1 9 71
GUJARAT BARODA GUJARAT GRAMIN BANK 15 36 60 22 92 3 3 0 3 32 266
SAURASHTRA GRAMIN BANK 8 3 14 5 21 0 2 0 0 7 60
HARYANA SARVA HARYANA GRAMIN BANK 49 0 70 26 116 3 3 2 2 26 297
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 19 10 35 13 51 1 1 2 1 12 145
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 6 2 3 0 1 0 0 0 0 0 12
J & K GRAMEEN BANK 14 6 21 4 20 2 2 2 1 4 76
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 8 4 15 5 25 0 2 0 0 8 67
KARNATAKA KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR 0
KERALA KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 24 31 23 16 63 2 2 2 0 22 185
MADHYANCHAL GRAMIN BANK 0 2 0 2 12 1 0 0 0 3 20
MAHARASHTRA MAHARASHTRA GRAMIN BANK 32 27 82 31 134 3 3 3 3 44 362
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
MANIPUR MANIPUR RURAL BANK 0 2 1 0 3 0 0 0 0 1 7
MEGHALAYA MEGHALAYA RURAL BANK 0 3 0 0 3 0 0 0 0 0 6
MIZORAM MIZORAM RURAL BANK 0 2 0 0 4 0 0 0 0 0 6
NAGALAND NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 0 2
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 10 13 7 6 24 1 1 0 0 9 71
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 2 0 0 0 2 0 0 0 0 0 4
PUNJAB PUNJAB GRAMIN BANK 41 0 17 13 67 1 2 1 1 13 156
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 21 16 25 6 57 1 1 1 1 18 147
RAJASTHAN MARUDHARA GRAMIN BANK 23 17 27 13 58 1 1 1 1 20 162
TAMIL NADU TAMIL NADU GRAMA BANK 59 3 84 16 152 3 3 3 0 45 368
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK 34 17 61 11 102 3 2 2 2 33 267
TELANGANA GRAMEENA BANK 19 9 32 12 48 1 1 1 0 17 140
TRIPURA TRIPURA GRAMIN BANK 6 11 0 4 16 0 0 0 1 1 39
UTTAR PRADESH ARYAVART BANK 49 2 63 23 95 2 2 2 2 23 263
BARODA UP BANK 197 9 254 94 386 9 10 9 9 94 1071
PRATHAMA UP GRAMIN BANK 45 22 81 30 121 3 3 3 0 30 338
UTTARAKHAND UTTARAKHAND GRAMIN BANK 7 1 5 4 23 1 0 0 1 6 48
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 2 3 1 0 22 178
PASCHIM BANGA GRAMIN BANK 15 8 26 1 50 0 0 0 0 0 100
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
6101

Officer Scale-1

State Bank SC ST OBC EWS GENERAL HI OC VI ID Total Total
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 15 7 27 10 40 2 2 0 0 103 0
CHAITANYA GODAVARI GRAMEENA BANK 10 4 16 7 23 0 1 0 0 61
SAPTAGIRI GRAMEENA BANK 3 2 6 2 8 0 0 0 0 21
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 1 0 0 1 0 0 0 0 2
ASSAM ASSAM GRAMIN VIKASH BANK 22 11 40 15 60 1 1 0 0 150
BIHAR DAKSHIN BIHAR GRAMIN BANK 9 4 16 6 25 1 1 0 0 62
UTTAR BIHAR GRAMIN BANK 31 16 56 21 85 2 2 1 1 215
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 13 0 14 6 30 0 1 0 1 65
GUJARAT BARODA GUJARAT GRAMIN BANK 31 16 55 20 83 3 2 0 3 213
SAURASHTRA GRAMIN BANK 5 2 8 3 12 0 1 0 0 31
HARYANA SARVA HARYANA GRAMIN BANK 19 9 34 12 53 1 2 1 1 132
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 10 5 18 7 27 1 1 1 0 70
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 3 1 7 1 4 0 0 0 0 16
J & K GRAMEEN BANK 9 4 16 5 27 1 2 2 1 67
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 10 5 19 7 31 0 1 0 0 73
KARNATAKA KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 11 6 19 7 29 1 1 1 0 75
MADHYANCHAL GRAMIN BANK 1 0 0 0 3 0 0 0 0 4
MAHARASHTRA MAHARASHTRA GRAMIN BANK 24 12 44 16 70 2 1 1 2 172
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MANIPUR MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA MEGHALAYA RURAL BANK 1 1 2 0 3 0 0 0 0 7
MIZORAM MIZORAM RURAL BANK 0 2 1 1 4 0 0 0 0 8
NAGALAND NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 2
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 9 5 16 6 24 1 1 0 0 62
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 2 0 0 0 0 2
PUNJAB PUNJAB GRAMIN BANK 7 0 19 6 34 0 1 0 1 68
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 15 8 27 5 45 1 1 1 1 104
RAJASTHAN MARUDHARA GRAMIN BANK 10 5 19 7 31 0 0 0 0 72
TAMIL NADU TAMIL NADU GRAMA BANK 23 12 42 7 72 0 0 0 0 156
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK 7 4 13 3 23 1 1 0 0 52
TELANGANA GRAMEENA BANK 5 3 10 3 15 0 1 0 0 37
TRIPURA TRIPURA GRAMIN BANK 5 3 10 4 14 0 1 0 0 37
UTTAR PRADESH ARYAVART BANK 106 57 191 71 284 7 7 7 7 737
BARODA UP BANK 134 67 241 89 363 9 9 8 9 929
PRATHAMA UP GRAMIN BANK 46 23 83 31 126 3 3 3 0 318
UTTARAKHAND UTTARAKHAND GRAMIN BANK 5 2 8 3 12 1 0 0 0 31
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 3 2 1 0 156
PASCHIM BANGA GRAMIN BANK 10 3 9 1 27 0 0 0 0 50
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
4257

Officer Scale -II(Agriculture Officer)
officer scale-II(Agriculture)కి గాను 26 ఖాళీలు విడుదల చేయడం జరిగింది.

బ్యాంకు పేరు SC ST OBC EWS GENERAL HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 0 0 0 0 0 0 0 0
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 1 1 3 1 4 0 1 0 0 11
CHAITANYA GODAVARI GRAMEENA BANK 1 0 1 0 2 0 0 0 0 4
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 1 0 5 0 0 0 0 6
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 1 0 2 0 2 0 0 0 0 5
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
26

Officer Scale-II (Marketing)
officer scale-II(Marketing) 44 ఖాళీలు విడుదల చేయడం జరిగింది .

Bank SC ST OBC EWS GENERAL HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 0 0 0 0 0 0 0 0
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 5 2 8 3 13 0 1 0 0 32
CHAITANYA GODAVARI GRAMEENA BANK 1 0 1 0 2 0 0 0 0 4
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 1 0 1 0 5 0 0 0 0 7
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
44

Officer Scale-II(Treasury Manager)

Bank SC ST OBC EWS GENERAL HI OC VI ID 0
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 1 0 0 0 0 2
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 2 0 0 0 0 2
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 1 0 0 0 0 1
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 0 0 0 0 0 0 0 0 0 0
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
MAHARASHTRA GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 1 0 0 0 0 1
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
10

Officer Scale-II(Law)

Bank SC ST OBC EWS GENERAL HI OC VI ID 0
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 2 0 0 0 0 3
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 1 0 0 0 0 1
BANGIYA GRAMIN VIKASH BANK 1 0 0 0 2 0 0 0 0 3
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 1 1 3 1 4 0 0 0 1 11
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 1 2 2 0 1 0 0 0 0 6
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 3 0 0 0 0 3
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 1 0 0 0 0 1
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
28

Officer Scale-II (CA)
officer scale-II (CA) పోస్టుకు మొట్ట 33 ఖాళీలు విడుదల చేయడం జరిగింది.

Bank SC ST OBC EWS GENERAL HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 1 0 1 0 0 0 0 2
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 1 1 3 1 4 0 0 0 0 10
BANGIYA GRAMIN VIKASH BANK 0 0 1 0 1 0 0 0 0 2
BARODA GUJARAT GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
BARODA UP BANK 2 1 2 1 4 0 0 1 0 11
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
J & K GRAMEEN BANK 0 1 1 0 0 0 0 0 0 2
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 1 0 3 0 0 0 0 4
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 1 0 0 0 0 1
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
