COVID 19 Count In India are represented here. As many of you are curious about the current number of cases registered in India of COVID 19. The no. of confirmed cases has been rising exponentially. This rise in the figure has led the Honorable Prime Minister Shri Narendra Modi to declare complete lock down in the country from 25th March to 31th May 2020. There are many websites which are showing fake news regarding the number of count. We thought, we should present you the correct information as curating the news coming from state bulletins, press releases and news houses. We extract the details, like patient relationship to other patient (to identify local and community transmissions), travel history and status. In this article, we have brought to you the latest statistics of the number of people with positive cases, no. of deaths. Read on to check out the latest figures
COVID 19 Count in India: COVID 19 Tracker
The number of Confirmed, Active, Recovered and Deceased cases are given in the table. The bracket following the count shows the change in number of cases.
Last Updated: 28th May, 2020, 08:00 a.m.
Status | Count |
---|---|
Confirmed | 1,58,086 |
Active | 85,792 |
Recovered | 67,749 |
Deceased | 4,534 |
Tested | 32,42,160 |
COVID 19 Count in India: State-Wise Count
You can see the number of Confirmed, Active, Recovered and Deceased cases in the table below.
State/U.T. | Confirmed | Active | Recovered | Deceased |
---|---|---|---|---|
Maharashtra | 56,948 | 37,133 | 17,918 | 1,897 |
Tamil Nadu | 18,545 | 8,500 | 9,909 | 136 |
Gujarat | 15,205 | 6,718 | 7,549 | 938 |
Delhi | 15,257 | 7,690 | 7,264 | 303 |
Rajasthan | 7,816 | 3,082 | 4,562 | 172 |
Madhya Pradesh | 7,261 | 3,021 | 3,927 | 313 |
Uttar Pradesh | 6,991 | 2,818 | 3,991 | 182 |
West Bengal | 4,192 | 2,325 | 1,578 | 289 |
Andhra Pradesh | 3,117 | 994 | 2,065 | 58 |
Bihar | 3,036 | 2,103 | 918 | 15 |
State Unassigned | 4,013 | 4,013 | – | – |
Karnataka | 2,418 | 1,604 | 765 | 47 |
Punjab | 2,139 | 181 | 1,918 | 40 |
Telangana | 2,098 | 714 | 1,321 | 63 |
Jammu and Kashmir | 1,921 | 1,041 | 854 | 26 |
Odisha | 1,593 | 774 | 812 | 7 |
Haryana | 1,381 | 525 | 838 | 18 |
Kerala | 1,004 | 445 | 552 | 7 |
Assam | 784 | 689 | 88 | 4 |
Jharkhand | 458 | 263 | 191 | 4 |
Uttarakhand | 469 | 383 | 79 | 4 |
Chandigarh | 278 | 87 | 187 | 4 |
Chhattisgarh | 364 | 281 | 83 | 0 |
Himachal Pradesh | 273 | 198 | 66 | 6 |
Tripura | 242 | 77 | 165 | – |
Goa | 68 | 31 | 37 | – |
Ladakh | 54 | 11 | 43 | – |
Puducherry | 49 | 32 | 17 | – |
Andaman and Nicobar Island | 33 | 0 | 33 | – |
Manipur | 44 | 40 | 4 | – |
Meghalaya | 20 | 7 | 12 | 1 |
Nagaland | 9 | 9 | 0 | – |
Arunachal Pradesh | 2 | 1 | 1 | – |
Dadar and Nagar Haveli | 2 | 1 | 1 | – |
Mizoram | 1 | – | 1 | – |
Sikkim | 1 | 1 | 0 | – |
TOTAL | 1,58,086 | 85,792 | 67,749 |
4,534 |
You are advised to keep visiting the page, we are going to update the count after every 6 hours.