EPFO SSA 2019 Exam is going to be conducted for selection to the post of Social Security Assistant in Employees’ Provident Fund Organisation with offices across the country. A total of 2189 vacancies have been announced for the post of SSA. The Recruitment Process for EPFO SSA 2019 has already begun with the relase of Official Notification. Let's have look in detail about EPFO SSA Notification, Vacancy, Online Application, Pattern, Exam dates, Syllabus & Eligibility.
Employees’ Provident Fund Organisation has released the Official EPFO SSA Notification on 26th June 2019. Candidates can get the detailed notification from the link given below. With the release of Official Notification, other important details such as vacancy, exam dates, pattern etc. were also released.
Click to view official EPFO SSA Notification 2019
The Online Application for EPFO SSA 2019 started from 27th June 2019. The entire application process has to be conducted online. The Apply Online link will close on 21st July 2019. Candidates can apply online for EPFO SSA 2019 Exam by clicking on the link given below.
Click to Apply Online for EPFO SSA 2019 exam.
To successfully submit your EPFO SSA 2019 Online Application Form, a candidate must pay the application fee for the exam. Candidates belonging to UR/OBC category have to pay the application fee of Rs. 500/-. Candidates belonging to SC/ST/PwD category and female candidates have to pay an application fee of Rs. 250/-
EPFO SSA Exam Dates 2019 have been released by Employees’ Provident Fund Organisation. Let's check out the detailed schedule for EPFO SSA Recruitment 2019.
Event | Dates |
---|---|
Commencement of on-line registration of application | 27th June, 2019 (17:00 hrs) |
Closure of registration of application | 21st July 2019 (17:00 hrs) |
Online Fee Payment | 27th June, 2019 (17:00 hrs) to 21st July, 2019 (17:00 hrs) |
Download of Call Letter for Online Preliminary Examination | 21st August, 2019 to 1st September, 2019 |
Dates of Online Examination – Preliminary (tentative) | 31st August and 1st September, 2019 |
A total of 2189 vacancies have been declared for the post of Social Security Assistant. Let's have a look at the detailed vacancy for EPFO SSA Recruitment 2019.
Region | State/Union Territory covered under the Region | Category-wise Vacancies | Total | Persons with Benchmark Disability (PwBD) |
Ex-SM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC-NCL | EWS | UR | Category-A | Category-B | Category-C | Category-D & E | ||||
Andhra Pradesh Region | Andhra Pradesh | 0 | 0 | 24 | 5 | 31 | 60 | 1 | 1 | 1 | 1 | 6 |
Bihar Region | Bihar | 6 | 0 | 11 | 9 | 6 | 32 | 1 | 1 | 1 | 1 | 8 |
Chattisgarh Region | Chattisgarh | 9 | 32 | 0 | 11 | 8 | 60 | 1 | 1 | 0 | 1 | 9 |
Delhi Region | Delhi | 32 | 8 | 72 | 14 | 16 | 142 | 5 | 6 | 0 | 6 | 44 |
Gujarat Region | Gujarat, Dadra & Nagar Haveli, Daman & Diu | 0 | 46 | 0 | 24 | 0 | 70 | 1 | 1 | 1 | 1 | 7 |
Goa Region | Goa | 0 | 5 | 0 | 5 | 10 | 20 | 1 | 1 | 0 | 0 | 2 |
Himachal Pradesh Region | Himachal Pradesh | 19 | 2 | 11 | 5 | 20 | 57 | 2 | 1 | 0 | 1 | 3 |
Haryana Region | Haryana | 43 | 0 | 61 | 22 | 105 | 231 | 5 | 4 | 0 | 4 | 27 |
Karnataka Region | Karnataka | 15 | 8 | 68 | 18 | 73 | 182 | 2 | 2 | 2 | 2 | 18 |
Kerala & Lakshadweep Region | Kerala, Lakshwadeep | 4 | 0 | 0 | 2 | 21 | 27 | 0 | 0 | 0 | 0 | 0 |
Maharashtra Region | Maharashtra | 0 | 62 | 204 | 127 | 152 | 545 | 6 | 5 | 5 | 5 | 91 |
Madhya Pradesh Region | Madhya Pradesh | 3 | 1 | 0 | 5 | 46 | 55 | 1 | 2 | 0 | 2 | 28 |
North East Region | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 0 | 17 | 4 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 7 |
Odissa Region | Odissa | 13 | 22 | 0 | 1 | 20 | 56 | 2 | 0 | 0 | 1 | 20 |
Punjab & Chandigarh Region | Punjab & Chandigarh | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 6 |
Rajasthan Region | Rajasthan | 19 | 15 | 0 | 5 | 14 | 53 | 1 | 1 | 1 | 0 | 5 |
Telangana Region | Telangana | 28 | 0 | 53 | 16 | 54 | 151 | 2 | 2 | 1 | 1 | 15 |
Uttarakhand Region | Uttarakhand | 10 | 3 | 16 | 11 | 17 | 57 | 1 | 1 | 0 | 1 | 5 |
Uttar Pradesh Region | Uttar Pradesh | 92 | 0 | 107 | 35 | 119 | 353 | 3 | 3 | 0 | 4 | 34 |
TOTAL | 293 | 221 | 631 | 317 | 727 | 2189 | 37 | 34 | 13 | 32 | 325 |
The Salary of EPFO SSA is Level- 4 of Pay Matrix (Civilian employees) (Gr. ’C’) with Entry Pay Rs 25,500/- under 7th Pay Commission). They are also given allowances from time to time in addition to the basic pay given.
EPFO SSA 2019nexam will be conducted in three phases:
Let's have a look at the exam pattern in detail.
Online Prelims Exam
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 35 | 35 | 20 minutes |
2. | Numerical Aptitude | 35 | 35 | 20 minutes |
3. | English Language | 30 | 30 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Mains Exam
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning/Intelligence | 40 | 60 | 35 minutes |
2. | General/ Economy/ Financial Awareness | 40 | 40 | 20 minutes |
3. | English Language | 30 | 40 | 30 minutes |
4. | Quantitative Aptitude | 40 | 60 | 35 minutes |
Total | 150 | 200 | 120 minutes (2 hours) | |
5. | Descriptive Paper (English Language with emphasis on comprehension and analysis) | 3 | 30 | 45 minutes |
Nationality: A candidate must be a citizen of India
Age Limit: The age of candidate must not be less than 18 years as on 21st July 2019 and must not exceed 27 years
Age Group | Lower age limit for all categories (Not born after) | Upper age limit (Date of Birth not earlier than) | ||
---|---|---|---|---|
UR | OBC-NCL | SC/ST | ||
18 to 27 | 21.07.2001 | 22.07.1992 | 22.07.1989 | 22.07.1987 |
Educational Qualification: A candidate must hold:
In case of non-availability of date in any of these certificates, then a certificate from the Institution/University to this effect (indicating date of declaration of result) should be produced at the time of document verification
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC-NCL | 3 years |
PWD (Gen) | 10 years |
PWD (SC/ST) | 15 years |
PWD (OBC) | 13 years |
Employees of Central Government & employees of Employees' Provident Fund Organization (SC/ST) | upto 43 years of age |
Employees of Central Government & employees of Employees' Provident Fund Organization (GEN) | upto 40 years of age |
Employees of Central Government & employees of Employees' Provident Fund Organization (OBC) | upto 43 years of age |
Ex-Servicemen (GEN) | 3 years |
Ex-Servicemen (OBC) | 6 years (3 years + 3 years) |
Ex-Servicemen (SC/ST) | 8 years (3 years + 5 years) |